All Waypoints

LatLonBoat nameNoteCreated at
49º 45.282' N2º 11.466' WYamoya14/4/2025, 6:02:00 am23 days  agoShow

49º 45.804' N2º 11.532' WYamoya14/4/2025, 6:07:00 am23 days  agoShow

49º 46.326' N2º 11.61' WYamoya14/4/2025, 6:12:00 am23 days  agoShow

49º 46.854' N2º 11.7' WYamoya14/4/2025, 6:17:00 am23 days  agoShow

49º 47.382' N2º 11.784' WYamoya14/4/2025, 6:22:00 am23 days  agoShow

49º 47.91' N2º 11.904' WYamoya14/4/2025, 6:27:00 am23 days  agoShow

49º 48.432' N2º 12.054' WYamoya14/4/2025, 6:32:00 am23 days  agoShow

49º 48.954' N2º 12.192' WYamoya14/4/2025, 6:37:00 am23 days  agoShow

49º 49.476' N2º 12.336' WYamoya14/4/2025, 6:42:00 am23 days  agoShow

49º 50.004' N2º 12.462' WYamoya14/4/2025, 6:47:00 am23 days  agoShow

49º 50.532' N2º 12.57' WYamoya14/4/2025, 6:52:00 am23 days  agoShow

49º 51.066' N2º 12.654' WYamoya14/4/2025, 6:57:00 am23 days  agoShow

49º 51.6' N2º 12.726' WYamoya14/4/2025, 7:02:00 am23 days  agoShow

49º 52.146' N2º 12.78' WYamoya14/4/2025, 7:07:00 am23 days  agoShow

49º 52.692' N2º 12.816' WYamoya14/4/2025, 7:12:00 am23 days  agoShow

49º 53.232' N2º 12.864' WYamoya14/4/2025, 7:17:00 am23 days  agoShow

49º 53.76' N2º 12.93' WYamoya14/4/2025, 7:22:00 am23 days  agoShow

49º 54.3' N2º 12.972' WYamoya14/4/2025, 7:27:00 am23 days  agoShow

49º 54.858' N2º 12.972' WYamoya14/4/2025, 7:32:00 am23 days  agoShow

49º 55.434' N2º 12.942' WYamoya14/4/2025, 7:37:00 am23 days  agoShow

49º 55.998' N2º 12.96' WYamoya14/4/2025, 7:42:00 am23 days  agoShow

49º 56.55' N2º 13.008' WYamoya14/4/2025, 7:47:00 am23 days  agoShow

49º 57.108' N2º 13.05' WYamoya14/4/2025, 7:52:00 am23 days  agoShow

49º 57.672' N2º 13.074' WYamoya14/4/2025, 7:57:00 am23 days  agoShow

49º 58.242' N2º 13.08' WYamoya14/4/2025, 8:02:00 am23 days  agoShow

49º 58.812' N2º 13.074' WYamoya14/4/2025, 8:07:00 am23 days  agoShow

49º 59.346' N2º 13.14' WYamoya14/4/2025, 8:12:00 am23 days  agoShow

49º 59.868' N2º 13.236' WYamoya14/4/2025, 8:17:00 am23 days  agoShow

50º 0.384' N2º 13.32' WYamoya14/4/2025, 8:22:00 am23 days  agoShow

50º 0.9' N2º 13.398' WYamoya14/4/2025, 8:27:00 am23 days  agoShow

50º 1.416' N2º 13.47' WYamoya14/4/2025, 8:32:00 am23 days  agoShow

50º 1.938' N2º 13.524' WYamoya14/4/2025, 8:37:00 am23 days  agoShow

50º 2.472' N2º 13.536' WYamoya14/4/2025, 8:42:00 am23 days  agoShow

50º 3.03' N2º 13.446' WYamoya14/4/2025, 8:47:00 am23 days  agoShow

50º 3.588' N2º 13.35' WYamoya14/4/2025, 8:52:00 am23 days  agoShow

50º 4.14' N2º 13.242' WYamoya14/4/2025, 8:57:00 am23 days  agoShow

50º 4.698' N2º 13.128' WYamoya14/4/2025, 9:02:00 am23 days  agoShow

50º 5.202' N2º 13.128' WYamoya14/4/2025, 9:07:00 am23 days  agoShow

50º 5.706' N2º 13.146' WYamoya14/4/2025, 9:12:00 am23 days  agoShow

50º 6.27' N2º 12.804' WYamoya14/4/2025, 9:17:00 am23 days  agoShow

50º 6.846' N2º 12.312' WYamoya14/4/2025, 9:22:00 am23 days  agoShow

50º 7.368' N2º 11.778' WYamoya14/4/2025, 9:27:00 am23 days  agoShow

50º 7.89' N2º 11.73' WYamoya14/4/2025, 9:32:00 am23 days  agoShow

50º 8.412' N2º 11.682' WYamoya14/4/2025, 9:37:00 am23 days  agoShow

50º 8.928' N2º 11.628' WYamoya14/4/2025, 9:42:00 am23 days  agoShow

50º 9.444' N2º 11.568' WYamoya14/4/2025, 9:47:00 am23 days  agoShow

50º 9.954' N2º 11.52' WYamoya14/4/2025, 9:52:00 am23 days  agoShow

50º 10.464' N2º 11.466' WYamoya14/4/2025, 9:57:00 am23 days  agoShow

50º 10.974' N2º 11.43' WYamoya14/4/2025, 10:02:00 am23 days  agoShow

50º 11.478' N2º 11.394' WYamoya14/4/2025, 10:07:00 am23 days  agoShow

50º 11.982' N2º 11.352' WYamoya14/4/2025, 10:12:00 am23 days  agoShow

50º 12.486' N2º 11.304' WYamoya14/4/2025, 10:17:00 am23 days  agoShow

50º 12.978' N2º 11.268' WYamoya14/4/2025, 10:22:00 am23 days  agoShow

50º 13.47' N2º 11.232' WYamoya14/4/2025, 10:27:00 am23 days  agoShow

50º 13.962' N2º 11.208' WYamoya14/4/2025, 10:32:00 am23 days  agoShow

50º 14.442' N2º 11.196' WYamoya14/4/2025, 10:37:00 am23 days  agoShow

50º 14.934' N2º 11.166' WYamoya14/4/2025, 10:42:00 am23 days  agoShow

50º 15.426' N2º 11.142' WYamoya14/4/2025, 10:47:00 am23 days  agoShow

50º 15.918' N2º 11.13' WYamoya14/4/2025, 10:52:00 am23 days  agoShow

50º 16.404' N2º 11.136' WYamoya14/4/2025, 10:57:00 am23 days  agoShow

50º 16.89' N2º 11.148' WYamoya14/4/2025, 11:02:00 am23 days  agoShow

50º 17.37' N2º 11.166' WYamoya14/4/2025, 11:07:00 am23 days  agoShow

50º 17.844' N2º 11.19' WYamoya14/4/2025, 11:12:00 am23 days  agoShow

50º 18.318' N2º 11.226' WYamoya14/4/2025, 11:17:00 am23 days  agoShow

50º 18.798' N2º 11.268' WYamoya14/4/2025, 11:22:00 am23 days  agoShow

50º 19.26' N2º 11.352' WYamoya14/4/2025, 11:27:00 am23 days  agoShow

50º 19.722' N2º 11.442' WYamoya14/4/2025, 11:32:00 am23 days  agoShow

50º 20.178' N2º 11.538' WYamoya14/4/2025, 11:37:00 am23 days  agoShow

50º 20.64' N2º 11.652' WYamoya14/4/2025, 11:42:00 am23 days  agoShow

50º 21.096' N2º 11.772' WYamoya14/4/2025, 11:47:00 am23 days  agoShow

50º 21.546' N2º 11.898' WYamoya14/4/2025, 11:52:00 am23 days  agoShow

50º 22.008' N2º 12.042' WYamoya14/4/2025, 11:57:00 am23 days  agoShow

50º 22.458' N2º 12.198' WYamoya14/4/2025, 12:02:00 pm23 days  agoShow

50º 22.914' N2º 12.378' WYamoya14/4/2025, 12:07:00 pm23 days  agoShow

50º 23.382' N2º 12.582' WYamoya14/4/2025, 12:12:00 pm23 days  agoShow

50º 23.856' N2º 12.81' WYamoya14/4/2025, 12:17:00 pm23 days  agoShow

50º 24.324' N2º 13.056' WYamoya14/4/2025, 12:22:00 pm23 days  agoShow

50º 24.792' N2º 13.326' WYamoya14/4/2025, 12:27:00 pm23 days  agoShow

50º 25.272' N2º 13.614' WYamoya14/4/2025, 12:32:00 pm23 days  agoShow

50º 25.746' N2º 13.914' WYamoya14/4/2025, 12:37:00 pm23 days  agoShow

50º 26.22' N2º 14.238' WYamoya14/4/2025, 12:42:00 pm23 days  agoShow

50º 26.694' N2º 14.568' WYamoya14/4/2025, 12:47:00 pm23 days  agoShow

50º 27.174' N2º 14.916' WYamoya14/4/2025, 12:52:00 pm23 days  agoShow

50º 27.66' N2º 15.288' WYamoya14/4/2025, 12:57:00 pm23 days  agoShow

50º 28.146' N2º 15.684' WYamoya14/4/2025, 1:02:00 pm23 days  agoShow

50º 28.632' N2º 16.086' WYamoya14/4/2025, 1:07:00 pm23 days  agoShow

50º 29.124' N2º 16.512' WYamoya14/4/2025, 1:12:00 pm23 days  agoShow

50º 29.622' N2º 16.962' WYamoya14/4/2025, 1:17:00 pm23 days  agoShow

50º 30.114' N2º 17.424' WYamoya14/4/2025, 1:22:00 pm23 days  agoShow

50º 30.612' N2º 17.898' WYamoya14/4/2025, 1:27:00 pm23 days  agoShow

50º 31.11' N2º 18.402' WYamoya14/4/2025, 1:32:00 pm23 days  agoShow

50º 31.602' N2º 18.93' WYamoya14/4/2025, 1:37:00 pm23 days  agoShow

50º 32.094' N2º 19.512' WYamoya14/4/2025, 1:42:00 pm23 days  agoShow

50º 32.58' N2º 20.118' WYamoya14/4/2025, 1:47:00 pm23 days  agoShow

50º 33.03' N2º 20.724' WYamoya14/4/2025, 1:52:00 pm23 days  agoShow

50º 33.444' N2º 21.348' WYamoya14/4/2025, 1:57:00 pm23 days  agoShow

50º 33.876' N2º 21.786' WYamoya14/4/2025, 2:02:00 pm23 days  agoShow

50º 34.344' N2º 22.026' WYamoya14/4/2025, 2:07:00 pm23 days  agoShow

50º 34.8' N2º 22.344' WYamoya14/4/2025, 2:12:00 pm23 days  agoShow

50º 35.256' N2º 22.734' WYamoya14/4/2025, 2:17:00 pm23 days  agoShow

50º 35.7' N2º 23.154' WYamoya14/4/2025, 2:22:00 pm23 days  agoShow

50º 36.144' N2º 23.622' WYamoya14/4/2025, 2:27:00 pm23 days  agoShow

50º 36.342' N2º 24.384' WYamoya14/4/2025, 2:32:00 pm23 days  agoShow

50º 36.486' N2º 25.212' WYamoya14/4/2025, 2:37:00 pm23 days  agoShow

50º 36.648' N2º 26.034' WYamoya14/4/2025, 2:42:00 pm23 days  agoShow

50º 36.75' N2º 26.466' WYamoya14/4/2025, 2:47:00 pm23 days  agoShow

50º 36.504' N2º 26.772' WYamoya14/4/2025, 2:52:00 pm23 days  agoShow

50º 36.462' N2º 27.048' WYamoya14/4/2025, 2:57:00 pm23 days  agoShow

50º 36.462' N2º 27.066' WYamoya14/4/2025, 3:02:00 pm23 days  agoShow

50º 36.462' N2º 27.066' WYamoya14/4/2025, 3:07:00 pm23 days  agoShow

50º 36.462' N2º 27.066' WYamoya14/4/2025, 3:12:00 pm23 days  agoShow

35º 8.004' S150º 44.418' EYamoyaMurrays Beach, Jervis Bayalmost 6 years  agoShow

35º 2.352' S150º 40.512' EYamoyaHuskisson, Jervis Bay almost 6 years  agoShow

35º 43.452' S150º 12.66' EYamoyaSnapper Rock, Batemans Bayalmost 6 years  agoShow

35º 42.882' S150º 14.94' EYamoyaMaloneys Beach, Batemans Bay almost 6 years  agoShow

37º 4.38' S149º 53.928' EYamoyaCocoa Beach, Eden almost 6 years  agoShow

37º 52.95' S147º 59.076' EYamoyaLakes Entrance about 6 years  agoShow

38º 32.61' S145º 21.048' EYamoyaCleeland Bight, anchored.about 6 years  agoShow

38º 30.726' S145º 21.732' EYamoyaNewhaven Yacht Squadron Marinaabout 6 years  agoShow

38º 26.88' S145º 13.872' EYamoyaCowes, on a mooring. about 6 years  agoShow

38º 20.34' S144º 45.072' EYamoyaSorrento, on a mooring. about 6 years  agoShow

38º 8.658' S144º 22.104' EYamoyaRGYC. Haulout. about 6 years  agoShow

37º 51.69' S144º 58.242' EYamoyaRMYS Marina, St Kilda, Victoriaover 6 years  agoShow

38º 6.69' S144º 39.366' EYamoyaPortarlington, Victoriaover 6 years  agoShow

37º 51.762' S144º 57.864' EYamoyaRoyal Melbourne Yacht Squadron marina.about 9 years  agoShow


New Waypoint