26º 12.372' N | 127º 46.092' E | Whakaari | Yonabaru, Okinawa. Arrived 1st Nov from Nagasaki. ETD 5 Nov to Ishigaki | about 6 years ago | Show
|
49º 8.592' N | 123º 25.2' E | Whakaari | | over 8 years ago | Show
|
13º 30.21' N | 120º 56.946' E | Whakaari | Heading to Puerto Princesa, a rest stop at Galera | about 6 years ago | Show
|
9º 44.652' N | 118º 43.512' E | Whakaari | In time to get to my Mums 80th birthday party back in NZ | about 6 years ago | Show
|
5º 16.392' N | 115º 14.982' E | Whakaari | Labuan Marina
Engine no go, fuel injection problem | about 6 years ago | Show
|
5º 16.392' N | 115º 14.982' E | Whakaari | | about 6 years ago | Show
|
9º 32.91' N | 100º 4.794' E | Whakaari | Arrived Koh Samui, Thailand in December 2018 | over 5 years ago | Show
|
9º 31.29' N | 99º 55.26' E | Whakaari | Arrived at Koh Samui 1700 hrs on 16th after being hammered by a series of squalls, thunderstorms and lightning and then clawing our way to Nathon for 16 hours after making landfall.
Blew out a reefing line and sheered a bolt at the base mount for the Hydrovane and got very very wet!
Glad to be in port at our destination after a hot and fast 8 day run | about 6 years ago | Show
|
20º 44.934' N | 105º 22.752' W | Whakaari | On slip 9B24 til 5 May 2015 | almost 10 years ago | Show
|
20º 44.886' N | 105º 22.788' W | Whakaari | | over 9 years ago | Show
|
21º 31.176' N | 105º 32.91' W | Whakaari | Isla Isabel, Galapagos of Mexico | over 9 years ago | Show
|
21º 8.796' N | 106º 8.694' W | Whakaari | Isla Marie Cleofas | over 9 years ago | Show
|
23º 6.522' N | 106º 15.228' W | Whakaari | At anchor off Club Nautico, Mazatlan | over 9 years ago | Show
|
23º 6.762' N | 106º 16.59' W | Whakaari | Mazatlan | over 9 years ago | Show
|
23º 11.91' N | 106º 25.392' W | Whakaari | | over 9 years ago | Show
|
22º 52.59' N | 109º 54.192' W | Whakaari | In Cabo San Lucas aftre an overnight motor sail from La Paz.
Have found my crew Carol who flew in from BC.
BUT, can't leave until I've sorted latest fuel problems - seems like a re-run of the Sea of Cortez issue but that doesnt make sense. Oh well, "its a boat" | over 9 years ago | Show
|
27º 41.46' N | 114º 53.91' W | Whakaari | Refueling in Tturtle Bay then off to the west of Cedros Island for a run to San Quntin then up to Ensenada by late Friday 3rd June | over 9 years ago | Show
|
31º 51.618' N | 116º 37.482' W | Whakaari | All secure in BajaNaval Marina, Ensenada.
Arrived Thursday ago after an easy Baja Bash. Flew the big kite one afternoon, sailing north!?! | over 9 years ago | Show
|
37º 39.744' N | 122º 23.022' W | Whakaari | Arrived in San Fransisco early this morning after an interesting run from Los Angeles.
Malibu, Channel Islands, San Simeon ( visited Hearst Castle), almost ran up on a 50-60' bloated whale carcass at night en route to Monteray, hard slog in thick fog, a retreat to the marina to get rid of crab pot lines, then an easy and fast run up to SF, gliding thru the Golden Gate on a favorable tide.
Here to pick up crew for the bash to Seattle, reprovision, and oh, fix the head!
Staying in Oyster Point Marina for a couple of nights . Thought I'd left the heat of Southern California but in the 80s here today. | over 9 years ago | Show
|
49º 8.982' N | 123º 41.97' W | Whakaari | | over 8 years ago | Show
|
49º 9.0' N | 123º 43.128' W | Whakaari | On anchor Silva Bay, Gabriola Is | over 8 years ago | Show
|
58º 18.018' N | 134º 24.84' W | Whakaari | Juneau, Alaska, then to Haines to winter over. | over 8 years ago | Show
|