All Waypoints

LatLonBoat nameNoteCreated at
47º 34.08' N2º 16.032' WTongaPort Folleux, France. over 4 years  agoShow

47º 43.08' N3º 59.028' WTonga over 4 years  agoShow

47º 35.082' N4º 51.03' WTonga over 4 years  agoShow

47º 19.08' N7º 9.03' WTonga over 4 years  agoShow

47º 5.082' N9º 39.03' WTonga over 4 years  agoShow

46º 37.08' N12º 17.028' WTonga over 4 years  agoShow

45º 59.082' N14º 47.028' WTonga over 4 years  agoShow

45º 49.08' N17º 30.03' WTonga over 4 years  agoShow

45º 12.078' N19º 32.028' WTonga over 4 years  agoShow

44º 31.08' N22º 15.03' WTonga over 4 years  agoShow

43º 52.08' N25º 14.028' WTonga over 4 years  agoShow

43º 33.078' N27º 55.032' WTonga over 4 years  agoShow

43º 9.078' N30º 30.03' WTonga over 4 years  agoShow

42º 56.082' N33º 7.032' WTonga over 4 years  agoShow

42º 44.082' N35º 59.028' WTonga over 4 years  agoShow

41º 33.078' N38º 16.032' WTonga over 4 years  agoShow

41º 19.08' N41º 6.03' WTonga over 4 years  agoShow

42º 0.078' N44º 7.032' WTonga over 4 years  agoShow

42º 10.08' N46º 4.032' WTonga over 4 years  agoShow

41º 18.078' N46º 50.028' WTonga over 4 years  agoShow

40º 7.08' N48º 21.03' WTonga over 4 years  agoShow

37º 48.078' N48º 48.03' WTonga over 4 years  agoShow

36º 0.078' N48º 58.032' WTonga over 4 years  agoShow

33º 49.08' N49º 20.028' WTonga over 4 years  agoShow

32º 17.082' N50º 28.032' WTonga over 4 years  agoShow

31º 47.082' N52º 0.03' WTonga over 4 years  agoShow

30º 37.08' N53º 44.028' WTonga over 4 years  agoShow

29º 28.08' N55º 16.032' WTonga over 4 years  agoShow

28º 22.08' N56º 46.032' WTonga over 4 years  agoShow

27º 8.082' N57º 1.032' WTonga over 4 years  agoShow

25º 37.08' N56º 29.028' WTonga over 4 years  agoShow

24º 38.082' N57º 2.028' WTonga over 4 years  agoShow

23º 20.082' N57º 38.028' WTonga over 4 years  agoShow

22º 31.08' N58º 46.032' WTonga over 4 years  agoShow

21º 26.082' N59º 55.032' WTonga over 4 years  agoShow

19º 46.08' N60º 29.028' WTonga over 4 years  agoShow

18º 7.08' N60º 58.02' WTonga over 4 years  agoShow

16º 54.096' N61º 30.024' WTonga over 4 years  agoShow

16º 9.078' N61º 46.02' WTonga over 4 years  agoShow

15º 34.014' N60º 41.022' WTonga over 4 years  agoShow

16º 12.732' N61º 23.742' WTongaLockdown in Guadeloupe.over 4 years  agoShow

14º 19.014' N59º 58.026' WTonga over 4 years  agoShow

15º 54.012' N61º 22.026' WTonga over 4 years  agoShow

13º 40.02' N59º 10.056' WTonga over 4 years  agoShow

12º 22.02' N58º 11.052' WTonga over 4 years  agoShow

11º 12.024' N57º 25.092' WTonga over 4 years  agoShow

9º 52.02' N56º 44.052' WTonga over 4 years  agoShow

8º 12.024' N55º 26.088' WTonga almost 5 years  agoShow

6º 41.022' N53º 48.09' WTonga almost 5 years  agoShow

4º 51.312' N52º 16.2' WTongadegrad de cannes almost 5 years  agoShow

4º 49.308' N51º 34.2' WTonga almost 5 years  agoShow

4º 24.312' N49º 34.2' WTonga almost 5 years  agoShow

3º 51.312' N47º 15.198' WTonga almost 5 years  agoShow

3º 26.31' N45º 0.198' WTonga almost 5 years  agoShow

3º 9.312' N42º 48.198' WTonga almost 5 years  agoShow

2º 16.308' N41º 15.198' WTonga almost 5 years  agoShow

1º 22.308' N39º 36.198' WTonga almost 5 years  agoShow

0º 20.31' N38º 35.202' WTonga almost 5 years  agoShow

0º 40.308' S37º 9.198' WTonga almost 5 years  agoShow

1º 32.31' S36º 7.2' WTonga almost 5 years  agoShow

3º 6.312' S35º 9.198' WTonga almost 5 years  agoShow

3º 26.31' S33º 8.202' WTonga almost 5 years  agoShow

3º 28.308' S32º 40.2' WTonga almost 5 years  agoShow

4º 5.31' S31º 4.2' WTonga almost 5 years  agoShow

4º 54.312' S29º 15.198' WTonga almost 5 years  agoShow

5º 49.308' S27º 38.202' WTonga almost 5 years  agoShow

6º 24.312' S26º 7.2' WTonga almost 5 years  agoShow

7º 19.308' S24º 27.198' WTonga almost 5 years  agoShow

8º 43.308' S22º 39.198' WTonga almost 5 years  agoShow

9º 43.308' S21º 3.198' WTonga almost 5 years  agoShow

9º 12.312' S20º 6.198' WTonga almost 5 years  agoShow

9º 10.308' S18º 17.202' WTonga almost 5 years  agoShow

9º 10.308' S18º 17.202' WTonga almost 5 years  agoShow

9º 10.308' S18º 17.202' WTonga almost 5 years  agoShow

9º 13.308' S16º 7.2' WTonga almost 5 years  agoShow

9º 44.31' S14º 19.2' WTonga almost 5 years  agoShow

10º 28.308' S12º 38.202' WTonga almost 5 years  agoShow

11º 10.308' S11º 9.198' WTonga almost 5 years  agoShow

11º 48.312' S9º 10.2' WTonga almost 5 years  agoShow

13º 7.308' S8º 9.198' WTonga almost 5 years  agoShow

14º 24.312' S6º 46.41' WTonga almost 5 years  agoShow

15º 55.428' S5º 43.488' WTongaSt Helena almost 5 years  agoShow

16º 35.232' S5º 30.42' WTonga almost 5 years  agoShow

18º 47.532' S5º 23.418' WTonga almost 5 years  agoShow

20º 41.532' S5º 40.422' WTonga almost 5 years  agoShow

22º 20.532' S6º 31.422' WTonga almost 5 years  agoShow

24º 6.528' S7º 35.418' WTonga almost 5 years  agoShow

25º 25.53' S7º 37.422' WTonga almost 5 years  agoShow

26º 13.53' S8º 30.42' WTonga almost 5 years  agoShow

27º 21.528' S10º 33.42' WTonga almost 5 years  agoShow

28º 16.53' S12º 43.422' WTonga almost 5 years  agoShow

29º 14.532' S13º 25.422' WTonga almost 5 years  agoShow

30º 9.528' S14º 34.422' WTonga almost 5 years  agoShow

31º 54.528' S16º 9.42' WTonga almost 5 years  agoShow

32º 36.528' S17º 38.22' WTonga almost 5 years  agoShow

34º 10.53' S18º 6.222' WTonga almost 5 years  agoShow

34º 55.128' S19º 7.818' WTonga almost 5 years  agoShow

35º 48.93' S18º 50.82' WTonga almost 5 years  agoShow

37º 28.932' S19º 5.82' WTonga almost 5 years  agoShow

39º 9.93' S20º 50.82' WTonga almost 5 years  agoShow

40º 39.93' S22º 10.818' WTonga almost 5 years  agoShow

41º 48.03' S23º 13.818' WTonga almost 5 years  agoShow

43º 6.03' S25º 13.02' WTonga almost 5 years  agoShow

44º 44.028' S26º 56.022' WTonga about 5 years  agoShow

46º 22.032' S28º 49.02' WTonga about 5 years  agoShow

47º 22.032' S31º 2.022' WTonga about 5 years  agoShow

47º 34.032' S33º 19.02' WTonga about 5 years  agoShow

47º 30.03' S36º 0.018' WTonga about 5 years  agoShow

47º 23.028' S38º 33.018' WTonga about 5 years  agoShow

48º 25.032' S40º 44.022' WTonga about 5 years  agoShow

47º 56.028' S43º 45.018' WTonga about 5 years  agoShow

48º 13.032' S47º 46.02' WTonga about 5 years  agoShow

49º 11.028' S51º 23.022' WTonga about 5 years  agoShow

50º 14.028' S54º 58.02' WTonga about 5 years  agoShow

51º 41.502' S57º 51.372' WTonga about 5 years  agoShow

51º 41.412' S57º 51.432' WTonga about 5 years  agoShow

51º 41.412' S57º 51.432' WTonga about 5 years  agoShow

51º 40.308' S57º 52.74' WTonga about 5 years  agoShow

51º 40.308' S57º 52.74' WTonga about 5 years  agoShow

51º 40.308' S57º 52.74' WTonga about 5 years  agoShow

51º 49.23' S58º 17.73' WTonga about 5 years  agoShow

51º 49.23' S58º 17.73' WTonga about 5 years  agoShow

51º 38.7' S57º 42.27' WTonga about 5 years  agoShow

51º 30.9' S57º 45.708' WTonga about 5 years  agoShow

51º 41.502' S57º 51.378' WTongaStanley about 5 years  agoShow

52º 24.36' S58º 36.258' WTonga about 5 years  agoShow

53º 11.49' S61º 24.45' WTonga about 5 years  agoShow

54º 28.128' S64º 8.658' WTonga about 5 years  agoShow

55º 1.248' S66º 55.722' WTonga about 5 years  agoShow

55º 1.248' S66º 55.722' WTonga about 5 years  agoShow

55º 1.248' S66º 55.722' WTonga about 5 years  agoShow

54º 56.262' S67º 17.67' WTonga about 5 years  agoShow

54º 56.088' S67º 37.122' WTongaPuerto Williams about 5 years  agoShow

54º 55.902' S67º 43.302' WTonga about 5 years  agoShow

54º 54.822' S68º 12.228' WTonga about 5 years  agoShow

54º 55.788' S68º 29.472' WTonga about 5 years  agoShow

54º 56.448' S69º 9.402' WTongaCaleta Olla about 5 years  agoShow

54º 56.448' S69º 9.402' WTonga about 5 years  agoShow

54º 57.228' S69º 28.878' WTonga about 5 years  agoShow

54º 57.228' S69º 28.878' WTonga about 5 years  agoShow

54º 47.628' S69º 37.578' WTonga about 5 years  agoShow

54º 54.012' S70º 0.762' WTonga about 5 years  agoShow

54º 49.02' S70º 57.258' WTonga about 5 years  agoShow

54º 42.222' S71º 30.798' WTonga about 5 years  agoShow

53º 20.43' S71º 48.732' WTonga about 5 years  agoShow

53º 59.172' S71º 41.97' WTonga about 5 years  agoShow

53º 59.172' S71º 41.97' WTonga about 5 years  agoShow

53º 41.202' S71º 59.958' WTongaCaleta Galland about 5 years  agoShow

53º 41.202' S71º 59.958' WTongaCaleta Galland about 5 years  agoShow

53º 18.66' S72º 59.898' WTonga about 5 years  agoShow

53º 18.66' S72º 59.898' WTonga about 5 years  agoShow

52º 59.658' S74º 3.552' WTonga about 5 years  agoShow

52º 59.658' S74º 3.552' WTonga about 5 years  agoShow

52º 32.742' S74º 57.12' WTonga about 5 years  agoShow

50º 9.738' S75º 48.57' WTonga about 5 years  agoShow

48º 2.802' S75º 51.918' WTonga about 5 years  agoShow

46º 35.7' S75º 30.438' WTonga about 5 years  agoShow

46º 26.868' S75º 18.222' WTongaCaleta Cliff about 5 years  agoShow

45º 58.14' S74º 59.538' WTongaSeno Pino Paico about 5 years  agoShow

45º 48.72' S74º 28.128' WTongaCaleta Saudale about 5 years  agoShow

45º 41.31' S74º 20.31' WTongaCaleta Manabranch over 5 years  agoShow

45º 41.31' S74º 20.31' WTongaCaleta Manabranch over 5 years  agoShow

45º 41.31' S74º 20.31' WTongaCaleta Manabranch over 5 years  agoShow

45º 43.938' S73º 57.48' WTongaCaleta Jaqueline over 5 years  agoShow

42º 0.768' S73º 42.408' WTongaPuerto Americano over 5 years  agoShow

45º 17.232' S73º 44.688' WTongaCaleta Sepulcro over 5 years  agoShow

44º 8.28' S73º 28.608' WTongaPunta Soto over 5 years  agoShow

42º 19.44' S73º 41.07' WTongaPuerto San Pedro over 5 years  agoShow

42º 7.38' S73º 36.96' WTongaQuellon over 5 years  agoShow

42º 7.38' S73º 36.96' WTongaQuellon over 5 years  agoShow

42º 7.38' S73º 36.96' WTongaQuellon over 5 years  agoShow

42º 53.232' S73º 28.8' WTongaQueillen over 5 years  agoShow

42º 10.368' S73º 15.48' WTongaMechuque over 5 years  agoShow

42º 10.368' S73º 15.48' WTongaMechuque over 5 years  agoShow

42º 8.352' S72º 34.95' WTongapuerto bonito over 5 years  agoShow

42º 10.092' S72º 23.262' WTongaEstero Quintupeu over 5 years  agoShow

42º 1.722' S72º 40.59' WTonga
over 5 years  agoShow

41º 47.952' S73º 21.678' WTongaPuerto Abtao over 5 years  agoShow

41º 47.952' S73º 21.678' WTongaPuerto Abtao over 5 years  agoShow

41º 52.278' S73º 50.028' WTonga over 5 years  agoShow

41º 51.192' S73º 53.892' WTonga over 5 years  agoShow

40º 59.718' S74º 8.748' WTonga over 5 years  agoShow

39º 52.17' S73º 21.558' WTongaover 5 years  agoShow

39º 51.24' S73º 19.182' WTongaover 5 years  agoShow

12º 0.0' N3º 0.0' ETongaEssaiover 5 years  agoShow

39º 49.068' S73º 15.75' WTongaValdivia over 5 years  agoShow

39º 49.332' S73º 15.702' WTongaValdiviaover 5 years  agoShow

39º 56.442' S73º 35.382' WTongaover 5 years  agoShow

41º 46.044' S73º 7.548' WTongaCabulcoover 5 years  agoShow

41º 18.114' S72º 35.664' WTongaArrival Puerto Montt for a breakalmost 6 years  agoShow

42º 19.092' S73º 16.53' WTonga
Isla Mechuque
almost 6 years  agoShow

42º 51.498' S73º 35.922' WTongaIsla Chiloe Estero Pailad almost 6 years  agoShow

43º 7.362' S73º 37.158' WTongaIsla Chiloe Puerto Quellon almost 6 years  agoShow

43º 19.512' S73º 41.088' WTonga almost 6 years  agoShow

43º 38.43' S74º 19.158' WTonga almost 6 years  agoShow

43º 51.348' S76º 39.3' WTonga almost 6 years  agoShow

44º 15.348' S78º 55.152' WTonga almost 6 years  agoShow

45º 4.512' S81º 58.728' WTonga almost 6 years  agoShow

45º 29.052' S84º 49.908' WTonga almost 6 years  agoShow

45º 17.1' S87º 42.09' WTonga almost 6 years  agoShow

44º 53.52' S90º 44.148' WTonga almost 6 years  agoShow

44º 36.12' S93º 52.752' WTonga almost 6 years  agoShow

44º 23.118' S96º 40.008' WTonga almost 6 years  agoShow

43º 21.882' S98º 9.588' WTonga almost 6 years  agoShow

42º 4.062' S9º 25.632' WTonga almost 6 years  agoShow

40º 54.678' S100º 46.11' WTonga almost 6 years  agoShow

39º 30.81' S102º 22.17' WTonga almost 6 years  agoShow

38º 3.612' S103º 31.608' WTonga almost 6 years  agoShow

36º 28.608' S104º 0.762' WTonga almost 6 years  agoShow

34º 30.708' S103º 58.968' WTonga almost 6 years  agoShow

34º 0.888' S105º 33.972' WTonga almost 6 years  agoShow

33º 38.598' S105º 58.932' WTonga almost 6 years  agoShow

31º 58.302' S106º 20.238' WTonga almost 6 years  agoShow

30º 30.732' S106º 52.908' WTonga almost 6 years  agoShow

29º 20.868' S107º 43.59' WTonga almost 6 years  agoShow

28º 18.12' S108º 47.01' WTonga almost 6 years  agoShow

27º 8.562' S109º 26.202' WTongaRapanui almost 6 years  agoShow

27º 31.23' S110º 13.278' WTonga almost 6 years  agoShow

27º 8.592' S110º 49.752' WTonga almost 6 years  agoShow

28º 22.458' S111º 33.288' WTonga almost 6 years  agoShow

29º 40.53' S112º 42.108' WTonga almost 6 years  agoShow

29º 29.532' S113º 26.058' WTonga almost 6 years  agoShow

28º 38.382' S114º 15.66' WTonga almost 6 years  agoShow

28º 55.602' S115º 4.548' WTonga almost 6 years  agoShow

28º 6.402' S116º 3.312' WTonga almost 6 years  agoShow

29º 19.788' S116º 56.418' WTonga about 6 years  agoShow

28º 26.22' S118º 9.12' WTonga about 6 years  agoShow

27º 13.218' S119º 15.12' WTonga about 6 years  agoShow

27º 10.218' S119º 18.738' WTongaabout 6 years  agoShow

26º 49.218' S120º 11.118' WTongaabout 6 years  agoShow

27º 26.22' S121º 17.118' WTongaabout 6 years  agoShow

27º 50.22' S124º 14.118' WTonga about 6 years  agoShow

27º 45.222' S125º 4.122' WTonga about 6 years  agoShow

27º 16.218' S126º 49.122' WTonga about 6 years  agoShow

25º 52.218' S127º 16.122' WTonga about 6 years  agoShow

24º 12.222' S128º 7.122' WTonga about 6 years  agoShow

23º 30.222' S129º 15.12' WTonga about 6 years  agoShow

22º 47.22' S130º 34.122' WTonga about 6 years  agoShow

232º 56.262' S131º 37.242' WTonga about 6 years  agoShow

23º 6.258' S133º 13.242' WTonga about 6 years  agoShow

23º 20.142' S134º 44.268' WTonga about 6 years  agoShow

23º 10.302' S135º 55.2' WTongaAkamaru about 6 years  agoShow

23º 8.628' S135º 1.542' WTongaTaravai, last week end in Gambier before Eastern Island about 6 years  agoShow

23º 8.112' S135º 2.13' WTongaGambier over 6 years  agoShow

22º 13.29' S134º 49.962' WTonga over 6 years  agoShow

20º 16.71' S134º 56.52' WTonga over 6 years  agoShow

18º 36.942' S134º 38.52' WTonga over 6 years  agoShow

16º 49.242' S134º 27.882' WTonga over 6 years  agoShow

17º 30.258' S134º 53.088' WTonga over 6 years  agoShow

17º 58.698' S135º 12.828' WTonga over 6 years  agoShow

18º 58.98' S135º 44.79' WTonga over 6 years  agoShow

20º 45.12' S135º 2.67' WTonga over 6 years  agoShow

21º 28.458' S135º 36.402' WTonga over 6 years  agoShow

22º 19.362' S136º 37.002' WTonga over 6 years  agoShow

23º 6.972' S134º 58.002' WTonga over 6 years  agoShow

22º 4.128' S135º 17.802' WTonga over 6 years  agoShow

20º 37.698' S136º 8.172' WTonga over 6 years  agoShow

19º 34.89' S138º 15.468' WTonga over 6 years  agoShow

18º 38.82' S139º 55.62' WTonga over 6 years  agoShow

18º 6.42' S140º 54.66' WTonga over 6 years  agoShow

17º 42.96' S141º 7.968' WTonga over 6 years  agoShow

16º 55.398' S142º 34.032' WTonga over 6 years  agoShow

16º 38.058' S143º 34.638' WTonga over 6 years  agoShow

16º 29.892' S144º 8.328' WTonga over 6 years  agoShow

16º 21.888' S145º 3.33' WTonga over 6 years  agoShow

16º 27.0' S145º 21.942' WTonga over 6 years  agoShow

16º 17.352' S145º 31.122' WTonga over 6 years  agoShow

16º 3.702' S145º 37.38' WTongafakarava Rotoava over 6 years  agoShow

15º 16.548' S144º 35.46' WTonga over 6 years  agoShow

14º 24.558' S143º 29.208' WTonga over 6 years  agoShow

12º 54.372' S142º 0.948' WTonga over 6 years  agoShow

11º 18.642' S140º 35.592' WTonga over 6 years  agoShow

9º 54.528' S139º 6.312' WTongaTahuata Island over 6 years  agoShow

9º 48.24' S139º 1.92' WTongaTahauku Bay over 6 years  agoShow

9º 26.628' S137º 58.512' WTonga over 6 years  agoShow

8º 38.22' S135º 41.538' WTonga over 6 years  agoShow

7º 28.908' S133º 12.282' WTonga over 6 years  agoShow

6º 35.982' S131º 26.592' WTonga over 6 years  agoShow

5º 31.572' S129º 49.65' WTonga over 6 years  agoShow

3º 53.1' S128º 14.97' WTonga over 6 years  agoShow

2º 27.858' S126º 39.282' WTonga over 6 years  agoShow

0º 51.69' S125º 40.182' WTonga over 6 years  agoShow

1º 6.498' N124º 50.73' WTonga over 6 years  agoShow

3º 28.302' N125º 53.1' WTonga over 6 years  agoShow

4º 9.042' N124º 23.712' WTonga over 6 years  agoShow

4º 49.428' N123º 49.26' WTonga over 6 years  agoShow

5º 41.64' N124º 22.722' WTonga over 6 years  agoShow

6º 45.87' N126º 6.732' WTonga over 6 years  agoShow

8º 9.498' N127º 26.892' WTonga over 6 years  agoShow

9º 55.38' N128º 16.692' WTonga over 6 years  agoShow

11º 38.4' N128º 43.5' WTonga over 6 years  agoShow

13º 32.1' N129º 34.98' WTonga
over 6 years  agoShow

15º 32.718' N129º 31.71' WTonga over 6 years  agoShow

17º 32.928' N130º 9.888' WTonga over 6 years  agoShow

19º 36.978' N130º 23.448' WTonga over 6 years  agoShow

21º 48.468' N130º 28.41' WTonga over 6 years  agoShow

23º 58.74' N130º 6.66' WTonga over 6 years  agoShow

26º 2.1' N130º 4.998' WTonga over 6 years  agoShow

28º 30.06' N130º 10.158' WTonga
over 6 years  agoShow

30º 41.16' N129º 51.24' WTonga
over 6 years  agoShow

32º 47.43' N128º 35.268' WTonga
over 6 years  agoShow

35º 6.132' N127º 32.658' WTonga
over 6 years  agoShow

37º 21.072' N127º 0.312' WTonga
over 6 years  agoShow

39º 30.24' N126º 55.782' WTonga
over 6 years  agoShow

40º 33.672' N128º 6.258' WTonga over 6 years  agoShow

41º 4.2' N127º 29.592' WTonga over 6 years  agoShow

42º 40.098' N126º 43.662' WTonga over 6 years  agoShow

44º 26.262' N125º 10.968' WTonga
over 6 years  agoShow

45º 3.96' N125º 7.02' WTonga
over 6 years  agoShow

46º 38.658' N125º 21.378' WTonga over 6 years  agoShow

48º 4.062' N125º 29.85' WTonga over 6 years  agoShow

48º 21.792' N125º 2.292' WTonga over 6 years  agoShow

48º 23.88' N123º 20.31' WTongaJUAN DE FUCA STRAIGHT: On est parti... We are on the way... over 6 years  agoShow

48º 40.41' N123º 24.738' WTongaSYDNEY over 6 years  agoShow

49º 39.918' N124º 55.77' WTonga
Comox
over 6 years  agoShow

49º 39.918' N124º 55.77' WTongaComox over 6 years  agoShow

49º 16.158' N123º 7.5' WTongaVancouver over 6 years  agoShow

49º 7.398' N123º 41.538' WTonga
Kendrik Island
over 6 years  agoShow

49º 42.54' N124º 56.232' WTongaNorth Georgia Straight over 6 years  agoShow

50º 26.628' N126º 28.53' WTongatallac bay over 6 years  agoShow

50º 32.232' N126º 16.398' WTongaOpen Cove over 6 years  agoShow

50º 52.008' N126º 14.55' WTongaKwatsi bay over 6 years  agoShow

50º 35.7' N127º 5.502' WTonga
Port McNeil
over 6 years  agoShow

50º 45.102' N126º 29.7' WTongaEcho Bay over 6 years  agoShow

50º 33.708' N126º 27.348' WTonga
Potts Bay
over 6 years  agoShow

50º 29.58' N126º 5.268' WTongaPort Neuville over 6 years  agoShow

50º 21.012' N125º 19.02' WTongaCameleon Bay over 6 years  agoShow

50º 15.912' N125º 14.982' WTongaWaiatt Bay almost 7 years  agoShow

50º 16.74' N125º 13.83' WTongaOctopus Marine Park almost 7 years  agoShow

50º 8.58' N124º 56.772' WTongaVon Donop Inlet almost 7 years  agoShow

50º 4.068' N125º 12.972' WTongaGawlland Island almost 7 years  agoShow

50º 25.458' N125º 58.962' WTonga
Johnstone Straight
almost 7 years  agoShow

50º 35.7' N127º 5.502' WTongaPort McNeil almost 7 years  agoShow

50º 44.052' N127º 27.87' WTongaBeaver Harbour almost 7 years  agoShow

51º 32.712' N128º 33.852' WTonga
Charlotte Straight
almost 7 years  agoShow

53º 9.618' N128º 41.682' WTongaButedale almost 7 years  agoShow

53º 28.212' N128º 50.22' WTongaBishop Bay almost 7 years  agoShow

53º 28.212' N128º 50.22' WTongaBishop Bay almost 7 years  agoShow

53º 33.378' N129º 34.182' WTongaNettle Bassin almost 7 years  agoShow

54º 5.622' N130º 22.95' WTongaOn the way back from transatlatlantic almost 7 years  agoShow

54º 4.11' N26º 40.2' WTongaHunt Bay almost 7 years  agoShow

54º 16.248' N18º 33.6' WTongaPrince rupert almost 7 years  agoShow

54º 19.284' N130º 19.14' WTongaCanada!!almost 7 years  agoShow

55º 20.514' N131º 39.234' WTongaLast US port almost 7 years  agoShow

56º 28.392' N132º 23.19' WTongaStop in Wrangellalmost 7 years  agoShow

56º 48.198' N132º 51.39' WTongaalmost 7 years  agoShow

56º 48.222' N132º 54.978' WTongaA Place I was about 7 years  agoShow


New Waypoint