All Waypoints
Lat ▼ | Lon | Boat name | Note | Created at | |
---|
31º 13.938' N | 121º 28.152' E | SPCTRM | | almost 7 years ago | Show
|
3º 49.098' S | 32º 24.042' W | SPCTRM | | almost 5 years ago | Show
|
7º 2.01' S | 34º 51.036' W | SPCTRM | | almost 5 years ago | Show
|
7º 55.032' S | 14º 24.066' W | SPCTRM | | almost 5 years ago | Show
|
12º 58.338' S | 38º 30.978' W | SPCTRM | | almost 5 years ago | Show
|
14º 5.97' S | 39º 1.05' W | SPCTRM | | almost 5 years ago | Show
|
15º 55.008' S | 5º 43.062' W | SPCTRM | | about 5 years ago | Show
|
17º 57.09' S | 38º 41.952' W | SPCTRM | | over 4 years ago | Show
|
20º 18.21' S | 40º 17.352' W | SPCTRM | | over 4 years ago | Show
|
22º 56.076' S | 43º 9.09' W | SPCTRM | | over 4 years ago | Show
|
23º 46.218' S | 45º 21.192' W | SPCTRM | | over 4 years ago | Show
|
24º 0.018' S | 46º 17.004' W | SPCTRM | | over 4 years ago | Show
|
26º 54.732' S | 48º 39.06' W | SPCTRM | | almost 3 years ago | Show
|
27º 36.504' S | 48º 33.156' W | SPCTRM | | almost 3 years ago | Show
|
32º 1.05' S | 52º 6.402' W | SPCTRM | | almost 3 years ago | Show
|
34º 4.02' S | 18º 19.098' E | SPCTRM | | about 5 years ago | Show
|
34º 26.364' S | 57º 27.3' W | SPCTRM | | over 2 years ago | Show
|
34º 28.104' S | 57º 51.222' W | SPCTRM | | over 2 years ago | Show
|
34º 35.718' S | 58º 21.636' W | SPCTRM | | over 2 years ago | Show
|
34º 39.228' S | 54º 8.598' W | SPCTRM | | over 2 years ago | Show
|
34º 52.5' S | 55º 16.842' W | SPCTRM | | over 2 years ago | Show
|
34º 54.51' S | 56º 7.818' W | SPCTRM | | over 2 years ago | Show
|
34º 57.75' S | 54º 57.006' W | SPCTRM | | over 2 years ago | Show
|
New Waypoint