27º 27.264' S | 153º 11.424' E | Sedna | HOME | almost 6 years ago | Show
|
27º 23.274' S | 153º 13.398' E | Sedna | St Helena Island | almost 6 years ago | Show
|
25º 48.84' S | 153º 2.514' E | Sedna | Inskip Point | almost 6 years ago | Show
|
25º 22.29' S | 153º 2.028' E | Sedna | Fraser Island | almost 6 years ago | Show
|
24º 0.744' S | 151º 44.208' E | Sedna | Pancake Creek | almost 6 years ago | Show
|
23º 4.41' S | 150º 52.77' E | Sedna | North Keppel Island | almost 6 years ago | Show
|
21º 55.548' S | 150º 6.192' E | Sedna | Bamborough Island | almost 6 years ago | Show
|
20º 40.236' S | 149º 8.916' E | Sedna | Goldsmith Island | almost 6 years ago | Show
|
21º 6.888' S | 149º 13.5' E | Sedna | Mackay Marina | almost 6 years ago | Show
|
20º 40.278' S | 149º 8.898' E | Sedna | Goldsmith Island | almost 6 years ago | Show
|
20º 29.244' S | 149º 4.95' E | Sedna | Shaw Island | almost 6 years ago | Show
|
20º 9.516' S | 148º 55.512' E | Sedna | Macona Inlet | almost 6 years ago | Show
|
20º 15.762' S | 148º 43.29' E | Sedna | Airlie Beach | almost 6 years ago | Show
|
20º 2.466' S | 148º 52.866' E | Sedna | Blue Pearl Bay | almost 6 years ago | Show
|
20º 3.558' S | 148º 57.426' E | Sedna | Manta Ray Bay | almost 6 years ago | Show
|
20º 26.028' S | 148º 54.372' E | Sedna | Stonehaven Bay | almost 6 years ago | Show
|
20º 15.804' S | 148º 43.296' E | Sedna | Airlie Beach | almost 6 years ago | Show
|
20º 4.242' S | 148º 33.108' E | Sedna | Georges Point | almost 6 years ago | Show
|
19º 43.38' S | 147º 50.442' E | Sedna | Cape Upstart | almost 6 years ago | Show
|
19º 15.108' S | 146º 49.404' E | Sedna | Townsville Marine | almost 6 years ago | Show
|
17º 53.136' S | 146º 21.138' E | Sedna | QLD Coast | almost 6 years ago | Show
|
16º 56.58' S | 145º 47.052' E | Sedna | Cairns | almost 6 years ago | Show
|
16º 4.386' S | 145º 28.236' E | Sedna | Cape Tribulation | almost 6 years ago | Show
|
15º 27.588' S | 145º 14.976' E | Sedna | Cook Town | almost 6 years ago | Show
|
14º 57.156' S | 145º 19.77' E | Sedna | Cape Flattery | almost 6 years ago | Show
|
14º 21.438' S | 144º 36.474' E | Sedna | Ninian Bay | almost 6 years ago | Show
|
14º 10.074' S | 144º 13.986' E | Sedna | Flinders Island | almost 6 years ago | Show
|
12º 35.64' S | 143º 24.372' E | Sedna | Cape Weymouth | almost 6 years ago | Show
|
10º 43.002' S | 142º 34.146' E | Sedna | Albany Pass | almost 6 years ago | Show
|
11º 51.666' S | 143º 4.95' E | Sedna | Schelburne Bay | almost 6 years ago | Show
|
10º 35.424' S | 142º 8.526' E | Sedna | Prince of Wales Island QLD | about 6 years ago | Show
|
10º 35.364' S | 142º 13.104' E | Sedna | Thursday Island: AQUIST | about 6 years ago | Show
|
10º 35.712' S | 142º 14.484' E | Sedna | Horn Island: refuelled | about 6 years ago | Show
|
11º 10.08' S | 140º 20.73' E | Sedna | Gulf of Carpenteria | about 6 years ago | Show
|
11º 41.586' S | 138º 11.478' E | Sedna | Gulf of Carpenteria | about 6 years ago | Show
|
11º 11.826' S | 136º 41.958' E | Sedna | Gove NT | about 6 years ago | Show
|
11º 33.372' S | 136º 20.988' E | Sedna | Raragala Island NT Australia | about 6 years ago | Show
|
11º 53.31' S | 136º 33.432' E | Sedna | Point William NT | about 6 years ago | Show
|
11º 8.958' S | 136º 5.142' E | Sedna | Sedna: | about 6 years ago | Show
|
9º 3.93' S | 134º 45.96' E | Sedna | Arafura Sea | about 6 years ago | Show
|
7º 9.372' S | 133º 28.788' E | Sedna | Arafura Sea: Midnight | about 6 years ago | Show
|
5º 39.426' S | 132º 37.92' E | Sedna | Ngurbloat Beach Tual
| about 6 years ago | Show
|
4º 47.862' S | 131º 56.73' E | Sedna | Sedna: | about 6 years ago | Show
|
3º 21.162' S | 130º 38.85' E | Sedna | Kilbawar-Waru | about 6 years ago | Show
|
2º 12.12' S | 130º 25.692' E | Sedna | Pulau Wayil | about 6 years ago | Show
|
1º 40.656' S | 130º 20.004' E | Sedna | Sarawanget Beach | about 6 years ago | Show
|
0º 54.0' S | 130º 25.404' E | Sedna | Sedna: | about 6 years ago | Show
|
0º 25.986' S | 130º 48.396' E | Sedna | Waisai | about 6 years ago | Show
|
0º 0.0' N | 130º 3.612' E | Sedna | Crossed the Equator, stopped and had a swim | about 6 years ago | Show
|
0º 30.438' S | 130º 33.672' E | Sedna | | about 6 years ago | Show
|
0º 9.756' N | 130º 1.95' E | Sedna | Wayag | about 6 years ago | Show
|
0º 19.122' N | 128º 45.732' E | Sedna | Gemia
| about 6 years ago | Show
|
0º 36.054' N | 128º 29.844' E | Sedna | Bicoli | about 6 years ago | Show
|
1º 34.302' N | 128º 36.768' E | Sedna | Nice little bay | about 6 years ago | Show
|
1º 44.238' N | 128º 3.192' E | Sedna | Pulau Kokara Besar | about 6 years ago | Show
|
2º 18.864' N | 128º 10.98' E | Sedna | Pulua Rau (Eastern Bay) | about 6 years ago | Show
|
2º 11.142' N | 127º 59.022' E | Sedna | Supu Bay | about 6 years ago | Show
|
2º 1.848' N | 127º 27.024' E | Sedna | | about 6 years ago | Show
|
1º 40.908' N | 125º 9.402' E | Sedna | Petimati Bay | about 6 years ago | Show
|
1º 36.312' N | 124º 51.978' E | Sedna | Kima Bay | about 6 years ago | Show
|
0º 50.874' N | 123º 44.754' E | Sedna | Teluk Dumisil | about 6 years ago | Show
|
0º 51.918' N | 122º 54.162' E | Sedna | Saronde | about 6 years ago | Show
|
1º 0.594' N | 122º 14.016' E | Sedna | Bial | about 6 years ago | Show
|
1º 11.346' N | 121º 25.326' E | Sedna | Boul | about 6 years ago | Show
|
1º 2.988' N | 120º 48.246' E | Sedna | Toitoli | about 6 years ago | Show
|
2º 14.802' N | 118º 37.512' E | Sedna | Maratua | about 6 years ago | Show
|
3º 19.89' N | 117º 50.328' E | Sedna | Bunuy | about 6 years ago | Show
|
4º 8.694' N | 117º 38.328' E | Sedna | Nununkan | about 6 years ago | Show
|
4º 14.886' N | 117º 52.506' E | Sedna | Tawua | about 6 years ago | Show
|
4º 28.716' N | 118º 37.002' E | Sedna | Semporna | about 6 years ago | Show
|
4º 35.892' N | 118º 46.68' E | Sedna | Pulau Bohey Dulang | about 6 years ago | Show
|
5º 0.84' N | 118º 53.466' E | Sedna | Kampung Tunku | about 6 years ago | Show
|
5º 26.124' N | 118º 59.532' E | Sedna | Tambisan Island | about 6 years ago | Show
|
5º 38.1' N | 118º 35.766' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 38.1' N | 118º 35.766' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 30.51' N | 118º 17.436' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 30.51' N | 118º 17.436' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 42.018' N | 118º 21.408' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 42.018' N | 118º 21.408' E | Sedna | Kinabatangan River | about 6 years ago | Show
|
5º 50.208' N | 118º 7.452' E | Sedna | Sandakan | over 6 years ago | Show
|
6º 6.168' N | 118º 1.176' E | Sedna | Libaran | over 6 years ago | Show
|
6º 38.178' N | 117º 29.454' E | Sedna | Simaddel Island | over 6 years ago | Show
|
7º 6.828' N | 117º 5.508' E | Sedna | Karakit | over 6 years ago | Show
|
6º 53.544' N | 116º 51.906' E | Sedna | Kudat | over 6 years ago | Show
|
6º 22.056' N | 116º 20.256' E | Sedna | Usukan Bay | over 6 years ago | Show
|
5º 58.056' N | 115º 3.36' E | Sedna | Kota Kinabalu | over 6 years ago | Show
|
4º 59.922' N | 115º 4.2' E | Sedna | Labuan | over 6 years ago | Show
|
4º 54.87' N | 115º 0.558' E | Sedna | Muara | over 6 years ago | Show
|
4º 56.952' N | 114º 48.846' E | Sedna | Jerudong | over 6 years ago | Show
|
4º 34.602' N | 114º 11.658' E | Sedna | Kuala Belait | over 6 years ago | Show
|
4º 23.142' N | 113º 58.356' E | Sedna | Miri Marina | over 6 years ago | Show
|
3º 49.188' N | 113º 4.986' E | Sedna | South China Sea | over 6 years ago | Show
|
2º 5.274' N | 111º 13.128' E | Sedna | Tangjong Lusam | over 6 years ago | Show
|
2º 5.274' N | 111º 13.128' E | Sedna | Tangjong Lusam | over 6 years ago | Show
|
1º 42.888' N | 110º 19.776' E | Sedna | Santubong | over 6 years ago | Show
|
1º 55.026' N | 109º 46.368' E | Sedna | Pulau Telang Bear | over 6 years ago | Show
|
1º 55.026' N | 109º 46.368' E | Sedna | Pulau Telang Bear | over 6 years ago | Show
|
2º 2.646' N | 109º 39.156' E | Sedna | Tanjong | over 6 years ago | Show
|
2º 1.284' N | 109º 39.45' E | Sedna | Serabang | over 6 years ago | Show
|
2º 2.646' N | 109º 39.156' E | Sedna | Tanjong | over 6 years ago | Show
|
2º 31.632' N | 109º 3.474' E | Sedna | Serasan | over 6 years ago | Show
|
3º 1.656' N | 108º 50.256' E | Sedna | Subi Kecil | over 6 years ago | Show
|
3º 1.656' N | 108º 50.256' E | Sedna | Subi Kecil | over 6 years ago | Show
|
3º 37.74' N | 108º 7.44' E | Sedna | Sebangmawang | over 6 years ago | Show
|
3º 37.74' N | 108º 7.44' E | Sedna | Sebangmawang | over 6 years ago | Show
|
4º 0.18' N | 108º 20.97' E | Sedna | Natuna | over 6 years ago | Show
|
4º 0.18' N | 108º 20.97' E | Sedna | Natuna | over 6 years ago | Show
|
3º 37.896' N | 108º 5.292' E | Sedna | Sebangmawang | over 6 years ago | Show
|
3º 37.896' N | 108º 5.292' E | Sedna | Sebangmawang | over 6 years ago | Show
|
3º 24.306' N | 106º 25.332' E | Sedna | | over 6 years ago | Show
|
3º 24.306' N | 106º 25.332' E | Sedna | | over 6 years ago | Show
|
3º 9.708' N | 106º 24.534' E | Sedna | Sedna: 49478 | over 6 years ago | Show
|
3º 9.708' N | 106º 24.534' E | Sedna | | over 6 years ago | Show
|
3º 12.096' N | 106º 20.832' E | Sedna | Sedna: 49477 | over 6 years ago | Show
|
3º 12.096' N | 106º 20.832' E | Sedna | | over 6 years ago | Show
|
3º 13.086' N | 106º 13.134' E | Sedna | Terempa | over 6 years ago | Show
|
2º 59.244' N | 105º 41.37' E | Sedna | Tulai | over 6 years ago | Show
|
2º 31.164' N | 103º 58.356' E | Sedna | Rawa | over 6 years ago | Show
|
2º 31.164' N | 103º 58.356' E | Sedna | Rawa | over 6 years ago | Show
|
2º 48.576' N | 104º 9.498' E | Sedna | Pulau Tioman | over 6 years ago | Show
|
2º 48.576' N | 104º 9.498' E | Sedna | Pulau Tioman | over 6 years ago | Show
|
2º 28.332' N | 104º 30.504' E | Sedna | Pulau Dayang | over 6 years ago | Show
|
2º 28.332' N | 104º 30.504' E | Sedna | Pulau Dayang | over 6 years ago | Show
|
2º 16.584' N | 104º 6.978' E | Sedna | Pu Tinggi | over 6 years ago | Show
|
2º 16.584' N | 104º 6.978' E | Sedna | Pu Tinggi | over 6 years ago | Show
|
2º 13.986' N | 104º 3.414' E | Sedna | Pu Sibu | over 6 years ago | Show
|
2º 13.986' N | 104º 3.414' E | Sedna | Pu Sibu | over 6 years ago | Show
|
1º 24.75' N | 104º 9.402' E | Sedna | Sabana Cove Marina | over 6 years ago | Show
|
1º 24.75' N | 104º 9.402' E | Sedna | Sabana Cove Marina | over 6 years ago | Show
|
1º 25.062' N | 103º 39.456' E | Sedna | Puteri Harbour | over 6 years ago | Show
|
1º 25.062' N | 103º 39.456' E | Sedna | Puteri Harbour | over 6 years ago | Show
|
1º 27.672' N | 103º 15.12' E | Sedna | Pisang Island | over 6 years ago | Show
|
1º 27.672' N | 103º 15.12' E | Sedna | Pisang Island | over 6 years ago | Show
|
2º 4.686' N | 102º 30.408' E | Sedna | Kuala Muar | over 6 years ago | Show
|
2º 4.686' N | 102º 30.408' E | Sedna | Kuala Muar | over 6 years ago | Show
|
3º 15.354' N | 100º 53.892' E | Sedna | Admiral Marina | over 6 years ago | Show
|
3º 15.354' N | 100º 53.892' E | Sedna | Admiral Marina | over 6 years ago | Show
|
4º 12.684' N | 100º 36.126' E | Sedna | Pangkor MArina | over 6 years ago | Show
|
4º 12.684' N | 100º 36.126' E | Sedna | Pangkor MArina | over 6 years ago | Show
|
6º 16.428' N | 99º 43.728' E | Sedna | Chenang | over 6 years ago | Show
|
6º 16.428' N | 99º 43.728' E | Sedna | Chenang | over 6 years ago | Show
|
6º 18.846' N | 99º 50.772' E | Sedna | Kuah | over 6 years ago | Show
|
6º 49.662' N | 99º 32.622' E | Sedna | Ko Bulon Le | over 6 years ago | Show
|
7º 49.098' N | 98º 21.552' E | Sedna | AO Chalong | over 6 years ago | Show
|
7º 40.83' N | 98º 45.78' E | Sedna | Maya Bay | over 6 years ago | Show
|
7º 40.83' N | 98º 45.78' E | Sedna | Maya Bay | over 6 years ago | Show
|
7º 53.658' N | 98º 35.406' E | Sedna | Ko Chong Lat Noi | over 6 years ago | Show
|
8º 2.592' N | 98º 53.844' E | Sedna | Port Takola | over 6 years ago | Show
|
7º 53.7' N | 98º 35.388' E | Sedna | Ko Chong Lat Noi | over 6 years ago | Show
|
7º 49.32' N | 98º 21.498' E | Sedna | AO Chalong | over 6 years ago | Show
|
7º 46.116' N | 98º 18.216' E | Sedna | Nai Harn | over 6 years ago | Show
|
7º 49.134' N | 98º 21.39' E | Sedna | AO Chalong | over 6 years ago | Show
|
7º 46.092' N | 98º 18.198' E | Sedna | Nai Harn | over 6 years ago | Show
|
7º 48.894' N | 98º 22.974' E | Sedna | AO Chalong | over 6 years ago | Show
|
7º 46.128' N | 98º 18.186' E | Sedna | Nai Harn | over 6 years ago | Show
|
7º 49.398' N | 98º 21.504' E | Sedna | AO Chalong | over 6 years ago | Show
|
7º 36.576' N | 98º 22.752' E | Sedna | Ko Racha Yai | over 6 years ago | Show
|
7º 36.576' N | 98º 22.038' E | Sedna | Ko Racha Yai | over 6 years ago | Show
|
7º 46.002' N | 98º 46.458' E | Sedna | PHI PHI East | over 6 years ago | Show
|
8º 2.592' N | 98º 53.844' E | Sedna | Port Takola, Krabi Thailand | almost 7 years ago | Show
|
8º 2.592' N | 98º 53.844' E | Sedna | Port Takola, Krabi Thailand | almost 7 years ago | Show
|
8º 0.636' N | 98º 49.884' E | Sedna | Reily Beach | almost 7 years ago | Show
|
8º 0.636' N | 98º 49.884' E | Sedna | Reily Beach
| almost 7 years ago | Show
|
2º 51.666' N | 111º 27.588' E | Sedna | South China Sea | almost 7 years ago | Show
|
2º 51.666' N | 111º 27.588' E | Sedna | South China Sea | almost 7 years ago | Show
|
7º 55.554' N | 98º 34.482' E | Sedna | Glow Elix Koh Yao Yai | almost 7 years ago | Show
|
7º 55.554' N | 98º 34.482' E | Sedna | Glow Elix Koh Yao Yai
| almost 7 years ago | Show
|
98º 18.21' N | 98º 18.21' E | Sedna | Nang Bay | almost 7 years ago | Show
|
98º 18.21' N | 98º 18.21' E | Sedna | Nang Bay | almost 7 years ago | Show
|
7º 46.05' N | 98º 18.21' E | Sedna | Nai Harn | almost 7 years ago | Show
|
7º 49.098' N | 98º 21.696' E | Sedna | Chalong | almost 7 years ago | Show
|
7º 49.098' N | 98º 21.696' E | Sedna | Chalong | almost 7 years ago | Show
|
7º 12.792' N | 99º 4.152' E | Sedna | Koh Rok Nok | almost 7 years ago | Show
|
7º 12.792' N | 99º 4.152' E | Sedna | Koh Rok Nok
| almost 7 years ago | Show
|
6º 29.64' N | 99º 17.718' E | Sedna | Koh Lipe (Thailand) | almost 7 years ago | Show
|
6º 29.64' N | 99º 17.718' E | Sedna | Koh Lipe (Thailand)
| almost 7 years ago | Show
|
6º 21.756' N | 99º 40.572' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 21.756' N | 99º 40.572' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 18.432' N | 99º 48.12' E | Sedna | Northern Ship Yard | almost 7 years ago | Show
|
6º 18.432' N | 99º 48.12' E | Sedna | Northern Ship Yard | almost 7 years ago | Show
|
6º 17.16' N | 99º 43.53' E | Sedna | Cenang | almost 7 years ago | Show
|
6º 17.16' N | 99º 43.53' E | Sedna | Cenang | almost 7 years ago | Show
|
6º 21.726' N | 99º 40.626' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 21.726' N | 99º 40.626' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 27.372' N | 99º 49.068' E | Sedna | Sedna: 32670 | almost 7 years ago | Show
|
6º 27.372' N | 99º 49.068' E | Sedna | | almost 7 years ago | Show
|
6º 25.668' N | 99º 52.32' E | Sedna | Sedna: 32669 | almost 7 years ago | Show
|
6º 25.668' N | 99º 52.32' E | Sedna | | almost 7 years ago | Show
|
6º 18.738' N | 99º 50.91' E | Sedna | | almost 7 years ago | Show
|
6º 17.208' N | 99º 43.44' E | Sedna | Sedna: 32667 | almost 7 years ago | Show
|
6º 17.208' N | 99º 43.44' E | Sedna | | almost 7 years ago | Show
|
6º 21.9' N | 99º 40.632' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 21.9' N | 99º 40.632' E | Sedna | Telaga Harbour | almost 7 years ago | Show
|
6º 17.61' N | 99º 41.832' E | Sedna | Rebak Marina | almost 7 years ago | Show
|
6º 17.61' N | 99º 41.832' E | Sedna | Rebak Marina | almost 7 years ago | Show
|
6º 14.55' N | 99º 42.84' E | Sedna | Sedna: 31449 | almost 7 years ago | Show
|
6º 14.55' N | 99º 42.84' E | Sedna | | almost 7 years ago | Show
|
5º 16.26' N | 100º 11.7' E | Sedna | Penang Island | almost 7 years ago | Show
|
5º 16.26' N | 100º 11.7' E | Sedna | Penang Island | almost 7 years ago | Show
|
4º 25.212' N | 100º 34.692' E | Sedna | Sedna: 30745 | almost 7 years ago | Show
|
4º 25.212' N | 100º 34.692' E | Sedna | | almost 7 years ago | Show
|
4º 12.642' N | 100º 36.138' E | Sedna | Pangkor Marina | almost 7 years ago | Show
|
4º 12.642' N | 100º 36.138' E | Sedna | Pangkor Marina | almost 7 years ago | Show
|
3º 25.29' N | 100º 49.578' E | Sedna | Malacca Straights | almost 7 years ago | Show
|
3º 25.29' N | 100º 49.578' E | Sedna | Malacca Straights | almost 7 years ago | Show
|
2º 28.518' N | 101º 50.718' E | Sedna | Port Dickson | almost 7 years ago | Show
|
2º 28.518' N | 101º 50.718' E | Sedna | Port Dickson | almost 7 years ago | Show
|
2º 6.312' N | 102º 19.95' E | Sedna | Besar Island | about 7 years ago | Show
|
2º 6.312' N | 102º 19.95' E | Sedna | Besar Island | about 7 years ago | Show
|
1º 28.488' N | 103º 15.99' E | Sedna | Pisang Island | about 7 years ago | Show
|
1º 28.488' N | 103º 15.99' E | Sedna | Pisang Island | about 7 years ago | Show
|
1º 25.11' N | 103º 39.462' E | Sedna | Sedna: 28203 | about 7 years ago | Show
|
1º 25.11' N | 103º 39.462' E | Sedna | | about 7 years ago | Show
|
1º 12.192' N | 104º 4.842' E | Sedna | Sedna: 28021 | about 7 years ago | Show
|
1º 12.192' N | 104º 4.842' E | Sedna | | about 7 years ago | Show
|
0º 56.268' N | 104º 26.568' E | Sedna | Sedna: 27715 | about 7 years ago | Show
|
0º 56.268' N | 104º 26.568' E | Sedna | | about 7 years ago | Show
|
0º 27.9' N | 104º 26.892' E | Sedna | Benan | about 7 years ago | Show
|
0º 27.9' N | 104º 26.892' E | Sedna | Benan | about 7 years ago | Show
|
0º 0.0' N | 104º 18.66' E | Sedna | Equator Crossing | about 7 years ago | Show
|
0º 9.918' N | 104º 17.13' E | Sedna | Equator Party | about 7 years ago | Show
|
0º 9.918' N | 104º 17.13' E | Sedna | Equator Party | about 7 years ago | Show
|
0º 0.0' N | 104º 18.66' E | Sedna | Equator Crossing | about 7 years ago | Show
|
0º 19.62' S | 104º 27.72' E | Sedna | Penuba | about 7 years ago | Show
|
0º 19.62' S | 104º 27.72' E | Sedna | Penuba | about 7 years ago | Show
|
0º 47.238' S | 105º 10.272' E | Sedna | Sedna: 27466 | about 7 years ago | Show
|
0º 47.238' S | 105º 10.272' E | Sedna | | about 7 years ago | Show
|
1º 47.7' S | 106º 7.122' E | Sedna | Bangka-Parai | about 7 years ago | Show
|
1º 47.7' S | 106º 7.122' E | Sedna | Bangka-Parai | about 7 years ago | Show
|
3º 53.928' S | 107º 22.338' E | Sedna | Sedna: 27463 | about 7 years ago | Show
|
3º 53.928' S | 107º 22.338' E | Sedna | | about 7 years ago | Show
|
5º 17.82' S | 109º 16.932' E | Sedna | Java Sea | about 7 years ago | Show
|
5º 17.82' S | 109º 16.932' E | Sedna | Java Sea | about 7 years ago | Show
|
6º 36.732' S | 110º 38.682' E | Sedna | Jepara Resort | about 7 years ago | Show
|
6º 36.732' S | 110º 38.682' E | Sedna | Jepara Resort | about 7 years ago | Show
|
6º 55.62' S | 110º 25.71' E | Sedna | Semerang | about 7 years ago | Show
|
6º 55.62' S | 110º 25.71' E | Sedna | Semerang | about 7 years ago | Show
|
6º 28.17' S | 110º 42.36' E | Sedna | Bondo Beach | about 7 years ago | Show
|
6º 28.17' S | 110º 42.36' E | Sedna | Bondo Beach | about 7 years ago | Show
|
6º 47.25' S | 111º 53.532' E | Sedna | Socorejo | about 7 years ago | Show
|
6º 47.25' S | 111º 53.532' E | Sedna | Socorejo | about 7 years ago | Show
|
6º 52.746' S | 113º 4.902' E | Sedna | Telagabiru | about 7 years ago | Show
|
6º 52.746' S | 113º 4.902' E | Sedna | Telagabiru
| about 7 years ago | Show
|
6º 59.256' S | 114º 6.768' E | Sedna | Madura | about 7 years ago | Show
|
6º 59.256' S | 114º 6.768' E | Sedna | Madura | about 7 years ago | Show
|
8º 8.292' S | 114º 33.864' E | Sedna | Banyu Wedang Bay | about 7 years ago | Show
|
8º 8.292' S | 114º 33.864' E | Sedna | Banyu Wedang Bay | about 7 years ago | Show
|
8º 9.468' S | 115º 1.362' E | Sedna | Lovina | about 7 years ago | Show
|
8º 9.468' S | 115º 1.362' E | Sedna | Lovina
| about 7 years ago | Show
|
8º 21.594' S | 116º 7.722' E | Sedna | Medana Bay | about 7 years ago | Show
|
8º 21.594' S | 116º 7.722' E | Sedna | Medana Bay
| about 7 years ago | Show
|
8º 18.45' S | 116º 40.374' E | Sedna | Gili Lawang | about 7 years ago | Show
|
8º 18.45' S | 116º 40.374' E | Sedna | Gili Lawang
| about 7 years ago | Show
|
8º 9.438' S | 117º 20.634' E | Sedna | Pular Medang | about 7 years ago | Show
|
8º 9.438' S | 117º 20.634' E | Sedna | Pular Medang
| about 7 years ago | Show
|
8º 19.554' S | 118º 23.28' E | Sedna | Kilo | about 7 years ago | Show
|
8º 19.554' S | 118º 23.28' E | Sedna | Kilo | about 7 years ago | Show
|
8º 25.626' S | 119º 19.584' E | Sedna | Sedna: 26766 | about 7 years ago | Show
|
8º 25.626' S | 119º 19.584' E | Sedna | | about 7 years ago | Show
|
8º 31.05' S | 119º 51.954' E | Sedna | Labuan Bajo | about 7 years ago | Show
|
8º 31.05' S | 119º 51.954' E | Sedna | Labuan Bajo
| about 7 years ago | Show
|
8º 22.14' S | 120º 0.942' E | Sedna | Sabibi Island
Great Snorkeling | about 7 years ago | Show
|
8º 22.14' S | 120º 0.942' E | Sedna | Sabibi Island
Great Snorkeling
| about 7 years ago | Show
|
8º 17.418' S | 120º 35.778' E | Sedna | Lingeh Bay | about 7 years ago | Show
|
8º 17.418' S | 120º 35.778' E | Sedna | Lingeh Bay
| about 7 years ago | Show
|
8º 23.37' S | 121º 3.396' E | Sedna | Sedna: 26647 | about 7 years ago | Show
|
8º 23.37' S | 121º 3.396' E | Sedna | | about 7 years ago | Show
|
8º 24.63' S | 121º 1.776' E | Sedna | Sedna: 26542 | about 7 years ago | Show
|
8º 24.63' S | 121º 1.776' E | Sedna | | about 7 years ago | Show
|
8º 30.276' S | 121º 48.666' E | Sedna | Sedna: 26541 | about 7 years ago | Show
|
8º 30.276' S | 121º 48.666' E | Sedna | | about 7 years ago | Show
|
6º 57.906' S | 122º 55.962' E | Sedna | Sedna: 26457 | about 7 years ago | Show
|
8º 38.112' S | 122º 18.366' E | Sedna | Sedna: 26458 | about 7 years ago | Show
|
8º 38.112' S | 122º 18.366' E | Sedna | | about 7 years ago | Show
|
6º 57.906' S | 122º 55.962' E | Sedna | | about 7 years ago | Show
|
5º 28.626' S | 123º 45.492' E | Sedna | Sedna: 26379 | about 7 years ago | Show
|
5º 28.626' S | 123º 45.492' E | Sedna | | about 7 years ago | Show
|
5º 19.878' S | 123º 32.1' E | Sedna | Sedna: 26378 | about 7 years ago | Show
|
5º 19.878' S | 123º 32.1' E | Sedna | | about 7 years ago | Show
|
4º 47.034' S | 123º 9.702' E | Sedna | Sedna: 26308 | about 7 years ago | Show
|
4º 47.034' S | 123º 9.702' E | Sedna | | about 7 years ago | Show
|
4º 24.876' S | 124º 51.078' E | Sedna | Sedna: 26307 | about 7 years ago | Show
|
4º 24.876' S | 124º 51.078' E | Sedna | | about 7 years ago | Show
|
3º 51.144' S | 126º 43.908' E | Sedna | Sedna: 26170 | about 7 years ago | Show
|
3º 51.144' S | 126º 43.908' E | Sedna | | about 7 years ago | Show
|
4º 9.486' S | 128º 4.422' E | Sedna | Sedna: 26169 | about 7 years ago | Show
|
4º 9.486' S | 128º 4.422' E | Sedna | | about 7 years ago | Show
|
5º 1.392' S | 131º 20.544' E | Sedna | On our way to Banda | over 7 years ago | Show
|
4º 32.604' S | 129º 54.144' E | Sedna | Arrived in Banda | over 7 years ago | Show
|
4º 32.604' S | 129º 54.144' E | Sedna | Arrived in Banda | over 7 years ago | Show
|
5º 1.392' S | 131º 20.544' E | Sedna | On our way to Banda | over 7 years ago | Show
|
5º 44.622' S | 132º 40.65' E | Sedna | Anchored in Debut | over 7 years ago | Show
|
5º 44.622' S | 132º 40.65' E | Sedna | Anchored in Debut | over 7 years ago | Show
|
8º 2.958' S | 136º 6.252' E | Sedna | just run over a net, all good | over 7 years ago | Show
|
8º 2.958' S | 136º 6.252' E | Sedna | Arafura Sea: just run over a net, all good | over 7 years ago | Show
|
10º 35.706' S | 142º 14.508' E | Sedna | Thursday Islands, our last destination in Australian waters | over 7 years ago | Show
|
10º 35.706' S | 142º 14.508' E | Sedna | Thursday Islands, our last destination in Australian waters | over 7 years ago | Show
|
10º 40.926' S | 142º 31.32' E | Sedna | Sedna: 25338 | over 7 years ago | Show
|
10º 40.926' S | 142º 31.32' E | Sedna | | over 7 years ago | Show
|
10º 50.916' S | 142º 21.726' E | Sedna | Seisia
| over 7 years ago | Show
|
10º 50.922' S | 142º 21.672' E | Sedna | Anchored in front of Seisia a very nice calm anchorage | over 7 years ago | Show
|
10º 38.46' S | 142º 38.712' E | Sedna | Blackwoods Bay | over 7 years ago | Show
|
11º 57.522' S | 143º 12.54' E | Sedna | Margaret Bay | over 7 years ago | Show
|
11º 57.522' S | 143º 12.54' E | Sedna | Margaret Bay | over 7 years ago | Show
|
12º 35.598' S | 143º 24.396' E | Sedna | Cape Weymouth | over 7 years ago | Show
|
13º 29.436' S | 143º 43.416' E | Sedna | Morris Island | over 7 years ago | Show
|
