23º 30.312' N | 75º 45.786' W | s/v Dawn Treader | George Town, Exumas, Bahamas: 3-7-2017 - Enough was enough! After three nights of taking a serious beating from the winds and waves at our anchorage off south Sand Dollar Beach we moved the Dawn Treader to a new spot in Kidd's Cove. We are still getting the howling winds, but now we are much closer to the entrance to Lake Victoria where the dinghy dock is. This is especially important because, in an unexpected (and delightful!) development, our 3 kids started school at the George Town Primary School last week. A nicer bunch of people you will never meet. They have been welcomed with open arms and I am full of gratitude at the amazing cultural exchange that we are all receiving. Granted, we arrive at school soaking wet from the dinghy ride, but the kids seem to think that is no big deal. The only downside is being farther away and not having as much time to spend with our favorite cruising families.
Update: 3-14-2017 - Still in the same spot a week later. This proved to be a good move for us as everyone has to pass this way on the way into town. Many of our favorite kid boats have left now (s/v Baila, s/v Mariposa, s/v Robin, s/v Allegro... just to name a few!) but the nice thing about George Town is that there are always new boats coming through and we have already made some new friends to ease the heartache of saying goodbye. This is also my first serious stretch at anchor by myself as my sweetheart flew back to the US for work. Learning a ton (like, dinghy motors break when you need them most...) and filled with immense gratitude for this community (both Cruising and Land-based Bahamians) who are always willing to lend a hand. If you are reading this, wondering if you should stop in George Town while cruising the answer is a resounding YES! | almost 8 years ago | Show
|
23º 30.366' N | 75º 45.852' W | s/v Dawn Treader | Waypoint 267 | almost 8 years ago | Show
|
23º 30.438' N | 75º 45.042' W | s/v Dawn Treader | Waypoint 567 | about 7 years ago | Show
|
23º 30.498' N | 75º 44.382' W | s/v Dawn Treader | Georgetown, Exumas, Bahamas: 3/6/2017 - We have been at what we hoped would be a calmer anchorage for 2 nights now as the area is hit by a pretty serious system of high winds and some torrential rains. According to a report on the "Cruiser's Net" (news and community announcements daily on VHF channel 72 at 8:00am), there have been sustained winds in the 40+ knot range. The accompanying waves have made things quite interesting around here. There have been several people calling out on VHF both nights to report boats dragging anchor. Before the Dawn Treader ended up in this spot we had to move 4 times to avoid ending up on top of other boats. Apparently this system will last for at least two more days. Gratefully there are 4 other boats with kids nearby and we have managed some trips to nearby Sand Dollar Beach and other social get-togethers to help everyone avoid the "cabin fever" that might otherwise set in. | almost 8 years ago | Show
|
23º 30.504' N | 75º 46.29' W | s/v Dawn Treader | Waypoint 271 | almost 8 years ago | Show
|
23º 30.564' N | 75º 45.852' W | s/v Dawn Treader | Waypoint 269 | almost 8 years ago | Show
|
23º 30.6' N | 75º 45.882' W | s/v Dawn Treader | Waypoint 270 | almost 8 years ago | Show
|
23º 30.612' N | 75º 46.056' W | s/v Dawn Treader | Waypoint 268 | almost 8 years ago | Show
|
23º 30.612' N | 75º 44.898' W | s/v Dawn Treader | Waypoint 266 | almost 8 years ago | Show
|
23º 30.738' N | 75º 45.288' W | s/v Dawn Treader | Waypoint 265 | almost 8 years ago | Show
|
23º 30.888' N | 75º 46.734' W | s/v Dawn Treader | Waypoint 272 | almost 8 years ago | Show
|
23º 30.894' N | 75º 45.204' W | s/v Dawn Treader | George Town, Exuma, Bahamas - Chat N Chil anchorage - March 12, 2018 - The Dawn Treader is off the Kevalli House mooring in Hole 3 for the first time in 2 months. Captains Verena Kellner & Mike Castle had their first time at the helm and did a great job getting us out of that tight spot. We are now anchored between Chat N Chil and Sand Dollar beach where I have been sorting stuff and prepping to leave the boat. Not sure if this will be the last time or not. For now I know I will leave her in their very capable hands, as Nala and I fly out today. Thanks for following our floating adventures! | almost 7 years ago | Show
|
23º 30.906' N | 75º 45.384' W | s/v Dawn Treader | Georgetown, Exuma, Bahamas: 2/28/2017 - This will be our 4th day in Elizabeth Harbor. Just by happenstance we arrived in Georgetown at the start of the Annual Georgetown Cruising Regatta. This means there are lots of planned activities around town and hundreds of boats here right now (the official count was 307 yesterday).
The bad news: We have not found many boats with kids (which, with 3 kids of our own is our top priority) and many of the activities are not kid-inclusive (as we learned during beach volleyball tryouts where poor Z was excluded due to age, despite the fact that she is a much better player than many people on the court), but we are still making the most of it.
The good news: most people here are exceptionally friendly and helpful. Example, we announced our engine trouble on the "Cruiser's Net" (daily at 8:00am on VHF channel 72) and within moments we had several offers of help. So far we have spent most of our time at the "Chat & Chill" where there are tree swings and Volleyball courts. | almost 8 years ago | Show
|
23º 31.002' N | 75º 45.606' W | s/v Dawn Treader | Waypoint 3186 | almost 4 years ago | Show
|
23º 31.062' N | 75º 45.492' W | s/v Dawn Treader | Georgetown, Exuma, Bahamas - December 29, 2017 - 11:00am - Well, it looks like the weather window has opened, so we are departing Georgetown. It was a great trip where we connected with great friends old and new. Ziva and Nathan played some serious volleyball at Chat N Chill everyday and we all loved our visits with s/v Rondo and other kid boats. A highlight was when Ahava surprised her favorite island friend, Samala, for Christmas. Next up we are going toward Long Island and then out to sea where we will be out of touch for at least 2 days, maybe more. If all goes as planned our next stop will be the Dominican Republic. Love and light to you all! | about 7 years ago | Show
|
23º 31.068' N | 75º 45.498' W | s/v Dawn Treader | Elizabeth Harbour, Georgetown, Exuma, Bahamas - December 25, 2017 - We made it to Georgetown! After we anchored in this familiar spot the kids and I promptly paddled to Chat 'n' Chill to look around. Ziva was so excited to see the tree swing and volleyball courts. The daily "Cruiser's Net" alerted us of a Christmas potluck today and another kid boat (Rondo) has invited us to join the kids' table. Should be a great way to connect with other families with kids. Merry Christmas to all who celebrate! We are sending lots of love and Holiday Greetings to all of our friends and family around the world from this lovely spot in paradise! Next up, big family discussions about Puerto Rico and "What's next?" (which was the Dawn Treader's former name). | about 7 years ago | Show
|
23º 31.074' N | 75º 45.636' W | s/v Dawn Treader | Waypoint 260 | about 7 years ago | Show
|
23º 31.23' N | 75º 45.252' W | s/v Dawn Treader | (near) Georgetown, Exumas, Bahamas - January 7, 2018 - The s/v Dawn Treader has moved onto a mooring near Kevalli House (in "Hole 3") in preparation for our crew's upcoming departure on flights to Puerto Rico. Super grateful for the amazing protection this spot offers as the weather has been quite nasty for the past few days. | about 7 years ago | Show
|
23º 31.254' N | 75º 46.974' W | s/v Dawn Treader | South of Goat Cay - March 23, 2017: After 2 weeks at the same spot in Kidd's Cove we moved the Dawn Treader yesterday afternoon to the area just south of Goat Cay. We did this partially to receive our guests (a wonderful family of 5 that will be with us for 5 days) and partially to position ourselves for an early morning departure toward Musha Cay. It was a tearful goodbye for the kids at George Town Primary school where we made lots of friends. | almost 8 years ago | Show
|
23º 31.44' N | 75º 45.918' W | s/v Dawn Treader | Waypoint 259 | about 7 years ago | Show
|
23º 31.44' N | 75º 45.468' W | s/v Dawn Treader | Waypoint 572 | almost 7 years ago | Show
|
23º 31.524' N | 75º 45.51' W | s/v Dawn Treader | George Town, Exuma, Bahamas - Hurricane Hole 3 (Kevalli House Mooring) - March 8, 2018 - Two months ago we were preparing to leave the Dawn Treader and our beloved dog Nala here in George Town while the crew flew to Puerto Rico for a family event. While we were gone Nala managed to run away from the family that was watching her and went on to a wild, well-loved adventure where she pretty much became the ambassador of Stocking Island. Now this First Mate (Rosa Linda) and Nala are back on board but only for a few more days as we prepare to move off the boat. I am sad about this, but grateful that she will be in the very capable hands of Captain Verena Kellner and her husband (who I met through WWS - Women Who Sail group). I will ask them to keep this ship's log updated on the Dawn Treader's position until they deliver her to Florida (where she will be sold). Thanks to everyone who has stopped by to say, "Hi!" I will be here until Sunday if anyone else wants to say goodbye to Nala or to me. Fair winds & following seas to you all! | almost 7 years ago | Show
|
23º 31.614' N | 75º 46.074' W | s/v Dawn Treader | Waypoint 3185 | almost 4 years ago | Show
|
23º 31.908' N | 75º 46.5' W | s/v Dawn Treader | Georgetown, Exuma, Bahamas: We made it! Despite having lost an engine on the sail from Staniel Cay to Georgetown we managed to arrive safely at an anchorage just before sunset. The highlight as we approached the harbor was hearing the voices of two of our favorite fellow boats with kids respond to us on the radio. The kids are ready to see their friends. We are grateful to be safely to our destination. Now to slow down and take a breath before making any other decisions! | almost 8 years ago | Show
|
23º 31.944' N | 75º 46.506' W | s/v Dawn Treader | Waypoint 3184 | almost 4 years ago | Show
|
23º 31.962' N | 75º 46.548' W | s/v Dawn Treader | Waypoint 255 | about 7 years ago | Show
|
23º 32.196' N | 75º 47.502' W | s/v Dawn Treader | Waypoint 254 | about 7 years ago | Show
|
23º 32.304' N | 75º 47.556' W | s/v Dawn Treader | Waypoint 3183 | almost 4 years ago | Show
|
23º 32.754' N | 75º 48.102' W | s/v Dawn Treader | Waypoint 253 | about 7 years ago | Show
|
23º 32.766' N | 75º 48.084' W | s/v Dawn Treader | Waypoint 3182 | almost 4 years ago | Show
|
23º 33.246' N | 75º 48.132' W | s/v Dawn Treader | Waypoint 252 | almost 8 years ago | Show
|
23º 33.27' N | 75º 48.18' W | s/v Dawn Treader | Waypoint 252 | about 7 years ago | Show
|
23º 33.282' N | 75º 48.198' W | s/v Dawn Treader | Waypoint 3181 | almost 4 years ago | Show
|
23º 33.438' N | 75º 48.378' W | s/v Dawn Treader | Waypoint 256 | almost 8 years ago | Show
|
23º 33.636' N | 75º 48.558' W | s/v Dawn Treader | Waypoint 3180 | almost 4 years ago | Show
|
23º 33.654' N | 75º 48.654' W | s/v Dawn Treader | GTAW2 | about 7 years ago | Show
|
23º 33.66' N | 75º 48.66' W | s/v Dawn Treader | GTAW2 | almost 8 years ago | Show
|
23º 33.942' N | 75º 48.57' W | s/v Dawn Treader | Waypoint 3179 | almost 4 years ago | Show
|
23º 34.068' N | 75º 48.558' W | s/v Dawn Treader | GTAW1 | about 7 years ago | Show
|
23º 34.302' N | 75º 48.498' W | s/v Dawn Treader | GTAW1 | almost 8 years ago | Show
|
23º 34.524' N | 75º 48.456' W | s/v Dawn Treader | Waypoint 3178 | almost 4 years ago | Show
|
23º 34.668' N | 75º 48.45' W | s/v Dawn Treader | Waypoint 3142 | almost 4 years ago | Show
|
23º 35.52' N | 75º 49.152' W | s/v Dawn Treader | Waypoint 531 | almost 4 years ago | Show
|
23º 37.848' N | 75º 55.062' W | s/v Dawn Treader | Emerald Bay Marina - Georgetown, Exuma, Bahamas - December 30, 2017 - And just like that everything changes. As we were exiting Elizabeth Harbor and heading out to sea in the direction of Puerto Rico we got an urgent call from our insurance company. They wanted to let us know they would NOT cover us in Turks & Caicos, the Dominican Republic or Puerto Rico without further approval and because their offices are in London where it was already 5pm, and because it is a holiday weekend, the soonest they can do that would be Tuesday. By then we will have missed the weather window. So we pulled in to Emerald Bay Marina for the night to refuel and regroup. It is a very nice place with friendly people and FREE laundry. Miss Lauren and I stayed up until 3am washing EVERYTHING in the house. Thinking we might still set sail today we made a run to the grocery store to stock up a bit more, but it was 3 1/2 miles away so our plan to roller skate didn't get us very far. Eventually we paid a local guy to drive us there in the back of a pickup truck. With clean laundry, full cupboards and full fuel tanks we were all still hoping to go; hoping this was just a temporary detour. But after Nathan and I spent 8 hours exploring every possible option we finally came to accept the fact that we won't be able to sail to Puerto Rico this time around. Plane tickets have been purchased and arrangements have been made for the Dawn Treader to remain at Emerald Bay Marina for the month. We are still hopeful that we will get to make that crossing in the near future, but for now we will head to the Isla del Encanto by air. That's the liveaboard life... make plans and then learn to adjust when everything changes at the last minute. | about 7 years ago | Show
|
23º 39.216' N | 75º 53.976' W | s/v Dawn Treader | Waypoint 3176 | almost 4 years ago | Show
|
23º 39.606' N | 75º 49.302' W | s/v Dawn Treader | Waypoint 3144 | almost 4 years ago | Show
|
23º 42.546' N | 75º 58.734' W | s/v Dawn Treader | Waypoint 3175 | almost 4 years ago | Show
|
23º 43.602' N | 75º 59.652' W | s/v Dawn Treader | Square Rock Cay: Uh oh! After a delightful, relaxed sail for the whole morning, an alarm suddenly started sounding. We had never heard this one before. It turned out to be an engine failing. Not sure what the cause is and there are no good anchorages we can tuck into easily from here. With a good wind in our sails we are going to try to make it as close to our destination (Georgetown, Bahamas) as possible. Nervous about navigating into a new location with just one engine late in the day. | almost 8 years ago | Show
|
23º 43.92' N | 76º 0.438' W | s/v Dawn Treader | Waypoint 3174 | almost 4 years ago | Show
|
23º 44.496' N | 76º 1.938' W | s/v Dawn Treader | Waypoint 3173 | almost 4 years ago | Show
|
23º 44.544' N | 75º 50.154' W | s/v Dawn Treader | Waypoint 3145 | almost 4 years ago | Show
|
23º 45.126' N | 76º 2.592' W | s/v Dawn Treader | Waypoint 3172 | almost 4 years ago | Show
|
23º 45.354' N | 76º 5.418' W | s/v Dawn Treader | Waypoint 3187 | almost 4 years ago | Show
|
23º 46.854' N | 76º 7.464' W | s/v Dawn Treader | Waypoint 3189 | almost 4 years ago | Show
|
23º 46.938' N | 76º 7.59' W | s/v Dawn Treader | Waypoint 3188 | almost 4 years ago | Show
|
23º 46.944' N | 76º 7.302' W | s/v Dawn Treader | Waypoint 3190 | almost 4 years ago | Show
|
23º 47.046' N | 76º 6.858' W | s/v Dawn Treader | Waypoint 3193 | almost 4 years ago | Show
|
23º 47.058' N | 76º 7.128' W | s/v Dawn Treader | Waypoint 3191 | almost 4 years ago | Show
|
23º 47.088' N | 76º 6.99' W | s/v Dawn Treader | Waypoint 3192 | almost 4 years ago | Show
|
23º 47.124' N | 76º 5.676' W | s/v Dawn Treader | Waypoint 3171 | almost 4 years ago | Show
|
23º 47.154' N | 76º 6.714' W | s/v Dawn Treader | Waypoint 3194 | almost 4 years ago | Show
|
23º 47.262' N | 76º 6.57' W | s/v Dawn Treader | Waypoint 3195 | almost 4 years ago | Show
|
23º 47.394' N | 76º 6.588' W | s/v Dawn Treader | Waypoint 3196 | almost 4 years ago | Show
|
23º 47.4' N | 76º 7.626' W | s/v Dawn Treader | Waypoint 3162 | almost 4 years ago | Show
|
23º 47.466' N | 76º 6.456' W | s/v Dawn Treader | Waypoint 3197 | almost 4 years ago | Show
|
23º 47.538' N | 76º 7.716' W | s/v Dawn Treader | Waypoint 3167 | almost 4 years ago | Show
|
23º 47.736' N | 76º 7.638' W | s/v Dawn Treader | Waypoint 3168 | almost 4 years ago | Show
|
23º 47.892' N | 76º 7.452' W | s/v Dawn Treader | Waypoint 3169 | almost 4 years ago | Show
|
23º 48.126' N | 76º 7.23' W | s/v Dawn Treader | Waypoint 3170 | almost 4 years ago | Show
|
23º 49.488' N | 75º 51.012' W | s/v Dawn Treader | Waypoint 3146 | almost 4 years ago | Show
|
23º 51.81' N | 76º 13.62' W | s/v Dawn Treader | Waypoint 246 | almost 8 years ago | Show
|
23º 51.87' N | 76º 13.674' W | s/v Dawn Treader | Waypoint 493 | about 7 years ago | Show
|
23º 51.876' N | 76º 13.596' W | s/v Dawn Treader | Waypoint 492 | about 7 years ago | Show
|
23º 51.888' N | 76º 13.746' W | s/v Dawn Treader | Waypoint 494 | about 7 years ago | Show
|
23º 51.93' N | 76º 13.848' W | s/v Dawn Treader | Waypoint 495 | about 7 years ago | Show
|
23º 51.936' N | 76º 13.86' W | s/v Dawn Treader | Waypoint 248 | almost 8 years ago | Show
|
23º 51.942' N | 76º 13.884' W | s/v Dawn Treader | Waypoint 496 | about 7 years ago | Show
|
23º 52.128' N | 76º 14.19' W | s/v Dawn Treader | Waypoint 232 | almost 8 years ago | Show
|
23º 52.152' N | 76º 13.398' W | s/v Dawn Treader | Waypoint 247 | almost 8 years ago | Show
|
23º 52.158' N | 76º 14.154' W | s/v Dawn Treader | MERMAID | almost 8 years ago | Show
|
23º 52.236' N | 76º 13.344' W | s/v Dawn Treader | Waypoint 245 | almost 8 years ago | Show
|
23º 52.248' N | 76º 14.346' W | s/v Dawn Treader | Waypoint 497 | about 7 years ago | Show
|
23º 52.248' N | 76º 14.334' W | s/v Dawn Treader | Waypoint 231 | almost 8 years ago | Show
|
23º 52.266' N | 76º 14.394' W | s/v Dawn Treader | Waypoint 498 | about 7 years ago | Show
|
23º 52.284' N | 76º 13.374' W | s/v Dawn Treader | Waypoint 489 | about 7 years ago | Show
|
23º 52.308' N | 76º 14.37' W | s/v Dawn Treader | Waypoint 477 | about 7 years ago | Show
|
23º 52.362' N | 76º 13.338' W | s/v Dawn Treader | Waypoint 488 | about 7 years ago | Show
|
23º 52.488' N | 76º 14.892' W | s/v Dawn Treader | Waypoint 230 | almost 8 years ago | Show
|
23º 52.596' N | 76º 13.458' W | s/v Dawn Treader | Waypoint 487 | about 7 years ago | Show
|
23º 52.836' N | 76º 15.168' W | s/v Dawn Treader | Waypoint 228 | almost 8 years ago | Show
|
23º 52.938' N | 76º 15.456' W | s/v Dawn Treader | Waypoint 227 | almost 8 years ago | Show
|
23º 53.118' N | 76º 15.672' W | s/v Dawn Treader | Waypoint 226 | almost 8 years ago | Show
|
23º 53.376' N | 76º 15.858' W | s/v Dawn Treader | Waypoint 225 | almost 8 years ago | Show
|
23º 53.592' N | 76º 15.99' W | s/v Dawn Treader | Waypoint 224 | almost 8 years ago | Show
|
23º 53.796' N | 76º 16.026' W | s/v Dawn Treader | Waypoint 223 | almost 8 years ago | Show
|
23º 53.85' N | 76º 16.098' W | s/v Dawn Treader | Waypoint 221 | almost 8 years ago | Show
|
23º 54.15' N | 76º 16.56' W | s/v Dawn Treader | Waypoint 222 | almost 8 years ago | Show
|
23º 54.3' N | 76º 14.514' W | s/v Dawn Treader | Waypoint 486 | about 7 years ago | Show
|
23º 54.426' N | 75º 51.864' W | s/v Dawn Treader | Waypoint 3147 | almost 4 years ago | Show
|
23º 54.438' N | 76º 16.944' W | s/v Dawn Treader | Waypoint 220 | almost 8 years ago | Show
|
23º 54.834' N | 76º 16.986' W | s/v Dawn Treader | Waypoint 218 | almost 8 years ago | Show
|
23º 55.38' N | 76º 17.58' W | s/v Dawn Treader | Waypoint 219 | almost 8 years ago | Show
|
23º 55.44' N | 76º 18.936' W | s/v Dawn Treader | Waypoint 214 | almost 8 years ago | Show
|
23º 55.458' N | 76º 16.518' W | s/v Dawn Treader | Waypoint 244 | almost 8 years ago | Show
|
23º 55.494' N | 76º 18.06' W | s/v Dawn Treader | Waypoint 217 | almost 8 years ago | Show
|
23º 55.512' N | 76º 17.742' W | s/v Dawn Treader | Waypoint 216 | almost 8 years ago | Show
|
23º 55.548' N | 76º 19.464' W | s/v Dawn Treader | Waypoint 215 | almost 8 years ago | Show
|
23º 56.142' N | 76º 15.12' W | s/v Dawn Treader | Big Galliot Cay: Despite an on and off drizzle throughout the day, we are making great progress on our southward sail. We originally planned to go from Staniel Cay to Georgetown (Elizabeth Harbor) in two days but with the wind and the waves giving us a nice assist, solid cell service and the kids happily engaged in their schoolwork we decided to just push through toward our destination. | almost 8 years ago | Show
|
23º 57.822' N | 76º 19.23' W | s/v Dawn Treader | Farmer's Cay, Exumas, Bahamas - December 24, 2017 - What a lovely anchorage we had last night. Ours was the only boat in sight and it was a clear, quiet night. What a difference from the drama we had the night before in Staniel Cay. We ate dinner at Ocean Cafe where the owner, Terry and his wife opened just for us. That was the best meal we have had so far this trip. If you go, they have a trading library, bring two to get one. Be sure to sign the guest book. It was fun to see when Miss Lauren had been here before with another boat she worked on. Now we are heading out to sea again, on our way to Georgetown. The winds have kicked up considerably, so we will see what kind of sail it will be for the 40 or so miles we have yet to go. Merry Christmas Eve to everyone who celebrates! | about 7 years ago | Show
|
23º 58.338' N | 76º 18.528' W | s/v Dawn Treader | Waypoint 242 | almost 8 years ago | Show
|
23º 58.578' N | 76º 17.34' W | s/v Dawn Treader | Waypoint 485 | about 7 years ago | Show
|
23º 59.016' N | 76º 22.638' W | s/v Dawn Treader | Waypoint 211 | almost 8 years ago | Show
|
23º 59.364' N | 75º 52.716' W | s/v Dawn Treader | Waypoint 3148 | almost 4 years ago | Show
|
24º 2.364' N | 76º 21.384' W | s/v Dawn Treader | Waypoint 240 | almost 8 years ago | Show
|
24º 2.862' N | 76º 20.166' W | s/v Dawn Treader | Waypoint 484 | about 7 years ago | Show
|
24º 4.302' N | 75º 53.574' W | s/v Dawn Treader | Waypoint 3149 | almost 4 years ago | Show
|
24º 6.366' N | 76º 23.286' W | s/v Dawn Treader | Waypoint 241 | almost 8 years ago | Show
|
24º 7.146' N | 76º 22.998' W | s/v Dawn Treader | Waypoint 483 | about 7 years ago | Show
|
24º 8.646' N | 76º 24.564' W | s/v Dawn Treader | Waypoint 239 | almost 8 years ago | Show
|
24º 9.228' N | 76º 30.228' W | s/v Dawn Treader | Waypoint 209 | almost 8 years ago | Show
|
24º 9.24' N | 75º 54.426' W | s/v Dawn Treader | Waypoint 3150 | almost 4 years ago | Show
|
24º 10.386' N | 76º 27.33' W | s/v Dawn Treader | STAN SOUTH | almost 8 years ago | Show
|
24º 10.488' N | 76º 26.724' W | s/v Dawn Treader | Waypoint 476 | about 7 years ago | Show
|
24º 10.548' N | 76º 26.91' W | s/v Dawn Treader | The Dawn Treader arrived at Staniel Cay, Exuma, Bahamas on Monday, February 20, 2017. The sail from Rocky Dundas was pretty calm with favorable winds. This spot is unbelievable! We are anchored right in front of the Thunderball Grotto, which is an underwater cave that even our 6 year old can snorkel into. Today we go explore the island. | almost 8 years ago | Show
|
24º 10.548' N | 76º 26.688' W | s/v Dawn Treader | Staniel Cay, Exumas, Bahamas - December 23, 2017 - On a stress scale of 1 - 10 with 10 being the highest, last night was at least an 8 or 9 in my book. We arrived Staniel Cay after a lovely sail from Highbourne Cay. First we stopped at Warderick Wells for a quick visit to the Exuma Land and Sea Park. There we were all delighted to meet another kid boat (s/v MarVyn) and most of the crew got a little time to snorkel. Then we headed to Staniel Cay without incident. Once here we tried to anchor to the west of Thunderbolt Grotto, which we knew didn't have the greatest holding as we anchored there last year. But after two attempts and too much anchor dragging we decided to abort that plan. We headed to the northeast side of the Grotto to one of the four moorings there. That is when we made the mistake that made for the most awful night. The mooring that was available was the one closest to the cut leading out to sea. When we landed it was lovely and we were able to pick it up without incident. But around 11:00 at night the tides shifted and we were alerted to a problem as Nala started barking like crazy because the boat behind us had swung within about 5 feet of our boat. That's when we inspected the lines attached to the morning ball and discovered that it was terribly twisted and it was wrenching the wire bridle down toward the water. What followed was 2 hours of the 3 adults wrestling with lines and hooks and the mooring ball to try to release the pressure without hurting ourselves or the boat any further. Long story short is that we were able to rig it enough to accomplish that mission, but it was definitely a restless night after that. Gratefully we ended our Staniel Cay experience with a delightful Christmas party for the kids at Staniel Cay Yacht Club complete with presents and a visit from Santa. Now we just fueled up and are heading out to sea. Our next stop will likely be Farmer's Cay and then on to Musha Cay (for the Mermaid Piano) and then Georgetown tomorrow. We will check in when we can. Happy Holidays to you all! | about 7 years ago | Show
|
24º 10.692' N | 76º 26.652' W | s/v Dawn Treader | Waypoint 499 | about 7 years ago | Show
|
24º 10.734' N | 76º 25.812' W | s/v Dawn Treader | Staniel Cay: We just left our anchorage near North Gaulin Cay where we spent the last two nights riding out a storm. The anchorage held well despite crazy rain and wind. The Dawn Treader just left the Staniel Cay inlet and we are now out to sea, heading south. The goal is to get to Georgetown this weekend to meet up with other boats with kids! It has been a long stretch with just siblings to play with so the kids are ready! So far the seas are pretty calm and the winds are favorable. | almost 8 years ago | Show
|
24º 10.818' N | 76º 29.244' W | s/v Dawn Treader | Waypoint 202 | almost 8 years ago | Show
|
24º 10.842' N | 76º 26.646' W | s/v Dawn Treader | Waypoint 500 | about 7 years ago | Show
|
24º 10.902' N | 76º 26.604' W | s/v Dawn Treader | Waypoint 501 | about 7 years ago | Show
|
24º 11.016' N | 76º 26.592' W | s/v Dawn Treader | Waypoint 502 | about 7 years ago | Show
|
24º 11.028' N | 76º 27.978' W | s/v Dawn Treader | STANLEY CAY | almost 8 years ago | Show
|
24º 11.22' N | 76º 26.13' W | s/v Dawn Treader | Waypoint 237 | almost 8 years ago | Show
|
24º 11.226' N | 76º 26.904' W | s/v Dawn Treader | Waypoint 234 | almost 8 years ago | Show
|
24º 11.238' N | 76º 26.79' W | s/v Dawn Treader | Waypoint 235 | almost 8 years ago | Show
|
24º 11.256' N | 76º 26.73' W | s/v Dawn Treader | Waypoint 479 | about 7 years ago | Show
|
24º 11.328' N | 76º 26.568' W | s/v Dawn Treader | Waypoint 236 | almost 8 years ago | Show
|
24º 11.424' N | 76º 25.83' W | s/v Dawn Treader | Waypoint 482 | about 7 years ago | Show
|
24º 11.466' N | 76º 26.496' W | s/v Dawn Treader | Waypoint 480 | about 7 years ago | Show
|
24º 11.718' N | 76º 26.148' W | s/v Dawn Treader | Waypoint 481 | about 7 years ago | Show
|
24º 11.832' N | 76º 27.606' W | s/v Dawn Treader | Waypoint 233 | almost 8 years ago | Show
|
24º 14.016' N | 76º 33.276' W | s/v Dawn Treader | Waypoint 200 | almost 8 years ago | Show
|
24º 14.178' N | 75º 55.284' W | s/v Dawn Treader | Waypoint 3151 | almost 4 years ago | Show
|
24º 15.714' N | 76º 33.936' W | s/v Dawn Treader | Waypoint 199 | almost 8 years ago | Show
|
24º 16.428' N | 76º 32.268' W | s/v Dawn Treader | Waypoint 194 | almost 8 years ago | Show
|
24º 16.428' N | 76º 32.268' W | s/v Dawn Treader | Fowl Cay (aka Chicken Cay): While this anchorage was a bit rocky, and we were a little intimidated by all the warnings to not land on the private island (with an airplane visible right there beside the beach!) we were very glad we stopped here. Just a short dinghy ride from the anchorage is a spectacular coral reef and cave entrance called Rocky Dundas. Our 10 and 6 year olds snorkeled into the cave with us without a problem. It was so wonderful! | almost 8 years ago | Show
|
24º 16.458' N | 76º 32.64' W | s/v Dawn Treader | Waypoint 198 | almost 8 years ago | Show
|
24º 16.548' N | 76º 32.172' W | s/v Dawn Treader | Waypoint 195 | almost 8 years ago | Show
|
24º 16.56' N | 76º 32.304' W | s/v Dawn Treader | Waypoint 197 | almost 8 years ago | Show
|
24º 16.596' N | 76º 32.202' W | s/v Dawn Treader | Waypoint 196 | almost 8 years ago | Show
|
24º 16.608' N | 76º 32.106' W | s/v Dawn Treader | Waypoint 193 | almost 8 years ago | Show
|
24º 16.674' N | 76º 35.838' W | s/v Dawn Treader | Waypoint 183 | almost 8 years ago | Show
|
24º 16.8' N | 76º 32.196' W | s/v Dawn Treader | Waypoint 192 | almost 8 years ago | Show
|
24º 16.962' N | 76º 32.376' W | s/v Dawn Treader | Waypoint 186 | almost 8 years ago | Show
|
24º 17.016' N | 76º 32.904' W | s/v Dawn Treader | Waypoint 185 | almost 8 years ago | Show
|
24º 17.04' N | 76º 32.592' W | s/v Dawn Treader | Waypoint 191 | almost 8 years ago | Show
|
24º 19.116' N | 75º 56.142' W | s/v Dawn Treader | Waypoint 3152 | almost 4 years ago | Show
|
24º 20.298' N | 76º 40.566' W | s/v Dawn Treader | Waypoint 184 | almost 8 years ago | Show
|
24º 20.388' N | 76º 40.788' W | s/v Dawn Treader | Waypoint 361 | about 7 years ago | Show
|
24º 22.53' N | 76º 40.644' W | s/v Dawn Treader | Waypoint 367 | about 7 years ago | Show
|
24º 22.842' N | 76º 43.326' W | s/v Dawn Treader | Waypoint 365 | about 7 years ago | Show
|
24º 22.86' N | 76º 40.302' W | s/v Dawn Treader | Waypoint 368 | about 7 years ago | Show
|
24º 22.878' N | 76º 43.968' W | s/v Dawn Treader | Waypoint 182 | almost 8 years ago | Show
|
24º 22.992' N | 76º 39.438' W | s/v Dawn Treader | Waypoint 370 | about 7 years ago | Show
|
24º 23.022' N | 76º 39.834' W | s/v Dawn Treader | Waypoint 369 | about 7 years ago | Show
|
