All Waypoints

Lat ▼LonBoat nameNoteCreated at
45º 47.778' N13º 33.732' EREVE A DEUXover 1 year  agoShow

45º 47.712' N13º 33.636' EREVE A DEUXover 1 year  agoShow

45º 35.598' N13º 43.014' EREVE A DEUXover 1 year  agoShow

45º 30.84' N13º 34.71' EREVE A DEUXover 1 year  agoShow

45º 21.354' N13º 32.808' EREVE A DEUXover 1 year  agoShow

45º 15.72' N13º 34.698' EREVE A DEUXFond rocheux aucune tenue/ rock bottom very bad holdingover 1 year  agoShow

45º 15.162' N13º 35.418' EREVE A DEUXover 1 year  agoShow

45º 9.36' N13º 36.126' EREVE A DEUXover 1 year  agoShow

45º 3.9' N13º 38.766' EREVE A DEUXabout 1 year  agoShow

45º 2.976' N13º 40.884' EREVE A DEUXabout 1 year  agoShow

44º 51.492' N13º 49.098' EREVE A DEUXover 1 year  agoShow

44º 49.134' N13º 52.044' EREVE A DEUXover 1 year  agoShow

44º 34.338' N14º 24.534' EREVE A DEUXabout 1 year  agoShow

44º 30.312' N14º 29.334' EREVE A DEUXover 1 year  agoShow

44º 6.348' N15º 6.798' EREVE A DEUXover 1 year  agoShow

44º 5.748' N15º 15.03' EREVE A DEUXabout 1 year  agoShow

43º 45.942' N15º 39.69' EREVE A DEUXover 1 year  agoShow

43º 41.196' N15º 45.75' EREVE A DEUXabout 1 year  agoShow

43º 31.632' N15º 58.428' EREVE A DEUXover 1 year  agoShow

43º 23.16' N4º 50.208' EREVE A DEUX7 months  agoShow

43º 23.058' N16º 18.876' EREVE A DEUXover 1 year  agoShow

43º 20.328' N16º 21.882' EREVE A DEUXabout 1 year  agoShow

43º 17.13' N5º 18.732' EREVE A DEUX7 months  agoShow

43º 16.692' N5º 18.222' EREVE A DEUX7 months  agoShow

43º 11.04' N5º 22.944' EREVE A DEUX7 months  agoShow

43º 10.146' N16º 26.13' EREVE A DEUXabout 1 year  agoShow

43º 8.004' N6º 22.158' EREVE A DEUX7 months  agoShow

43º 7.734' N5º 46.584' EREVE A DEUX7 months  agoShow

43º 6.438' N6º 21.81' EREVE A DEUX7 months  agoShow

43º 5.826' N16º 41.568' EREVE A DEUXover 1 year  agoShow

43º 3.99' N16º 11.526' EREVE A DEUXabout 1 year  agoShow

43º 0.726' N6º 13.746' EREVE A DEUX7 months  agoShow

43º 0.72' N6º 13.758' EREVE A DEUX7 months  agoShow

43º 0.522' N6º 22.722' EREVE A DEUX7 months  agoShow

42º 57.282' N17º 8.508' EREVE A DEUXabout 1 year  agoShow

42º 56.616' N16º 40.026' EREVE A DEUXabout 1 year  agoShow

42º 55.926' N17º 9.894' EREVE A DEUXover 1 year  agoShow

42º 47.154' N17º 53.196' EREVE A DEUXover 1 year  agoShow

42º 41.874' N17º 44.262' EREVE A DEUXabout 1 year  agoShow

42º 40.284' N18º 7.284' EREVE A DEUXover 1 year  agoShow

41º 44.166' N8º 46.794' EREVE A DEUX7 months  agoShow

41º 30.3' N8º 54.834' EREVE A DEUX8 months  agoShow

41º 28.05' N9º 2.148' EREVE A DEUX8 months  agoShow

41º 17.01' N9º 21.582' EREVE A DEUX8 months  agoShow

41º 11.406' N9º 27.132' EREVE A DEUX8 months  agoShow

41º 0.738' N9º 35.136' EREVE A DEUX8 months  agoShow

41º 0.528' N9º 33.288' EREVE A DEUX8 months  agoShow

41º 0.522' N9º 33.282' EREVE A DEUX8 months  agoShow

40º 58.74' N9º 35.106' EREVE A DEUX8 months  agoShow

40º 55.356' N9º 30.042' EREVE A DEUX8 months  agoShow

40º 55.266' N12º 57.648' EREVE A DEUX8 months  agoShow

40º 54.18' N9º 35.286' EREVE A DEUX8 months  agoShow

40º 53.526' N9º 37.176' EREVE A DEUX8 months  agoShow

40º 51.288' N9º 40.044' EREVE A DEUX8 months  agoShow

40º 45.576' N14º 0.372' EREVE A DEUX8 months  agoShow

40º 40.356' N14º 45.288' EREVE A DEUX8 months  agoShow

40º 21.168' N14º 59.058' EREVE A DEUX8 months  agoShow

40º 3.204' N15º 29.85' EREVE A DEUX8 months  agoShow

40º 1.584' N15º 17.694' EREVE A DEUX8 months  agoShow

39º 52.614' N19º 35.616' EREVE A DEUXabout 1 year  agoShow

39º 45.96' N19º 57.036' EREVE A DEUXDirty bottom (plastic etc) we stayed only for lunchabout 1 year  agoShow

39º 37.242' N19º 55.704' EREVE A DEUXabout 1 year  agoShow

39º 14.226' N20º 7.962' EREVE A DEUXover 1 year  agoShow

39º 10.908' N20º 12.246' EREVE A DEUXover 1 year  agoShow

39º 9.0' N20º 14.388' EREVE A DEUXabout 1 year  agoShow

38º 57.924' N20º 45.06' EREVE A DEUXover 1 year  agoShow

38º 55.494' N20º 54.096' EREVE A DEUXover 1 year  agoShow

38º 40.032' N20º 47.172' EREVE A DEUXabout 1 year  agoShow

38º 39.324' N20º 47.976' EREVE A DEUXover 1 year  agoShow

38º 22.338' N20º 42.804' EREVE A DEUXover 1 year  agoShow

38º 22.008' N20º 43.11' EREVE A DEUXabout 1 year  agoShow

38º 8.832' N20º 46.806' EREVE A DEUXabout 1 year  agoShow

38º 8.058' N15º 3.492' EREVE A DEUX8 months  agoShow

37º 56.124' N21º 8.898' EREVE A DEUXover 1 year  agoShow

37º 44.496' N23º 32.292' EREVE A DEUXabout 1 year  agoShow

37º 41.994' N23º 28.008' EREVE A DEUXabout 1 year  agoShow

37º 41.4' N26º 56.586' EREVE A DEUXover 1 year  agoShow

37º 41.4' N26º 56.598' EREVE A DEUXalmost 2 years  agoShow

37º 39.222' N24º 1.272' EREVE A DEUXabout 1 year  agoShow

37º 39.066' N21º 19.362' EREVE A DEUXover 1 year  agoShow

37º 38.232' N23º 9.456' EREVE A DEUXabout 1 year  agoShow

37º 35.784' N0º 59.064' WREVE A DEUX3 months  agoShow

37º 31.086' N23º 25.98' EREVE A DEUXabout 1 year  agoShow

37º 30.348' N23º 27.078' EREVE A DEUXabout 1 year  agoShow

37º 29.166' N23º 28.494' EREVE A DEUXabout 1 year  agoShow

37º 27.882' N25º 19.614' EREVE A DEUXover 1 year  agoShow

37º 27.45' N26º 57.984' EREVE A DEUXalmost 2 years  agoShow

37º 26.364' N24º 25.986' EREVE A DEUXover 1 year  agoShow

37º 26.364' N24º 25.938' EREVE A DEUXabout 1 year  agoShow

37º 24.858' N24º 22.896' EREVE A DEUXabout 1 year  agoShow

37º 24.306' N1º 34.518' WREVE A DEUX3 months  agoShow

37º 23.112' N23º 15.108' EREVE A DEUXabout 1 year  agoShow

37º 22.884' N26º 44.148' EREVE A DEUXover 1 year  agoShow

37º 20.622' N23º 26.598' EREVE A DEUXRocky bottom, short swim stop by calm weather onlyabout 1 year  agoShow

37º 20.166' N23º 19.98' EREVE A DEUXabout 1 year  agoShow

37º 19.692' N26º 32.628' EREVE A DEUXabout 1 year  agoShow

37º 19.686' N26º 32.616' EREVE A DEUXover 1 year  agoShow

37º 19.272' N23º 9.078' EREVE A DEUXabout 1 year  agoShow

37º 18.114' N26º 33.768' EREVE A DEUXover 1 year  agoShow

37º 17.694' N26º 45.99' EREVE A DEUX9 months  agoShow

37º 15.456' N21º 39.942' EREVE A DEUXover 1 year  agoShow

37º 11.418' N26º 48.282' EREVE A DEUXover 1 year  agoShow

37º 11.37' N26º 47.982' EREVE A DEUXabout 1 year  agoShow

37º 11.352' N26º 47.598' EREVE A DEUXover 1 year  agoShow

37º 11.166' N26º 48.084' EREVE A DEUXabout 1 year  agoShow

37º 9.468' N26º 51.066' EREVE A DEUXalmost 2 years  agoShow

37º 9.468' N26º 51.066' EREVE A DEUXalmost 2 years  agoShow

37º 7.668' N25º 13.164' EREVE A DEUXover 1 year  agoShow

37º 7.608' N25º 13.056' EREVE A DEUXabout 1 year  agoShow

37º 3.45' N15º 16.986' EREVE A DEUX9 months  agoShow

37º 0.15' N26º 28.116' EREVE A DEUX8 months  agoShow

37º 0.132' N26º 28.05' EREVE A DEUXover 1 year  agoShow

37º 0.132' N26º 28.05' EREVE A DEUXover 1 year  agoShow

36º 57.264' N21º 40.398' EREVE A DEUXover 1 year  agoShow

36º 57.018' N26º 59.148' EREVE A DEUXalmost 2 years  agoShow

36º 52.236' N25º 30.6' EREVE A DEUXover 1 year  agoShow

36º 49.614' N25º 51.834' EREVE A DEUX9 months  agoShow

36º 49.614' N25º 51.834' EREVE A DEUX9 months  agoShow

36º 49.602' N25º 51.852' EREVE A DEUXover 1 year  agoShow

36º 49.302' N24º 35.934' EREVE A DEUXover 1 year  agoShow

36º 48.36' N21º 48.45' EREVE A DEUXover 1 year  agoShow

36º 47.922' N21º 57.384' EREVE A DEUXabout 1 year  agoShow

36º 47.922' N21º 57.36' EREVE A DEUXover 1 year  agoShow

36º 47.124' N23º 5.124' EREVE A DEUXabout 1 year  agoShow

36º 43.35' N25º 16.428' EREVE A DEUX9 months  agoShow

36º 42.132' N24º 24.468' EREVE A DEUXover 1 year  agoShow

36º 41.784' N29º 0.666' EREVE A DEUXabout 2 years  agoShow

36º 41.064' N25º 22.956' EREVE A DEUXabout 1 year  agoShow

36º 37.416' N29º 5.652' EREVE A DEUXabout 2 years  agoShow

36º 37.164' N27º 10.248' EREVE A DEUXalmost 2 years  agoShow

36º 36.882' N24º 56.97' EREVE A DEUX8 months  agoShow

36º 33.3' N29º 4.134' EREVE A DEUXabout 2 years  agoShow

36º 32.97' N27º 50.604' EREVE A DEUXalmost 2 years  agoShow

36º 32.526' N26º 20.688' EREVE A DEUXabout 1 year  agoShow

36º 26.298' N25º 21.27' EREVE A DEUXMooring buoy about 1 year  agoShow

36º 25.986' N28º 14.334' EREVE A DEUXabout 2 years  agoShow

36º 25.764' N22º 29.166' EREVE A DEUXover 1 year  agoShow

36º 24.882' N27º 23.316' EREVE A DEUXalmost 2 years  agoShow

36º 20.574' N25º 46.386' EREVE A DEUXabout 1 year  agoShow

36º 17.586' N30º 9.084' EREVE A DEUXabout 2 years  agoShow

36º 15.564' N29º 22.164' EREVE A DEUXabout 2 years  agoShow

36º 15.564' N29º 22.164' EREVE A DEUXabout 2 years  agoShow

36º 15.552' N29º 24.918' EREVE A DEUXabout 2 years  agoShow

36º 12.666' N29º 53.586' EREVE A DEUXabout 2 years  agoShow

36º 11.352' N29º 51.732' EREVE A DEUXabout 2 years  agoShow

36º 10.518' N29º 48.966' EREVE A DEUXabout 2 years  agoShow

36º 10.332' N29º 50.766' EREVE A DEUXabout 2 years  agoShow

36º 9.66' N5º 21.924' WREVE A DEUX3 months  agoShow

36º 9.444' N5º 21.402' WREVE A DEUX3 months  agoShow

36º 9.15' N29º 40.566' EREVE A DEUXabout 2 years  agoShow

35º 46.956' N5º 48.018' WREVE A DEUX3 months  agoShow

35º 31.134' N24º 1.164' EREVE A DEUXover 1 year  agoShow

35º 31.128' N24º 1.164' EREVE A DEUX9 months  agoShow

35º 30.132' N24º 10.656' EREVE A DEUX9 months  agoShow

35º 22.152' N24º 28.848' EREVE A DEUXover 1 year  agoShow

35º 5.118' N32º 18.402' EREVE A DEUXabout 2 years  agoShow

35º 2.484' N32º 23.748' EREVE A DEUXabout 2 years  agoShow

35º 1.05' N32º 17.682' EREVE A DEUXabout 2 years  agoShow

34º 45.216' N32º 24.516' EREVE A DEUXabout 2 years  agoShow

33º 21.648' N31º 58.098' EREVE A DEUXabout 2 years  agoShow

33º 21.6' N31º 58.134' EREVE A DEUXabout 2 years  agoShow

31º 18.582' N32º 21.75' EREVE A DEUXabout 2 years  agoShow

31º 18.336' N32º 21.468' EREVE A DEUXabout 2 years  agoShow

30º 25.308' N9º 37.056' WREVE A DEUX2 months  agoShow

29º 56.85' N32º 34.368' EREVE A DEUXabout 2 years  agoShow

29º 55.566' N32º 32.4' EREVE A DEUXabout 2 years  agoShow

29º 8.832' N32º 55.182' EREVE A DEUXabout 2 years  agoShow

27º 27.582' N34º 41.082' EREVE A DEUXabout 2 years  agoShow

26º 14.664' N35º 37.152' EREVE A DEUXabout 2 years  agoShow

24º 21.816' N36º 41.016' EREVE A DEUXabout 2 years  agoShow

21º 19.614' N37º 13.932' EREVE A DEUXabout 2 years  agoShow

20º 47.052' N37º 10.35' EREVE A DEUXabout 2 years  agoShow

19º 34.818' N37º 16.302' EREVE A DEUXabout 2 years  agoShow

19º 6.498' N37º 20.316' EREVE A DEUXabout 2 years  agoShow

19º 6.498' N37º 20.316' EREVE A DEUXabout 2 years  agoShow

19º 3.348' N38º 49.668' EREVE A DEUXabout 2 years  agoShow

17º 49.284' N39º 44.886' EREVE A DEUXabout 2 years  agoShow

16º 13.134' N40º 49.986' EREVE A DEUXabout 2 years  agoShow

14º 59.634' N41º 41.514' EREVE A DEUXabout 2 years  agoShow

13º 24.384' N42º 40.698' EREVE A DEUXabout 2 years  agoShow

13º 24.336' N42º 40.764' EREVE A DEUXabout 2 years  agoShow

12º 56.484' N53º 48.768' EREVE A DEUXabout 2 years  agoShow

12º 49.266' N51º 31.002' EREVE A DEUXabout 2 years  agoShow

12º 42.15' N49º 10.164' EREVE A DEUXabout 2 years  agoShow

12º 15.75' N47º 53.898' EREVE A DEUXabout 2 years  agoShow

12º 2.448' N44º 13.302' EREVE A DEUXabout 2 years  agoShow

12º 1.764' N46º 5.832' EREVE A DEUXabout 2 years  agoShow

11º 28.968' N54º 41.502' EREVE A DEUXabout 2 years  agoShow

11º 28.902' N54º 41.466' EREVE A DEUXabout 2 years  agoShow

6º 23.034' N51º 57.534' EREVE A DEUXabout 2 years  agoShow

3º 48.948' N50º 9.468' EREVE A DEUXabout 2 years  agoShow

2º 15.882' N127º 37.314' EREVE A DEUXalmost 3 years  agoShow

2º 2.484' N128º 17.214' EREVE A DEUXalmost 3 years  agoShow

1º 45.234' N48º 5.964' EREVE A DEUXabout 2 years  agoShow

1º 44.808' N125º 9.246' EREVE A DEUXalmost 3 years  agoShow

1º 44.298' N128º 3.15' EREVE A DEUXalmost 3 years  agoShow

1º 43.734' N128º 0.882' EREVE A DEUXalmost 3 years  agoShow

1º 29.226' N124º 49.908' EREVE A DEUXalmost 3 years  agoShow

1º 28.668' N125º 14.184' EREVE A DEUXalmost 3 years  agoShow

1º 23.946' N124º 35.316' EREVE A DEUXalmost 3 years  agoShow

1º 19.266' N120º 55.458' EREVE A DEUXalmost 3 years  agoShow

1º 3.15' N121º 39.288' EREVE A DEUXalmost 3 years  agoShow

1º 3.03' N122º 7.518' EREVE A DEUXalmost 3 years  agoShow

1º 2.958' N120º 48.258' EREVE A DEUXalmost 3 years  agoShow

1º 0.036' N122º 26.49' EREVE A DEUXalmost 3 years  agoShow

0º 57.894' N120º 15.696' EREVE A DEUXalmost 3 years  agoShow

0º 55.26' N123º 5.616' EREVE A DEUXalmost 3 years  agoShow

0º 54.648' N123º 23.796' EREVE A DEUXalmost 3 years  agoShow

0º 50.52' N123º 45.432' EREVE A DEUXalmost 3 years  agoShow

0º 50.46' N123º 56.316' EREVE A DEUXalmost 3 years  agoShow

0º 37.584' N128º 31.686' EREVE A DEUXalmost 3 years  agoShow

0º 37.464' N128º 38.034' EREVE A DEUXalmost 3 years  agoShow

0º 17.268' N129º 52.536' EREVE A DEUXalmost 3 years  agoShow

0º 9.798' N130º 1.8' EREVE A DEUXalmost 3 years  agoShow

0º 9.798' N130º 1.008' EREVE A DEUXAussi du 1 au 5 Janvier 2022: Bonne Annéeabout 3 years  agoShow

0º 9.564' N46º 14.7' EREVE A DEUXabout 2 years  agoShow

0º 0.288' S130º 6.738' EREVE A DEUXalmost 3 years  agoShow

0º 9.63' S130º 18.33' EREVE A DEUXalmost 3 years  agoShow

0º 17.592' S130º 12.378' EREVE A DEUXalmost 3 years  agoShow

0º 17.928' S131º 19.812' EREVE A DEUXalmost 3 years  agoShow

0º 19.356' S131º 17.892' EREVE A DEUXalmost 3 years  agoShow

0º 19.668' S130º 12.36' EREVE A DEUXabout 3 years  agoShow

0º 20.916' S130º 20.412' EREVE A DEUXabout 3 years  agoShow

0º 25.806' S130º 49.464' EREVE A DEUXalmost 3 years  agoShow

0º 30.51' S130º 33.678' EREVE A DEUXabout 3 years  agoShow

0º 30.726' S130º 27.294' EREVE A DEUXalmost 3 years  agoShow

0º 46.38' S119º 39.822' EREVE A DEUXalmost 3 years  agoShow

0º 46.704' S130º 53.352' EREVE A DEUXabout 3 years  agoShow

0º 48.846' S130º 51.672' EREVE A DEUXabout 3 years  agoShow

0º 50.22' S131º 13.296' EREVE A DEUXabout 3 years  agoShow

0º 50.226' S131º 13.266' EREVE A DEUXalmost 3 years  agoShow

0º 50.334' S131º 14.382' EREVE A DEUXabout 3 years  agoShow

0º 53.808' S131º 11.862' EREVE A DEUXalmost 3 years  agoShow

0º 56.892' S131º 15.228' EREVE A DEUXabout 3 years  agoShow

1º 35.436' S44º 6.714' EREVE A DEUXabout 2 years  agoShow

2º 13.566' S142º 28.116' EREVE A DEUXabout 3 years  agoShow

2º 27.924' S119º 7.95' EREVE A DEUXalmost 3 years  agoShow

3º 16.986' S41º 56.418' EREVE A DEUXover 2 years  agoShow

3º 19.932' S41º 51.936' EREVE A DEUXover 2 years  agoShow

3º 27.648' S119º 25.338' EREVE A DEUXalmost 3 years  agoShow

5º 3.534' S39º 7.032' EREVE A DEUXover 2 years  agoShow

5º 11.568' S39º 39.852' EREVE A DEUXover 2 years  agoShow

5º 12.414' S39º 41.052' EREVE A DEUXover 2 years  agoShow

5º 13.416' S147º 18.618' EREVE A DEUXabout 3 years  agoShow

5º 17.052' S39º 39.336' EREVE A DEUXover 2 years  agoShow

5º 19.332' S39º 38.952' EREVE A DEUXover 2 years  agoShow

5º 44.25' S39º 17.214' EREVE A DEUXover 2 years  agoShow

5º 44.25' S39º 17.214' EREVE A DEUXover 2 years  agoShow

5º 49.044' S39º 17.016' EREVE A DEUXover 2 years  agoShow

5º 50.796' S39º 16.638' EREVE A DEUXover 2 years  agoShow

5º 52.524' S39º 14.076' EREVE A DEUXover 2 years  agoShow

6º 5.838' S39º 12.714' EREVE A DEUXover 2 years  agoShow

6º 9.594' S39º 11.178' EREVE A DEUXover 2 years  agoShow

6º 49.554' S39º 23.406' EREVE A DEUXover 2 years  agoShow

7º 31.098' S151º 38.568' EREVE A DEUXabout 3 years  agoShow

8º 8.316' S114º 33.768' EREVE A DEUXover 2 years  agoShow

8º 8.568' S117º 22.35' EREVE A DEUXover 2 years  agoShow

8º 9.498' S115º 1.332' EREVE A DEUXover 2 years  agoShow

8º 16.368' S117º 30.384' EREVE A DEUXover 2 years  agoShow

8º 19.752' S118º 23.214' EREVE A DEUXover 2 years  agoShow

8º 21.786' S116º 7.77' EREVE A DEUXalmost 3 years  agoShow

8º 21.816' S116º 7.782' EREVE A DEUXover 2 years  agoShow

8º 21.852' S116º 7.734' EREVE A DEUXover 2 years  agoShow

8º 21.954' S116º 4.872' EREVE A DEUXover 2 years  agoShow

8º 23.034' S116º 4.398' EREVE A DEUXover 2 years  agoShow

8º 27.018' S119º 26.964' EREVE A DEUXover 2 years  agoShow

8º 29.55' S119º 52.35' EREVE A DEUXover 2 years  agoShow

8º 29.586' S119º 32.964' EREVE A DEUXover 2 years  agoShow

8º 30.336' S116º 51.984' EREVE A DEUXover 2 years  agoShow

8º 34.302' S119º 30.282' EREVE A DEUXover 2 years  agoShow

8º 35.148' S119º 31.302' EREVE A DEUXover 2 years  agoShow

8º 39.186' S119º 42.834' EREVE A DEUXover 2 years  agoShow

8º 43.2' S115º 14.586' EREVE A DEUXover 2 years  agoShow

8º 44.682' S115º 53.286' EREVE A DEUXover 2 years  agoShow

8º 44.724' S115º 53.148' EREVE A DEUXover 2 years  agoShow

8º 45.168' S40º 50.418' EREVE A DEUXover 2 years  agoShow

8º 50.1' S116º 31.218' EREVE A DEUXover 2 years  agoShow

8º 51.768' S116º 3.366' EREVE A DEUXover 2 years  agoShow

8º 51.786' S115º 39.252' EREVE A DEUXover 2 years  agoShow

8º 54.948' S116º 22.266' EREVE A DEUXover 2 years  agoShow

8º 54.948' S116º 22.266' EREVE A DEUXover 2 years  agoShow

10º 8.418' S113º 4.932' EREVE A DEUXover 2 years  agoShow

10º 55.536' S160º 42.582' EREVE A DEUXabout 3 years  agoShow

10º 58.548' S110º 22.734' EREVE A DEUXover 2 years  agoShow

11º 56.352' S164º 0.0' WREVE A DEUXover 3 years  agoShow

11º 59.1' S49º 30.966' EREVE A DEUXover 2 years  agoShow

11º 59.202' S49º 31.164' EREVE A DEUXover 2 years  agoShow

12º 6.45' S162º 18.264' WREVE A DEUXover 3 years  agoShow

12º 11.184' S107º 34.284' EREVE A DEUXover 2 years  agoShow

12º 17.694' S44º 49.68' EREVE A DEUXover 2 years  agoShow

12º 40.422' S45º 6.966' EREVE A DEUXover 2 years  agoShow

12º 41.634' S45º 10.014' EREVE A DEUXover 2 years  agoShow

12º 46.848' S45º 15.768' EREVE A DEUXover 2 years  agoShow

12º 46.848' S45º 15.768' EREVE A DEUXover 2 years  agoShow

12º 50.202' S45º 14.118' EREVE A DEUXover 2 years  agoShow

12º 50.4' S45º 14.736' EREVE A DEUXover 2 years  agoShow

12º 53.352' S45º 7.668' EREVE A DEUXover 2 years  agoShow

12º 53.7' S45º 13.686' EREVE A DEUXover 2 years  agoShow

12º 57.918' S45º 6.486' EREVE A DEUXover 2 years  agoShow

12º 58.65' S105º 56.514' EREVE A DEUXover 2 years  agoShow

13º 0.216' S168º 6.168' EREVE A DEUXabout 3 years  agoShow

13º 2.466' S166º 0.198' WREVE A DEUXover 3 years  agoShow

14º 1.098' S157º 34.134' WREVE A DEUXover 3 years  agoShow

14º 17.118' S51º 15.15' EREVE A DEUXover 2 years  agoShow

14º 42.852' S169º 37.05' WREVE A DEUXover 3 years  agoShow

14º 57.216' S172º 36.216' EREVE A DEUXabout 3 years  agoShow

15º 16.05' S96º 52.968' EREVE A DEUXover 2 years  agoShow

15º 54.114' S94º 48.414' EREVE A DEUXover 2 years  agoShow

16º 5.4' S179º 49.998' WREVE A DEUXover 3 years  agoShow

16º 16.782' S179º 28.566' EREVE A DEUXover 3 years  agoShow

16º 16.782' S179º 28.566' EREVE A DEUXover 3 years  agoShow

16º 20.016' S179º 22.164' EREVE A DEUXover 3 years  agoShow

16º 20.016' S173º 51.336' WREVE A DEUXover 3 years  agoShow

16º 25.284' S179º 3.384' EREVE A DEUXover 3 years  agoShow

16º 26.652' S52º 45.3' EREVE A DEUXover 2 years  agoShow

16º 30.264' S177º 33.648' EREVE A DEUXabout 3 years  agoShow

16º 36.486' S178º 41.094' EREVE A DEUXover 3 years  agoShow

16º 37.65' S179º 55.248' EREVE A DEUXover 3 years  agoShow

16º 37.848' S179º 54.564' EREVE A DEUXover 3 years  agoShow

16º 40.548' S87º 18.864' EREVE A DEUXover 2 years  agoShow

16º 43.248' S179º 53.382' EREVE A DEUXover 3 years  agoShow

16º 43.434' S179º 53.952' EREVE A DEUXover 3 years  agoShow

16º 44.016' S179º 42.852' EREVE A DEUXover 3 years  agoShow

16º 46.686' S179º 19.968' EREVE A DEUXover 3 years  agoShow

16º 46.686' S179º 19.998' EREVE A DEUXover 3 years  agoShow

16º 46.686' S179º 19.998' EREVE A DEUXover 3 years  agoShow

16º 46.686' S179º 19.968' EREVE A DEUXover 3 years  agoShow

16º 47.286' S92º 7.05' EREVE A DEUXover 2 years  agoShow

16º 52.05' S178º 35.352' EREVE A DEUXover 3 years  agoShow

16º 53.85' S179º 14.316' EREVE A DEUXabout 3 years  agoShow

16º 56.118' S179º 53.736' EREVE A DEUXover 3 years  agoShow

16º 56.148' S179º 53.784' EREVE A DEUXover 3 years  agoShow

17º 9.348' S179º 13.152' WREVE A DEUXover 3 years  agoShow

17º 10.698' S179º 0.75' WREVE A DEUXover 3 years  agoShow

17º 11.034' S179º 0.114' WREVE A DEUXover 3 years  agoShow

17º 11.082' S179º 0.0' WREVE A DEUXover 3 years  agoShow

17º 13.032' S84º 46.134' EREVE A DEUXover 2 years  agoShow

17º 17.634' S178º 59.082' WREVE A DEUXover 3 years  agoShow

17º 17.634' S178º 59.082' WREVE A DEUXover 3 years  agoShow

17º 18.684' S151º 23.802' WREVE A DEUXover 3 years  agoShow

17º 26.25' S89º 21.636' EREVE A DEUXover 2 years  agoShow

17º 26.952' S178º 49.614' EREVE A DEUXabout 3 years  agoShow

17º 27.186' S178º 50.25' EREVE A DEUXabout 3 years  agoShow

17º 44.202' S149º 19.686' WREVE A DEUXover 3 years  agoShow

17º 44.316' S177º 8.85' EREVE A DEUXover 3 years  agoShow

17º 45.018' S177º 22.518' EREVE A DEUXover 3 years  agoShow

17º 46.266' S177º 11.148' EREVE A DEUXover 3 years  agoShow

17º 46.35' S177º 22.914' EREVE A DEUXover 3 years  agoShow

17º 54.186' S177º 14.448' EREVE A DEUXover 3 years  agoShow

17º 54.966' S81º 57.648' EREVE A DEUXover 2 years  agoShow

18º 0.3' S178º 51.882' WREVE A DEUXover 3 years  agoShow

18º 10.098' S179º 42.852' WREVE A DEUXover 3 years  agoShow

18º 13.368' S179º 35.532' EREVE A DEUXover 3 years  agoShow

18º 21.648' S79º 17.736' EREVE A DEUXover 2 years  agoShow

18º 40.716' S178º 25.716' EREVE A DEUXover 3 years  agoShow

18º 42.648' S54º 7.614' EREVE A DEUXover 2 years  agoShow

18º 42.732' S54º 7.668' EREVE A DEUXover 2 years  agoShow

18º 58.566' S178º 25.584' EREVE A DEUXover 3 years  agoShow

19º 2.814' S178º 9.414' EREVE A DEUXover 3 years  agoShow

19º 9.132' S178º 32.502' WREVE A DEUXover 3 years  agoShow

19º 22.386' S73º 43.884' EREVE A DEUXover 2 years  agoShow

19º 42.6' S70º 53.214' EREVE A DEUXover 2 years  agoShow

19º 42.6' S70º 53.148' EREVE A DEUXover 2 years  agoShow

20º 2.832' S67º 38.148' EREVE A DEUXover 2 years  agoShow

20º 19.902' S148º 16.134' WREVE A DEUXover 3 years  agoShow

20º 25.2' S64º 30.768' EREVE A DEUXover 2 years  agoShow

20º 55.032' S60º 59.616' EREVE A DEUXover 2 years  agoShow

20º 55.05' S60º 59.568' EREVE A DEUXover 2 years  agoShow

20º 56.382' S55º 17.268' EREVE A DEUXover 2 years  agoShow

23º 6.852' S134º 58.002' WREVE A DEUXover 3 years  agoShow

23º 8.634' S135º 1.5' WREVE A DEUXover 3 years  agoShow

23º 8.766' S138º 12.882' WREVE A DEUXover 3 years  agoShow

23º 29.352' S135º 54.564' WREVE A DEUXover 3 years  agoShow

23º 43.152' S147º 40.386' WREVE A DEUXover 3 years  agoShow

23º 49.236' S144º 25.284' WREVE A DEUXover 3 years  agoShow

23º 52.002' S147º 41.268' WREVE A DEUXover 3 years  agoShow

24º 18.3' S137º 44.982' WREVE A DEUXover 3 years  agoShow

25º 11.682' S139º 17.232' WREVE A DEUXover 3 years  agoShow

26º 28.266' S140º 31.8' WREVE A DEUXover 3 years  agoShow

27º 26.766' S141º 37.068' WREVE A DEUXover 3 years  agoShow

28º 14.316' S143º 4.65' WREVE A DEUXover 3 years  agoShow

29º 27.216' S144º 45.936' WREVE A DEUXover 3 years  agoShow

30º 34.218' S146º 31.548' WREVE A DEUXover 3 years  agoShow

31º 36.702' S148º 27.318' WREVE A DEUXover 3 years  agoShow

32º 39.468' S150º 40.032' WREVE A DEUXover 3 years  agoShow

33º 46.584' S152º 1.236' WREVE A DEUXover 3 years  agoShow

34º 29.148' S153º 50.316' WREVE A DEUXalmost 4 years  agoShow

35º 20.082' S155º 43.464' WREVE A DEUXalmost 4 years  agoShow

36º 30.966' S158º 30.534' WREVE A DEUXalmost 4 years  agoShow

37º 33.732' S160º 24.366' WREVE A DEUXalmost 4 years  agoShow

37º 57.864' S162º 9.768' WREVE A DEUXalmost 4 years  agoShow

39º 4.032' S165º 14.736' WREVE A DEUXalmost 4 years  agoShow

