All Waypoints
Lat | Lon | Boat name | Note | Created at | |
---|
43º 22.062' S | 145º 58.026' E | Raftkin | | 26 days ago | Show
|
43º 22.074' S | 145º 58.008' E | Raftkin | | 27 days ago | Show
|
43º 22.044' S | 145º 58.008' E | Raftkin | | 27 days ago | Show
|
43º 22.044' S | 145º 58.014' E | Raftkin | | 27 days ago | Show
|
43º 32.172' S | 146º 54.3' E | Raftkin | | 28 days ago | Show
|
42º 54.012' S | 147º 20.184' E | Raftkin | | 29 days ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.288' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.184' S | 146º 54.282' E | Raftkin | | almost 3 years ago | Show
|
43º 32.178' S | 146º 54.276' E | Raftkin | | almost 3 years ago | Show
|
40º 56.292' S | 148º 23.43' E | Raftkin | | about 3 years ago | Show
|
39º 54.282' S | 147º 47.082' E | Raftkin | | about 3 years ago | Show
|
39º 54.288' S | 147º 47.082' E | Raftkin | | about 3 years ago | Show
|
39º 54.282' S | 147º 47.082' E | Raftkin | | about 3 years ago | Show
|
39º 31.146' S | 148º 18.126' E | Raftkin | | about 3 years ago | Show
|
37º 31.176' S | 150º 30.954' E | Raftkin | | about 3 years ago | Show
|
37º 9.606' S | 150º 28.416' E | Raftkin | | about 3 years ago | Show
|
35º 8.064' S | 150º 44.688' E | Raftkin | | about 3 years ago | Show
|
35º 8.064' S | 150º 44.694' E | Raftkin | | about 3 years ago | Show
|
33º 38.796' S | 151º 18.042' E | Raftkin | | over 6 years ago | Show
|
33º 38.814' S | 151º 18.048' E | Raftkin | | over 6 years ago | Show
|
32º 43.02' S | 152º 10.554' E | Raftkin | | over 6 years ago | Show
|
32º 42.762' S | 152º 9.414' E | Raftkin | | over 6 years ago | Show
|
32º 42.768' S | 152º 9.408' E | Raftkin | | over 6 years ago | Show
|
32º 42.75' S | 152º 9.42' E | Raftkin | | over 6 years ago | Show
|
31º 24.864' S | 153º 9.414' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.808' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.808' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.814' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.808' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.808' E | Raftkin | | over 6 years ago | Show
|
30º 18.27' S | 153º 8.808' E | Raftkin | | over 6 years ago | Show
|
29º 15.03' S | 154º 49.074' E | Raftkin | | over 6 years ago | Show
|
27º 25.206' S | 157º 5.082' E | Raftkin | | over 6 years ago | Show
|
25º 47.628' S | 160º 12.324' E | Raftkin | | over 6 years ago | Show
|
24º 40.41' S | 162º 38.874' E | Raftkin | | over 6 years ago | Show
|
22º 52.554' S | 165º 14.826' E | Raftkin | | over 6 years ago | Show
|
22º 18.504' S | 166º 28.602' E | Raftkin | | over 6 years ago | Show
|
22º 19.92' S | 166º 24.426' E | Raftkin | | over 6 years ago | Show
|
22º 19.914' S | 166º 24.426' E | Raftkin | | over 6 years ago | Show
|
22º 17.274' S | 166º 26.022' E | Raftkin | | over 6 years ago | Show
|
22º 32.328' S | 166º 42.432' E | Raftkin | | over 6 years ago | Show
|
22º 33.432' S | 166º 47.826' E | Raftkin | | over 6 years ago | Show
|
22º 39.51' S | 167º 26.37' E | Raftkin | | over 6 years ago | Show
|
22º 39.504' S | 167º 26.364' E | Raftkin | | over 6 years ago | Show
|
22º 39.498' S | 167º 26.364' E | Raftkin | | over 6 years ago | Show
|
22º 39.51' S | 167º 26.37' E | Raftkin | | over 6 years ago | Show
|
22º 39.516' S | 167º 26.364' E | Raftkin | | over 6 years ago | Show
|
22º 39.492' S | 167º 26.394' E | Raftkin | | over 6 years ago | Show
|
22º 22.914' S | 166º 54.888' E | Raftkin | | over 6 years ago | Show
|
22º 17.166' S | 166º 25.944' E | Raftkin | | over 6 years ago | Show
|
22º 17.166' S | 166º 25.938' E | Raftkin | | over 6 years ago | Show
|
22º 17.19' S | 166º 25.914' E | Raftkin | | over 6 years ago | Show
|
22º 18.306' S | 166º 50.85' E | Raftkin | | over 6 years ago | Show
|
22º 18.294' S | 166º 50.844' E | Raftkin | | over 6 years ago | Show
|
22º 18.3' S | 166º 50.844' E | Raftkin | | over 6 years ago | Show
|
21º 43.686' S | 168º 47.25' E | Raftkin | | over 6 years ago | Show
|
20º 39.348' S | 171º 26.118' E | Raftkin | | over 6 years ago | Show
|
19º 34.32' S | 174º 1.134' E | Raftkin | | over 6 years ago | Show
|
18º 13.068' S | 176º 38.52' E | Raftkin | | over 6 years ago | Show
|
17º 45.402' S | 177º 23.148' E | Raftkin | | over 6 years ago | Show
|
17º 46.26' S | 177º 11.202' E | Raftkin | | over 6 years ago | Show
|
17º 46.23' S | 177º 11.202' E | Raftkin | | over 6 years ago | Show
|
17º 46.29' S | 177º 11.16' E | Raftkin | | over 6 years ago | Show
|
17º 46.29' S | 177º 11.16' E | Raftkin | | over 6 years ago | Show
|
17º 46.296' S | 177º 11.16' E | Raftkin | | over 6 years ago | Show
|
17º 46.308' S | 177º 11.154' E | Raftkin | | over 6 years ago | Show
|
17º 46.296' S | 177º 11.16' E | Raftkin | | over 6 years ago | Show
|
17º 46.278' S | 177º 11.214' E | Raftkin | | over 6 years ago | Show
|
17º 46.302' S | 177º 11.22' E | Raftkin | | over 6 years ago | Show
|
17º 46.278' S | 177º 11.208' E | Raftkin | | over 6 years ago | Show
|
17º 40.824' S | 177º 23.16' E | Raftkin | | over 6 years ago | Show
|
17º 40.824' S | 177º 23.16' E | Raftkin | | over 6 years ago | Show
|
17º 40.824' S | 177º 23.16' E | Raftkin | | over 6 years ago | Show
|
17º 40.824' S | 177º 23.16' E | Raftkin | | over 6 years ago | Show
|
18º 29.022' S | 179º 5.358' E | Raftkin | | over 6 years ago | Show
|
18º 29.43' S | 178º 17.292' W | Raftkin | | over 6 years ago | Show
|
18º 31.098' S | 178º 3.078' W | Raftkin | | over 6 years ago | Show
|
18º 36.66' S | 175º 23.574' W | Raftkin | | over 6 years ago | Show
|
18º 39.786' S | 173º 59.334' W | Raftkin | | over 6 years ago | Show
|
18º 42.048' S | 174º 1.878' W | Raftkin | | over 6 years ago | Show
|
18º 41.316' S | 174º 1.458' W | Raftkin | | over 6 years ago | Show
|
18º 41.316' S | 174º 1.458' W | Raftkin | | over 6 years ago | Show
|
18º 41.322' S | 174º 1.44' W | Raftkin | | over 6 years ago | Show
|
18º 42.684' S | 174º 8.43' W | Raftkin | | over 6 years ago | Show
|
18º 42.672' S | 174º 8.418' W | Raftkin | | over 6 years ago | Show
|
18º 42.444' S | 173º 59.238' W | Raftkin | | over 6 years ago | Show
|
18º 42.438' S | 173º 59.244' W | Raftkin | | over 6 years ago | Show
|
18º 42.438' S | 173º 59.244' W | Raftkin | | over 6 years ago | Show
|
18º 41.958' S | 173º 55.722' W | Raftkin | | over 6 years ago | Show
|
18º 41.952' S | 173º 55.722' W | Raftkin | | over 6 years ago | Show
|
18º 41.952' S | 173º 55.722' W | Raftkin | | over 6 years ago | Show
|
18º 41.952' S | 173º 55.716' W | Raftkin | | over 6 years ago | Show
|
18º 41.952' S | 173º 55.716' W | Raftkin | | over 6 years ago | Show
|
18º 41.952' S | 173º 55.716' W | Raftkin | | over 6 years ago | Show
|
18º 39.654' S | 173º 58.956' W | Raftkin | | over 6 years ago | Show
|
18º 39.678' S | 173º 58.956' W | Raftkin | | over 6 years ago | Show
|
18º 33.126' S | 172º 54.894' W | Raftkin | | over 6 years ago | Show
|
18º 47.652' S | 170º 37.818' W | Raftkin | | over 6 years ago | Show
|
19º 3.33' S | 169º 55.518' W | Raftkin | | over 6 years ago | Show
|
19º 3.324' S | 169º 55.512' W | Raftkin | | over 6 years ago | Show
|
19º 3.336' S | 169º 55.506' W | Raftkin | | over 6 years ago | Show
|
19º 3.342' S | 169º 55.5' W | Raftkin | | over 6 years ago | Show
|
17º 40.2' S | 168º 22.404' W | Raftkin | | over 6 years ago | Show
|
15º 50.994' S | 166º 17.76' W | Raftkin | | over 6 years ago | Show
|
13º 51.624' S | 163º 55.254' W | Raftkin | | over 6 years ago | Show
|
13º 14.886' S | 163º 6.516' W | Raftkin | | over 6 years ago | Show
|
13º 14.898' S | 163º 6.504' W | Raftkin | | over 6 years ago | Show
|
13º 14.976' S | 163º 6.522' W | Raftkin | | over 6 years ago | Show
|
13º 14.958' S | 163º 6.504' W | Raftkin | | over 6 years ago | Show
|
13º 14.958' S | 163º 6.51' W | Raftkin | | over 6 years ago | Show
|
13º 14.952' S | 163º 6.504' W | Raftkin | | over 6 years ago | Show
|
13º 14.958' S | 163º 6.486' W | Raftkin | | over 6 years ago | Show
|
13º 14.964' S | 163º 6.492' W | Raftkin | | over 6 years ago | Show
|
13º 14.97' S | 163º 6.492' W | Raftkin | | over 6 years ago | Show
|
13º 14.904' S | 163º 6.48' W | Raftkin | | over 6 years ago | Show
|
13º 14.922' S | 163º 6.486' W | Raftkin | | over 6 years ago | Show
|
13º 14.928' S | 163º 6.504' W | Raftkin | | over 6 years ago | Show
|
13º 31.32' S | 162º 2.742' W | Raftkin | | over 6 years ago | Show
|
14º 7.542' S | 160º 10.08' W | Raftkin | | over 6 years ago | Show
|
14º 50.256' S | 158º 16.524' W | Raftkin | | over 6 years ago | Show
|
15º 1.338' S | 157º 33.018' W | Raftkin | | over 6 years ago | Show
|
15º 51.432' S | 155º 23.97' W | Raftkin | | over 6 years ago | Show
|
16º 2.22' S | 153º 27.264' W | Raftkin | | over 6 years ago | Show
|
16º 31.158' S | 151º 46.584' W | Raftkin | | over 6 years ago | Show
|
16º 31.152' S | 151º 46.59' W | Raftkin | | over 6 years ago | Show
|
16º 29.37' S | 151º 45.606' W | Raftkin | | over 6 years ago | Show
|
16º 29.4' S | 151º 42.204' W | Raftkin | | over 6 years ago | Show
|
16º 29.4' S | 151º 42.204' W | Raftkin | | over 6 years ago | Show
|
16º 31.95' S | 151º 42.426' W | Raftkin | | over 6 years ago | Show
|
16º 31.95' S | 151º 42.42' W | Raftkin | | over 6 years ago | Show
|
16º 29.448' S | 151º 45.594' W | Raftkin | | over 6 years ago | Show
|
16º 29.448' S | 151º 45.594' W | Raftkin | | over 6 years ago | Show
|
16º 36.96' S | 151º 32.772' W | Raftkin | | over 6 years ago | Show
|
16º 38.16' S | 151º 29.232' W | Raftkin | | over 6 years ago | Show
|
16º 44.112' S | 151º 29.31' W | Raftkin | | over 6 years ago | Show
|
16º 44.112' S | 151º 29.304' W | Raftkin | | over 6 years ago | Show
|
16º 44.118' S | 151º 29.304' W | Raftkin | | over 6 years ago | Show
|
16º 44.118' S | 151º 29.31' W | Raftkin | | over 6 years ago | Show
|
16º 37.014' S | 151º 32.754' W | Raftkin | | over 6 years ago | Show
|
16º 54.852' S | 151º 25.89' W | Raftkin | | over 6 years ago | Show
|
17º 5.868' S | 151º 13.482' W | Raftkin | | over 6 years ago | Show
|
17º 30.066' S | 149º 49.29' W | Raftkin | | over 6 years ago | Show
|
17º 30.066' S | 149º 49.29' W | Raftkin | | over 6 years ago | Show
|
17º 29.28' S | 149º 52.758' W | Raftkin | | over 6 years ago | Show
|
17º 29.274' S | 149º 52.77' W | Raftkin | | over 6 years ago | Show
|
17º 29.274' S | 149º 52.776' W | Raftkin | | over 6 years ago | Show
|
17º 29.274' S | 149º 52.77' W | Raftkin | | over 6 years ago | Show
|
17º 29.316' S | 149º 51.03' W | Raftkin | | over 6 years ago | Show
|
17º 29.304' S | 149º 51.03' W | Raftkin | | over 6 years ago | Show
|
17º 29.34' S | 149º 51.036' W | Raftkin | | over 6 years ago | Show
|
17º 34.752' S | 149º 37.236' W | Raftkin | | over 6 years ago | Show
|
17º 35.1' S | 149º 36.924' W | Raftkin | | over 6 years ago | Show
|
17º 34.752' S | 149º 37.23' W | Raftkin | | over 6 years ago | Show
|
17º 34.752' S | 149º 37.236' W | Raftkin | | over 6 years ago | Show
|
17º 34.758' S | 149º 37.23' W | Raftkin | | over 6 years ago | Show
|
17º 34.782' S | 149º 37.224' W | Raftkin | | over 6 years ago | Show
|
17º 34.782' S | 149º 37.23' W | Raftkin | | over 6 years ago | Show
|
17º 34.776' S | 149º 37.236' W | Raftkin | | over 6 years ago | Show
|
17º 35.67' S | 149º 36.726' W | Raftkin | | over 6 years ago | Show
|
17º 34.74' S | 149º 37.206' W | Raftkin | | over 6 years ago | Show
|
17º 34.728' S | 149º 37.212' W | Raftkin | | over 6 years ago | Show
|
17º 35.04' S | 149º 36.942' W | Raftkin | | over 6 years ago | Show
|
17º 34.734' S | 149º 37.206' W | Raftkin | | over 6 years ago | Show
|
17º 34.752' S | 149º 37.194' W | Raftkin | | over 6 years ago | Show
|
16º 26.136' S | 147º 26.376' W | Raftkin | | over 6 years ago | Show
|
15º 48.168' S | 146º 9.072' W | Raftkin | | over 6 years ago | Show
|
15º 48.168' S | 146º 9.072' W | Raftkin | | over 6 years ago | Show
|
15º 48.168' S | 146º 9.066' W | Raftkin | | over 6 years ago | Show
|
15º 48.168' S | 146º 9.054' W | Raftkin | | over 6 years ago | Show
|
16º 4.032' S | 145º 37.122' W | Raftkin | | over 6 years ago | Show
|
16º 4.008' S | 145º 37.128' W | Raftkin | | over 6 years ago | Show
|
16º 4.002' S | 145º 37.128' W | Raftkin | | over 6 years ago | Show
|
16º 3.996' S | 145º 37.122' W | Raftkin | | over 6 years ago | Show
|
16º 13.824' S | 145º 33.462' W | Raftkin | | over 6 years ago | Show
|
16º 30.348' S | 145º 27.294' W | Raftkin | | over 6 years ago | Show
|
16º 30.366' S | 145º 27.276' W | Raftkin | | over 6 years ago | Show
|
16º 30.312' S | 145º 27.408' W | Raftkin | | over 6 years ago | Show
|
16º 30.306' S | 145º 27.426' W | Raftkin | | over 6 years ago | Show
|
16º 47.154' S | 144º 42.504' W | Raftkin | | over 6 years ago | Show
|
16º 57.312' S | 144º 34.872' W | Raftkin | | over 6 years ago | Show
|
16º 57.294' S | 144º 34.878' W | Raftkin | | over 6 years ago | Show
|
16º 57.3' S | 144º 34.878' W | Raftkin | | over 6 years ago | Show
|
16º 57.3' S | 144º 34.878' W | Raftkin | | over 6 years ago | Show
|
16º 57.306' S | 144º 34.878' W | Raftkin | | over 6 years ago | Show
|
16º 51.708' S | 144º 39.804' W | Raftkin | | over 6 years ago | Show
|
16º 51.708' S | 144º 39.804' W | Raftkin | | over 6 years ago | Show
|
16º 51.702' S | 144º 39.804' W | Raftkin | | over 6 years ago | Show
|
16º 30.486' S | 143º 50.898' W | Raftkin | | over 6 years ago | Show
|
16º 31.434' S | 143º 49.11' W | Raftkin | | over 6 years ago | Show
|
16º 31.44' S | 143º 49.11' W | Raftkin | | over 6 years ago | Show
|
16º 31.44' S | 143º 49.11' W | Raftkin | | over 6 years ago | Show
|
16º 31.434' S | 143º 49.11' W | Raftkin | | over 6 years ago | Show
|
16º 31.434' S | 143º 49.104' W | Raftkin | | over 6 years ago | Show
|
16º 31.434' S | 143º 49.104' W | Raftkin | | over 6 years ago | Show
|
15º 24.336' S | 142º 49.29' W | Raftkin | | over 6 years ago | Show
|
13º 11.094' S | 141º 48.114' W | Raftkin | | over 6 years ago | Show
|
10º 11.652' S | 140º 41.052' W | Raftkin | | over 6 years ago | Show
|
8º 54.978' S | 140º 6.054' W | Raftkin | | over 6 years ago | Show
|
8º 54.978' S | 140º 6.066' W | Raftkin | | over 6 years ago | Show
|
8º 54.984' S | 140º 6.066' W | Raftkin | | over 6 years ago | Show
|
8º 49.314' S | 140º 3.84' W | Raftkin | | over 6 years ago | Show
|
8º 49.314' S | 140º 3.834' W | Raftkin | | over 6 years ago | Show
|
8º 49.314' S | 140º 3.84' W | Raftkin | | over 6 years ago | Show
|
8º 49.32' S | 140º 3.84' W | Raftkin | | over 6 years ago | Show
|
9º 51.678' S | 139º 8.622' W | Raftkin | | over 6 years ago | Show
|
9º 54.474' S | 139º 6.33' W | Raftkin | | over 6 years ago | Show
|
9º 54.474' S | 139º 6.33' W | Raftkin | | over 6 years ago | Show
|
9º 54.474' S | 139º 6.33' W | Raftkin | | over 6 years ago | Show
|
9º 54.474' S | 139º 6.33' W | Raftkin | | over 6 years ago | Show
|
9º 54.48' S | 139º 6.33' W | Raftkin | | over 6 years ago | Show
|
9º 48.426' S | 139º 1.938' W | Raftkin | | over 6 years ago | Show
|
9º 48.426' S | 139º 1.938' W | Raftkin | | over 6 years ago | Show
|
10º 27.9' S | 138º 40.05' W | Raftkin | | over 6 years ago | Show
|
10º 27.894' S | 138º 40.05' W | Raftkin | | over 6 years ago | Show
|
9º 22.362' S | 137º 19.932' W | Raftkin | | almost 7 years ago | Show
|
8º 33.126' S | 135º 11.118' W | Raftkin | | almost 7 years ago | Show
|
7º 40.998' S | 133º 23.658' W | Raftkin | | almost 7 years ago | Show
|
6º 47.25' S | 131º 7.5' W | Raftkin | | almost 7 years ago | Show
|
6º 27.204' S | 128º 34.752' W | Raftkin | | almost 7 years ago | Show
|
7º 15.9' S | 126º 10.53' W | Raftkin | | almost 7 years ago | Show
|
8º 2.562' S | 123º 34.95' W | Raftkin | | almost 7 years ago | Show
|
7º 50.844' S | 121º 6.12' W | Raftkin | | almost 7 years ago | Show
|
7º 18.99' S | 118º 33.51' W | Raftkin | | almost 7 years ago | Show
|
7º 14.982' S | 116º 12.246' W | Raftkin | | almost 7 years ago | Show
|
6º 48.48' S | 113º 27.96' W | Raftkin | | almost 7 years ago | Show
|
7º 4.47' S | 110º 25.872' W | Raftkin | | almost 7 years ago | Show
|
6º 54.864' S | 107º 24.048' W | Raftkin | | almost 7 years ago | Show
|
6º 53.514' S | 104º 14.874' W | Raftkin | | almost 7 years ago | Show
|
6º 50.67' S | 101º 5.922' W | Raftkin | | almost 7 years ago | Show
|
6º 20.226' S | 98º 1.674' W | Raftkin | | almost 7 years ago | Show
|
5º 34.194' S | 95º 44.28' W | Raftkin | | almost 7 years ago | Show
|
4º 29.538' S | 93º 59.742' W | Raftkin | | almost 7 years ago | Show
|
2º 54.696' S | 92º 22.722' W | Raftkin | | almost 7 years ago | Show
|
1º 16.716' S | 90º 52.938' W | Raftkin | | almost 7 years ago | Show
|
0º 44.91' S | 90º 18.624' W | Raftkin | | almost 7 years ago | Show
|
0º 44.916' S | 90º 18.624' W | Raftkin | | almost 7 years ago | Show
|
0º 44.916' S | 90º 18.624' W | Raftkin | | almost 7 years ago | Show
|
0º 44.91' S | 90º 18.624' W | Raftkin | | almost 7 years ago | Show
|
0º 44.91' S | 90º 18.624' W | Raftkin | | almost 7 years ago | Show
|
0º 57.912' S | 90º 57.726' W | Raftkin | | almost 7 years ago | Show
|
0º 57.906' S | 90º 57.732' W | Raftkin | | almost 7 years ago | Show
|
0º 57.9' S | 90º 57.726' W | Raftkin | | almost 7 years ago | Show
|
0º 57.906' S | 90º 57.732' W | Raftkin | | almost 7 years ago | Show
|
0º 57.906' S | 90º 57.732' W | Raftkin | | almost 7 years ago | Show
|
0º 57.9' S | 90º 57.726' W | Raftkin | | almost 7 years ago | Show
|
0º 57.864' S | 90º 57.774' W | Raftkin | | almost 7 years ago | Show
|
1º 0.312' S | 90º 45.222' W | Raftkin | | almost 7 years ago | Show
|
0º 53.826' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.826' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.814' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.832' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.832' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.838' S | 89º 36.894' W | Raftkin | | almost 7 years ago | Show
|
0º 53.748' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 53.748' S | 89º 36.9' W | Raftkin | | almost 7 years ago | Show
|
0º 16.656' N | 88º 0.696' W | Raftkin | | almost 7 years ago | Show
|
1º 35.214' N | 86º 5.934' W | Raftkin | | almost 7 years ago | Show
|
3º 21.486' N | 83º 56.826' W | Raftkin | | almost 7 years ago | Show
|
4º 15.642' N | 81º 15.342' W | Raftkin | | almost 7 years ago | Show
|
5º 58.482' N | 80º 28.824' W | Raftkin | | almost 7 years ago | Show
|
6º 0.192' N | 80º 28.836' W | Raftkin | | almost 7 years ago | Show
|
6º 32.22' N | 79º 59.85' W | Raftkin | | almost 7 years ago | Show
|
8º 20.322' N | 78º 50.304' W | Raftkin | | almost 7 years ago | Show
|
8º 20.328' N | 78º 50.304' W | Raftkin | | almost 7 years ago | Show
|
8º 22.11' N | 78º 49.17' W | Raftkin | | almost 7 years ago | Show
|
8º 35.028' N | 79º 1.176' W | Raftkin | | almost 7 years ago | Show
|
8º 54.84' N | 79º 31.65' W | Raftkin | | almost 7 years ago | Show
|
8º 54.828' N | 79º 31.662' W | Raftkin | | almost 7 years ago | Show
|
8º 54.828' N | 79º 31.662' W | Raftkin | | almost 7 years ago | Show
|
8º 54.828' N | 79º 31.662' W | Raftkin | | almost 7 years ago | Show
|
8º 54.828' N | 79º 31.662' W | Raftkin | | almost 7 years ago | Show
|
9º 16.74' N | 79º 55.326' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.018' W | Raftkin | | almost 7 years ago | Show
|
9º 22.074' N | 79º 57.012' W | Raftkin | | almost 7 years ago | Show
|
9º 36.66' N | 79º 35.274' W | Raftkin | | almost 7 years ago | Show
|
9º 35.748' N | 78º 46.422' W | Raftkin | | almost 7 years ago | Show
|
9º 35.748' N | 78º 46.422' W | Raftkin | | almost 7 years ago | Show
|
9º 35.748' N | 78º 46.422' W | Raftkin | | almost 7 years ago | Show
|
9º 35.268' N | 78º 52.902' W | Raftkin | | almost 7 years ago | Show
|
9º 33.702' N | 78º 51.714' W | Raftkin | | almost 7 years ago | Show
|
9º 33.696' N | 78º 51.708' W | Raftkin | | almost 7 years ago | Show
|
9º 35.76' N | 78º 46.434' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.398' W | Raftkin | | almost 7 years ago | Show
|
9º 35.004' N | 78º 40.404' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.404' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.404' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.404' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.398' W | Raftkin | | almost 7 years ago | Show
|
9º 35.01' N | 78º 40.398' W | Raftkin | | almost 7 years ago | Show
|
9º 57.564' N | 78º 21.408' W | Raftkin | | almost 7 years ago | Show
|
12º 25.854' N | 76º 53.616' W | Raftkin | | almost 7 years ago | Show
|
14º 27.792' N | 74º 46.224' W | Raftkin | | almost 7 years ago | Show
|
13º 11.712' N | 71º 12.636' W | Raftkin | | almost 7 years ago | Show
|
12º 4.68' N | 68º 51.522' W | Raftkin | | almost 7 years ago | Show
|
12º 4.674' N | 68º 51.522' W | Raftkin | | almost 7 years ago | Show
|
12º 4.686' N | 68º 51.528' W | Raftkin | | almost 7 years ago | Show
|
12º 4.686' N | 68º 51.528' W | Raftkin | | almost 7 years ago | Show
|
12º 4.686' N | 68º 51.528' W | Raftkin | | almost 7 years ago | Show
|
12º 4.686' N | 68º 51.528' W | Raftkin | | almost 7 years ago | Show
|
12º 9.834' N | 68º 17.106' W | Raftkin | | almost 7 years ago | Show
|
12º 9.834' N | 68º 17.106' W | Raftkin | | almost 7 years ago | Show
|
12º 9.834' N | 68º 17.106' W | Raftkin | | almost 7 years ago | Show
|
12º 9.834' N | 68º 17.106' W | Raftkin | | almost 7 years ago | Show
|
12º 3.684' N | 68º 8.178' W | Raftkin | | about 7 years ago | Show
|
12º 38.928' N | 65º 53.088' W | Raftkin | | about 7 years ago | Show
|
12º 10.356' N | 63º 8.436' W | Raftkin | | about 7 years ago | Show
|
12º 0.438' N | 61º 44.028' W | Raftkin | | about 7 years ago | Show
|
12º 0.45' N | 61º 44.028' W | Raftkin | | about 7 years ago | Show
|
12º 0.456' N | 61º 44.028' W | Raftkin | | about 7 years ago | Show
|
12º 0.444' N | 61º 44.028' W | Raftkin | | about 7 years ago | Show
|
12º 0.336' N | 61º 44.274' W | Raftkin | | about 7 years ago | Show
|
12º 0.336' N | 61º 44.274' W | Raftkin | | about 7 years ago | Show
|
12º 0.336' N | 61º 44.268' W | Raftkin | | about 7 years ago | Show
|
11º 59.61' N | 61º 45.75' W | Raftkin | | about 7 years ago | Show
|
11º 59.61' N | 61º 45.75' W | Raftkin | | about 7 years ago | Show
|
12º 1.194' N | 61º 40.806' W | Raftkin | | about 7 years ago | Show
|
12º 1.416' N | 61º 40.692' W | Raftkin | | about 7 years ago | Show
|
12º 1.416' N | 61º 40.692' W | Raftkin | | about 7 years ago | Show
|
New Waypoint