48º 25.302' N | 123º 22.182' W | Qismat | Victoria Harbour | almost 6 years ago | Show
|
48º 27.33' N | 123º 17.478' W | Qismat | | over 5 years ago | Show
|
48º 24.39' N | 123º 18.924' W | Qismat | | over 5 years ago | Show
|
48º 38.556' N | 123º 20.106' W | Qismat | Arrived at Sidney spit, time for an anchor down beer and supper | over 5 years ago | Show
|
48º 41.16' N | 122º 57.024' W | Qismat | Just arrived! | over 5 years ago | Show
|
48º 38.094' N | 123º 5.958' W | Qismat | Checked into the US of a, en route to sucia | over 5 years ago | Show
|
48º 45.054' N | 123º 13.878' W | Qismat | | over 5 years ago | Show
|
48º 47.556' N | 123º 22.374' W | Qismat | En route to Wallace Island. Motoring, 9kts of wind at 30 degrees on the bow. Cog 335 | over 5 years ago | Show
|
48º 25.578' N | 123º 24.588' W | Qismat | | over 5 years ago | Show
|
48º 38.004' N | 123º 24.72' W | Qismat | And we're off! Heading to Wallace island | over 5 years ago | Show
|
49º 11.322' N | 123º 57.012' W | Qismat | | over 5 years ago | Show
|
49º 30.942' N | 124º 37.668' W | Qismat | Arrived at tribune Bay on Hornby Island. We anchored in little tribune Bay as dogs aren't allowed on the beach in big tribune bay | over 5 years ago | Show
|
49º 21.516' N | 124º 28.656' W | Qismat | En route to Hornby Island, 6kts, motoring, no wind | over 5 years ago | Show
|
49º 38.982' N | 124º 44.556' W | Qismat | En route to Campbell River. A southeasterly blew I to tribune Bay so we hauled anchor and left. Should arrive approx 0130 tonight | over 5 years ago | Show
|
49º 48.714' N | 124º 57.504' W | Qismat | Just got absolutely rocked by wash from a cruise ship heading to Juneau. Ricky panicked so hard. | over 5 years ago | Show
|
50º 3.024' N | 125º 13.512' W | Qismat | Anchor down. 0300 hrs. Bedtime. | over 5 years ago | Show
|
50º 24.804' N | 125º 30.144' W | Qismat | Anchored in the cordero Islands near blind channel. On the patio at blind channel resort enjoying a bottle of wine! | over 5 years ago | Show
|
50º 12.342' N | 125º 22.248' W | Qismat | Made it through Seymour narrows. Racing the tide north before it switches, to our next anchorage. Sunny, 15 degrees, 10 kts of wind at 0 degrees. Speed 6.8kts. Cog 344. | over 5 years ago | Show
|
50º 28.962' N | 126º 9.342' W | Qismat | Leaving port Neville to go with the currents to port Harvey. 2 hr trip. Will stay the night then leave at 0530 tomorrow morning to pearse islands or port McNeil | over 5 years ago | Show
|
50º 33.39' N | 126º 16.212' W | Qismat | 1857 hrs, just dropped anchor in port Harvey. Pretty nice little harbour. Anchored in 52 of water, starting to rain. Can tell we're heading north! | over 5 years ago | Show
|
50º 28.674' N | 125º 47.622' W | Qismat | Early morning today. Anchor up at 0455. En route to catch advantage of the tides
Speed is 6.6 kts, Into 12 kts of wind. Sun's just coming out. | over 5 years ago | Show
|
50º 33.516' N | 126º 14.904' W | Qismat | Stopped In port Neville. Westerly coming though Johnstone straight at 18-20 kts and the current was switching against us. Waiting it out for a nicer pass up the straight. In no hurry at all! | over 5 years ago | Show
|
50º 43.674' N | 127º 29.4' W | Qismat | Fueled up, filled the water tanks, got provisions and we're out! Heading out of Port Hardy in 30 kts of wind. Down winding it to wishart island for the night | over 5 years ago | Show
|
50º 52.662' N | 127º 28.686' W | Qismat | Coolest anchorage we've ever been. Had to cut through a 30 foot wide channel that was 300m long to get in here. It's blowing 39 knots outside the anchorsge and it's dead calm without the slightest breeze inside.
Check Kyle's Instagram for pictures/video!
Long day today, and we had a hell of a sail! Ricky absolutely hated it, the most panicked he'd been yet as we took 5 foot rollers on the beam. | over 5 years ago | Show
|
50º 31.59' N | 126º 18.654' W | Qismat | Anchor up at 0540. Motoring heading west to Port McNeill for a repro vision and refueling. Apparently winds out of the SE today which would make for a good sail to our destination. Time will tell! Water is smooth like glass. Motoring at 6.2kts out of Port Harvey | over 5 years ago | Show
|
50º 33.918' N | 126º 51.51' W | Qismat | 0908 hrs. Making some serious distance. Was planning on port McNeil but we will continue to port ahrdy today as we have 12 kts of wind behind us. Making 7.5 kts avg speed. Motor sailing. | over 5 years ago | Show
|
50º 44.694' N | 127º 22.608' W | Qismat | Ricky peed on the boat for the first time! 1210 hrs | over 5 years ago | Show
|
50º 50.34' N | 127º 27.144' W | Qismat | 1702 hrs. 35 kts wind SE. Headsil only. Sog 8.2 kts. Cog 348. Broad reach. Rolly as hell, but an awesome sail. | over 5 years ago | Show
|
51º 29.262' N | 127º 45.642' W | Qismat | Arrived at fury Island for the night before we jump over to Calvert. We had a fire and ended up burning a log that smelled ridiculously bad. It took a while to figure out what it was. Ricky loves the beach here! Nice white shell beaches! | over 5 years ago | Show
|
50º 52.122' N | 127º 29.952' W | Qismat | 0522 hrs. On the way again. Crossing over to fury Islands. Should take about 8 hrs. 6.6 kts sog. Light wind from west. | over 5 years ago | Show
|
51º 39.264' N | 128º 7.836' W | Qismat | At hakai institute on Calvert island
Eco research institute. No cell service. Sailed here from fury Island where we stayed last night. 12 degrees and rainy. Likely out of reception for a few days | over 5 years ago | Show
|
52º 7.854' N | 128º 7.734' W | Qismat | Left Calvert island this morning at 0700. Spent a nice day on west beach, now motoring into shearwater near Bella Bella for a beer at the pub and a shower! Heading out tomorrow am to make for klemtu area. | over 5 years ago | Show
|
52º 31.182' N | 128º 27.936' W | Qismat | Our first humpback spotting! | over 5 years ago | Show
|
53º 5.442' N | 128º 31.218' W | Qismat | Anchorage for the night. Leah caught the first fish of the trip. Disgusting little rock fish that looked like it shouldn't be put in your mouth | over 5 years ago | Show
|
53º 10.956' N | 128º 42.348' W | Qismat | 0856 hrs. Not long after the last ones, we had dolphins riding our bow wave! This is always an unreal experience. | over 5 years ago | Show
|
53º 9.672' N | 128º 38.646' W | Qismat | 0824 hrs. There were dolphins close enough for us to touch them! They didn't ride the bow but they were spitting distance. | over 5 years ago | Show
|
53º 23.082' N | 128º 54.414' W | Qismat | 1132 hrs. This might be one of the coolest things we've seen so far. A baby humpback breached out of the water probably 30 times, without exaggeration. I took a bunch of photos you can see on my Instagram. Today has been wild. | over 5 years ago | Show
|
53º 20.202' N | 128º 53.964' W | Qismat | 1105 hrs. Yet more dolphins! | over 5 years ago | Show
|
53º 28.152' N | 128º 50.172' W | Qismat | We've arrived at bishop bay hot springs! This place has been on my bucket list since we first started planning the trip. Spent 3 days here enjoying the hot water pools. | over 5 years ago | Show
|
53º 26.832' N | 129º 27.354' W | Qismat | Saw an adult humpback! Thought it was a log, but it moved. It was as big as a school bus. Saw its back, then it's fluke as it dove. | over 5 years ago | Show
|
53º 25.512' N | 129º 14.952' W | Qismat | Safe and sound! Spent 5 days out of cell service. | over 5 years ago | Show
|
54º 19.152' N | 130º 19.206' W | Qismat | Made it to Prince Rupert! Last reprovisioning in Canada, we cross to alaska on Friday! | over 5 years ago | Show
|
53º 52.212' N | 130º 4.344' W | Qismat | Almost at Prince Rupert! Motoring, as usual | over 5 years ago | Show
|
54º 32.796' N | 130º 41.736' W | Qismat | Dundas Island for the night, and crossing Dixon entrance to Ketchikan Alaska tomorrow! | over 5 years ago | Show
|
54º 45.126' N | 131º 2.052' W | Qismat | Crossing rollllly Dixon entrance. Ricky hates it. Shit went everywhere. Motoring 7.4 kts. Approved to enter USA! Officially in Alaska! | over 5 years ago | Show
|
55º 15.924' N | 131º 29.172' W | Qismat | Ketchikan is visible! Soaking up the sun on the deck. 22 degrees and blue skys. | over 5 years ago | Show
|
55º 22.494' N | 131º 43.32' W | Qismat | 1050 hrs. Leaving ketchikan. Next stop Meyers chuck. Raining and gloomy! Seems to be the standard here. Reprovisioned, fueled up, and ready for a month on the hook! | over 5 years ago | Show
|
55º 44.472' N | 132º 15.576' W | Qismat | 1600 hrs. We arrived at Meyers chuck. Here for the night. Cinnamon bun lady isn't answering the phone :( | over 5 years ago | Show
|
56º 20.574' N | 132º 24.54' W | Qismat | 1741 hrs. En route to an anchorage for an overnight stop. Planning on Petersburg, AK tomorrow. Will transit wrangell narrows tomorrow on the right tide. The water here is a milky green color due to the stikine river outflow. Current speed 6.3 kts, 0 wind. Motoring, as usual. | over 5 years ago | Show
|
56º 23.748' N | 132º 38.196' W | Qismat | Anchored for the night. Did a little exploring up a forest service road. Saw a USFS cabin, and some nice looking red berries which I think are salmon berries. | over 5 years ago | Show
|
57º 6.786' N | 133º 11.244' W | Qismat | Our stop for the night. We went to check out the beach, we found some logs for a fire and were going to take them for another place! We might stay here tomorrow as it's supposed to be nice. | over 5 years ago | Show
|
56º 48.624' N | 132º 58.674' W | Qismat | Petersburg! We're skipping this one to make it to the glaciers while it's nice out. Doesn't look like much to see. Sunny and 20,but 10 kts of wind on the nose. Horse flies are gone, thankfully! | over 5 years ago | Show
|
56º 42.894' N | 132º 56.982' W | Qismat | Horse flies. So many horse flies! We battled them for two hours. Must have killed 40 of them. Halfway through Wrangell Narrows. 1436 hrs. | over 5 years ago | Show
|
57º 23.352' N | 133º 37.074' W | Qismat | Alive and well! We left the anchorage as there were far too many horse flies. Floated for an hour in a pod of 50-60 humpback whales. They came within smelling distance of the boat, breached, and we could hear them singing. Coolest thing ever. | over 5 years ago | Show
|
57º 48.57' N | 133º 38.01' W | Qismat | Anchorage for the night before we go up to the glacier. There is a family of bears wandering around hanging out in the grass! | over 5 years ago | Show
|
57º 51.036' N | 133º 7.062' W | Qismat | Glacier! This is as close as we can get. There are thousands of ice bergs. Our windlass decided to crap the bed this morning and we've had to pull up an 80lb anchor and 200 lbs of chain by hand! Who needs a gym. | over 5 years ago | Show
|
58º 16.866' N | 134º 23.568' W | Qismat | En route to Juneau! Will fill in where we've been the last few days when we get a better cell signal! It's been awesome! | over 5 years ago | Show
|
58º 18.324' N | 134º 25.986' W | Qismat | We made it! Juneau, Alaska! We had to cross under the bridge with about 3 feet clearance at the top of the mast. Nerve-wracking! | over 5 years ago | Show
|
58º 17.73' N | 135º 44.238' W | Qismat | We are staring glacier Bay in the face. It's 20 degrees and sunny but the wind is ice cold as it's coming off of the glaciers. We've now passed the most northern point of the trip and are turning south to head back home (taking the scenic route). The plan is to stop in elfin cove, but apparently the docks can be quite busy so we may not be able to. | over 5 years ago | Show
|
58º 12.978' N | 135º 5.55' W | Qismat | Anchorage for the night. We passed the further northern point we would be on the trip, and now we've turned around to head home! Beautiful anchorage tucked in behind some islands. When we pulled in there were two dolphins splashing, likely hunting.
We just finished supper and now time for some red wine, pink Floyd, and chess. | over 5 years ago | Show
|
58º 11.736' N | 136º 20.832' W | Qismat | Elfin Cove! We were supposed to be here yesterday but the wind against the current kicked up a 6 foot chop that we were bashing into and making no headway, so we tucked into Inian island for the night. Tons of fog here, and passed a sea lion colony, 7 or 8 of them came right up to the boat to check us out and played. | over 5 years ago | Show
|
57º 49.896' N | 136º 21.348' W | Qismat | Porcupine Bay - we anchored here to go to white Sulphur hot springs. There is a waterfall right beside the boat. Cool little anchorage. Found a Taiwanese fishing float that must have made its way across the Pacific. | over 5 years ago | Show
|
57º 48.33' N | 136º 20.694' W | Qismat | Dinghied over to white Sulphur springs. These hot springs were amazing. There is the nicest bathhouse built out of wood. Too bad there was a group of about 8 people camping here - it's so remote. | over 5 years ago | Show
|
57º 10.368' N | 135º 26.502' W | Qismat | Making our way to Sitka. We've motored, as usual, as there is no wind. We'll spend 2 days in Sitka then off to Goddard Hot Springs. | over 5 years ago | Show
|
56º 50.238' N | 135º 22.902' W | Qismat | Goddard Hot Springs. This place is really cool. About 3 hours from Sitka. There is a Sitka maintained cabin with firepits on an adjacent island that looks really nice. We arrive about 3pm. Planning on spending one night here, then off to puffin Bay tomorrow. | over 5 years ago | Show
|
56º 16.44' N | 134º 46.068' W | Qismat | Puffin Bay. This is just a stopover making our way south, but it's quite beautiful. We're surrounded by 3000 ft high Mountains. We tried to dinghy up a river but it was blocked by trees. The whole area is blanketed in fog. | over 5 years ago | Show
|
55º 52.794' N | 133º 51.702' W | Qismat | Warren Island. There's a huge sand beach here, so I think we'll stay a day and push the schedule back a day - the weather looks better this way. There are large wolf tracks on the beach, so, if you don't hear from us....
We motored through very thick fog all morning after our stay in puffin Bay last night until the fog broke at about 1 pm 3 hours west of kuiu Island.
| over 5 years ago | Show
|
55º 40.002' N | 133º 31.29' W | Qismat | We didnt encounter any wolves! En route to trocadero Bay now where there is reportedly a fizzy hot spring one mile up a stream, so we're going to hunt that out | over 5 years ago | Show
|
55º 22.446' N | 133º 0.834' W | Qismat | Off in search of the soda springs tomorrow! Found our own unmarked anchorage. Unfortunately the weather isn't supposed to be that great tomorrow. I'm hoping we don't encounter any bears! | over 5 years ago | Show
|
55º 16.212' N | 133º 6.816' W | Qismat | The weather was too bad to justify venturing a mile up a bear-laden stream to find the soda springs which, apparently, are only about 16 degrees Celsius which wouldn't make for much of a hot spring experience. So we packed up and left around 1400 hrs to time the tides and weather and headed here to await the crossing of the narrows tomorrow am. We had a hell of a trip, with wind blowing at 30 knots, pouring rain. I was soaked and decided that I'd be buying some real salopettes once we got to Prince Rupert. Our windlass also ddcided it didn't want to work very hard when pulling the anchor from 60 ft of water, so we'll be replacing that battery when we get there. | over 5 years ago | Show
|
54º 42.924' N | 132º 7.716' W | Qismat | We left today at 1120 am to time the passing through tlevak narrows. We caught the tide which pushed us at around 8.7 kts for 6 or 7 miles,and unfurled the Genoa and maaged to sail most of the day at about 7.5 kts for 4 or 5 hours. We were getting 30-35 kt winds and got weather helmed which made me reef the Genoa. I should have had the mizzen out to balance the trim but that would have required starting the engine and going to windward. The wind died off at around 1500 hrs slightly so we motor sailed on a broad reach for 3 hours until we hit the open ocean, where we encountered 4m swell and wind VS current which caused quite the ruckus of wave action. Not enjoyable. That lasted about two hours and we were able to duck into Nichols Bay. We anchored in the rocks and it was blowing 20+ kts all night. Hell of a last night in Alaska! | over 5 years ago | Show
|
54º 28.458' N | 131º 14.898' W | Qismat | Crossing from Alaska back into Canada to Prince Rupert. 3.3m seas, 15 kts of wind aft of starboard beam. Making 7kts. Our anchor fouled in the rocks when trying to lift this morning, so it took some working to try to remove it. Good news is, we were set well! | over 5 years ago | Show
|
54º 18.93' N | 130º 18.78' W | Qismat | Made it to Prince Rupert, exactly one month after our last arrival here. We've covered more than 190 nautical miles in 3 days - timelines are a bitch. But it's all for good reason! Time to do some maintenance, clean the boat, provision, and pick up some needed parts while we await the arrive of Paul and Sylvie for our next leg to Haida Gwaii! | over 5 years ago | Show
|
53º 51.114' N | 130º 37.398' W | Qismat | Paul and Sylvie arrived, so we did a beer run and promptly got the hell outta dodge. Sailed about 7 hrs to Absolom Bay on porcher Island, which is our jumping off point for Haida Gwaii tomorrow. Nice little bay with a waterfall from a lagoon. Got the new chart plotter installed! | over 5 years ago | Show
|
53º 18.57' N | 131º 53.73' W | Qismat | Crossing hecate straight en route to Haida gwaii. Sailed 80% of the way in 15 kts on the beam doing an average of 7.5 kts! Flying! | over 5 years ago | Show
|
53º 15.228' N | 132º 4.674' W | Qismat | Anchored in queen Charlotte city. Which is not a city.. 300 people live here. We have to do our orientation for gwaii Hanas national park tomorrow. | over 5 years ago | Show
|
52º 50.478' N | 131º 44.634' W | Qismat | Our first stop on the way down. Thurston harbour. Not much to see here, it's raining. This used to be a big logging site, but operations ceased in the 80s | over 5 years ago | Show
|
52º 41.556' N | 131º 45.834' W | Qismat | This place is called echo harbour, because if you make noise, it's a distinct, loud echo that comes back. So we spent a good 15 minutes yelling at it lol.
I saw a bear here! Only for ten seconds because I went back to get everyone else in the dinghy and then he was gone. Paul and Sylvie saw a bear butt, but only its but.
I also went up the mast here to install the new radar dome Paul and Sylvie brought with Leah and Paul's help. | over 5 years ago | Show
|
52º 34.806' N | 131º 42.276' W | Qismat | There is a storm brewing out on the west coast of the island, so we ducked in here to ride it out. It wasn't bad at all. 45 knots on the west coast but no more than ten in this little anchorage. The entrance to the harbour is no more than 15 feet wide at the widest point and 12 feet deep. I don't think we've entered a harbour slower before! | over 5 years ago | Show
|
50º 43.47' N | 127º 25.026' W | Qismat | After a busy day of resupply, we left port hardy and came around the corner to get away from the worst dock we've been at. 0 protection and so bouncy and Rolly. This anchorage is so calm and quiet, and it's absolutely pouring. | over 5 years ago | Show
|
50º 41.448' N | 127º 29.52' W | Qismat | In Campbell River for a resupply, fuel up, fill the water tanks, drop off Paul and Sylvie, and take Floyd to the vet. We're outta here tonight to anchor then a 10 hr passage tomorrow to make it south toward desolation sound | over 5 years ago | Show
|
50º 23.916' N | 125º 51.918' W | Qismat | 64 miles today in 9 hours! That's 7kts average speed! We were hauling ass due to wind on our tail and currents with us. We're stern tied to shore because we're in a channel with a lot of current with 2 other boats that are swinging wildly. Hoping to leave around 530 tomorrow morning to make it through okisollo rapids at slack tide. | over 5 years ago | Show
|
50º 15.9' N | 125º 14.328' W | Qismat | Just pulled into octopus islands after transiting okisollo narrows. We had a 7 hour motor today after waking up at 6 am from helm Ken Island, transited the remainder of Johnstone as traight. We were stuck doing 2.1 knots for a while, against the tide. We tried to pull against the shore to get into the back eddies to speed up a little, and it helped. It should have taken about 5 hours to cover the distance we did. | over 5 years ago | Show
|
50º 6.138' N | 125º 12.63' W | Qismat | 30 degrees and sunny! We're at rebecca spit for the night, currently at the heriot Bay inn to do laundry, having a beer while we wait | over 5 years ago | Show
|
50º 0.27' N | 124º 56.178' W | Qismat | Posted up here for a few days while I get some work done, Leah and Ashley are going to have beach days. It's a pretty nice beach, warm water. Super fancy houses and a float plane that keeps landing near our boat! | over 5 years ago | Show
|
50º 17.982' N | 124º 43.89' W | Qismat | Made our way over to pendrell sound thisbafternoon/evening. The water here is 23 degrees Celsius! I got a reading on the portable depth sounder of 27 degrees at one point! Spent a couple days swimming and jumping off the boat. Would definitely come back. | over 5 years ago | Show
|
50º 8.28' N | 124º 55.26' W | Qismat | Made our way over to squirrel Cove for a couple of days to check out the pub (which didn't have any draft beer!) so we had our own wine on a little rock island | over 5 years ago | Show
|
50º 3.822' N | 124º 55.908' W | Qismat | Moved to Cortes bay for a night as we got bored in squirrel Cove. There isn't much here. Wouldn't recommend. | over 5 years ago | Show
|
50º 0.216' N | 124º 56.328' W | Qismat | Back at hernando island! No one else here. I think we'll leave tomorrow to check out savary island | over 5 years ago | Show
|
49º 36.312' N | 124º 50.262' W | Qismat | Posted up here for a night, heading into Comox tomorrow to make a quick trip back to Edmonton, and Ashley is leaving on the 18th from Comox, so we'll be there for a few days | over 5 years ago | Show
|
49º 30.792' N | 124º 18.6' W | Qismat | Ashley flew home and now we're off to explore the sunshine coast. We went to go to Hornby but there is a southerly blowing at 25 knots which would make it unbearably rough there, so we crossed over to lasqueti Island and we're anchored here enjoying the solitude and sunshine! | over 5 years ago | Show
|
49º 30.948' N | 123º 57.906' W | Qismat | We were planning on going to jedediah island, but as we pulled in, the shifter cable snapped. So we decided against it and headed for shelter somewhere easier to anchor. We ended up here and are stern tied. Leah had to shift the trans manually into reverse when I called out to her. I managed to drill out the sleeve and jb weld the cable back in place. It should hold up until we get back to Victoria and can replace the shifter cable entirely. | over 5 years ago | Show
|
49º 37.596' N | 124º 1.14' W | Qismat | Moved here as a jumping off point to princess Louisa Inlet, but I think we'll skip it. We've seen more majestic cooler inlets In Alaska. We're going to head to beach territory instead | over 5 years ago | Show
|
49º 30.882' N | 124º 37.698' W | Qismat | Back at hornby for a few days to enjoy the nice weather | over 5 years ago | Show
|
48º 58.842' N | 123º 40.71' W | Qismat | Popped into Thetis Island for the night. May stay here or head to maple bay tomorrow. Crossed from Vancouver to Nanaimo today to pick up the new radar cable we need to properly route the radar. | over 5 years ago | Show
|
49º 29.742' N | 124º 11.46' W | Qismat | Covid cruise - back at jedediah, anchored for the weekend. We've been out for 6 weeks. Spent a while at maple bay, then to Nanaimo. Spent a week at buccaneer bay. | over 4 years ago | Show
|