27º 46.164' N | 82º 37.782' W | LIMITLESS - Penningtons | | over 6 years ago | Show
|
27º 6.72' N | 82º 27.9' W | LIMITLESS - Penningtons | | over 6 years ago | Show
|
26º 42.126' N | 82º 14.556' W | LIMITLESS - Penningtons | Staging for Key West passage. | about 6 years ago | Show
|
26º 40.95' N | 82º 14.43' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
26º 40.932' N | 82º 14.43' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
26º 39.402' N | 82º 13.428' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
26º 45.276' N | 82º 6.222' W | LIMITLESS - Penningtons | First day at anchor out of the marina! | about 6 years ago | Show
|
26º 45.612' N | 82º 3.48' W | LIMITLESS - Penningtons | | over 6 years ago | Show
|
26º 45.642' N | 82º 3.462' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
26º 45.642' N | 82º 3.462' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
26º 45.612' N | 82º 3.426' W | LIMITLESS - Penningtons | | about 6 years ago | Show
|
24º 34.374' N | 81º 47.298' W | LIMITLESS - Penningtons | Arrival in Key West | about 6 years ago | Show
|
24º 42.24' N | 81º 6.156' W | LIMITLESS - Penningtons | Arrival in Boot Key Harbor, Marathon, FL | about 6 years ago | Show
|
25º 2.538' N | 80º 27.936' W | LIMITLESS - Penningtons | Rodriguez Key, FL - Staging for Bahamas passage | about 6 years ago | Show
|
25º 4.8' N | 77º 19.866' W | LIMITLESS - Penningtons | Nassau, Bahamas | about 6 years ago | Show
|
24º 42.588' N | 76º 49.572' W | LIMITLESS - Penningtons | Highborne Cay | about 6 years ago | Show
|
24º 42.588' N | 76º 49.572' W | LIMITLESS - Penningtons | Highborne Cat | about 6 years ago | Show
|
24º 35.994' N | 76º 49.428' W | LIMITLESS - Penningtons | Norman's Cay | about 6 years ago | Show
|
24º 35.976' N | 76º 49.272' W | LIMITLESS - Penningtons | Norman's Cay | about 6 years ago | Show
|
24º 22.95' N | 76º 37.338' W | LIMITLESS - Penningtons | Warderick Wells | about 6 years ago | Show
|
24º 19.236' N | 76º 33.408' W | LIMITLESS - Penningtons | Bell Island | about 6 years ago | Show
|
24º 16.68' N | 76º 31.542' W | LIMITLESS - Penningtons | Compass Cay | about 6 years ago | Show
|
24º 11.136' N | 76º 27.588' W | LIMITLESS - Penningtons | Big Major Spot | about 6 years ago | Show
|
24º 10.332' N | 76º 26.754' W | LIMITLESS - Penningtons | Staniel Cay - Staniel Cay Yacht Club | about 6 years ago | Show
|
24º 4.782' N | 76º 23.196' W | LIMITLESS - Penningtons | Guana Cay - Black Point Settlement | about 6 years ago | Show
|
23º 30.924' N | 75º 45.456' W | LIMITLESS - Penningtons | Georgetown, Great Exuma | about 6 years ago | Show
|
23º 51.072' N | 75º 7.23' W | LIMITLESS - Penningtons | Conception, Out Islands Bahamas | about 6 years ago | Show
|
23º 5.874' N | 74º 57.45' W | LIMITLESS - Penningtons | Clarence Town, Long Island, Out Islands Bahamas | about 6 years ago | Show
|
21º 44.508' N | 72º 17.316' W | LIMITLESS - Penningtons | Sopadilla Bay, Provo, Turks & Caicos | about 6 years ago | Show
|
19º 53.82' N | 70º 57.264' W | LIMITLESS - Penningtons | Back to Luperon | almost 6 years ago | Show
|
19º 53.82' N | 70º 57.264' W | LIMITLESS - Penningtons | Luperon, Dominican Republic | almost 6 years ago | Show
|
19º 49.608' N | 70º 44.004' W | LIMITLESS - Penningtons | Ocean World Marina, Puerto Plata, Dominican Republic | almost 6 years ago | Show
|
19º 5.286' N | 70º 40.17' W | LIMITLESS - Penningtons | Jarabacoa, Dominican Republic. Road trip | almost 6 years ago | Show
|
19º 46.272' N | 70º 31.8' W | LIMITLESS - Penningtons | Sosua Beach, Dominican Republic. Anchored for the day en-route to Puerto Rico. | almost 6 years ago | Show
|
17º 56.412' N | 67º 11.838' W | LIMITLESS - Penningtons | Cabo Rojo, Puerto Rico | almost 6 years ago | Show
|
18º 4.218' N | 67º 11.328' W | LIMITLESS - Penningtons | Puerto Real, Puerto Rico. | almost 6 years ago | Show
|
18º 1.17' N | 67º 10.662' W | LIMITLESS - Penningtons | Boqueron, Puerto Rico | almost 6 years ago | Show
|
17º 58.35' N | 67º 0.828' W | LIMITLESS - Penningtons | Phosphorescent Bay, La Parguera, Puerto Rico | almost 6 years ago | Show
|
17º 57.888' N | 66º 36.99' W | LIMITLESS - Penningtons | Ponce Yacht Club, Ponce, Puerto Rico | almost 6 years ago | Show
|
17º 53.232' N | 66º 31.8' W | LIMITLESS - Penningtons | Caja De Muertes, Puerto Rico | almost 6 years ago | Show
|
17º 55.182' N | 66º 14.808' W | LIMITLESS - Penningtons | Engine Repair stop - Underway PR southcoast | almost 6 years ago | Show
|
17º 55.098' N | 66º 14.07' W | LIMITLESS - Penningtons | Bahia Inferno, Puerto Rico | almost 6 years ago | Show
|
17º 58.332' N | 65º 59.67' W | LIMITLESS - Penningtons | Puerto Patillas, Puerto Rico | almost 6 years ago | Show
|
18º 6.888' N | 65º 34.638' W | LIMITLESS - Penningtons | Green Beach, Vieques, Puerto Rico | almost 6 years ago | Show
|
18º 18.072' N | 65º 18.258' W | LIMITLESS - Penningtons | Bahia De Sardinias, Culebra, Puerto Rico | almost 6 years ago | Show
|
18º 19.158' N | 65º 13.692' W | LIMITLESS - Penningtons | Culebrita, Spanish Virgin Islands | almost 6 years ago | Show
|
18º 19.962' N | 64º 57.948' W | LIMITLESS - Penningtons | Lindberg Bay, St Thomas, USVI | almost 6 years ago | Show
|
18º 20.22' N | 64º 55.842' W | LIMITLESS - Penningtons | St Thomas Harbor, Charlotte Amalie, St Thomas, USVI | almost 6 years ago | Show
|
18º 19.728' N | 64º 48.024' W | LIMITLESS - Penningtons | Cruz Bay - St. Johns, USVI | almost 6 years ago | Show
|
18º 20.868' N | 64º 47.28' W | LIMITLESS - Penningtons | Hawksnest Peninsula, St. John's, USVI | almost 6 years ago | Show
|
18º 21.276' N | 64º 45.474' W | LIMITLESS - Penningtons | Cinnamon Bay - St. John's, USVI\
Then moved to Francis Bay | almost 6 years ago | Show
|
18º 26.484' N | 64º 45.162' W | LIMITLESS - Penningtons | Great Harbor - Jost Van Dyke, BVI | almost 6 years ago | Show
|
18º 23.178' N | 64º 42.282' W | LIMITLESS - Penningtons | Soper's Hole - Tortolla, BVI | almost 6 years ago | Show
|
18º 23.136' N | 64º 42.186' W | LIMITLESS - Penningtons | Soper's Hole, West End - Tortolla, BVI | almost 6 years ago | Show
|
18º 23.142' N | 64º 42.09' W | LIMITLESS - Penningtons | Sopers Hole Marina, West End, Tortola, BVI | almost 6 years ago | Show
|
32º 22.422' N | 64º 40.524' W | LIMITLESS - Penningtons | St George's Harbor, Bermuda
Completed Leg 1 of ARC Europe - Nanny Cay to Bermuda | over 5 years ago | Show
|
18º 25.59' N | 64º 39.552' W | LIMITLESS - Penningtons | Cane Garden Bay - Tortolla, BVI | almost 6 years ago | Show
|
18º 23.922' N | 64º 38.148' W | LIMITLESS - Penningtons | Nanny Cay Marina - Tortolla, BVI | almost 6 years ago | Show
|
18º 23.928' N | 64º 38.142' W | LIMITLESS - Penningtons | Nanny Cay Marina - Tortolla, BVI | almost 6 years ago | Show
|
18º 23.88' N | 64º 37.986' W | LIMITLESS - Penningtons | Nanny Cay Marina - Tortolla, BVI | almost 6 years ago | Show
|
18º 18.732' N | 64º 37.494' W | LIMITLESS - Penningtons | Privateer Bay - Norman Island, BVI | almost 6 years ago | Show
|
18º 19.056' N | 64º 36.888' W | LIMITLESS - Penningtons | The Bight - Norman Island, BVI | almost 6 years ago | Show
|
18º 25.452' N | 64º 36.75' W | LIMITLESS - Penningtons | Roadtown Harbor - Tortolla, BVI | almost 6 years ago | Show
|
18º 20.796' N | 64º 35.868' W | LIMITLESS - Penningtons | Key Bay - Peter Island, BVI | almost 6 years ago | Show
|
18º 21.372' N | 64º 35.352' W | LIMITLESS - Penningtons | Great Harbor - Peter Island, BVI | almost 6 years ago | Show
|
18º 21.318' N | 64º 35.058' W | LIMITLESS - Penningtons | Willy T's - Peter Island, BVI | almost 6 years ago | Show
|
18º 28.284' N | 64º 34.488' W | LIMITLESS - Penningtons | Guana Island, BVI | almost 6 years ago | Show
|
18º 21.354' N | 64º 34.254' W | LIMITLESS - Penningtons | Deadman's Bay - Peter Island, BVI | almost 6 years ago | Show
|
18º 21.384' N | 64º 34.23' W | LIMITLESS - Penningtons | Deadman's Bay - Peter Island, BVI | almost 6 years ago | Show
|
18º 23.004' N | 64º 30.894' W | LIMITLESS - Penningtons | Cooper Island Resort - Cooper Island, BVI | almost 6 years ago | Show
|
18º 25.956' N | 64º 26.79' W | LIMITLESS - Penningtons | The Baths - Virgin Gorda, BVI | almost 6 years ago | Show
|
18º 27.312' N | 64º 26.502' W | LIMITLESS - Penningtons | Spanish Town - Virgin Gorda, BVI | almost 6 years ago | Show
|
18º 30.342' N | 64º 23.97' W | LIMITLESS - Penningtons | Anguilla Point - between Virgin Gorda and Mosquito Island BVI | almost 6 years ago | Show
|
18º 29.91' N | 64º 23.364' W | LIMITLESS - Penningtons | Leverick Bay, BVI | almost 6 years ago | Show
|
18º 29.904' N | 64º 23.34' W | LIMITLESS - Penningtons | Leverick Bay - Virgin Gorda, BVI | almost 6 years ago | Show
|
18º 43.458' N | 64º 23.274' W | LIMITLESS - Penningtons | Annegada, BVI | almost 6 years ago | Show
|
18º 30.528' N | 64º 21.906' W | LIMITLESS - Penningtons | Prickly Pear, BVI | almost 6 years ago | Show
|
18º 30.552' N | 64º 21.81' W | LIMITLESS - Penningtons | Between Eustacia and Prickly Pear, BVI | almost 6 years ago | Show
|
38º 31.962' N | 28º 37.5' W | LIMITLESS - Penningtons | Horta, Azores
Completed Leg 2 of ARC Europe
Bermuda to Azores | over 5 years ago | Show
|
38º 39.15' N | 27º 13.002' W | LIMITLESS - Penningtons | Terceira, Azores | over 5 years ago | Show
|
37º 44.292' N | 25º 39.888' W | LIMITLESS - Penningtons | Ponta Delgada, Sau Miguel, Azores | over 5 years ago | Show
|
36º 56.712' N | 25º 8.868' W | LIMITLESS - Penningtons | Santa Maria, Azores | over 5 years ago | Show
|
37º 6.666' N | 8º 40.548' W | LIMITLESS - Penningtons | Lagos, Portugal - Completed Trans Atlantic crossing! | over 5 years ago | Show
|
37º 6.666' N | 8º 40.548' W | LIMITLESS - Penningtons | Lago, Portugal - Trans Atlantic crossing complete! | over 5 years ago | Show
|
37º 6.666' N | 8º 31.374' W | LIMITLESS - Penningtons | Portimao, Portugal | over 5 years ago | Show
|
37º 0.042' N | 7º 56.226' W | LIMITLESS - Penningtons | Faro, Portugal - Canal de Faro anchorage | over 5 years ago | Show
|
36º 9.486' N | 5º 21.402' W | LIMITLESS - Penningtons | Gibraltar - La Linea Marina, La Linea Spain | over 5 years ago | Show
|
35º 51.432' N | 5º 15.954' W | LIMITLESS - Penningtons | Marina Smir, Morocco | over 5 years ago | Show
|
36º 49.848' N | 2º 27.804' W | LIMITLESS - Penningtons | Almeria Marina, Almeria, Spain | over 5 years ago | Show
|
36º 44.556' N | 2º 7.158' W | LIMITLESS - Penningtons | Los Genoveses, Spain | over 5 years ago | Show
|
36º 54.084' N | 1º 58.704' W | LIMITLESS - Penningtons | Cala San Pedro, Spain | over 5 years ago | Show
|
37º 23.688' N | 1º 35.874' W | LIMITLESS - Penningtons | Anguillas, Spain | over 5 years ago | Show
|
38º 56.184' N | 1º 14.04' E | LIMITLESS - Penningtons | Cala Tarida, Ibiza, Balearic Islands | over 5 years ago | Show
|
38º 58.656' N | 1º 17.736' E | LIMITLESS - Penningtons | Port San Antonio, Ibiza, Balearic Islands | over 5 years ago | Show
|
38º 52.008' N | 1º 20.664' E | LIMITLESS - Penningtons | Codalar, Ibiza, Balearic Islands | over 5 years ago | Show
|
38º 41.748' N | 1º 23.094' E | LIMITLESS - Penningtons | Cala Saona, La Formentera, Balearic Islands | over 5 years ago | Show
|
38º 50.166' N | 1º 23.79' E | LIMITLESS - Penningtons | Ensanada La Canal, Ibiza, Balearic Islands | over 5 years ago | Show
|
38º 44.226' N | 1º 25.488' E | LIMITLESS - Penningtons | Cala Savina, Formentera, Balearic Islands | over 5 years ago | Show
|
39º 6.066' N | 1º 29.88' E | LIMITLESS - Penningtons | Cala Xarraca, Ibiza, Balearic Islands | over 5 years ago | Show
|
39º 32.136' N | 2º 25.224' E | LIMITLESS - Penningtons | Camp De Mar, Mallorca, Balearic Islands | over 5 years ago | Show
|
39º 47.616' N | 2º 41.454' E | LIMITLESS - Penningtons | Port Soller, Mallorca, Balearic Islands | over 5 years ago | Show
|
41º 55.92' N | 8º 44.988' E | LIMITLESS - Penningtons | Ajaccio, Corsica | over 5 years ago | Show
|
41º 38.178' N | 8º 48.732' E | LIMITLESS - Penningtons | Campomoro, Propiano, Corisca | over 5 years ago | Show
|
41º 23.31' N | 9º 9.768' E | LIMITLESS - Penningtons | Bonafacio Marina, Bonafacio, Corsica | over 5 years ago | Show
|
41º 13.884' N | 9º 20.22' E | LIMITLESS - Penningtons | Cala Alga, Spargi, Sardinia | over 5 years ago | Show
|
41º 8.076' N | 9º 31.71' E | LIMITLESS - Penningtons | Porto Cervo Marina, Porto Cervo, Sardinia | over 5 years ago | Show
|
40º 13.686' N | 9º 37.704' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
40º 16.974' N | 9º 38.352' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
40º 26.37' N | 9º 47.46' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
35º 46.41' N | 10º 50.112' E | LIMITLESS - Penningtons | | over 2 years ago | Show
|
37º 55.89' N | 12º 19.572' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
37º 55.452' N | 12º 21.75' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
37º 30.222' N | 13º 4.674' E | LIMITLESS - Penningtons | | over 5 years ago | Show
|
37º 5.748' N | 13º 56.556' E | LIMITLESS - Penningtons | Cala Del Sole Marina, Licata | over 5 years ago | Show
|
37º 5.838' N | 13º 56.574' E | LIMITLESS - Penningtons | | over 2 years ago | Show
|
35º 53.73' N | 14º 29.934' E | LIMITLESS - Penningtons | Marina Di Valletta | over 2 years ago | Show
|
36º 46.824' N | 14º 32.766' E | LIMITLESS - Penningtons | | over 2 years ago | Show
|
36º 46.824' N | 14º 32.766' E | LIMITLESS - Penningtons | Arrived in Marina Di Ragusa for wintering. | over 5 years ago | Show
|
42º 5.91' N | 19º 5.226' E | LIMITLESS - Penningtons | Bar, Montenegro | over 2 years ago | Show
|
39º 43.176' N | 19º 39.888' E | LIMITLESS - Penningtons | Corfu west side | over 2 years ago | Show
|
39º 37.05' N | 19º 55.5' E | LIMITLESS - Penningtons | Corfu Town, Corfu | over 2 years ago | Show
|
39º 14.292' N | 20º 7.896' E | LIMITLESS - Penningtons | Lakka, Paxos | over 2 years ago | Show
|
39º 12.588' N | 20º 8.4' E | LIMITLESS - Penningtons | Blue Caves and Emeritis Beach, Paxos | over 2 years ago | Show
|
39º 8.334' N | 20º 14.862' E | LIMITLESS - Penningtons | Antipaxos, Lighthouse Bay South | over 2 years ago | Show
|
38º 10.644' N | 20º 29.55' E | LIMITLESS - Penningtons | Anchored, Argostoli, Kephalonia | over 2 years ago | Show
|
38º 27.648' N | 20º 34.794' E | LIMITLESS - Penningtons | Fiskarko, Kefalonia | over 2 years ago | Show
|
38º 6.15' N | 20º 34.854' E | LIMITLESS - Penningtons | Anchored Spartia Beach | over 2 years ago | Show
|
37º 51.348' N | 20º 37.296' E | LIMITLESS - Penningtons | Visited Shipwreck Beach | over 2 years ago | Show
|
38º 15.144' N | 20º 38.22' E | LIMITLESS - Penningtons | Sami, Kefalonia | over 2 years ago | Show
|
38º 28.128' N | 20º 38.64' E | LIMITLESS - Penningtons | Northwest Ithaka | over 2 years ago | Show
|
38º 15.186' N | 20º 38.844' E | LIMITLESS - Penningtons | Sami, Kefalonia | over 2 years ago | Show
|
38º 28.926' N | 20º 40.296' E | LIMITLESS - Penningtons | Northeast Ithaka | over 2 years ago | Show
|
37º 56.118' N | 20º 42.066' E | LIMITLESS - Penningtons | Visited Blue Caves | over 2 years ago | Show
|
38º 41.412' N | 20º 42.492' E | LIMITLESS - Penningtons | Nydri, Lefkada | over 2 years ago | Show
|
38º 42.198' N | 20º 42.684' E | LIMITLESS - Penningtons | Nydri, Lefkada, Tranquil Bay | over 2 years ago | Show
|
38º 21.99' N | 20º 42.864' E | LIMITLESS - Penningtons | Vathey, Ithaka | over 2 years ago | Show
|
37º 51.162' N | 20º 45.36' E | LIMITLESS - Penningtons | Alikanas Beach | over 2 years ago | Show
|
37º 50.784' N | 20º 45.918' E | LIMITLESS - Penningtons | Anchored off beach | over 2 years ago | Show
|
38º 3.978' N | 20º 45.93' E | LIMITLESS - Penningtons | Anchored Kaminia Beach | over 2 years ago | Show
|
38º 4.398' N | 20º 48.246' E | LIMITLESS - Penningtons | Anchored Skala Beach | over 2 years ago | Show
|
38º 28.992' N | 20º 49.224' E | LIMITLESS - Penningtons | Atokos, One House Bay | over 2 years ago | Show
|
37º 41.076' N | 20º 50.364' E | LIMITLESS - Penningtons | Keri Lake anchorage. | over 2 years ago | Show
|
37º 47.082' N | 20º 53.928' E | LIMITLESS - Penningtons | Total 340 Miles passage, average speed of 6.18 | over 2 years ago | Show
|
38º 34.29' N | 20º 54.894' E | LIMITLESS - Penningtons | Kastos | over 2 years ago | Show
|