All Waypoints

LatLonBoat name ▲NoteCreated at
37º 40.566' N24º 3.3' ETrawler 'Limerick'Marker 258about 1 month  agoShow

37º 25.494' N24º 58.68' ETrawler 'Limerick'Marker 256about 1 month  agoShow

37º 25.8' N24º 56.412' ETrawler 'Limerick'Marker 255about 1 month  agoShow

37º 25.698' N25º 12.57' ETrawler 'Limerick'Marker 249about 2 months  agoShow

37º 25.686' N25º 12.57' ETrawler 'Limerick'Marker 254about 2 months  agoShow

36º 58.206' N25º 2.34' ETrawler 'Limerick'Marker 248about 2 months  agoShow

36º 58.212' N25º 2.388' ETrawler 'Limerick'Marker 253about 2 months  agoShow

36º 51.138' N25º 28.47' ETrawler 'Limerick'Marker 252about 2 months  agoShow

36º 47.736' N25º 44.91' ETrawler 'Limerick'Marker 250about 2 months  agoShow

36º 47.736' N25º 44.91' ETrawler 'Limerick'Marker 249about 2 months  agoShow

36º 47.568' N25º 44.754' ETrawler 'Limerick'Marker 248about 2 months  agoShow

37º 11.502' N26º 48.378' ETrawler 'Limerick'Marker 247about 2 months  agoShow

37º 3.702' N26º 56.484' ETrawler 'Limerick'Marker 246about 2 months  agoShow

37º 2.088' N26º 58.614' ETrawler 'Limerick'Marker 245about 2 months  agoShow

36º 55.824' N26º 57.924' ETrawler 'Limerick'Marker 244about 2 months  agoShow

36º 57.048' N26º 59.19' ETrawler 'Limerick'Marker 243about 2 months  agoShow

36º 55.824' N26º 57.924' ETrawler 'Limerick'Marker 2422 months  agoShow

37º 0.354' N27º 13.158' ETrawler 'Limerick'Marker 2412 months  agoShow

36º 57.648' N27º 28.86' ETrawler 'Limerick'Marker 2402 months  agoShow

36º 57.924' N27º 27.678' ETrawler 'Limerick'Marker 2392 months  agoShow

37º 1.794' N27º 25.974' ETrawler 'Limerick'Marker 2382 months  agoShow

36º 59.142' N27º 27.366' ETrawler 'Limerick'Marker 2372 months  agoShow

36º 51.954' N28º 1.71' ETrawler 'Limerick'Marker 2362 months  agoShow

36º 57.012' N28º 10.17' ETrawler 'Limerick'Marker 2342 months  agoShow

36º 55.416' N28º 1.818' ETrawler 'Limerick'Marker 2332 months  agoShow

37º 1.8' N27º 58.59' ETrawler 'Limerick'Marker 2312 months  agoShow

36º 47.91' N27º 59.508' ETrawler 'Limerick'Marker 2322 months  agoShow

36º 47.91' N27º 59.46' ETrawler 'Limerick'Marker 2302 months  agoShow

36º 45.414' N27º 28.512' ETrawler 'Limerick'Marker 2293 months  agoShow

36º 45.426' N27º 28.542' ETrawler 'Limerick'Marker 2283 months  agoShow

36º 34.188' N28º 2.406' ETrawler 'Limerick'Anchor 3 months  agoShow

36º 34.212' N28º 2.424' ETrawler 'Limerick'Marker 2273 months  agoShow

36º 50.82' N28º 15.912' ETrawler 'Limerick'Marker 2263 months  agoShow

36º 51.048' N28º 16.188' ETrawler 'Limerick'Marker 2253 months  agoShow

36º 47.616' N28º 17.028' ETrawler 'Limerick'Marker 2243 months  agoShow

36º 43.044' N28º 37.392' ETrawler 'Limerick'Marker 2233 months  agoShow

36º 40.05' N28º 53.544' ETrawler 'Limerick'Marker 2223 months  agoShow

36º 45.168' N28º 56.142' ETrawler 'Limerick'Marker 2213 months  agoShow

36º 40.05' N28º 53.556' ETrawler 'Limerick'Marker 2203 months  agoShow

36º 42.498' N28º 55.824' ETrawler 'Limerick'Marker 2193 months  agoShow

36º 38.448' N28º 51.342' ETrawler 'Limerick'Marker 2183 months  agoShow

36º 37.764' N29º 6.456' ETrawler 'Limerick'Marker 2173 months  agoShow

36º 37.026' N28º 52.026' ETrawler 'Limerick'Marker 2163 months  agoShow

36º 42.612' N28º 55.896' ETrawler 'Limerick'Marker 2153 months  agoShow

36º 45.096' N28º 56.16' ETrawler 'Limerick'Marker 2143 months  agoShow

36º 38.454' N28º 51.342' ETrawler 'Limerick'Marker 2094 months  agoShow

36º 37.734' N29º 6.486' ETrawler 'Limerick'Marker 2084 months  agoShow

36º 41.85' N28º 40.332' ETrawler 'Limerick'blue grotto4 months  agoShow

36º 42.618' N28º 55.902' ETrawler 'Limerick'Marker 2134 months  agoShow

36º 37.8' N28º 52.752' ETrawler 'Limerick'Marker 2124 months  agoShow

36º 38.436' N28º 51.324' ETrawler 'Limerick'Marker 2114 months  agoShow

36º 38.028' N29º 6.474' ETrawler 'Limerick'Marker 2104 months  agoShow

36º 43.044' N28º 37.392' ETrawler 'Limerick'Marker 2064 months  agoShow

36º 48.378' N28º 31.74' ETrawler 'Limerick'Marker 2074 months  agoShow

36º 48.018' N28º 31.782' ETrawler 'Limerick'Marker 2064 months  agoShow

36º 51.036' N28º 16.17' ETrawler 'Limerick'Marker 2054 months  agoShow

36º 34.224' N28º 2.424' ETrawler 'Limerick'Marker 2055 months  agoShow

36º 45.672' N27º 58.512' ETrawler 'Limerick'Marker 2045 months  agoShow

36º 45.672' N27º 58.506' ETrawler 'Limerick'Marker 2035 months  agoShow

36º 43.272' N27º 41.31' ETrawler 'Limerick'Marker 2025 months  agoShow

36º 41.07' N27º 22.464' ETrawler 'Limerick'Marker 2015 months  agoShow

36º 49.902' N28º 2.13' ETrawler 'Limerick'Marker 2005 months  agoShow

36º 55.752' N28º 3.918' ETrawler 'Limerick'Marker 1995 months  agoShow

36º 57.726' N27º 28.812' ETrawler 'Limerick'Marker 1985 months  agoShow

37º 1.488' N27º 22.704' ETrawler 'Limerick'Marker 1975 months  agoShow

37º 1.908' N27º 26.052' ETrawler 'Limerick'Marker 1965 months  agoShow

37º 0.348' N27º 13.17' ETrawler 'Limerick'Marker 1965 months  agoShow

37º 0.36' N27º 13.152' ETrawler 'Limerick'1st Turkish anchorage5 months  agoShow

37º 16.812' N26º 46.2' ETrawler 'Limerick'Marker 1955 months  agoShow

37º 34.626' N26º 28.728' ETrawler 'Limerick'Marker 1945 months  agoShow

37º 7.476' N25º 49.23' ETrawler 'Limerick'anchor 5 months  agoShow

37º 7.476' N25º 49.212' ETrawler 'Limerick'Marker 1935 months  agoShow

37º 7.488' N25º 49.188' ETrawler 'Limerick'Donousa East 5 months  agoShow

37º 5.778' N25º 48.234' ETrawler 'Limerick'Marker 1925 months  agoShow

37º 5.808' N25º 48.234' ETrawler 'Limerick'Donousa anchor 5 months  agoShow

36º 56.67' N25º 37.332' ETrawler 'Limerick'Marker 1915 months  agoShow

36º 56.73' N25º 37.392' ETrawler 'Limerick'Marker 1905 months  agoShow

36º 55.818' N25º 36.162' ETrawler 'Limerick'Marker 1875 months  agoShow

36º 51.678' N25º 31.194' ETrawler 'Limerick'Marker 1895 months  agoShow

36º 51.684' N25º 31.2' ETrawler 'Limerick'Marker 1885 months  agoShow

36º 52.308' N25º 30.6' ETrawler 'Limerick'Marker 1866 months  agoShow

36º 53.124' N25º 30.69' ETrawler 'Limerick'Marker 1856 months  agoShow

36º 53.13' N25º 30.696' ETrawler 'Limerick'Marker 1846 months  agoShow

37º 6.282' N25º 22.482' ETrawler 'Limerick'Marker 1836 months  agoShow

36º 51.144' N25º 28.47' ETrawler 'Limerick'Marker 1826 months  agoShow

36º 27.432' N25º 20.694' ETrawler 'Limerick'Marker 1806 months  agoShow

36º 36.822' N24º 56.946' ETrawler 'Limerick'Marker 1816 months  agoShow

36º 23.646' N25º 23.16' ETrawler 'Limerick'Marker 1806 months  agoShow

36º 41.862' N24º 25.428' ETrawler 'Limerick'Marker 1796 months  agoShow

37º 34.092' N21º 7.104' ETrawler 'Limerick'Marker 1786 months  agoShow

38º 15.174' N20º 38.22' ETrawler 'Limerick'Marker 1776 months  agoShow

38º 20.25' N20º 24.618' ETrawler 'Limerick'Marker 1766 months  agoShow

37º 54.906' N15º 59.37' ETrawler 'Limerick'Marker 1756 months  agoShow

37º 54.906' N15º 59.37' ETrawler 'Limerick'Marker 1756 months  agoShow

38º 13.14' N15º 14.604' ETrawler 'Limerick'Marker 1746 months  agoShow

38º 13.224' N15º 15.228' ETrawler 'Limerick'Marker 1736 months  agoShow

38º 13.206' N15º 15.276' ETrawler 'Limerick'Marker 1726 months  agoShow

38º 7.368' N13º 22.224' ETrawler 'Limerick'Marker 1716 months  agoShow

39º 26.352' N9º 38.394' ETrawler 'Limerick'Marker 1707 months  agoShow

43º 33.36' N7º 8.256' ETrawler 'Limerick'Marker 1697 months  agoShow

43º 8.172' N6º 22.38' ETrawler 'Limerick'Marker 1687 months  agoShow

43º 0.504' N6º 22.842' ETrawler 'Limerick'Marker 1677 months  agoShow

43º 3.696' N6º 1.398' ETrawler 'Limerick'Marker 1667 months  agoShow

43º 17.694' N5º 20.67' ETrawler 'Limerick'Marker 1647 months  agoShow

42º 17.1' N3º 16.914' ETrawler 'Limerick'Marker 1657 months  agoShow

42º 15.102' N3º 15.396' ETrawler 'Limerick'Marker 1647 months  agoShow

42º 15.708' N3º 10.29' ETrawler 'Limerick'Marker 1637 months  agoShow

41º 44.322' N2º 57.594' ETrawler 'Limerick'Marker 1627 months  agoShow

48º 25.848' N122º 51.48' WTrawler 'Limerick'Marker 16111 months  agoShow

48º 25.854' N122º 51.486' WTrawler 'Limerick'Marker 15912 months  agoShow

48º 26.358' N122º 53.826' WTrawler 'Limerick'Marker 158about 1 year  agoShow

48º 25.314' N122º 51.186' WTrawler 'Limerick'Marker 156about 1 year  agoShow

48º 25.608' N122º 51.018' WTrawler 'Limerick'Marker 155over 1 year  agoShow

48º 26.226' N122º 40.476' WTrawler 'Limerick'Marker 154over 1 year  agoShow

49º 0.21' N123º 8.19' WTrawler 'Limerick'Marker 153almost 2 years  agoShow

32º 35.172' N96º 50.544' WTrawler 'Limerick'Marker 152about 2 years  agoShow

38º 13.938' N76º 57.684' WTrawler 'Limerick'Public Boat Ramp about 2 years  agoShow

38º 8.394' N76º 43.356' WTrawler 'Limerick'Marker 152about 2 years  agoShow

38º 21.552' N77º 13.866' WTrawler 'Limerick'Marker 151over 2 years  agoShow

48º 45.858' N122º 52.998' WTrawler 'Limerick'Marker 150over 2 years  agoShow

48º 37.056' N123º 2.79' WTrawler 'Limerick'Marker 149almost 3 years  agoShow

48º 45.834' N122º 55.056' WTrawler 'Limerick'Marker 148almost 3 years  agoShow

48º 45.858' N122º 52.992' WTrawler 'Limerick'Marker 147almost 3 years  agoShow

48º 36.936' N122º 41.532' WTrawler 'Limerick'Marker 146almost 3 years  agoShow

48º 37.824' N122º 40.572' WTrawler 'Limerick'Marker 145almost 3 years  agoShow

48º 37.206' N122º 40.746' WTrawler 'Limerick'Marker 144almost 3 years  agoShow

48º 35.31' N122º 41.688' WTrawler 'Limerick'Marker 143almost 3 years  agoShow

48º 36.216' N122º 42.18' WTrawler 'Limerick'Marker 142almost 3 years  agoShow

48º 32.298' N122º 51.162' WTrawler 'Limerick'Marker 141almost 3 years  agoShow

48º 55.752' N123º 31.836' WTrawler 'Limerick'King Salmon! 12 pounds 80'almost 3 years  agoShow

48º 56.478' N123º 33.18' WTrawler 'Limerick'Marker 140almost 3 years  agoShow

49º 10.758' N123º 55.92' WTrawler 'Limerick'Marker 139almost 3 years  agoShow

49º 20.994' N123º 48.474' WTrawler 'Limerick'whiskey galmost 3 years  agoShow

49º 21.3' N124º 7.698' WTrawler 'Limerick'whis golfalmost 3 years  agoShow

49º 14.826' N123º 48.474' WTrawler 'Limerick'w golf almost 3 years  agoShow

49º 16.674' N124º 0.69' WTrawler 'Limerick'wgalmost 3 years  agoShow

49º 19.296' N124º 7.704' WTrawler 'Limerick'whiskey golfalmost 3 years  agoShow

48º 37.776' N122º 40.614' WTrawler 'Limerick'end of roadalmost 3 years  agoShow

49º 51.834' N124º 1.068' WTrawler 'Limerick'Marker 138almost 3 years  agoShow

50º 9.666' N124º 45.69' WTrawler 'Limerick'dry @ 4' tide. 8' below sounder at 10' tide. had 10ft in sounder at 13' in Lund. almost 3 years  agoShow

50º 8.454' N124º 46.812' WTrawler 'Limerick'300'almost 3 years  agoShow

50º 7.092' N124º 42.63' WTrawler 'Limerick'Marker 138 best spot ever! almost 3 years  agoShow

50º 9.63' N124º 46.236' WTrawler 'Limerick'Marker 127almost 3 years  agoShow

50º 8.28' N124º 44.196' WTrawler 'Limerick'Marker 127almost 3 years  agoShow

50º 8.196' N124º 44.31' WTrawler 'Limerick'300' 0 🦐almost 3 years  agoShow

50º 8.364' N124º 44.028' WTrawler 'Limerick'380'almost 3 years  agoShow

50º 8.61' N124º 46.734' WTrawler 'Limerick'320'almost 3 years  agoShow

50º 8.598' N124º 46.74' WTrawler 'Limerick'260' 10 🦐almost 3 years  agoShow

50º 8.604' N124º 46.746' WTrawler 'Limerick'340' 17 🦐almost 3 years  agoShow

50º 9.072' N124º 40.536' WTrawler 'Limerick'shrimp 🦐 330' caught 11almost 3 years  agoShow

50º 9.072' N124º 40.482' WTrawler 'Limerick'🦐 Trap 332' first set 17 🦐almost 3 years  agoShow

50º 8.754' N124º 40.128' WTrawler 'Limerick'Marker 137almost 3 years  agoShow

50º 8.196' N124º 44.274' WTrawler 'Limerick'🦐 326'almost 3 years  agoShow

50º 7.074' N124º 43.968' WTrawler 'Limerick'🦐 295'almost 3 years  agoShow

50º 7.458' N124º 41.79' WTrawler 'Limerick'Marker 129almost 3 years  agoShow

50º 6.558' N124º 42.45' WTrawler 'Limerick'Marker 128almost 3 years  agoShow

50º 6.972' N124º 44.778' WTrawler 'Limerick'Marker 128. didn't stay. big rockalmost 3 years  agoShow

50º 7.32' N125º 11.034' WTrawler 'Limerick'Prawn Trap 320' caught 6almost 3 years  agoShow

50º 7.308' N125º 12.12' WTrawler 'Limerick'prawn 328'almost 3 years  agoShow

50º 8.4' N125º 11.52' WTrawler 'Limerick'Marker 136almost 3 years  agoShow

50º 6.186' N125º 11.622' WTrawler 'Limerick'Marker 135almost 3 years  agoShow

50º 14.328' N125º 9.414' WTrawler 'Limerick'Marker 131almost 3 years  agoShow

50º 15.726' N125º 16.668' WTrawler 'Limerick'Marker 134almost 3 years  agoShow

50º 15.456' N125º 21.984' WTrawler 'Limerick'Marker 360'almost 3 years  agoShow

50º 15.714' N125º 16.68' WTrawler 'Limerick'Marker 133almost 3 years  agoShow

50º 4.8' N125º 13.482' WTrawler 'Limerick'Crab pot 45'almost 3 years  agoShow

50º 4.806' N125º 13.512' WTrawler 'Limerick'Anchorage 45'almost 3 years  agoShow

50º 4.806' N125º 13.554' WTrawler 'Limerick'Marker 132almost 3 years  agoShow

50º 2.016' N125º 14.478' WTrawler 'Limerick'Marker 031almost 3 years  agoShow

50º 0.66' N124º 48.642' WTrawler 'Limerick'Marker 124almost 3 years  agoShow

50º 15.672' N124º 42.69' WTrawler 'Limerick'Marker 132 280'almost 3 years  agoShow

50º 7.254' N124º 44.154' WTrawler 'Limerick'Marker 132 Salmon!almost 3 years  agoShow

50º 7.08' N124º 44.046' WTrawler 'Limerick'Marker 130almost 3 years  agoShow

50º 7.572' N124º 41.802' WTrawler 'Limerick'Marker 123almost 3 years  agoShow

50º 9.414' N124º 45.18' WTrawler 'Limerick'Marker 126almost 3 years  agoShow

50º 9.828' N124º 44.97' WTrawler 'Limerick'Marker 126 275'almost 3 years  agoShow

50º 9.528' N124º 46.314' WTrawler 'Limerick'Marker 122almost 3 years  agoShow

50º 9.336' N124º 39.582' WTrawler 'Limerick'Marker 126 290'almost 3 years  agoShow

50º 9.204' N124º 40.008' WTrawler 'Limerick'Marker 125almost 3 years  agoShow

50º 11.934' N124º 50.94' WTrawler 'Limerick'Marker 122almost 3 years  agoShow

50º 11.934' N124º 50.94' WTrawler 'Limerick'Marker 121almost 3 years  agoShow

49º 30.036' N124º 15.63' WTrawler 'Limerick'Marker 121almost 3 years  agoShow

49º 30.03' N124º 12.69' WTrawler 'Limerick'Marker 120almost 3 years  agoShow

49º 30.012' N124º 12.702' WTrawler 'Limerick'Marker 120almost 3 years  agoShow

49º 5.604' N123º 43.47' WTrawler 'Limerick'Marker 119almost 3 years  agoShow

48º 58.764' N123º 34.68' WTrawler 'Limerick'Marker 118almost 3 years  agoShow

48º 44.958' N122º 53.808' WTrawler 'Limerick'Marker 113almost 3 years  agoShow

48º 34.152' N122º 40.248' WTrawler 'Limerick'Marker 117almost 3 years  agoShow

48º 35.316' N122º 41.76' WTrawler 'Limerick'Marker 116almost 3 years  agoShow

48º 35.976' N122º 37.386' WTrawler 'Limerick'Marker 115about 3 years  agoShow

48º 37.206' N122º 40.746' WTrawler 'Limerick'Marker 114about 3 years  agoShow

48º 45.792' N122º 54.99' WTrawler 'Limerick'Marker 112about 3 years  agoShow

48º 29.742' N122º 36.102' WTrawler 'Limerick'Marker 112about 3 years  agoShow

55º 55.14' N160º 43.728' WTrawler 'Limerick'Unalaqabout 3 years  agoShow

48º 37.854' N122º 40.494' WTrawler 'Limerick'Marker 111about 3 years  agoShow

48º 37.074' N123º 2.868' WTrawler 'Limerick'Marker 111about 3 years  agoShow

48º 45.906' N122º 53.136' WTrawler 'Limerick'Marker 110about 3 years  agoShow

48º 45.84' N122º 55.038' WTrawler 'Limerick'Marker 109about 3 years  agoShow

40º 42.672' N74º 2.988' WTrawler 'Limerick'Marker 108over 3 years  agoShow

40º 42.66' N74º 2.988' WTrawler 'Limerick'Marker 107over 3 years  agoShow

41º 4.23' N73º 52.482' WTrawler 'Limerick'Marker 106over 3 years  agoShow

48º 34.872' N122º 37.902' WTrawler 'Limerick'Marker 105over 3 years  agoShow

48º 34.938' N122º 38.076' WTrawler 'Limerick'Marker 103over 3 years  agoShow

48º 34.938' N122º 38.076' WTrawler 'Limerick'Marker 104over 3 years  agoShow

48º 35.364' N122º 37.644' WTrawler 'Limerick'crab pot 111721over 3 years  agoShow

64º 29.784' N165º 23.85' WTrawler 'Limerick'Marker 102almost 4 years  agoShow

23º 22.95' N109º 25.446' WTrawler 'Limerick'sitting on the beach. came in minivanabout 4 years  agoShow

27º 9.72' N112º 9.528' WTrawler 'Limerick'Marker 100about 4 years  agoShow

48º 44.928' N122º 53.442' WTrawler 'Limerick'Marker 099over 4 years  agoShow

48º 32.01' N122º 33.366' WTrawler 'Limerick'Marker 098almost 5 years  agoShow

48º 32.004' N122º 33.378' WTrawler 'Limerick'Marker 095almost 5 years  agoShow

48º 32.046' N122º 33.354' WTrawler 'Limerick'Marker 094almost 5 years  agoShow

48º 35.694' N122º 41.598' WTrawler 'Limerick'Marker 093almost 5 years  agoShow

48º 41.568' N122º 44.364' WTrawler 'Limerick'Marker 097almost 5 years  agoShow

48º 45.714' N122º 54.912' WTrawler 'Limerick'Marker 096almost 5 years  agoShow

48º 37.08' N123º 2.862' WTrawler 'Limerick'Marker 095almost 5 years  agoShow

55º 45.888' N160º 42.306' WTrawler 'Limerick'Marker 094almost 5 years  agoShow

55º 57.084' N160º 34.338' WTrawler 'Limerick'Woldstad ran around. about 5 years  agoShow

56º 0.246' N161º 10.506' WTrawler 'Limerick'Marker 093about 5 years  agoShow

56º 25.716' N160º 13.2' WTrawler 'Limerick'Potential Patch Testabout 5 years  agoShow

56º 31.128' N157º 2.664' WTrawler 'Limerick'Marker 092about 5 years  agoShow

48º 45.834' N122º 55.044' WTrawler 'Limerick'Marker 092about 5 years  agoShow

48º 37.086' N123º 2.724' WTrawler 'Limerick'Marker 091about 5 years  agoShow

48º 41.922' N122º 45.93' WTrawler 'Limerick'Marker 091about 5 years  agoShow

48º 32.328' N122º 51.234' WTrawler 'Limerick'Marker 090about 5 years  agoShow

48º 35.31' N122º 20.664' WTrawler 'Limerick'Marker 089about 5 years  agoShow

48º 32.394' N122º 51.408' WTrawler 'Limerick'Marker 088about 5 years  agoShow

48º 30.744' N122º 46.59' WTrawler 'Limerick'Marker 087about 5 years  agoShow

48º 30.492' N122º 55.41' WTrawler 'Limerick'Marker 086about 5 years  agoShow

48º 47.112' N122º 58.002' WTrawler 'Limerick'inner ball was in 5ft depth at 4ft tideabout 5 years  agoShow

48º 40.668' N123º 11.904' WTrawler 'Limerick'Marker 085about 5 years  agoShow

48º 40.524' N123º 12.156' WTrawler 'Limerick'Marker 084about 5 years  agoShow

48º 45.888' N122º 53.106' WTrawler 'Limerick'Marker 083about 5 years  agoShow

48º 37.086' N123º 2.808' WTrawler 'Limerick'Marker 082over 5 years  agoShow

48º 35.46' N122º 48.462' WTrawler 'Limerick'Marker 080over 5 years  agoShow

48º 45.702' N122º 55.038' WTrawler 'Limerick'Marker 081over 5 years  agoShow

48º 29.694' N122º 36.09' WTrawler 'Limerick'Marker 022over 5 years  agoShow

45º 47.652' N85º 4.74' WTrawler 'Limerick'Wreckalmost 6 years  agoShow

45º 52.626' N85º 23.268' WTrawler 'Limerick'Ship Wreckabout 6 years  agoShow

48º 35.394' N122º 37.554' WTrawler 'Limerick'John Rantz good crabbingabout 6 years  agoShow

50º 54.21' N127º 16.236' WTrawler 'Limerick'Marker 079over 6 years  agoShow

51º 29.064' N127º 45.294' WTrawler 'Limerick'Marker 078over 6 years  agoShow

51º 39.27' N128º 6.924' WTrawler 'Limerick'Marker 077over 6 years  agoShow

52º 3.276' N127º 51.816' WTrawler 'Limerick'Marker 076over 6 years  agoShow

52º 8.82' N128º 4.986' WTrawler 'Limerick'Marker 074over 6 years  agoShow

52º 21.096' N127º 41.976' WTrawler 'Limerick'Marker 075over 6 years  agoShow

52º 46.86' N128º 13.14' WTrawler 'Limerick'Marker 072over 6 years  agoShow

52º 31.092' N128º 17.304' WTrawler 'Limerick'Marker 073over 6 years  agoShow

53º 9.678' N128º 41.574' WTrawler 'Limerick'Marker 071over 6 years  agoShow

53º 32.718' N129º 35.79' WTrawler 'Limerick'Marker 068over 6 years  agoShow

54º 0.918' N130º 16.236' WTrawler 'Limerick'Marker 067over 6 years  agoShow

54º 56.796' N130º 57.786' WTrawler 'Limerick'Marker 069over 6 years  agoShow

55º 20.514' N131º 40.716' WTrawler 'Limerick'Marker 070over 6 years  agoShow

53º 25.404' N129º 15.084' WTrawler 'Limerick'fuelover 6 years  agoShow

50º 53.778' N128º 0.876' WTrawler 'Limerick'dangerous passage! tidalover 6 years  agoShow

24º 40.068' N82º 11.532' WTrawler 'Limerick'Marker 066over 6 years  agoShow

24º 37.224' N81º 58.548' WTrawler 'Limerick'Marker 065over 6 years  agoShow

24º 33.702' N81º 47.184' WTrawler 'Limerick'Marker 064almost 7 years  agoShow

48º 44.91' N122º 50.55' WTrawler 'Limerick'Marker 063almost 7 years  agoShow

48º 37.104' N123º 2.85' WTrawler 'Limerick'Marker 062almost 7 years  agoShow

48º 45.132' N123º 18.486' WTrawler 'Limerick'Marker 59almost 7 years  agoShow

48º 44.064' N123º 22.296' WTrawler 'Limerick'Marker 061almost 7 years  agoShow

48º 44.136' N123º 22.632' WTrawler 'Limerick'beach day almost 7 years  agoShow

48º 44.94' N123º 18.432' WTrawler 'Limerick'Marker 59almost 7 years  agoShow

48º 53.832' N123º 23.988' WTrawler 'Limerick'Marker 060almost 7 years  agoShow

48º 38.802' N122º 52.272' WTrawler 'Limerick'Marker 059almost 7 years  agoShow

48º 30.894' N122º 54.894' WTrawler 'Limerick'Marker 058almost 7 years  agoShow

48º 44.838' N123º 13.692' WTrawler 'Limerick'Marker 057almost 7 years  agoShow

48º 45.084' N123º 14.1' WTrawler 'Limerick'Marker 055almost 7 years  agoShow

48º 56.226' N123º 32.67' WTrawler 'Limerick'Marker 056almost 7 years  agoShow

49º 42.828' N124º 13.29' WTrawler 'Limerick'Marker 58almost 7 years  agoShow

49º 42.84' N124º 13.314' WTrawler 'Limerick'Marker 57almost 7 years  agoShow

49º 43.83' N124º 12.738' WTrawler 'Limerick'Marker 054almost 7 years  agoShow

50º 4.416' N124º 59.022' WTrawler 'Limerick'Marker 052almost 7 years  agoShow

50º 8.658' N124º 40.8' WTrawler 'Limerick'Marker 053almost 7 years  agoShow

50º 8.622' N124º 40.788' WTrawler 'Limerick'Marker 052almost 7 years  agoShow

50º 8.622' N124º 40.782' WTrawler 'Limerick'Marker 58almost 7 years  agoShow

50º 17.952' N124º 43.932' WTrawler 'Limerick'Marker 57almost 7 years  agoShow

50º 17.22' N124º 42.894' WTrawler 'Limerick'Marker 56almost 7 years  agoShow

50º 17.964' N124º 43.926' WTrawler 'Limerick'Marker 051almost 7 years  agoShow

50º 17.958' N124º 43.926' WTrawler 'Limerick'Marker 050almost 7 years  agoShow

50º 11.22' N124º 49.71' WTrawler 'Limerick'Marker 56almost 7 years  agoShow

50º 11.07' N124º 50.988' WTrawler 'Limerick'Prawns!almost 7 years  agoShow

50º 11.208' N124º 49.716' WTrawler 'Limerick'Marker 043almost 7 years  agoShow

50º 10.95' N124º 52.122' WTrawler 'Limerick'Marker 042almost 7 years  agoShow

50º 21.0' N125º 2.616' WTrawler 'Limerick'Marker 55almost 7 years  agoShow

50º 21.012' N125º 2.544' WTrawler 'Limerick'Marker 041almost 7 years  agoShow

50º 21.456' N124º 43.44' WTrawler 'Limerick'engime quit. fuel filteralmost 7 years  agoShow

50º 28.158' N125º 2.682' WTrawler 'Limerick'Marker 049almost 7 years  agoShow

50º 35.976' N124º 52.35' WTrawler 'Limerick'Marker 048almost 7 years  agoShow

50º 12.492' N124º 57.168' WTrawler 'Limerick'supposed to be halibut in lewis channelalmost 7 years  agoShow

50º 24.456' N125º 11.016' WTrawler 'Limerick'Marker 046almost 7 years  agoShow

50º 16.764' N125º 13.878' WTrawler 'Limerick'Marker 047almost 7 years  agoShow

50º 16.764' N125º 13.896' WTrawler 'Limerick'Marker 54almost 7 years  agoShow

50º 16.536' N125º 13.65' WTrawler 'Limerick'rockalmost 7 years  agoShow

50º 16.326' N125º 22.644' WTrawler 'Limerick'Good for coho and chinookalmost 7 years  agoShow

50º 4.374' N125º 12.918' WTrawler 'Limerick'Marker 53about 7 years  agoShow

50º 6.18' N125º 12.72' WTrawler 'Limerick'Marker 045about 7 years  agoShow

50º 7.488' N125º 7.692' WTrawler 'Limerick'Marker 044about 7 years  agoShow

50º 18.408' N124º 55.29' WTrawler 'Limerick'Salmon about 7 years  agoShow

50º 15.318' N124º 48.258' WTrawler 'Limerick'Marker 52about 7 years  agoShow

50º 16.146' N124º 47.988' WTrawler 'Limerick'Marker 040about 7 years  agoShow

50º 16.122' N124º 47.994' WTrawler 'Limerick'Marker 52about 7 years  agoShow

50º 11.058' N124º 50.652' WTrawler 'Limerick'best shrimp set everabout 7 years  agoShow

50º 10.812' N124º 49.86' WTrawler 'Limerick'Marker 039about 7 years  agoShow

50º 8.658' N124º 40.8' WTrawler 'Limerick'Marker 51about 7 years  agoShow

50º 9.792' N124º 44.94' WTrawler 'Limerick'Marker 51about 7 years  agoShow

50º 12.156' N124º 47.244' WTrawler 'Limerick'Marker 50about 7 years  agoShow

50º 9.528' N124º 46.32' WTrawler 'Limerick'Marker 038about 7 years  agoShow

50º 5.964' N124º 59.43' WTrawler 'Limerick'Marker 037about 7 years  agoShow

50º 3.444' N125º 0.972' WTrawler 'Limerick'Marker 45about 7 years  agoShow

50º 5.958' N124º 59.424' WTrawler 'Limerick'Marker 50about 7 years  agoShow

49º 59.502' N124º 48.258' WTrawler 'Limerick'Marker 44about 7 years  agoShow

49º 59.526' N124º 48.396' WTrawler 'Limerick'Marker 42about 7 years  agoShow

50º 0.642' N124º 48.69' WTrawler 'Limerick'Marker 036about 7 years  agoShow

