34º 2.562' S | 23º 2.64' E | Kianga | Departure Knysna for our circumnavigation!
Passed our practical test for coastal skipper that same morning - talk about pressure. | about 8 years ago | Show
|
33º 54.546' S | 18º 25.074' E | Kianga | | about 8 years ago | Show
|
26º 38.55' S | 15º 9.276' E | Kianga | Our skipper tied Kianga way too tight to the concrete pier at high tide.
She was hanging on her cleats for a noisy night. Repairs are necessary in Grenada. | about 8 years ago | Show
|
15º 55.308' S | 5º 43.29' W | Kianga | What a rock and what a lovely interior. | almost 8 years ago | Show
|
3º 49.914' S | 32º 24.384' W | Kianga | a very beautiful archipelago! | almost 8 years ago | Show
|
8º 38.226' N | 83º 10.278' W | Kianga | Preparing Kianga for our home visit Feb/Mar. | almost 6 years ago | Show
|
9º 20.1' N | 82º 10.602' W | Kianga | Waiting for hurricane season to end | over 6 years ago | Show
|
10º 24.966' N | 75º 32.7' W | Kianga | Cartagena - love at first sight! | almost 7 years ago | Show
|
10º 38.466' N | 85º 39.222' W | Kianga | We will be back in October. | over 5 years ago | Show
|
12º 0.198' N | 61º 45.12' W | Kianga | Three Knysnas in one harbour:
Second Chance of Ann And Howard Waters, Jangles of Mary and Shelby Hood and us. | about 7 years ago | Show
|
12º 1.362' N | 61º 40.728' W | Kianga | Back at Grenada Marine for some minor works and my birthday | about 7 years ago | Show
|
12º 1.476' N | 61º 40.668' W | Kianga | On the hard at Grenada marine for the hurricane season. | over 7 years ago | Show
|
12º 2.088' N | 61º 45.27' W | Kianga | Harry on his way home. We had a great time!
Neighbours of Hettie and Gerry again :-) | about 7 years ago | Show
|
12º 4.8' N | 68º 52.002' W | Kianga | | almost 7 years ago | Show
|
12º 28.998' N | 61º 28.998' W | Kianga | Anchored next to Hettie and Gerry, what a nice coincidence! | about 7 years ago | Show
|
12º 35.772' N | 61º 24.828' W | Kianga | Leaving the lovely Grenadines for Grenada | over 7 years ago | Show
|
13º 0.0' N | 61º 15.402' W | Kianga | | about 7 years ago | Show
|
13º 0.132' N | 61º 14.232' W | Kianga | Waiting for tropical storm "Bret" to pass 180 NM south before continuing southwards. | over 7 years ago | Show
|
13º 5.46' N | 59º 36.816' W | Kianga | | almost 8 years ago | Show
|
13º 42.9' N | 60º 57.438' W | Kianga | | over 7 years ago | Show
|
14º 32.52' N | 61º 4.128' W | Kianga | | over 7 years ago | Show
|
14º 41.934' N | 92º 23.586' W | Kianga | | about 5 years ago | Show
|
15º 52.182' N | 61º 35.004' W | Kianga | What a lovely place and people. We will be back! | over 7 years ago | Show
|
16º 44.526' N | 92º 37.968' W | Kianga | | about 5 years ago | Show
|
17º 14.406' N | 62º 39.546' W | Kianga | 2 engines running again! fishing net released from portside prop. | over 7 years ago | Show
|
18º 2.592' N | 63º 6.582' W | Kianga | Lovely hosts! | almost 8 years ago | Show
|
18º 19.704' N | 64º 47.964' W | Kianga | Entry of Dominic into USA with ESTA | almost 8 years ago | Show
|
18º 23.19' N | 64º 42.108' W | Kianga | 2 hour stop in BVI for Dominic to take the ferry to USVI. | almost 8 years ago | Show
|
18º 23.22' N | 64º 42.156' W | Kianga | Very unfriendly in shopping center. Never again! | over 7 years ago | Show
|
18º 26.496' N | 64º 45.0' W | Kianga | | over 7 years ago | Show
|
19º 53.928' N | 70º 57.33' W | Kianga | Nice place and CHEAP! | over 7 years ago | Show
|
19º 58.986' N | 75º 52.32' W | Kianga | Sulphur plant next to marina! Bad stains.
Very unstable shore power; Needed reset of our Mastervolt system. | over 7 years ago | Show
|
20º 49.848' N | 78º 55.458' W | Kianga | Forbidden anchorage with thousands of flying ants. | over 7 years ago | Show
|
21º 36.858' N | 81º 34.518' W | Kianga | | over 7 years ago | Show
|
21º 37.788' N | 81º 56.376' W | Kianga | | over 7 years ago | Show
|
21º 39.504' N | 81º 2.52' W | Kianga | | over 7 years ago | Show
|
21º 54.33' N | 84º 51.366' W | Kianga | | over 7 years ago | Show
|
22º 7.494' N | 80º 27.276' W | Kianga | Nicest custom's officer in the world!
A night in Trinidad is definitely a must. | over 7 years ago | Show
|
22º 30.372' N | 84º 19.032' W | Kianga | Run aground and safed by local fishermen.
Stron current would have pushed us into the rocks with rising tide! | over 7 years ago | Show
|
22º 53.184' N | 75º 52.206' W | Kianga | | over 7 years ago | Show
|
22º 54.21' N | 83º 27.036' W | Kianga | Full moon, nobody else and absolute silence! | over 7 years ago | Show
|
23º 5.418' N | 82º 29.664' W | Kianga | 5 weeks in Havana | over 7 years ago | Show
|
23º 29.586' N | 79º 31.11' W | Kianga | | over 7 years ago | Show
|
23º 30.288' N | 75º 45.804' W | Kianga | | over 7 years ago | Show
|
23º 30.288' N | 75º 45.804' W | Kianga | Most souther point of Jessica's and Katharina's vacation. | almost 8 years ago | Show
|
23º 30.834' N | 75º 44.67' W | Kianga | Lovely early morning walks with Dominic | over 7 years ago | Show
|
23º 31.524' N | 79º 42.168' W | Kianga | Stopped to dive for a wreck.
US coast guard flew a circle and called us on Channel 16, why we stopped.
After some explanation, everything was ok. | over 7 years ago | Show
|
23º 52.458' N | 76º 14.46' W | Kianga | Another privately owned island. | almost 8 years ago | Show
|
23º 57.864' N | 76º 19.272' W | Kianga | | almost 8 years ago | Show
|
24º 1.128' N | 76º 21.324' W | Kianga | First scuba dive of Katharina | almost 8 years ago | Show
|
24º 10.59' N | 76º 26.838' W | Kianga | | almost 8 years ago | Show
|
24º 10.59' N | 76º 26.832' W | Kianga | | almost 8 years ago | Show
|
24º 18.036' N | 76º 32.334' W | Kianga | Amazingly beautuful! | almost 8 years ago | Show
|
24º 33.384' N | 76º 47.442' W | Kianga | Heaven, after the worst 15 hours in a sailboat.
Jessica and Katharina were so very brave! | almost 8 years ago | Show
|
24º 33.894' N | 81º 48.612' W | Kianga | Key West with Judith and Peter. | almost 8 years ago | Show
|
25º 1.41' N | 77º 32.88' W | Kianga | | almost 8 years ago | Show
|
25º 4.728' N | 77º 19.722' W | Kianga | | almost 8 years ago | Show
|
25º 4.728' N | 77º 19.722' W | Kianga | Anchored in 35 kts of wind. Suddenly draging the anchor after 10 hours. | almost 8 years ago | Show
|
25º 4.728' N | 77º 19.722' W | Kianga | | almost 8 years ago | Show
|
25º 43.848' N | 80º 12.234' W | Kianga | Anchorage before entry into Miamarina (Bayside) for the boatshow "Strictly sail Miami" 2017. | almost 8 years ago | Show
|
25º 46.746' N | 80º 11.106' W | Kianga | Venue of Strictly sail Miami 2017 | almost 8 years ago | Show
|