All Waypoints
Lat | Lon | Boat name | Note | Created at | |
---|
32º 46.062' N | 117º 14.862' W | Jedi | | about 1 year ago | Show
|
33º 12.36' N | 117º 23.604' W | Jedi | | about 1 year ago | Show
|
33º 27.636' N | 117º 42.342' W | Jedi | | about 1 year ago | Show
|
33º 37.068' N | 117º 55.554' W | Jedi | | about 1 year ago | Show
|
33º 50.508' N | 118º 23.772' W | Jedi | | about 1 year ago | Show
|
34º 24.6' N | 119º 40.5' W | Jedi | | about 1 year ago | Show
|
34º 26.4' N | 120º 26.4' W | Jedi | | about 1 year ago | Show
|
35º 21.786' N | 120º 51.156' W | Jedi | | almost 2 years ago | Show
|
35º 38.382' N | 121º 11.424' W | Jedi | | almost 2 years ago | Show
|
35º 41.832' N | 121º 23.28' W | Jedi | | almost 2 years ago | Show
|
36º 14.28' N | 121º 59.406' W | Jedi | | almost 2 years ago | Show
|
36º 36.21' N | 121º 53.412' W | Jedi | | almost 2 years ago | Show
|
New Waypoint