17º 39.69' N | 61º 51.78' W | Helacious | Great sail up to Barbuda, average 6.7kt. Anchored in Low Bay, a beautiful undeveloped incredibly long beach.
Looking forward to a Frigate Bird rookery tour. | 13 days ago | Show
|
17º 4.428' N | 61º 53.094' W | Helacious | After a couple of weeks bouncing between Green Island and English Harbor, the holiday season is over and we are off exploring again. Feels good. | 15 days ago | Show
|
17º 4.02' N | 61º 40.026' W | Helacious | Moved from English Harbor to anchorage off Green Island. Have it all to ourselves, save a few turtles. Nice. | about 2 months ago | Show
|
17º 0.252' N | 61º 45.654' W | Helacious | Arrived Antigua after 13 days at sea. It was a difficult passage by all accounts, and WE DID IT!! English Harbor is a great place to decompress. | 2 months ago | Show
|
37º 0.402' N | 76º 19.008' W | Helacious | Last anchorage for a while. Staging from here for our sail south to Antigua. | 3 months ago | Show
|
37º 24.942' N | 76º 20.862' W | Helacious | Back to the lovely and serene East River to provision and quarantine while we wait for the Salty Dawg Rally to get started. | 3 months ago | Show
|
37º 32.97' N | 76º 19.938' W | Helacious | Back in the water at Deltaville boatyard. Very professional business. Feels strange to be bobbing around again, will take some getting used to. | 3 months ago | Show
|
37º 47.622' N | 76º 17.268' W | Helacious | Long day making tracks back south toward Deltaville and haul out. Some sailing this morning, then no wind and horribly hot. Sea temp 90!! | 6 months ago | Show
|
38º 46.296' N | 76º 13.8' W | Helacious | Great sail this morning in light winds, slowly made our way into Broad Creek. Motored the last windy stretch into the back bay near St Michaels. | 6 months ago | Show
|
38º 41.076' N | 76º 10.344' W | Helacious | Motored across the river to Oxford. Lovely small town with the best ice cream. Found crab meat so crab cakes for dinner. Yum.
| 6 months ago | Show
|
38º 36.264' N | 76º 9.246' W | Helacious | Overnight anchor in Lacompte Bay after dropping Jake and Emma off, no room on the wall in Cambridge. | 6 months ago | Show
|
38º 37.926' N | 76º 7.08' W | Helacious | Trappe Creek. A lovely setting just off the river but spoilt by the yahoos that took over the "beach" Saturday afternoon and Sunday. No social distancing. Turns out the beach was nasty up close. Great creek for paddling and exploring. | 6 months ago | Show
|
38º 34.332' N | 76º 4.044' W | Helacious | Tied to wall in downtown Cambridge. Expecting hard blow tonight and tomorrow, so feeling safe. | 6 months ago | Show
|
38º 19.728' N | 76º 27.042' W | Helacious | Anchored at Solomons. Crab cake dinner. | 6 months ago | Show
|
37º 47.598' N | 76º 19.2' W | Helacious | A great sail north with Brent to Mill Creek, across bay from Reedville. The wind was light to start, from south. We just used code zero for the whole trip. Wind picked up at the end so pleased anchorage so peaceful. | 7 months ago | Show
|
37º 44.034' N | 76º 19.062' W | Helacious | Moved north to Prentiss Creek for July 4th weekend. Hope it will be quiet. | 7 months ago | Show
|
37º 32.196' N | 76º 20.19' W | Helacious | Moved around to Fishing Bay, more room. Nasty storm came through, highest winds yet, gusted to 68kt. | 7 months ago | Show
|
37º 32.742' N | 76º 19.854' W | Helacious | We tried to sail, but the wind died after a couple of hours of light winds and code zero sail. We tried setting up the wind vane steering, again. Still seems to have problems, however this time maybe not enough wind.
Anchored outside Deltavile Marine which we will check out for possible storage over hurricane months. | 7 months ago | Show
|
37º 25.068' N | 76º 20.916' W | Helacious | Quick motor across Mobjack Bay to East River. Tomorrow at high tide will dinghy up to Williams to visit town. I think I liked the Severn anchorage better.
| 7 months ago | Show
|
37º 18.174' N | 76º 26.97' W | Helacious | Severn River, just off Mobjack Bay. Looking at marina as possible place to leave Helacious for a couple of months. Good day sail into Chesapeake Bay and up to entrance of Mobjack Bay. Made water. Water pump broke. | 7 months ago | Show
|
37º 0.048' N | 76º 19.014' W | Helacious | Final 50 miles to Chesapeake Bay. Motoring through Norfolk was interesting with all navy vessels. Anchored at Old Port Comfort, next to Fort Monroe. | 7 months ago | Show
|
36º 20.898' N | 75º 56.094' W | Helacious | Tied up at Coinjock marina. Hot showers were great, food not so much. Will stick to home cooking next time. | 7 months ago | Show
|
36º 20.898' N | 75º 56.094' E | Helacious | Tied up at Coinjock marina for the night. Hot shower was great, food not so much :( | 7 months ago | Show
|
35º 40.266' N | 76º 3.402' W | Helacious | Anchored in lee of small peninsula. Long day, late start as waiting for storms to pass, race across Pamlico River and long drive down ditch. | 7 months ago | Show
|
35º 17.532' N | 76º 36.816' W | Helacious | Heading north on ICW. Beautiful day going through wetlands. Anchored off channel out of crabpot range. Pizza for dinner.
| 7 months ago | Show
|
34º 43.506' N | 76º 39.9' W | Helacious | Weather just horrible. Left Cape Lookout in 23kt winds and driving rain. Came into Beaufort channel against 30kt winds. Tied up in marina in 25kt winds.
Nice marina, friendly folk. | 7 months ago | Show
|
34º 37.566' N | 76º 32.886' W | Helacious | Overnight sail from Charleston SC to Cape Lookout anchorage NC, near Beaufort NC. It was the roughest sail we have ever had. Winds constantly in 25-28kt range, large seas. Not much fun. Anchorage beautiful spot, protected from wind by line of sand dunes. Lighthouse and sharing with about a dozen boats. | 7 months ago | Show
|
32º 46.848' N | 79º 54.042' W | Helacious | Arrived Charleston Harbour Marina 3.15pm after journey home from Bahamas. Had spot on isolated dock with uninterrupted views of Charleston waterfront. No surge. | 8 months ago | Show
|
26º 40.632' N | 78º 58.032' W | Helacious | Unplanned overnight stop in this deserted half developed marina anchorage to fix genoa furler which had gotten fouled. Anchorage called Ginn Sur La Mer. Brian up mast and we took genoa off and reattached. Continued journey back to US next day. | 8 months ago | Show
|
25º 45.066' N | 77º 52.728' W | Helacious | Return to US. Anchored 4 nights, made water, did washing, cooked food and changed engine oil. Waiting for good weather window for crossing to Chesapeake Bay. Weather is so unsettled there is never an opening long enough. Decided to go to Beaufort NC. Leave June 3rd 2020. | 8 months ago | Show
|
25º 29.478' N | 77º 43.722' W | Helacious | Return to US stop for 4 nights. had whole anchorage to ourselves for 3 days. waiting for weather to look promising before proceeding. | 8 months ago | Show
|
25º 1.056' N | 77º 32.1' W | Helacious | Return trip to US. Intended to stay at Rose Island, but wind did not co-operate. Stayed West Bay again, 3 nights to wit out rainy weather. | 8 months ago | Show
|
24º 41.622' N | 76º 51.822' W | Helacious | Start trip back to US. Overnight stop at Highbourne from Staniel Cay. One other boat in anchorage, quite different from journey down. | 8 months ago | Show
|
24º 14.112' N | 76º 33.066' W | Helacious | Covid-19 Arrives in Bahamas 4/2/20 and we are in LOCKDOWN. No meeting other cruisers, no gathering, no visiting islands. Allowed beach for exercise. We used Big Major anchorage at Staniel Cay to stock up and resupply every 2 weeks and in between we hunkered down at Cambridge Cay mostly, taking a mooring for much of the time. It was perfect, Kamana 3.3 a Neal trimeran with Italian family was a constant there, other boats came and went. We had multiple beaches to choose from, walks on cliffs and everyone kept themselves to themselves. a perfect isolation spot. At Staniel Cay we had some wicked storms. Stayed in this area from April 2nd to May 21 2020. | 8 months ago | Show
|
24º 15.036' N | 76º 30.09' W | Helacious | quick change to shelter from west wind and front coming through. | 10 months ago | Show
|
24º 18.018' N | 76º 32.046' W | Helacious | A couple of days back in the Exumas Land and Sea park to visit Sea Aquarium and Rocky Dundas. Too rough for RD. | 10 months ago | Show
|
24º 14.058' N | 76º 30.264' W | Helacious | Anchored in the most beautiful bay in the world! Pipe Creek. We plan on spending the next week or so here, so much happening right now, we need to stay within internet range. | 10 months ago | Show
|
24º 10.092' N | 76º 27.072' W | Helacious | Trying to resupply with fuel and diesel. No propane available.
| 10 months ago | Show
|
24º 6.132' N | 76º 24.138' W | Helacious | Last minute change of plan to race down to Black Point and try to buy groceries. Covid-19 is running rampant and unsure what will happen. Surreal times. Supply boat due tomorrow, shelves pretty empty now. | 10 months ago | Show
|
24º 22.872' N | 76º 37.62' W | Helacious | Warderwick Wells anchorage in Emerald Bay. We explored the many trails, and snorkelled the reefs . Saw a gaggle of spotted eagle rays, they are huge.
| 10 months ago | Show
|
24º 36.276' N | 76º 49.23' W | Helacious | We drift snorkelled Wax Cay cut then stayed overnight at Normans Cay. | 10 months ago | Show
|
24º 32.016' N | 76º 47.868' W | Helacious | Shroud Cay, nice to have new view outside the windows. Visited the well/cistern and day on beach. Took dinghy ride through mangroves at north of island to "secret" beach and Camp Driftwood. Great lookout. | 10 months ago | Show
|
24º 42.912' N | 76º 49.866' W | Helacious | Great beam reach to Highbourne Cay, average speed 6.8kt. Narrow cut, but deep. Looks beautiful. | 11 months ago | Show
|
24º 51.774' N | 76º 9.78' W | Helacious | Lovely downwind sail all day with just code zero sail. 5-13kt of wind, 2-5kt SOG. Anchored in Rock Sound Harbor. Plan to ride out a front passing through for a few days. | 11 months ago | Show
|
25º 20.994' N | 76º 29.658' W | Helacious | Bumpy slog into 17kt wind and steep choppy waves to get into the calm of Hatchet Bay. Do not want to repeat that kind of journey if possible. Not scary, just bashing into waves and bad for engine. Walked to Hatchet Cave and had great explore in the huge caverns. | 11 months ago | Show
|
25º 25.842' N | 76º 36.072' W | Helacious | Went through Current Cut with 2kt current against us and 18kt east wind. Seas quite choppy. Rolly anchorage next to the Glass WIndow. | 11 months ago | Show
|
25º 32.538' N | 76º 44.922' W | Helacious | On working dock, right next to ferry in channel of Spanish Wells. Benny House found us space courtesy of friends. Dinner out and golf cart for wheels. Life is good. | 11 months ago | Show
|
25º 1.422' N | 77º 32.982' W | Helacious | A bumpy passage through Alders Cay cut, but managed to point up to 35 and as wind shifted a little we sailed to New Providence West Bay anchorage. Arrived 1.30pm.
| 11 months ago | Show
|
25º 29.49' N | 77º 43.908' W | Helacious | Managed to leave Hoffmans on high tide, went south route across sand bar. Hit bottom a few times but manage to get out into rolly ocean. Moved south to Bond Cay for few days. | 11 months ago | Show
|
25º 37.44' N | 77º 44.592' W | Helacious | Motored through very narrow and shallow channel, through shifting sand bars to anchorage west of Hoffmans Cay. Plan to explore here a few days to wait out notherly front expected. Will explore Hofmans Blue Hole and kayak the mangroves. Hope we can get back out! | 11 months ago | Show
|
25º 40.038' N | 77º 45.48' W | Helacious | sheltering from SE wind and swell until high tide tomorrow and inside passage to Hoffmans.
| 11 months ago | Show
|
25º 44.52' N | 77º 49.962' W | Helacious | Great sail around the top of Stirrup Cay, turned into wind so slow tacking down to Petit Cay and Shell Beach. Anchorage a little rolly but beautiful.
| 11 months ago | Show
|
25º 44.856' N | 77º 51.612' W | Helacious | 25 hour sail/motor sail from Lake Worth to Bahamas. Check in easy. Hunkering down here for couple of days, storms are coming.
| 12 months ago | Show
|
26º 50.082' N | 80º 3.288' W | Helacious | Left marina in morning. Filled fuel tanks to capacity (180 gallons) and motored back up to anchorage by Palm Beach Gardens to wait for weather to cross gulf stream to Bahamas. | 12 months ago | Show
|
26º 46.398' N | 80º 3.102' W | Helacious | Easy motor down ICW, light winds and finally sunny skies. Most bridges were bascule bridges, radio for an opening, and some only open on hour and half hour schedule. It took a while. Snug in Riviera Beach Marina for a few nights. | 12 months ago | Show
|
27º 14.922' N | 80º 13.338' W | Helacious | Short trip to Jensen Beach. Sun finally came out. Had haircut. | 12 months ago | Show
|
27º 28.17' N | 80º 19.47' W | Helacious | Rainy motor down to Fort Pierce inlet. Nice quiet anchorage south of bascule bridge. Showered! | 12 months ago | Show
|
28º 20.988' N | 80º 43.14' W | Helacious | Blowing like snot all day. Motored down ICW to get to Cocoa Beach. Anchored in lee of bridge, not much protection from 35kt northerly.
| 12 months ago | Show
|
29º 11.772' N | 81º 0.222' W | Helacious | Anchored just south of Daytona Beach, blowing like snot (25-29kt). Anchored in 9.3 ft water, with a tide of 3.5ft. Hoping not to touch bottom tonight, but it will be close. We could not make it further south in daylight, so it will be early start tomorrow. | 12 months ago | Show
|
29º 53.052' N | 81º 18.312' W | Helacious | We spent 4 nights on a mooring in St Augustine. Had to move from the north field to the south field as the northerly winds made for a very bumpy night. Lovely old town, walking the back streets, off the beaten track. Visited fort and lighthouse. Time to move on. | almost 1 year ago | Show
|
29º 53.772' N | 81º 18.558' W | Helacious | Foggy 6.30am start to the day as we left Cumberland Island and motored out to Atlantic. By 10am fog lifted, skies cleared and had brilliant beam reach all the way to St Augustine. will visit from the mooring here for few days. | about 1 year ago | Show
|
30º 45.924' N | 81º 28.326' W | Helacious | First anchorage after launching from St Mary's Boatyard. Plan on visiting Cumberland Island to see wild horses. | about 1 year ago | Show
|
30º 44.61' N | 81º 31.836' W | Helacious | Arrived St Mary's River Boatyard where Helacious will be hauled Thursday, stored for the summer months and have a little TLC. Get her bottom cleaned and repainted, check and service some of the systems, and make a few minor modifications/ improvements. Hope she will be safe here.
End of chapter 1 in Brian and Helen's Grand Adventure. Stay tuned, there will be more! | over 1 year ago | Show
|
28º 24.438' N | 80º 37.776' W | Helacious | Marina time in Port Canaveral. Hot showers and a trip to Kennedy Space Center. | over 1 year ago | Show
|
27º 27.846' N | 80º 18.57' W | Helacious | Anchored Fort PIerce inlet after overnight sail from Bahamas. Actually we otored the whole way.
Involved in rescue of sinking boat, friends on Blue Swanee had unidentified leak and disabled engine about 5 miles out of Fort Pierce.
All ended well. | over 1 year ago | Show
|
26º 58.944' N | 78º 12.936' W | Helacious | Downwind sail to Great Sale Cay, the jumping off spot for overnight trip back to Florida. We counted 25 boats in anchorage.
Good weather for heading out tomorrow. Steak for dinner. | over 1 year ago | Show
|
26º 59.346' N | 77º 41.37' W | Helacious | Fantastic close haul with main and code zero up to Allans/Pensacola Cay (2 cays joined together after hurricane).
Begining of the trip home. | over 1 year ago | Show
|
26º 45.522' N | 77º 20.034' W | Helacious | Passaged the infamous Whale Passage today. wind died right on time. Swelly but nothing Helacious can't handle. Anchored at Green Turtle Cay, visited New Plymouth, lovely town, quaint and so many groceries!
| over 1 year ago | Show
|
26º 33.024' N | 77º 5.22' W | Helacious | Front approaching with gale force winds threatened. Moved out of Marsh Harbor, did not feel safe with all those other boats so close. Felt vindicated next morning as we listened to the alarmed posts on channel 16 for dragging boats. | almost 2 years ago | Show
|
26º 32.874' N | 77º 3.582' W | Helacious | Tucked into Marsh Harbor as strong winds and squalls expected Fri-Sat from S. Went ashore but too late to provision.
Unfortunately then realized everything shut for Good Friday. Oh well, we need to clean out freezer and fridge anyway. | almost 2 years ago | Show
|
26º 28.17' N | 76º 59.58' W | Helacious | Anchored in lee of Tiloo Cay. Nice smooth water. Went for kayak.
Next morning ran watermaker before heading north. Generator cut off as overheated. The impeller had shattered. Brian fixed it, not easy to access. | almost 2 years ago | Show
|
26º 21.93' N | 76º 59.064' W | Helacious | Moved across to Lynyard Cay to be sheltered from anticipated shift of wind from NE to E. Also nearer Sandy Cay where there is meant to be excellent snorkeling in the Pelican Cays Land and Sea Park. Pasta with artichoke tomato sauce for dinner.
| almost 2 years ago | Show
|
26º 20.91' N | 77º 0.132' W | Helacious | Downwind sail from Eluthera to Abaco. Poled out jib and main to Stbd. Anchored in lee of Bridges Cay. Wind shifted 180 in 15 minutes, now from N.
| almost 2 years ago | Show
|
25º 32.46' N | 76º 45.366' W | Helacious | No room in mooring field so back to Yacht Haven. Need to be close as Jake and Emma fly out Sunday. | almost 2 years ago | Show
|
25º 30.336' N | 76º 46.578' W | Helacious | Returned to Meeks Patch, south. Fantastic sail, all the way. Winds 15kt SE, average speed 5.5-6kt. In the morning quite windy, little kayaking then left to return to SPanish WElls. | almost 2 years ago | Show
|
25º 5.406' N | 77º 13.872' W | Helacious | Motored back to Rose Island where there is a great snorkeling reef. Winds East and very light, smooth ride. | almost 2 years ago | Show
|
25º 30.99' N | 76º 46.734' W | Helacious | Went on day sai then anchored east side of Meeks Patch in anticipation of west winds overnight.
Paella with Grouper and crab claws from Spanish Wells :)
| almost 2 years ago | Show
|
25º 32.46' N | 76º 45.366' W | Helacious | Booked into Yacht Haven Marina for 3 days, little R&R, poolside activity and provisioning.
| almost 2 years ago | Show
|
25º 30.828' N | 76º 46.932' W | Helacious | Checking out Meeks Patch as good anchorage. Beach was nice, but full of pigs, ducks and a turkey! Not really somewhere I want to hang out, but each to their own.
Sign directed us where to pay for this experience! Errr, no thank you.
Safely back on boat now. | almost 2 years ago | Show
|
25º 30.84' N | 76º 50.922' W | Helacious | Great sail with Code Zero from Nassau up to Eluthera. Royal Island anchorage is all around protection, but nowhere to land. Did some boat chores and explored in dinghy the coast to south. | almost 2 years ago | Show
|
25º 5.37' N | 77º 14.028' W | Helacious | Rose Island anchorage. Beautiful coral reef just offshore, had it to ourselves, then had to share the beach with locals on their Sunday afternoon out.Very swelly anchorage despite little wind, would not want to stay another night. | almost 2 years ago | Show
|
25º 1.428' N | 77º 32.82' W | Helacious | Ripping sail to Nassau West End Bay. wind averaged 22kt, our speed with reef in main and two reef in genoa was still over 7kt.
Very rolly anchorage as wind not shifted to north as predicted. It will be long night. | almost 2 years ago | Show
|
25º 39.996' N | 77º 45.57' W | Helacious | Skipped around the top of Berry Islands to Market Fish Cay. Sailed and motor sailed in 10-15 it winds. Dodged squalls and possible waterspout. But maybe just nasty storm. Lovely anchorage to ourselves, until 3 more boats arrived. | almost 2 years ago | Show
|
25º 45.39' N | 77º 52.62' W | Helacious | Arrived and had anchor down by 11pm. Fortunately nearly full moon to assist. Ripping sail with NW winds 20-25kt from Alice Town to Bullocks Harbor.
Bay not very sheltered as wind not doing as expected and staying from NW. At least swells smaller by Friday. Grilled chicken with mango salsa, rice and black beans. | almost 2 years ago | Show
|
25º 43.332' N | 79º 17.958' W | Helacious | Arrived North Bimini at 10am. Checked into Brown's Marina for few days to wait out storm Tuesday and plan the next stage in the big Adventure.
Monday bought Conch from fisherman as he was cleaning it, cant get much fresher than that, and fresh coconut bread still hot from oven from Nates bakery. | almost 2 years ago | Show
|
24º 51.396' N | 80º 32.844' W | Helacious | Heading on overnight passage to Bahamas. Plan to check in on Bimini, north island in Alice Town. Dinner tonight sausage stuffed rigatoni, marinara sauce and salad. | almost 2 years ago | Show
|
24º 39.33' N | 81º 25.962' W | Helacious | Arrive Summerland Key to visit friends. Will stay a few days for maintenance and provisioning before the next big jump. | almost 2 years ago | Show
|
24º 34.074' N | 81º 48.972' W | Helacious | Arrived Key West and anchored far out in anchorage. No intention of staying. Moving on and up the chain. | almost 2 years ago | Show
|
24º 37.554' N | 82º 52.272' W | Helacious | Dry Tortugas for 3 nights. Amazing reef island, 60 miles from mainland with huge brick fort. lovely swimming in aquamarine clear water.
Spotted sea turtle, Barracuda and nesting Frigate birds and Sooty Terns. | almost 2 years ago | Show
|
25º 49.02' N | 82º 17.67' W | Helacious | overnight passage to Dry Tortugas from Fort Myers. Heated up vegetable curry in hot water (sous vide our vacuum packed leftovers) in place of microwave. Works really well. | almost 2 years ago | Show
|
26º 29.274' N | 82º 4.884' W | Helacious | Visiting with Connell this afternoon just off St James City. Dinner on boat tonight as lots to prepare for tomorrows crossing to Dry Tortugas.
Dinner will be last of the spaghetti bolognaise. | almost 2 years ago | Show
|
26º 39.288' N | 82º 12.978' W | Helacious | Anchored at Cabbage Key where "Cheeseburger in Paradise" was written (or inspired). On the menu tonight..... Cheeseburgers! | almost 2 years ago | Show
|
26º 41.478' N | 82º 14.55' W | Helacious | Anchored in Pelican pass just as the rain arrived. Big storm and high winds expected over next couple of days.
Spaghetti bolognese will be served tonight, using up wrinkly green pepper. | almost 2 years ago | Show
|
27º 6.732' N | 82º 27.894' W | Helacious | Tied up at The Crows Nest in Venice. Guest Barry, a fellow Dix aluminum boat owner onboard for dinner to compare notes on boats.
Serving pasta putanesca and salad with rum cocktails. | almost 2 years ago | Show
|
27º 31.362' N | 82º 38.232' W | Helacious | Anchored at De Soto Point, entrance to Manatee River. Light winds today so played with the asymmetric code zero sail and tried to get windvane to work. Still a project. Dinner tonight Pasta Fagioli and salad. | almost 2 years ago | Show
|
27º 45.606' N | 82º 38.082' W | Helacious | Arrived St Petersburg. Ripping sail down coast and back up Tampa Bay. Grilled salmon, pesto pasta and salad. Have sea legs now, and appetite too. | almost 2 years ago | Show
|
27º 56.4' N | 82º 49.452' W | Helacious | Arrived Clearwater 8pm. Champagne with chicken and rice. Not a bad combination! | almost 2 years ago | Show
|
29º 10.05' N | 85º 11.904' W | Helacious | Crackers, marmite on toast and electrolyte vitamin drink, oranges and kiwi. Not sick, but not hungry. 171 miles travelled. | almost 2 years ago | Show
|
29º 52.158' N | 86º 42.282' W | Helacious | Not eating today! | almost 2 years ago | Show
|
29º 52.158' N | 86º 42.282' E | Helacious | Not eating today! | almost 2 years ago | Show
|
30º 19.662' N | 87º 19.206' W | Helacious | Anchored in one of our favorite spots, Fort McRee off Big Lagoon next to the Pensacola inlet. Dinner tonight is Chili and rice. | almost 2 years ago | Show
|
30º 19.788' N | 87º 22.14' W | Helacious | Anchored in one of our favorite spots, Fort McRee off Big Lagoon next to the Pensacola inlet. Dinner tonight is Chili and rice. | almost 2 years ago | Show
|
30º 19.254' N | 87º 20.022' W | Helacious | Exhausting day! Sailed Dauphin Island to Pensacola inlet, anchored at Redfish point. Winds started stronger 15-19 SSE but faded during day. Very roily, machine washer feeling. Glad to be back on calm water. Seafood dinner with Ken and Becky. | almost 3 years ago | Show
|
30º 14.628' N | 88º 6.972' W | Helacious | First anchorage on our circumnavigation of Orange Beach. Tucked in behind sandbar at Dauphin Island. Steak to celebrate tonight. | almost 3 years ago | Show
|
30º 19.65' N | 87º 19.314' W | Helacious | Busy anchorage at 4.30, hoping everyone will leave by 6pm. Beautiful day, light wind but finally after 10 years if dreaming, Helacious sailed on the open ocean. Tortellini for dinner. | almost 3 years ago | Show
|
30º 19.08' N | 87º 20.61' W | Helacious | | almost 3 years ago | Show
|
30º 19.116' N | 87º 20.61' E | Helacious | Anchored at Redfish point. Wonderful daysail on Perdido Bay then along Big Lagoon. Grilled salmon with pesto rice and peas for dinner. | almost 3 years ago | Show
|
30º 18.81' N | 87º 34.188' W | Helacious | Our new home for a while, slip B13, Barber Marina. | about 3 years ago | Show
|
30º 33.99' N | 88º 5.34' W | Helacious | Helacious has arrived and is secure in skinniest slip at Turner marina, at entrance to The Dog River. Steak and a Helacious bottle of red planned for dinner. | about 3 years ago | Show
|
30º 51.96' N | 87º 59.28' W | Helacious | 40.3 miles today. Sun is out, shorts back on. Anchorage in Big Zbiyou Canit at mile marker 17, staging for Mobile bay tomorrow. Poached salmon and salad for dinner with mango ice cream. | about 3 years ago | Show
|
31º 23.148' N | 87º 54.0' W | Helacious | 57.9 miles today. Last lock so now in tidal waters. Anchorage sounded pretty, Upper Sunflower, maybe looks better on a sunny day. For dinner we will be serving Pasta Fagioli and salad. | about 3 years ago | Show
|
31º 57.39' N | 88º 4.512' W | Helacious | Pulled up to the side of river next to Bashi creek. Stern anchor out to stop us swinging into the channel. Only one more lock to go tomorrow, then we will be in tidal waters. Ikea meatballs, mashed potatoes, green beans and gravy for dinner. | about 3 years ago | Show
|
32º 31.83' N | 87º 50.52' W | Helacious | Marathon day, 62 miles to reach half way point, Demopolis marina. Thai chicken curry and onboard made naan. | about 3 years ago | Show
|
32º 56.658' N | 88º 10.5' W | Helacious | Beautiful anchorage in oxbow river after chilly ride today. Hamburgers, beans and slaw for dinner. | about 3 years ago | Show
|
33º 29.43' N | 88º 25.992' W | Helacious | 4 more locks today. Rain overnight but clear today, cold north wind. Sausage and tortellini for dinner. | about 3 years ago | Show
|
34º 3.918' N | 88º 25.002' W | Helacious | Storm coming so tied up in Smithville marina. 4 locks today. Chilli for dinner. | about 3 years ago | Show
|
34º 29.46' N | 88º 15.162' W | Helacious | Great first day, lovely weather. Off to good start. Anchored right by lock for early start tomorrow. Pasta puttanesca and salad for dinner. | about 3 years ago | Show
|
34º 59.808' N | 88º 15.0' W | Helacious | Aqua Marina. starting point. | about 3 years ago | Show
|