57º 52.05' N | 6º 42.006' W | Helacious | Tied to pontoon in the well protected North Harbor on Scalpay. Ready for a blow. | over 3 years ago | Show
|
57º 10.8' N | 0º 0.0' E | Helacious | Anchored off Talisker distillery in Loch Harport. great downwind poled out sail from Mallaig. | over 3 years ago | Show
|
56º 53.016' N | 5º 48.066' W | Helacious | Borrodale Islands, Arisaig | over 3 years ago | Show
|
57º 3.024' N | 6º 30.09' W | Helacious | Canna and Sanday | over 3 years ago | Show
|
56º 49.686' N | 6º 13.05' W | Helacious | Muck | over 3 years ago | Show
|
56º 53.046' N | 6º 7.374' W | Helacious | Eigg | over 3 years ago | Show
|
57º 2.154' N | 5º 41.106' W | Helacious | | over 3 years ago | Show
|
57º 0.036' N | 5º 49.056' W | Helacious | | over 3 years ago | Show
|
57º 0.084' N | 6º 16.02' W | Helacious | Explored Rum | over 3 years ago | Show
|
57º 11.088' N | 6º 9.096' W | Helacious | Loch Scavaig, Skye. What a dramatic spot | over 3 years ago | Show
|
56º 47.154' N | 5º 49.512' W | Helacious | sailed around Ardnamurchan point to Loch Moidart and castle Tioram. Got my Helacious and castle photo! | over 3 years ago | Show
|
56º 39.018' N | 5º 56.214' W | Helacious | waiting in Loch Drumbuie for friends to join us. | over 3 years ago | Show
|
56º 41.064' N | 5º 41.034' W | Helacious | Sailed most of the length of Loch Sunart. Lovely small anchorage, just us and a couple of kayakers | over 3 years ago | Show
|
56º 37.05' N | 6º 3.54' W | Helacious | quite a sail up the sound to Tobermory. winds 20-30kt, fortunately tide with us most of the way. rain settled in toward the end so tucked in to Tobemory and nabbed a mooring. | over 3 years ago | Show
|
56º 24.084' N | 5º 32.118' W | Helacious | popped around to bay to make water and hike Kerrera | over 3 years ago | Show
|
56º 25.158' N | 5º 29.574' W | Helacious | mooring ball at Oban marina to spend evening visiting friends | over 3 years ago | Show
|
56º 29.004' N | 6º 25.008' W | Helacious | Visited the sea birds on Lunga, the largest of Treshnish Isles. Puffins had left their burrows, but were still at sea. Seals serenaded us at dusk. | over 3 years ago | Show
|
56º 28.092' N | 6º 16.002' W | Helacious | Anchored between Gometra and Ulva. Lovely spot for couple of days hiking. | over 3 years ago | Show
|
56º 16.26' N | 6º 16.2' W | Helacious | Perfect spot, surrounded by pink granite rocks. Spotted sea otter, maybe. | over 3 years ago | Show
|
55º 58.026' N | 5º 54.042' W | Helacious | | over 3 years ago | Show
|
55º 58.002' N | 5º 57.006' W | Helacious | Waiting out a couple of days of weather in protected inner Loch Tarbert. Explored the huge raised gravel beaches. | over 3 years ago | Show
|
56º 0.09' N | 6º 13.002' W | Helacious | Anchored off Oronsay. Enjoying these anchorages while weather is so settled. Visited Priory and at low tide walked over to Colonsay | over 3 years ago | Show
|
55º 37.998' N | 6º 6.0' W | Helacious | Moored off Ardbeg distillery. What is not to like about that? | over 3 years ago | Show
|
55º 40.05' N | 5º 43.086' W | Helacious | Moored in Ardminish Bay, Gigha. Very busy place. | over 3 years ago | Show
|
55º 16.998' N | 5º 34.002' W | Helacious | Anchored off Sanda Island. Staging for tomorrow to round the infamous Mull of Kintyre. Tide and timing are key. | over 3 years ago | Show
|
55º 31.998' N | 5º 7.002' W | Helacious | Moored in Lamlash, Isle of Arran. Made water and made sure everything still working before heading off. | over 3 years ago | Show
|
55º 38.052' N | 4º 49.014' W | Helacious | Arrived Scotland at 11pm. It was still light! Clyde Marina, Ardrossan. Will stay a few days on land to reprovision. | over 3 years ago | Show
|
53º 40.998' N | 5º 21.0' W | Helacious | | over 3 years ago | Show
|
51º 58.002' N | 6º 46.002' W | Helacious | | over 3 years ago | Show
|
51º 41.076' N | 8º 31.026' W | Helacious | Moored in River Bardon, Kinsale. Lovely town to spend few days in. Still not able to source a new pump for watermaker.. | over 3 years ago | Show
|
51º 28.002' N | 9º 22.002' W | Helacious | Tied to pontoon in Baltimore Harbor. Given permission to enter country (it was considered at highest levels in Dublin!) | over 3 years ago | Show
|
51º 28.032' N | 9º 43.044' W | Helacious | Anchor down, Crookhaven, Ireland. We were welcomed by a Naval Patrol boat 20nm offshore and directed to contact authorities for permission to enter Ireland. They are still in lockdown and no non essential travel is permitted. Our watermaker is broken and the spare we carried was a dud. We qualified. | over 3 years ago | Show
|
38º 39.018' N | 27º 12.096' W | Helacious | sailed to Teceira, anchored out overnight but then moved into marina for duration after stowing dinghy on deck and making water. This is where we will stage from for trip to UK. | almost 4 years ago | Show
|
38º 40.08' N | 28º 12.0' W | Helacious | Motor sailed across to Sao Jorge. Loved Horta and the island of Faial, but it is time to move on. | almost 4 years ago | Show
|
38º 32.004' N | 28º 37.026' W | Helacious | ARRIVE HORTA. Anchored withing mole walls until covid tested and freed. then moved to marina. rafted up between two other boats on the north wall. What an achievement, and what an iconic spot to land. We rock! | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | Front passes and wind dies. Motor on, so close
| almost 4 years ago | Show
|
38º 15.006' N | 29º 49.998' W | Helacious | motoring towards Faial. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | passed by Fatjax. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | pulled in pole in morning. At noon the pin holding it departed and pole crashed to deck. No damage fortunately. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | Close encounter with whale, not 25 meter in front of bow. Awesome! | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | enjoying the ride. jib still poled out. 191 miles in a day, no gulf stream here! | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | Two whale spouts! | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | Front approaching. lightening and thiunder. gybed before it reached us, good plan. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | lovely sail. made water. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | sails up! poled out genoa. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | large swells on beam. tried to steer away. | almost 4 years ago | Show
|
0º 0.0' N | 0º 0.0' E | Helacious | Large swell and insufficient wind, motoring again for 10 hours | almost 4 years ago | Show
|
31º 26.004' N | 59º 53.04' W | Helacious | Engine off after 92 hours motoring. Raised code zero. | almost 4 years ago | Show
|
29º 44.01' N | 61º 30.012' W | Helacious | Winds still too light to sail (5kt), Rolling in swell. | almost 4 years ago | Show
|
27º 54.006' N | 62º 50.01' W | Helacious | Stopped for a swim. Found line around prop, fortunately easily removed. | almost 4 years ago | Show
|
25º 57.012' N | 63º 29.004' W | Helacious | Calm seas, no wind. | almost 4 years ago | Show
|
23º 55.008' N | 64º 3.006' W | Helacious | Wind died, reached Horse Latitudes. Discovered the alternator not charging batteries. Put in spare. | almost 4 years ago | Show
|
22º 12.006' N | 64º 41.01' W | Helacious | | almost 4 years ago | Show
|
19º 52.02' N | 64º 59.028' W | Helacious | Left USVI for Azores. | almost 4 years ago | Show
|
18º 20.574' N | 64º 58.83' W | Helacious | Popped around to Brewers Bay for ease of access to vaccination site.
| almost 4 years ago | Show
|
18º 18.648' N | 64º 50.004' W | Helacious | Christmas cove. | almost 4 years ago | Show
|
18º 18.9' N | 64º 43.38' W | Helacious | | almost 4 years ago | Show
|
17º 47.166' N | 64º 37.074' W | Helacious | Morning visit to Buck Island, a National Park. Snorkeled the 'trail" then other boats arrived, so we upped anchor and sailed N | almost 4 years ago | Show
|
17º 45.084' N | 64º 42.498' W | Helacious | sailed and motored around to Christiansted for couple of days. | almost 4 years ago | Show
|
17º 42.972' N | 64º 53.226' W | Helacious | Overnight sail from Statia to St Croix. Rather rolly so not much sleep. | almost 4 years ago | Show
|
17º 28.938' N | 62º 59.424' W | Helacious | Overnight sail to Statia. No covid testing required, easy check in and mask free society. Looking forward to diving and hiking. | almost 4 years ago | Show
|
15º 35.046' N | 61º 27.852' W | Helacious | What a ride! Antigua to Dominica, overnight. Squalls hit us which we could not see on radar, sustained 40+ winds. Knarly!! | about 4 years ago | Show
|
17º 8.028' N | 61º 43.776' W | Helacious | Beautiful Great Bird Island, surrounded by tweeting Tropic birds. Excited to explore island with blowholes, Hells Gate and snorkel some reefs. ater looks clear. | about 4 years ago | Show
|
17º 32.616' N | 61º 44.034' W | Helacious | Not impressed with Cocoa Pt so moved around corner to Spanish point. Beautiful clear water and 2 days snorkelling reefs. | about 4 years ago | Show
|
17º 33.132' N | 61º 46.152' W | Helacious | Sporty sail down to Cocoa Point, Barbuda from Low Bay. Back in kite board and mega yacht territory. Only for a few days :) | about 4 years ago | Show
|
17º 39.69' N | 61º 51.78' W | Helacious | Great sail up to Barbuda, average 6.7kt. Anchored in Low Bay, a beautiful undeveloped incredibly long beach.
Looking forward to a Frigate Bird rookery tour. | about 4 years ago | Show
|
17º 4.428' N | 61º 53.094' W | Helacious | After a couple of weeks bouncing between Green Island and English Harbor, the holiday season is over and we are off exploring again. Feels good. | about 4 years ago | Show
|
17º 4.02' N | 61º 40.026' W | Helacious | Moved from English Harbor to anchorage off Green Island. Have it all to ourselves, save a few turtles. Nice. | over 4 years ago | Show
|
17º 0.252' N | 61º 45.654' W | Helacious | Arrived Antigua after 13 days at sea. It was a difficult passage by all accounts, and WE DID IT!! English Harbor is a great place to decompress. | over 4 years ago | Show
|
37º 0.402' N | 76º 19.008' W | Helacious | Last anchorage for a while. Staging from here for our sail south to Antigua. | over 4 years ago | Show
|
37º 24.942' N | 76º 20.862' W | Helacious | Back to the lovely and serene East River to provision and quarantine while we wait for the Salty Dawg Rally to get started. | over 4 years ago | Show
|
37º 32.97' N | 76º 19.938' W | Helacious | Back in the water at Deltaville boatyard. Very professional business. Feels strange to be bobbing around again, will take some getting used to. | over 4 years ago | Show
|
37º 47.622' N | 76º 17.268' W | Helacious | Long day making tracks back south toward Deltaville and haul out. Some sailing this morning, then no wind and horribly hot. Sea temp 90!! | over 4 years ago | Show
|
38º 46.296' N | 76º 13.8' W | Helacious | Great sail this morning in light winds, slowly made our way into Broad Creek. Motored the last windy stretch into the back bay near St Michaels. | over 4 years ago | Show
|
38º 41.076' N | 76º 10.344' W | Helacious | Motored across the river to Oxford. Lovely small town with the best ice cream. Found crab meat so crab cakes for dinner. Yum.
| over 4 years ago | Show
|
38º 36.264' N | 76º 9.246' W | Helacious | Overnight anchor in Lacompte Bay after dropping Jake and Emma off, no room on the wall in Cambridge. | over 4 years ago | Show
|
38º 37.926' N | 76º 7.08' W | Helacious | Trappe Creek. A lovely setting just off the river but spoilt by the yahoos that took over the "beach" Saturday afternoon and Sunday. No social distancing. Turns out the beach was nasty up close. Great creek for paddling and exploring. | over 4 years ago | Show
|
38º 34.332' N | 76º 4.044' W | Helacious | Tied to wall in downtown Cambridge. Expecting hard blow tonight and tomorrow, so feeling safe. | over 4 years ago | Show
|
38º 19.728' N | 76º 27.042' W | Helacious | Anchored at Solomons. Crab cake dinner. | over 4 years ago | Show
|
37º 47.598' N | 76º 19.2' W | Helacious | A great sail north with Brent to Mill Creek, across bay from Reedville. The wind was light to start, from south. We just used code zero for the whole trip. Wind picked up at the end so pleased anchorage so peaceful. | over 4 years ago | Show
|
37º 44.034' N | 76º 19.062' W | Helacious | Moved north to Prentiss Creek for July 4th weekend. Hope it will be quiet. | over 4 years ago | Show
|
37º 32.196' N | 76º 20.19' W | Helacious | Moved around to Fishing Bay, more room. Nasty storm came through, highest winds yet, gusted to 68kt. | over 4 years ago | Show
|
37º 32.742' N | 76º 19.854' W | Helacious | We tried to sail, but the wind died after a couple of hours of light winds and code zero sail. We tried setting up the wind vane steering, again. Still seems to have problems, however this time maybe not enough wind.
Anchored outside Deltavile Marine which we will check out for possible storage over hurricane months. | over 4 years ago | Show
|
37º 25.068' N | 76º 20.916' W | Helacious | Quick motor across Mobjack Bay to East River. Tomorrow at high tide will dinghy up to Williams to visit town. I think I liked the Severn anchorage better.
| over 4 years ago | Show
|
37º 18.174' N | 76º 26.97' W | Helacious | Severn River, just off Mobjack Bay. Looking at marina as possible place to leave Helacious for a couple of months. Good day sail into Chesapeake Bay and up to entrance of Mobjack Bay. Made water. Water pump broke. | over 4 years ago | Show
|
37º 0.048' N | 76º 19.014' W | Helacious | Final 50 miles to Chesapeake Bay. Motoring through Norfolk was interesting with all navy vessels. Anchored at Old Port Comfort, next to Fort Monroe. | over 4 years ago | Show
|
36º 20.898' N | 75º 56.094' W | Helacious | Tied up at Coinjock marina. Hot showers were great, food not so much. Will stick to home cooking next time. | over 4 years ago | Show
|
36º 20.898' N | 75º 56.094' W | Helacious | Tied up at Coinjock marina for the night. Hot shower was great, food not so much :( | over 4 years ago | Show
|
35º 40.266' N | 76º 3.402' W | Helacious | Anchored in lee of small peninsula. Long day, late start as waiting for storms to pass, race across Pamlico River and long drive down ditch. | over 4 years ago | Show
|
35º 17.532' N | 76º 36.816' W | Helacious | Heading north on ICW. Beautiful day going through wetlands. Anchored off channel out of crabpot range. Pizza for dinner.
| over 4 years ago | Show
|
34º 43.506' N | 76º 39.9' W | Helacious | Weather just horrible. Left Cape Lookout in 23kt winds and driving rain. Came into Beaufort channel against 30kt winds. Tied up in marina in 25kt winds.
Nice marina, friendly folk. | over 4 years ago | Show
|
34º 37.566' N | 76º 32.886' W | Helacious | Overnight sail from Charleston SC to Cape Lookout anchorage NC, near Beaufort NC. It was the roughest sail we have ever had. Winds constantly in 25-28kt range, large seas. Not much fun. Anchorage beautiful spot, protected from wind by line of sand dunes. Lighthouse and sharing with about a dozen boats. | almost 5 years ago | Show
|
32º 46.848' N | 79º 54.042' W | Helacious | Arrived Charleston Harbour Marina 3.15pm after journey home from Bahamas. Had spot on isolated dock with uninterrupted views of Charleston waterfront. No surge. | almost 5 years ago | Show
|
26º 40.632' N | 78º 58.032' W | Helacious | Unplanned overnight stop in this deserted half developed marina anchorage to fix genoa furler which had gotten fouled. Anchorage called Ginn Sur La Mer. Brian up mast and we took genoa off and reattached. Continued journey back to US next day. | almost 5 years ago | Show
|
25º 45.066' N | 77º 52.728' W | Helacious | Return to US. Anchored 4 nights, made water, did washing, cooked food and changed engine oil. Waiting for good weather window for crossing to Chesapeake Bay. Weather is so unsettled there is never an opening long enough. Decided to go to Beaufort NC. Leave June 3rd 2020. | almost 5 years ago | Show
|
25º 29.478' N | 77º 43.722' W | Helacious | Return to US stop for 4 nights. had whole anchorage to ourselves for 3 days. waiting for weather to look promising before proceeding. | almost 5 years ago | Show
|
25º 1.056' N | 77º 32.1' W | Helacious | Return trip to US. Intended to stay at Rose Island, but wind did not co-operate. Stayed West Bay again, 3 nights to wit out rainy weather. | almost 5 years ago | Show
|
24º 41.622' N | 76º 51.822' W | Helacious | Start trip back to US. Overnight stop at Highbourne from Staniel Cay. One other boat in anchorage, quite different from journey down. | almost 5 years ago | Show
|
24º 14.112' N | 76º 33.066' W | Helacious | Covid-19 Arrives in Bahamas 4/2/20 and we are in LOCKDOWN. No meeting other cruisers, no gathering, no visiting islands. Allowed beach for exercise. We used Big Major anchorage at Staniel Cay to stock up and resupply every 2 weeks and in between we hunkered down at Cambridge Cay mostly, taking a mooring for much of the time. It was perfect, Kamana 3.3 a Neal trimeran with Italian family was a constant there, other boats came and went. We had multiple beaches to choose from, walks on cliffs and everyone kept themselves to themselves. a perfect isolation spot. At Staniel Cay we had some wicked storms. Stayed in this area from April 2nd to May 21 2020. | almost 5 years ago | Show
|
24º 15.036' N | 76º 30.09' W | Helacious | quick change to shelter from west wind and front coming through. | almost 5 years ago | Show
|
24º 18.018' N | 76º 32.046' W | Helacious | A couple of days back in the Exumas Land and Sea park to visit Sea Aquarium and Rocky Dundas. Too rough for RD. | almost 5 years ago | Show
|
24º 14.058' N | 76º 30.264' W | Helacious | Anchored in the most beautiful bay in the world! Pipe Creek. We plan on spending the next week or so here, so much happening right now, we need to stay within internet range. | almost 5 years ago | Show
|
24º 10.092' N | 76º 27.072' W | Helacious | Trying to resupply with fuel and diesel. No propane available.
| almost 5 years ago | Show
|
24º 6.132' N | 76º 24.138' W | Helacious | Last minute change of plan to race down to Black Point and try to buy groceries. Covid-19 is running rampant and unsure what will happen. Surreal times. Supply boat due tomorrow, shelves pretty empty now. | almost 5 years ago | Show
|
24º 22.872' N | 76º 37.62' W | Helacious | Warderwick Wells anchorage in Emerald Bay. We explored the many trails, and snorkelled the reefs . Saw a gaggle of spotted eagle rays, they are huge.
| about 5 years ago | Show
|
24º 36.276' N | 76º 49.23' W | Helacious | We drift snorkelled Wax Cay cut then stayed overnight at Normans Cay. | about 5 years ago | Show
|
24º 32.016' N | 76º 47.868' W | Helacious | Shroud Cay, nice to have new view outside the windows. Visited the well/cistern and day on beach. Took dinghy ride through mangroves at north of island to "secret" beach and Camp Driftwood. Great lookout. | about 5 years ago | Show
|
24º 42.912' N | 76º 49.866' W | Helacious | Great beam reach to Highbourne Cay, average speed 6.8kt. Narrow cut, but deep. Looks beautiful. | about 5 years ago | Show
|
24º 51.774' N | 76º 9.78' W | Helacious | Lovely downwind sail all day with just code zero sail. 5-13kt of wind, 2-5kt SOG. Anchored in Rock Sound Harbor. Plan to ride out a front passing through for a few days. | about 5 years ago | Show
|
25º 20.994' N | 76º 29.658' W | Helacious | Bumpy slog into 17kt wind and steep choppy waves to get into the calm of Hatchet Bay. Do not want to repeat that kind of journey if possible. Not scary, just bashing into waves and bad for engine. Walked to Hatchet Cave and had great explore in the huge caverns. | about 5 years ago | Show
|
25º 25.842' N | 76º 36.072' W | Helacious | Went through Current Cut with 2kt current against us and 18kt east wind. Seas quite choppy. Rolly anchorage next to the Glass WIndow. | about 5 years ago | Show
|
25º 32.538' N | 76º 44.922' W | Helacious | On working dock, right next to ferry in channel of Spanish Wells. Benny House found us space courtesy of friends. Dinner out and golf cart for wheels. Life is good. | about 5 years ago | Show
|
25º 1.422' N | 77º 32.982' W | Helacious | A bumpy passage through Alders Cay cut, but managed to point up to 35 and as wind shifted a little we sailed to New Providence West Bay anchorage. Arrived 1.30pm.
| about 5 years ago | Show
|
25º 29.49' N | 77º 43.908' W | Helacious | Managed to leave Hoffmans on high tide, went south route across sand bar. Hit bottom a few times but manage to get out into rolly ocean. Moved south to Bond Cay for few days. | about 5 years ago | Show
|
25º 37.44' N | 77º 44.592' W | Helacious | Motored through very narrow and shallow channel, through shifting sand bars to anchorage west of Hoffmans Cay. Plan to explore here a few days to wait out notherly front expected. Will explore Hofmans Blue Hole and kayak the mangroves. Hope we can get back out! | about 5 years ago | Show
|
25º 40.038' N | 77º 45.48' W | Helacious | sheltering from SE wind and swell until high tide tomorrow and inside passage to Hoffmans.
| about 5 years ago | Show
|
25º 44.52' N | 77º 49.962' W | Helacious | Great sail around the top of Stirrup Cay, turned into wind so slow tacking down to Petit Cay and Shell Beach. Anchorage a little rolly but beautiful.
| about 5 years ago | Show
|
25º 44.856' N | 77º 51.612' W | Helacious | 25 hour sail/motor sail from Lake Worth to Bahamas. Check in easy. Hunkering down here for couple of days, storms are coming.
| about 5 years ago | Show
|
26º 50.082' N | 80º 3.288' W | Helacious | Left marina in morning. Filled fuel tanks to capacity (180 gallons) and motored back up to anchorage by Palm Beach Gardens to wait for weather to cross gulf stream to Bahamas. | about 5 years ago | Show
|
26º 46.398' N | 80º 3.102' W | Helacious | Easy motor down ICW, light winds and finally sunny skies. Most bridges were bascule bridges, radio for an opening, and some only open on hour and half hour schedule. It took a while. Snug in Riviera Beach Marina for a few nights. | about 5 years ago | Show
|
27º 14.922' N | 80º 13.338' W | Helacious | Short trip to Jensen Beach. Sun finally came out. Had haircut. | about 5 years ago | Show
|
27º 28.17' N | 80º 19.47' W | Helacious | Rainy motor down to Fort Pierce inlet. Nice quiet anchorage south of bascule bridge. Showered! | about 5 years ago | Show
|
28º 20.988' N | 80º 43.14' W | Helacious | Blowing like snot all day. Motored down ICW to get to Cocoa Beach. Anchored in lee of bridge, not much protection from 35kt northerly.
| about 5 years ago | Show
|
29º 11.772' N | 81º 0.222' W | Helacious | Anchored just south of Daytona Beach, blowing like snot (25-29kt). Anchored in 9.3 ft water, with a tide of 3.5ft. Hoping not to touch bottom tonight, but it will be close. We could not make it further south in daylight, so it will be early start tomorrow. | about 5 years ago | Show
|
29º 53.052' N | 81º 18.312' W | Helacious | We spent 4 nights on a mooring in St Augustine. Had to move from the north field to the south field as the northerly winds made for a very bumpy night. Lovely old town, walking the back streets, off the beaten track. Visited fort and lighthouse. Time to move on. | about 5 years ago | Show
|
29º 53.772' N | 81º 18.558' W | Helacious | Foggy 6.30am start to the day as we left Cumberland Island and motored out to Atlantic. By 10am fog lifted, skies cleared and had brilliant beam reach all the way to St Augustine. will visit from the mooring here for few days. | about 5 years ago | Show
|
30º 45.924' N | 81º 28.326' W | Helacious | First anchorage after launching from St Mary's Boatyard. Plan on visiting Cumberland Island to see wild horses. | about 5 years ago | Show
|
30º 44.61' N | 81º 31.836' W | Helacious | Arrived St Mary's River Boatyard where Helacious will be hauled Thursday, stored for the summer months and have a little TLC. Get her bottom cleaned and repainted, check and service some of the systems, and make a few minor modifications/ improvements. Hope she will be safe here.
End of chapter 1 in Brian and Helen's Grand Adventure. Stay tuned, there will be more! | almost 6 years ago | Show
|
28º 24.438' N | 80º 37.776' W | Helacious | Marina time in Port Canaveral. Hot showers and a trip to Kennedy Space Center. | almost 6 years ago | Show
|
27º 27.846' N | 80º 18.57' W | Helacious | Anchored Fort PIerce inlet after overnight sail from Bahamas. Actually we otored the whole way.
Involved in rescue of sinking boat, friends on Blue Swanee had unidentified leak and disabled engine about 5 miles out of Fort Pierce.
All ended well. | almost 6 years ago | Show
|
26º 58.944' N | 78º 12.936' W | Helacious | Downwind sail to Great Sale Cay, the jumping off spot for overnight trip back to Florida. We counted 25 boats in anchorage.
Good weather for heading out tomorrow. Steak for dinner. | almost 6 years ago | Show
|
26º 59.346' N | 77º 41.37' W | Helacious | Fantastic close haul with main and code zero up to Allans/Pensacola Cay (2 cays joined together after hurricane).
Begining of the trip home. | almost 6 years ago | Show
|
26º 45.522' N | 77º 20.034' W | Helacious | Passaged the infamous Whale Passage today. wind died right on time. Swelly but nothing Helacious can't handle. Anchored at Green Turtle Cay, visited New Plymouth, lovely town, quaint and so many groceries!
| almost 6 years ago | Show
|
26º 33.024' N | 77º 5.22' W | Helacious | Front approaching with gale force winds threatened. Moved out of Marsh Harbor, did not feel safe with all those other boats so close. Felt vindicated next morning as we listened to the alarmed posts on channel 16 for dragging boats. | almost 6 years ago | Show
|
26º 32.874' N | 77º 3.582' W | Helacious | Tucked into Marsh Harbor as strong winds and squalls expected Fri-Sat from S. Went ashore but too late to provision.
Unfortunately then realized everything shut for Good Friday. Oh well, we need to clean out freezer and fridge anyway. | almost 6 years ago | Show
|
26º 28.17' N | 76º 59.58' W | Helacious | Anchored in lee of Tiloo Cay. Nice smooth water. Went for kayak.
Next morning ran watermaker before heading north. Generator cut off as overheated. The impeller had shattered. Brian fixed it, not easy to access. | almost 6 years ago | Show
|
26º 21.93' N | 76º 59.064' W | Helacious | Moved across to Lynyard Cay to be sheltered from anticipated shift of wind from NE to E. Also nearer Sandy Cay where there is meant to be excellent snorkeling in the Pelican Cays Land and Sea Park. Pasta with artichoke tomato sauce for dinner.
| almost 6 years ago | Show
|
26º 20.91' N | 77º 0.132' W | Helacious | Downwind sail from Eluthera to Abaco. Poled out jib and main to Stbd. Anchored in lee of Bridges Cay. Wind shifted 180 in 15 minutes, now from N.
| almost 6 years ago | Show
|
25º 32.46' N | 76º 45.366' W | Helacious | No room in mooring field so back to Yacht Haven. Need to be close as Jake and Emma fly out Sunday. | almost 6 years ago | Show
|
25º 30.336' N | 76º 46.578' W | Helacious | Returned to Meeks Patch, south. Fantastic sail, all the way. Winds 15kt SE, average speed 5.5-6kt. In the morning quite windy, little kayaking then left to return to SPanish WElls. | almost 6 years ago | Show
|
25º 5.406' N | 77º 13.872' W | Helacious | Motored back to Rose Island where there is a great snorkeling reef. Winds East and very light, smooth ride. | almost 6 years ago | Show
|
25º 30.99' N | 76º 46.734' W | Helacious | Went on day sai then anchored east side of Meeks Patch in anticipation of west winds overnight.
Paella with Grouper and crab claws from Spanish Wells :)
| almost 6 years ago | Show
|
25º 32.46' N | 76º 45.366' W | Helacious | Booked into Yacht Haven Marina for 3 days, little R&R, poolside activity and provisioning.
| almost 6 years ago | Show
|
25º 30.828' N | 76º 46.932' W | Helacious | Checking out Meeks Patch as good anchorage. Beach was nice, but full of pigs, ducks and a turkey! Not really somewhere I want to hang out, but each to their own.
Sign directed us where to pay for this experience! Errr, no thank you.
Safely back on boat now. | almost 6 years ago | Show
|
25º 30.84' N | 76º 50.922' W | Helacious | Great sail with Code Zero from Nassau up to Eluthera. Royal Island anchorage is all around protection, but nowhere to land. Did some boat chores and explored in dinghy the coast to south. | almost 6 years ago | Show
|
25º 5.37' N | 77º 14.028' W | Helacious | Rose Island anchorage. Beautiful coral reef just offshore, had it to ourselves, then had to share the beach with locals on their Sunday afternoon out.Very swelly anchorage despite little wind, would not want to stay another night. | almost 6 years ago | Show
|
25º 1.428' N | 77º 32.82' W | Helacious | Ripping sail to Nassau West End Bay. wind averaged 22kt, our speed with reef in main and two reef in genoa was still over 7kt.
Very rolly anchorage as wind not shifted to north as predicted. It will be long night. | almost 6 years ago | Show
|
25º 39.996' N | 77º 45.57' W | Helacious | Skipped around the top of Berry Islands to Market Fish Cay. Sailed and motor sailed in 10-15 it winds. Dodged squalls and possible waterspout. But maybe just nasty storm. Lovely anchorage to ourselves, until 3 more boats arrived. | almost 6 years ago | Show
|
25º 45.39' N | 77º 52.62' W | Helacious | Arrived and had anchor down by 11pm. Fortunately nearly full moon to assist. Ripping sail with NW winds 20-25kt from Alice Town to Bullocks Harbor.
Bay not very sheltered as wind not doing as expected and staying from NW. At least swells smaller by Friday. Grilled chicken with mango salsa, rice and black beans. | almost 6 years ago | Show
|
25º 43.332' N | 79º 17.958' W | Helacious | Arrived North Bimini at 10am. Checked into Brown's Marina for few days to wait out storm Tuesday and plan the next stage in the big Adventure.
Monday bought Conch from fisherman as he was cleaning it, cant get much fresher than that, and fresh coconut bread still hot from oven from Nates bakery. | almost 6 years ago | Show
|
24º 51.396' N | 80º 32.844' W | Helacious | Heading on overnight passage to Bahamas. Plan to check in on Bimini, north island in Alice Town. Dinner tonight sausage stuffed rigatoni, marinara sauce and salad. | almost 6 years ago | Show
|
24º 39.33' N | 81º 25.962' W | Helacious | Arrive Summerland Key to visit friends. Will stay a few days for maintenance and provisioning before the next big jump. | about 6 years ago | Show
|
24º 34.074' N | 81º 48.972' W | Helacious | Arrived Key West and anchored far out in anchorage. No intention of staying. Moving on and up the chain. | about 6 years ago | Show
|
24º 37.554' N | 82º 52.272' W | Helacious | Dry Tortugas for 3 nights. Amazing reef island, 60 miles from mainland with huge brick fort. lovely swimming in aquamarine clear water.
Spotted sea turtle, Barracuda and nesting Frigate birds and Sooty Terns. | about 6 years ago | Show
|
25º 49.02' N | 82º 17.67' W | Helacious | overnight passage to Dry Tortugas from Fort Myers. Heated up vegetable curry in hot water (sous vide our vacuum packed leftovers) in place of microwave. Works really well. | about 6 years ago | Show
|
26º 29.274' N | 82º 4.884' W | Helacious | Visiting with Connell this afternoon just off St James City. Dinner on boat tonight as lots to prepare for tomorrows crossing to Dry Tortugas.
Dinner will be last of the spaghetti bolognaise. | about 6 years ago | Show
|
26º 39.288' N | 82º 12.978' W | Helacious | Anchored at Cabbage Key where "Cheeseburger in Paradise" was written (or inspired). On the menu tonight..... Cheeseburgers! | about 6 years ago | Show
|
26º 41.478' N | 82º 14.55' W | Helacious | Anchored in Pelican pass just as the rain arrived. Big storm and high winds expected over next couple of days.
