All Waypoints

Lat ▲LonBoat nameNoteCreated at
52º 51.138' S147º 21.168' EGeorgiaMotor Yacht Club of Tasmania, Hobart, Tasmania over 5 years  agoShow

43º 8.49' S147º 51.456' EGeorgiaLadies Bay, Port Arthur, Tasmania over 5 years  agoShow

43º 8.43' S147º 51.516' EGeorgiaLady's Bay, Port Arthur over 5 years  agoShow

43º 8.418' S147º 51.51' EGeorgiaLady's Bay, Port Arthurover 5 years  agoShow

43º 8.178' S147º 51.594' EGeorgiaStewart's Bay, Port Arthur, Tasmania over 5 years  agoShow

43º 7.596' S147º 57.324' EGeorgiaCanoe Bay in Fotescue Bay, Tasmanian over 5 years  agoShow

43º 7.518' S147º 21.462' EGeorgiaBarns Bay, Bruny Islandover 5 years  agoShow

43º 7.518' S147º 21.498' EGeorgiaBarne's Bay, Bruny Island over 5 years  agoShow

43º 6.15' S147º 44.274' EGeorgiaParson's Bay, Nubeena, Tasmania over 5 years  agoShow

43º 6.108' S147º 44.328' EGeorgiaMAST mooring, Nubeena Bay over 5 years  agoShow

43º 6.102' S147º 44.1' EGeorgiaNubeena Bayover 5 years  agoShow

42º 51.138' S147º 21.168' EGeorgiaCorrected position for the MYCTover 5 years  agoShow

42º 40.65' S148º 3.45' EGeorgiaShoal Bay, Maria Islandover 5 years  agoShow

42º 40.65' S148º 3.504' EGeorgiaMoved to S side of Shoal Bay, Maria Is for up coming S wind over 5 years  agoShow

42º 39.804' S148º 3.006' EGeorgiaShoal Bay, Maria Island over 5 years  agoShow

42º 39.798' S148º 3.012' EGeorgiaShoal Bay, Maria Islandover 5 years  agoShow

42º 39.57' S148º 3.012' EGeorgiaChinaman Bay in Shoal Bay on Maria Island, Tasmanian over 5 years  agoShow

42º 18.504' S148º 18.528' EGeorgiaWineglass Bay, Tasmanian over 5 years  agoShow

42º 17.94' S148º 16.818' EGeorgiaBryans Bay, Schouten Island over 5 years  agoShow

42º 17.928' S148º 16.818' EGeorgiaBryans Bay, Schouten Islandover 5 years  agoShow

42º 17.898' S148º 16.8' EGeorgiaMoreys Beach, Schouten Islandover 5 years  agoShow

42º 17.898' S148º 16.806' EGeorgiaMoreys Beach, Schouten Island over 5 years  agoShow

42º 17.868' S148º 16.782' EGeorgiaMorey's Beach, Schouten Island over 5 years  agoShow

42º 17.862' S148º 16.782' EGeorgiaMorey's Beach, Schouten Islandover 5 years  agoShow

42º 16.428' S149º 13.92' EGeorgiaPassage Beach, Freycinet Peninsularover 5 years  agoShow

42º 16.428' S148º 17.388' EGeorgiaPassage Beach, Freycinet Peninsular over 5 years  agoShow

42º 16.404' S148º 16.824' EGeorgiaBryan's Corner, Freycinet Peninsular over 5 years  agoShow

42º 15.402' S148º 16.818' EGeorgiaBryan's Corner, Freycinet Peninsularover 5 years  agoShow

42º 15.39' S148º 11.67' EGeorgiaBryans Beachover 5 years  agoShow

42º 15.384' S148º 16.71' EGeorgiaBryans Beach over 5 years  agoShow

42º 13.674' S148º 15.798' EGeorgiaCook's Corner over 5 years  agoShow

42º 13.668' S148º 15.792' EGeorgiaCook's Cornerover 5 years  agoShow

42º 10.362' S148º 16.308' EGeorgiaHazard's Beachover 5 years  agoShow

42º 10.362' S148º 16.314' EGeorgiaHazard's Beach over 5 years  agoShow

42º 7.752' S148º 17.61' EGeorgiaCole's Bayover 5 years  agoShow

42º 7.746' S148º 17.616' EGeorgiaMAST mooring, Cole's Bay over 5 years  agoShow

41º 11.112' S148º 30.27' EGeorgiaEnroute to Eden, off Eddystone Ptover 5 years  agoShow

41º 10.902' S148º 30.3' EGeorgiaEnroute to Eden, off Eddystone Pt over 5 years  agoShow

40º 26.454' S148º 27.144' EGeorgiaJaimeisons Bay, Cape Barren Island over 5 years  agoShow

40º 26.448' S148º 27.138' EGeorgiaJaimeisons Bay, Cape Barren Islandover 5 years  agoShow

39º 57.48' S148º 20.328' EGeorgiaBabel Islandover 5 years  agoShow

39º 57.48' S148º 20.334' EGeorgiaabel Island over 5 years  agoShow

38º 27.192' S149º 58.62' EGeorgiaBass strait enroute to Edenover 5 years  agoShow

38º 27.072' S149º 25.956' EGeorgiaBass strait enroute to Eden over 5 years  agoShow

38º 10.962' S150º 12.372' EGeorgiaEnroute Eden to Wineglass Bay, Tasmanian almost 6 years  agoShow

37º 38.352' S176º 10.698' EGeorgiaPilot Bay, Tauranga, NZalmost 8 years  agoShow

37º 6.57' S149º 55.596' EGeorgiaEast Boyd, Two Fold Bay almost 6 years  agoShow

37º 6.564' S149º 55.608' EGeorgiaSouh Eden anchorage over 5 years  agoShow

37º 6.558' S149º 55.602' EGeorgiaSouh Eden anchorageover 5 years  agoShow

37º 4.416' S149º 54.09' EGeorgiaEden almost 6 years  agoShow

36º 50.022' S175º 44.748' EGeorgiaCooks Bay, Waitanga, NZalmost 8 years  agoShow

36º 49.86' S175º 44.55' EGeorgiaCooks Bay, Whitangi,, NZalmost 8 years  agoShow

36º 49.698' S175º 44.058' EGeorgiaCooks Bay,(under cliffs) Whitiangi,, NZalmost 8 years  agoShow

36º 49.692' S174º 45.69' EGeorgiaWaitamata Harbour, Auckland NZover 7 years  agoShow

36º 49.62' S175º 24.942' EGeorgiaRangepukea Island, NZalmost 9 years  agoShow

36º 49.338' S175º 11.592' EGeorgiaRotoroa Island, NZalmost 9 years  agoShow

36º 48.6' S175º 2.112' EGeorgiaPutaki Bay, Waiheke Island, NZalmost 9 years  agoShow

36º 47.208' S174º 53.808' EGeorgiaIslington Bay, Ranitoto Island, NZover 7 years  agoShow

36º 47.202' S175º 9.612' EGeorgiaMan O War Bay, Waihekei Island, NZover 7 years  agoShow

36º 46.878' S175º 1.062' EGeorgiaOneroa Bay, Waiheke Island, NZalmost 9 years  agoShow

36º 46.872' S175º 1.038' EGeorgiaOneroa Bay, Waiheke Island, NZalmost 9 years  agoShow

36º 46.632' S175º 0.888' EGeorgiaOneroa Bay, Waihekei Island, NZover 7 years  agoShow

36º 46.62' S175º 1.05' EGeorgiaOeneroa Bay, Waiheke, NZover 7 years  agoShow

36º 46.602' S175º 11.208' EGeorgiaWaiti nBay, Waihekei Island, NZalmost 8 years  agoShow

36º 46.368' S174º 59.67' EGeorgiaOwahanake Bay, Waiheke Island, NZalmost 9 years  agoShow

36º 44.748' S175º 10.368' EGeorgiaHooks Bay, Waihekei Island, NZover 7 years  agoShow

36º 43.098' S175º 48.828' EGeorgiaOpito Bay, NZalmost 8 years  agoShow

36º 36.03' S175º 46.41' EGeorgiaHuruhi Harbour, Great Mercury Island, NZalmost 8 years  agoShow

36º 28.818' S175º 20.112' EGeorgiaPort Jackson, Coromonal, NZalmost 9 years  agoShow

36º 25.5' S174º 50.298' EGeorgiaSchool House Bay, Kawau Island, NZalmost 9 years  agoShow

36º 15.042' S175º 23.55' EGeorgiaWhangeparapara Bay, Great Bariier Island, NZalmost 9 years  agoShow

36º 14.952' S175º 23.55' EGeorgiaGraveyard Bay, Whangaparapara, Great Barrier Island, NZalmost 8 years  agoShow

36º 12.66' S175º 18.618' EGeorgiaCastle Peak Bay south, Great Barrier Island, NZalmost 8 years  agoShow

36º 11.922' S175º 19.902' EGeorgiaSmokehouse Bay, Port Fitzroy, Great Barrier Island, NZalmost 8 years  agoShow

36º 11.91' S175º 19.848' EGeorgiaSmokehouse Bay, Port Fitzroy, Great Barrier Island, NZalmost 8 years  agoShow

36º 11.058' S175º 21.432' EGeorgiaPort Fitzroy, Kaiarara Bay, Great Bariier Island, NZalmost 9 years  agoShow

36º 10.98' S175º 21.528' EGeorgiaKaiorara Bay, Great Barrier Island, NZover 7 years  agoShow

36º 9.87' S175º 28.938' EGeorgiaHarotaonga Bay, Great Barrier Island, NZalmost 8 years  agoShow

36º 8.958' S175º 20.772' EGeorgiaKaraka Bay, Great Bariier Island, NZalmost 9 years  agoShow

36º 8.532' S175º 19.248' EGeorgiaNagle Cove, Port Abecrombie, Great Barrier Island, NZalmost 8 years  agoShow

36º 8.49' S175º 19.308' EGeorgiaPort Abercrombie, Great Barrier Island, NZalmost 8 years  agoShow

35º 50.862' S174º 31.83' EGeorgiaUrquharts, Whangarei River, NZalmost 8 years  agoShow

35º 50.838' S174º 31.842' EGeorgiaUrquhatrts Bay, Marsden Point,, NZalmost 9 years  agoShow

35º 50.802' S174º 31.83' EGeorgiaUrquhart Bay, Marsden, NZover 7 years  agoShow

35º 50.64' S174º 31.83' EGeorgiaUrquhart Bay, Wahnagrei Heads, Marsden, NZover 7 years  agoShow

35º 43.71' S174º 20.052' EGeorgiaRiverside Drive Marina, Whangarei, NZover 7 years  agoShow

35º 43.698' S174º 20.04' EGeorgiaRiverside Marina, Whangeria, NZalmost 9 years  agoShow

35º 43.368' S150º 12.648' EGeorgiaSnappers Is, Batemans Bay over 5 years  agoShow

35º 43.362' S150º 12.648' EGeorgiaSnapper Is, Batemens Bayover 5 years  agoShow

35º 42.888' S150º 14.928' EGeorgiaChain Bay in Batemens Bay, NSW almost 6 years  agoShow

35º 36.99' S174º 32.112' EGeorgiaTutukaka, NZover 7 years  agoShow

35º 36.99' S174º 32.16' EGeorgiaTukukaka Harbour, NZalmost 9 years  agoShow

35º 33.702' S174º 30.582' EGeorgiaMatapouri Bay, NZalmost 9 years  agoShow

35º 26.028' S174º 23.742' EGeorgiaMimiwhangata Bay, NZalmost 9 years  agoShow

35º 21.96' S174º 21.342' EGeorgiaPuriri Bay, Whangruru Harbour, NZover 7 years  agoShow

35º 21.378' S174º 20.58' EGeorgiaWhangruru, NZover 7 years  agoShow

35º 18.828' S174º 7.308' EGeorgiaOpua, NZalmost 9 years  agoShow

35º 18.78' S174º 7.962' EGeorgiaOpua, NZalmost 9 years  agoShow

35º 18.768' S174º 8.01' EGeorgiaAnchorage, Opua, NZalmost 9 years  agoShow

35º 16.512' S174º 7.2' EGeorgiaOpua Marina, Bay of Islands, NZover 7 years  agoShow

35º 16.44' S174º 7.41' EGeorgiaRussel Boat Club, Bay of Islands, NZover 7 years  agoShow

35º 16.422' S174º 7.542' EGeorgiaMatauwhi Bay, Russell, NZalmost 9 years  agoShow

35º 16.41' S174º 7.512' EGeorgiaRussell Boat Club, Bay of Islands, NZover 7 years  agoShow

35º 16.41' S174º 7.572' EGeorgiaRusell Boating Club, Matauwhi Bay, NZover 7 years  agoShow

35º 16.41' S174º 7.53' EGeorgiaMatauwhi Bay (Russell), NZalmost 9 years  agoShow

35º 16.392' S174º 7.398' EGeorgiaRussel Boating Club, Russel, Bay of Islands, NZover 7 years  agoShow

35º 16.392' S174º 7.53' EGeorgiaRussel Boating Club, Russel, Bay of Islands, NZover 7 years  agoShow

35º 16.392' S174º 7.53' EGeorgiaMatauwhi Bay, Russell, NZalmost 9 years  agoShow

35º 16.32' S174º 12.0' EGeorgiaSouth of Opunga Cove, Bay of Islands, NZover 7 years  agoShow

35º 15.33' S174º 11.88' EGeorgiaOrokawa Bay, Bay of Islands, NZover 7 years  agoShow

35º 15.06' S174º 17.898' EGeorgiaWhangamumu Harbour, NZalmost 9 years  agoShow

35º 15.018' S174º 18.168' EGeorgiaWhangamumu, NZover 7 years  agoShow

35º 13.77' S174º 11.328' EGeorgiaWaipap Bay, Moturua Island, NZalmost 9 years  agoShow

35º 13.68' S174º 15.978' EGeorgiaOke Bay, Bay of Islands, NZover 7 years  agoShow

35º 13.092' S174º 13.632' EGeorgiaParadise Bay, Urupukapuka Island, NZalmost 9 years  agoShow

35º 13.08' S174º 13.632' EGeorgiaParadise Bay, Urupukapuka Island, NZover 7 years  agoShow

35º 10.188' S174º 6.492' EGeorgiaWhale Bay, NZalmost 9 years  agoShow

35º 7.98' S150º 44.64' EGeorgiaHole-in-the-Wall, Jervis Bay almost 6 years  agoShow

35º 7.962' S150º 44.658' EGeorgiaHole-in-theWall, Jervis Bayover 5 years  agoShow

35º 7.956' S150º 44.664' EGeorgiaHole-in-the-Wall, Jervis Bay over 5 years  agoShow

35º 2.85' S173º 44.508' EGeorgiaWhangeroa Harbour, NZalmost 9 years  agoShow

35º 1.878' S173º 55.038' EGeorgiaMatauri Bay, NZalmost 9 years  agoShow

34º 49.998' S20º 45.402' EGeorgiaEnroute Cape Town almost 3 years  agoShow

34º 10.398' S25º 11.502' EGeorgiaEnroute Cape Town almost 3 years  agoShow

34º 4.812' S151º 9.78' EGeorgiaJibbons Beach, Port Hacking, NSW almost 6 years  agoShow

34º 4.8' S151º 9.78' EGeorgiaPort Hackingover 5 years  agoShow

34º 4.8' S151º 9.786' EGeorgiaPort Hacking over 5 years  agoShow

33º 57.996' S25º 38.1' EGeorgiaGqeberha Yacht Club, Port Elizabeth, South Africa almost 3 years  agoShow

33º 54.528' S18º 25.086' EGeorgiaBerth AP04, V&A Marina, Cape Town South,Africa almost 3 years  agoShow

33º 48.522' S175º 27.792' EGeorgiaEnroute NZalmost 9 years  agoShow

33º 48.03' S151º 16.17' EGeorgiaDavis Marina, North Harbour, Sydney, NSW almost 6 years  agoShow

33º 44.802' S27º 22.602' EGeorgiaEnroute to Port Elizabeth almost 3 years  agoShow

33º 39.438' S151º 18.132' EGeorgiaRoyal Prince Alert Yacht Club, Pittwaterover 5 years  agoShow

33º 39.438' S151º 18.126' EGeorgiaRoyal Prince Alert Yacht Club, Pittwater over 5 years  agoShow

33º 38.04' S151º 16.602' EGeorgiaMooring at Lovett Bay Boatshed, Lovett Bay,, Pittwater, NSW almost 6 years  agoShow

33º 35.754' S151º 15.354' EGeorgiaAmerican Harbour, off Hawkesberry River Pittwater area, NSW almost 6 years  agoShow

33º 24.252' S174º 58.812' EGeorgiaEnroute to Fijiover 7 years  agoShow

33º 1.368' S27º 53.826' EGeorgiaBuffalo River, East London, SA almost 3 years  agoShow

32º 52.2' S17º 20.802' EGeorgiaEnroute Luderitz, Namibia over 2 years  agoShow

32º 42.96' S152º 10.428' EGeorgiaShoal Bay, Port Stephensover 5 years  agoShow

32º 42.96' S152º 10.434' EGeorgiaShoal Bay, Port Stephens over 5 years  agoShow

32º 37.164' S152º 18.996' EGeorgiaMooring, Emerald Cove, Broughton Island, NSW almost 6 years  agoShow

31º 25.602' S152º 53.994' EGeorgiaPort Macquire, NSW almost 6 years  agoShow

31º 17.562' S153º 1.002' EGeorgiaEnroute Southportover 5 years  agoShow

30º 59.7' S30º 39.102' EGeorgiaEnroute to East London, SA almost 3 years  agoShow

30º 56.802' S175º 23.382' EGeorgiaEnroute NZalmost 9 years  agoShow

30º 45.126' S16º 11.106' EGeorgiaEnroute Luderitz, Namibia over 2 years  agoShow

30º 18.36' S153º 8.784' EGeorgiaStopped in Coffs Harbour a daylight. Bouncy, rainy night. almost 6 years  agoShow

30º 18.336' S153º 8.76' EGeorgiaCoffs Harbour over 5 years  agoShow

30º 18.33' S153º 8.76' EGeorgiaCoffs Harbourover 5 years  agoShow

30º 17.406' S153º 1.026' EGeorgiaEnroute Southport over 5 years  agoShow

30º 11.688' S176º 4.782' EGeorgiaEnroute to Fijiover 7 years  agoShow

29º 51.558' S174º 28.638' EGeorgiaEnroute NZalmost 9 years  agoShow

29º 15.372' S153º 39.684' EGeorgiaEnroute Gold Coast to Pittwater almost 6 years  agoShow

29º 11.688' S153º 31.17' EGeorgiaEnroute Southportover 5 years  agoShow

29º 11.514' S153º 31.242' EGeorgiaEnroute Southport over 5 years  agoShow

28º 47.682' S32º 4.728' EGeorgiaQuarantine Dock, Richards Bay, South AFrica almost 3 years  agoShow

28º 47.55' S32º 4.884' EGeorgiaZulu Yacht Club, Richards Bay, South Africa almost 3 years  agoShow

28º 22.398' S15º 17.1' EGeorgiaEnroute Luderitz, Namibia over 2 years  agoShow

27º 57.12' S153º 25.308' EGeorgiaBum's Bay anchorage, Southport, Gold Coast almost 6 years  agoShow

27º 57.072' S153º 25.362' EGeorgiaBum's Bay, Southport over 5 years  agoShow

27º 57.072' S153º 25.362' EGeorgiaBum's Bay, Southportover 5 years  agoShow

27º 56.952' S153º 25.476' EGeorgiaBum's Bay, Southport over 5 years  agoShow

27º 56.94' S153º 25.482' EGeorgiaBum's Bay, Southportover 5 years  agoShow

27º 56.778' S153º 25.41' EGeorgiaBum's Bay, Broadwater, Queensland, Australiaalmost 7 years  agoShow

27º 55.578' S153º 24.51' EGeorgiaWavebreak Island, Broadwater, Queensland, Australiaalmost 7 years  agoShow

27º 55.074' S153º 24.912' EGeorgiaLaunched at The Boat Works. Anchored near Seaway in Gold Coast almost 6 years  agoShow

27º 52.83' S153º 20.16' EGeorgiaTheBoatWorks, Coomera River, Queensland, Australiaalmost 7 years  agoShow

27º 52.26' S153º 20.13' EGeorgiaBoatworks, Coomera River, Gold Coast, Queensland almost 6 years  agoShow

27º 51.726' S153º 20.16' EGeorgiaGold Coast City Marina, Coomera over 5 years  agoShow

27º 51.72' S153º 20.16' EGeorgiaGold Coast City Maina, Coomeraover 5 years  agoShow

27º 46.818' S153º 22.122' EGeorgiaJacobs Well, Queensland, Australiaalmost 7 years  agoShow

27º 29.07' S175º 24.39' EGeorgiaEnroute NZalmost 9 years  agoShow

27º 28.212' S153º 24.672' EGeorgiaMyora, N. Stradbroke Island, Queensland, Australiaalmost 7 years  agoShow

27º 27.39' S153º 11.49' EGeorgiaRQYS, Manly, Queensland, Australiaalmost 7 years  agoShow

27º 27.3' S153º 11.328' EGeorgiaMoreton Bay Trailer Club, Manky, Queensland, Australiaalmost 7 years  agoShow

26º 41.418' S153º 7.248' EGeorgiaMaloolooba, Queensland, Australiaalmost 7 years  agoShow

26º 38.316' S15º 9.492' EGeorgiaLuderitz, Namibia over 2 years  agoShow

26º 37.698' S34º 20.1' EGeorgiaEnroute Richards Bay almost 3 years  agoShow

26º 21.522' S177º 21.108' EGeorgiaEnroute to Fijiover 7 years  agoShow

26º 19.368' S177º 27.522' EGeorgiaEnroute NZalmost 9 years  agoShow

26º 6.6' S14º 5.4' EGeorgiaEnroute St Helena over 2 years  agoShow

25º 48.75' S153º 2.298' EGeorgiaPelican Bay, Queensland, Australiaalmost 7 years  agoShow

25º 37.842' S152º 58.26' EGeorgiaGarry's Anchorage, Fraser Island, Queensland, Australiaalmost 7 years  agoShow

25º 31.62' S152º 56.772' EGeorgiaSouth White Clifft, Fraser Island, Queensland, Australiaalmost 7 years  agoShow

25º 23.148' S153º 1.668' EGeorgiaKingfisher Resort, Fraser Island, Queensland, Australiaalmost 7 years  agoShow

25º 20.082' S152º 59.37' EGeorgiaBig Woodie Is, Queensland, Australiaalmost 7 years  agoShow

25º 14.802' S36º 33.198' EGeorgiaA Place I never wasEnroute Richards Bay almost 3 years  agoShow

25º 7.848' S153º 21.738' EGeorgiaOff Fraser Island heading northover 5 years  agoShow

25º 7.644' S153º 21.798' EGeorgiaOf Fraser Island heading north over 5 years  agoShow

24º 49.71' S179º 32.322' EGeorgiaEnroute NZalmost 9 years  agoShow

24º 45.558' S152º 23.28' EGeorgiaPort of Bundaberg Marina anchorage, Bundaberg, Australiaalmost 7 years  agoShow

24º 37.398' S153º 19.302' EGeorgiaEnroute to Lady Musgrave Islandover 5 years  agoShow

24º 34.2' S11º 51.0' EGeorgiaA Place I never wasEnroute St Helena over 2 years  agoShow

24º 33.402' S153º 16.002' EGeorgiaEnroute to Lady Musgrave Island over 5 years  agoShow

24º 33.09' S156º 11.082' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

24º 20.868' S153º 44.178' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

23º 46.68' S158º 34.278' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

23º 37.488' S178º 53.928' WGeorgiaNorth Minerva Reefalmost 9 years  agoShow

23º 34.74' S178º 40.998' WGeorgiaenroute to Minerva Reefalmost 9 years  agoShow

23º 31.638' S161º 8.16' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

23º 22.572' S177º 33.978' EGeorgiaEnroute to Fijiover 7 years  agoShow

23º 15.0' S9º 24.0' EGeorgiaEnroute St Helena over 2 years  agoShow

23º 11.172' S163º 19.62' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

23º 9.912' S150º 56.97' EGeorgiaGreat Keppel Islandover 5 years  agoShow

23º 9.906' S150º 56.97' EGeorgiaGreat Keppel Island over 5 years  agoShow

22º 57.39' S165º 1.542' EGeorgiaEnroute Bundabergalmost 7 years  agoShow

22º 46.392' S166º 48.042' EGeorgiaIllot Kouare, New Caledoniaalmost 7 years  agoShow

22º 39.54' S167º 26.418' EGeorgiaIle des Oins, New Caledoniaalmost 7 years  agoShow

22º 33.432' S150º 45.432' EGeorgiaPort Clinton over 5 years  agoShow

22º 33.27' S150º 45.432' EGeorgiaPort Clintonover 5 years  agoShow

22º 33.258' S166º 47.778' EGeorgiaIllot Mato, New Caledoniaalmost 7 years  agoShow

22º 28.608' S166º 27.858' EGeorgiaIlle Amedee, New Caledoniaabout 7 years  agoShow

22º 23.7' S6º 55.8' EGeorgiaEnroute St Helena over 2 years  agoShow

22º 21.39' S166º 50.532' EGeorgiaIlle Casy, Baie de Prony, New Caledoniaabout 7 years  agoShow

22º 18.21' S166º 51.312' EGeorgiaBai de Kaoris, Baie de Prony, New Caledoniaabout 7 years  agoShow

22º 16.83' S166º 25.842' EGeorgiaNoumea, New Caledoniaabout 7 years  agoShow

22º 12.738' S150º 28.248' EGeorgiaCape Townhsend Island over 5 years  agoShow

22º 12.738' S150º 28.242' EGeorgiaCape Townshend Islandover 5 years  agoShow

22º 2.598' S176º 50.07' WGeorgiaenroute to Minerva Reefalmost 9 years  agoShow

22º 2.4' S36º 31.398' EGeorgiaEnroute Richards Bay almost 3 years  agoShow

21º 39.27' S150º 20.082' EGeorgiaBlunt Bay, North east island, Percy over 5 years  agoShow

21º 39.258' S150º 20.07' EGeorgiaBlunt Bay, North east island, Perciyover 5 years  agoShow

21º 36.402' S4º 32.298' EGeorgiaEnroute St Helena over 2 years  agoShow

21º 14.958' S176º 48.078' EGeorgiaEnroute to Fijiover 7 years  agoShow

21º 7.47' S175º 9.798' WGeorgiaBig Mamas, Nukolofa, Tongatapo, Tongaalmost 9 years  agoShow

21º 3.81' S175º 19.698' WGeorgianiu'aunoto point, Tongatapo, Tongaalmost 9 years  agoShow

20º 51.732' S149º 35.79' EGeorgiaRefuge Bay, Scawell Islandover 5 years  agoShow

20º 51.732' S149º 35.79' EGeorgiaRefuge Bay, Scawell Island over 5 years  agoShow

20º 42.3' S167º 9.672' EGeorgiaBai de Doking, Lifuo Island, Loyalties, New Caledoniaabout 7 years  agoShow

20º 40.266' S149º 8.91' EGeorgiaRoylen bay, Goldsmith Island over 5 years  agoShow

20º 40.26' S149º 8.898' EGeorgiaAirlie Beachover 5 years  agoShow

20º 40.26' S149º 8.898' EGeorgiaRoylen Bay, Goldsmith islandover 5 years  agoShow

20º 21.0' S2º 16.998' EGeorgiaEnroute St Helena over 2 years  agoShow

20º 16.572' S174º 48.288' WGeorgiaNomukaiki Island, Ha'apai,, Tongaabout 9 years  agoShow

20º 15.792' S148º 56.46' EGeorgiaSawmill Bay, Cid Harbour, Whitsunday Islandover 5 years  agoShow

20º 15.792' S148º 56.46' EGeorgiaSawmill Bay, Cid Harbour, Whitsunday Island over 5 years  agoShow

20º 15.516' S148º 42.858' EGeorgiaAirlie Beach over 5 years  agoShow

20º 6.15' S148º 42.72' EGeorgiaDouble Cone Island over 5 years  agoShow

20º 5.4' S148º 54.384' EGeorgiaStonehaven Bay, Hook Island over 5 years  agoShow

20º 5.4' S148º 54.378' EGeorgiaStonehaven Bay, Hook Islandover 5 years  agoShow

20º 2.448' S148º 26.508' EGeorgiaBona Bay, Gloucester Island over 5 years  agoShow

19º 57.84' S174º 29.64' WGeorgiaUonukuhihifo Island, Ha'Pai,, Tongaabout 9 years  agoShow

19º 57.48' S174º 28.32' WGeorgiaTofanga, Ha'Pai,, Tongaabout 9 years  agoShow

19º 56.388' S174º 42.918' WGeorgiaHa'afeva Island, Ha'apai,, Tongaabout 9 years  agoShow

19º 50.97' S174º 24.942' WGeorgiaUoleva, Ha'Pai,, Tongaabout 9 years  agoShow

19º 47.832' S174º 21.228' WGeorgiaPangai, Ha'Pai,, Tongaabout 9 years  agoShow

19º 44.04' S174º 18.048' WGeorgiaLotofoa Village, Fao Island, Ha'Pai,, Tongaabout 9 years  agoShow

19º 43.26' S147º 45.24' EGeorgiaUpstart Bay over 5 years  agoShow

19º 40.602' S36º 57.3' EGeorgiaEnroute Richards Bay almost 3 years  agoShow

19º 40.26' S174º 17.4' WGeorgiaHa'ano Island, Ha'Pai,, Tongaabout 9 years  agoShow

19º 31.578' S169º 29.742' EGeorgiaPort Resolution, Tanna Island, Vanuatuabout 7 years  agoShow

19º 19.002' S0º 7.002' EGeorgiaEnroute St Helena over 2 years  agoShow

19º 9.06' S178º 32.4' WGeorgiaSandspit,Fulanga, Lau Group, Fijiabout 7 years  agoShow

19º 8.91' S178º 33.882' WGeorgiaFulanga, Lau Group, Fijiabout 7 years  agoShow

19º 8.28' S178º 32.268' WGeorgianear pass,Fulanga, Lau Group, Fijiabout 7 years  agoShow

19º 6.684' S146º 51.492' EGeorgiaHorseshoe Bay, Magnetic Island over 5 years  agoShow

19º 3.252' S169º 55.5' WGeorgiaNiueabout 9 years  agoShow

18º 58.332' S170º 33.48' WGeorgiaenroute to Tongaabout 9 years  agoShow

18º 57.84' S171º 9.042' EGeorgiaEnroute to Port Resolution, Vanuatuabout 7 years  agoShow

18º 57.648' S178º 29.28' WGeorgiaNavutuiloma, Yasaga, Lau Group, Fijiabout 7 years  agoShow

18º 51.912' S179º 40.77' WGeorgiaenroute Fulanga to Beqaabout 7 years  agoShow

18º 49.05' S169º 0.66' EGeorgiaDillion Bay, Erromango Island, Vanuatuabout 7 years  agoShow

18º 45.072' S174º 4.938' WGeorgia#40, Ovalau, Vavu'u, Tongaabout 9 years  agoShow

18º 44.97' S174º 4.872' WGeorgia#40, Ovalau Vavu'u, Tongaabout 9 years  agoShow

18º 43.32' S174º 6.078' WGeorgiaAnchorage #16 Vavu'u, Tongaabout 9 years  agoShow

18º 43.29' S174º 5.868' WGeorgia#16 , Vavu'u, Tongaabout 9 years  agoShow

18º 42.582' S173º 59.25' WGeorgia#11 Tapana, Vavu'u, Tongaabout 9 years  agoShow

18º 42.078' S173º 9.39' WGeorgiaenroute to Tongaabout 9 years  agoShow

18º 42.042' S174º 1.92' WGeorgia#7 Port Morel, Vavu'u, Tongaabout 9 years  agoShow

18º 42.042' S174º 1.962' WGeorgiaPort Mourel, Vavu'u, Tongaabout 9 years  agoShow

18º 42.012' S174º 1.962' WGeorgiaPort Morel, Vavu'u, Tongaabout 9 years  agoShow

18º 42.0' S173º 55.782' WGeorgia30. Kenutu, Vavu'u, Tongaabout 9 years  agoShow

18º 41.238' S173º 57.39' WGeorgia#27 Mafana, Vavu'u, Tongaabout 9 years  agoShow

18º 39.96' S173º 58.962' WGeorgiaNeiafu, Vavu'u, Tongaabout 9 years  agoShow

18º 39.72' S173º 58.95' WGeorgiaNeiafu, Tongaabout 9 years  agoShow

18º 39.702' S173º 58.98' WGeorgiaNeiafu, Vavu'u, Tongaabout 9 years  agoShow

18º 39.612' S173º 58.872' WGeorgiaNeiafu, Vavu'u, Tongaabout 9 years  agoShow

18º 39.39' S173º 59.478' WGeorgiaNeiafu, Vavu'u, Tongaabout 9 years  agoShow

18º 35.994' S146º 29.322' EGeorgiaLittle Pioneer Bay, Orpheaus Island over 5 years  agoShow

18º 28.176' S146º 13.008' EGeorgiaHaycock Island, Hinchinbrook (lunch stop) over 5 years  agoShow

18º 27.39' S167º 42.12' WGeorgiaenroute Niueabout 9 years  agoShow

18º 21.918' S174º 33.108' EGeorgiaEnroute to Port Resolution, Vanuatuabout 7 years  agoShow

