All Waypoints

LatLonBoat nameNoteCreated at
35º 6.438' N77º 2.022' WGeorgiaGalley Stores Marina, New Bern, NC over 2 years  agoShow

36º 1.368' N76º 41.958' WGeorgiaOriental, North Carolina over 2 years  agoShow

34º 42.09' N76º 42.516' WGeorgiaMooreheadl, NC over 2 years  agoShow

33º 10.998' N76º 55.998' WGeorgiaEnroute Beaufort over 2 years  agoShow

34º 37.488' N76º 32.946' WGeorgiaCape Lookout National Seashore over 2 years  agoShow

30º 25.002' N76º 43.998' WGeorgiaEnroute Beaufort over 2 years  agoShow

27º 40.002' N76º 30.0' WGeorgiaEnroute Beaufort over 2 years  agoShow

25º 21.0' N76º 4.002' WGeorgiaEnroute Beaufort over 2 years  agoShow

24º 11.04' N76º 26.856' WGeorgiaBig Majors Spot, Exumas, Bahamas over 2 years  agoShow

23º 57.81' N76º 19.296' WGeorgiaLittle Farmers Cay, Exumas, Bahamas over 2 years  agoShow

23º 30.81' N75º 44.808' WGeorgiaSand Dollar Bay, Georgetown, Exumas over 2 years  agoShow

23º 31.614' N75º 45.996' WGeorgiaMonument Bay, Georgetown, Exumas, Bahamas over 2 years  agoShow

23º 51.108' N75º 7.35' WGeorgiaConception Island over 2 years  agoShow

23º 12.0' N73º 6.0' WGeorgiaEnroute Bahamas over 2 years  agoShow

22º 6.0' N71º 0.0' WGeorgiaEnroute Bahamas over 2 years  agoShow

20º 24.0' N68º 58.998' WGeorgiaEnroute Bahamas over 2 years  agoShow

18º 49.998' N66º 37.998' WGeorgiaEnroute Bahamas over 2 years  agoShow

18º 17.814' N65º 15.24' WGeorgiaBahia de Almodovar, Culebra, Puerto Rico over 2 years  agoShow

18º 19.644' N64º 57.144' WGeorgiaSubbase, Water Island, St Thomas USVI over 2 years  agoShow

18º 20.826' N64º 47.352' WGeorgiaCaneel Bay, St John, USVI over 2 years  agoShow

18º 21.054' N64º 46.692' WGeorgiaHawksnest Bay, St John, USVI over 2 years  agoShow

18º 21.726' N64º 44.808' WGeorgiaMahu Bay, St John over 2 years  agoShow

18º 20.76' N64º 47.43' WGeorgiaCaneel Bay, St John, USVI over 2 years  agoShow

17º 31.002' N64º 18.0' WGeorgiaEnroute USVI over 2 years  agoShow

15º 11.202' N63º 15.198' WGeorgiaEnroute USVI over 2 years  agoShow

12º 53.802' N62º 9.9' WGeorgiaEnroute USVI over 2 years  agoShow

12º 2.52' N61º 45.396' WGeorgiaSt Geoge's, Grenada over 2 years  agoShow

11º 58.86' N61º 45.732' WGeorgiaPrickly Bay over 2 years  agoShow

12º 0.318' N61º 43.872' WGeorgiaWoburn Bay, Grenada over 2 years  agoShow

11º 59.856' N61º 45.732' WGeorgiaPrickly Bay, Grenada over 2 years  agoShow

12º 2.406' N61º 45.546' WGeorgiaSt Georges Grenada over 2 years  agoShow

11º 44.802' N61º 33.0' WGeorgiaEnroute Grenada over 2 years  agoShow

10º 1.998' N59º 10.002' WGeorgiaEnroute Grenada over 2 years  agoShow

8º 19.998' N56º 39.0' WGeorgiaEnroute Grenada over 2 years  agoShow

6º 27.0' N54º 1.998' WGeorgiaEnroute Grenada over 2 years  agoShow

5º 17.04' N52º 35.424' WGeorgiaIIlle Royale, Illes de Salut, French Guiana over 2 years  agoShow

3º 41.898' N49º 20.298' WGeorgiaEnroute French Guiana over 2 years  agoShow

1º 42.0' N46º 24.3' WGeorgiaEnroute French Guiana over 2 years  agoShow

0º 10.998' S43º 34.998' WGeorgiaEnroute French Guiana over 2 years  agoShow

1º 22.002' S41º 13.998' WGeorgiaEnroute French Guiana over 2 years  agoShow

2º 30.0' S38º 37.998' WGeorgiaEnroute French Guina over 2 years  agoShow

3º 24.0' S35º 58.002' WGeorgiaEnroute French Guiana over 2 years  agoShow

3º 48.0' S33º 27.0' WGeorgiaEnroute French Guiana over 2 years  agoShow

3º 50.016' S32º 24.582' WGeorgiaFernando de Noronha, Brazil over 2 years  agoShow

5º 15.0' S30º 54.0' WGeorgiaA Place I never wasEnroute Brazil over 2 years  agoShow

6º 25.998' S28º 34.302' WGeorgiaEnroute Brazil over 2 years  agoShow

6º 55.002' S25º 58.998' WGeorgiaEnroute Brazil over 2 years  agoShow

7º 11.004' S23º 32.598' WGeorgiaEnroute Brazil over 2 years  agoShow

7º 31.602' S20º 53.598' WGeorgiaEnroute Brazil over 2 years  agoShow

9º 16.098' S18º 35.802' WGeorgiaEnroute Brazil over 2 years  agoShow

10º 55.998' S16º 22.998' WGeorgiaEnroute Brazil over 2 years  agoShow

12º 34.998' S14º 43.998' WGeorgiaEnroute Brazil over 2 years  agoShow

13º 34.002' S13º 16.002' WGeorgiaEnroute Brazil over 2 years  agoShow

14º 34.998' S11º 30.0' WGeorgiaEnroute Brazilover 2 years  agoShow

15º 1.002' S9º 4.002' WGeorgiaEnroute Brazil over 2 years  agoShow

15º 26.598' S6º 38.802' WGeorgiaEnroute Brazil over 2 years  agoShow

15º 55.554' S5º 43.518' WGeorgiaJamestown, St Helena over 2 years  agoShow

16º 40.998' S3º 39.102' WGeorgiaEnroute St Helena over 2 years  agoShow

17º 37.998' S1º 19.998' WGeorgiaEnroute St Helena over 2 years  agoShow

19º 19.002' S0º 7.002' EGeorgiaEnroute St Helena over 2 years  agoShow

20º 21.0' S2º 16.998' EGeorgiaEnroute St Helena over 2 years  agoShow

21º 36.402' S4º 32.298' EGeorgiaEnroute St Helena over 2 years  agoShow

22º 23.7' S6º 55.8' EGeorgiaEnroute St Helena over 2 years  agoShow

23º 15.0' S9º 24.0' EGeorgiaEnroute St Helena over 2 years  agoShow

24º 34.2' S11º 51.0' EGeorgiaA Place I never wasEnroute St Helena over 2 years  agoShow

26º 6.6' S14º 5.4' EGeorgiaEnroute St Helena over 2 years  agoShow

26º 38.316' S15º 9.492' EGeorgiaLuderitz, Namibia almost 3 years  agoShow

28º 22.398' S15º 17.1' EGeorgiaEnroute Luderitz, Namibia almost 3 years  agoShow

30º 45.126' S16º 11.106' EGeorgiaEnroute Luderitz, Namibia almost 3 years  agoShow

32º 52.2' S17º 20.802' EGeorgiaEnroute Luderitz, Namibia almost 3 years  agoShow

33º 54.528' S18º 25.086' EGeorgiaBerth AP04, V&A Marina, Cape Town South,Africa almost 3 years  agoShow

34º 49.998' S20º 45.402' EGeorgiaEnroute Cape Town almost 3 years  agoShow

34º 10.398' S25º 11.502' EGeorgiaEnroute Cape Town almost 3 years  agoShow

33º 57.996' S25º 38.1' EGeorgiaGqeberha Yacht Club, Port Elizabeth, South Africa almost 3 years  agoShow

33º 44.802' S27º 22.602' EGeorgiaEnroute to Port Elizabeth almost 3 years  agoShow

33º 1.368' S27º 53.826' EGeorgiaBuffalo River, East London, SA almost 3 years  agoShow

30º 59.7' S30º 39.102' EGeorgiaEnroute to East London, SA almost 3 years  agoShow

28º 47.55' S32º 4.884' EGeorgiaZulu Yacht Club, Richards Bay, South Africa about 3 years  agoShow

28º 47.682' S32º 4.728' EGeorgiaQuarantine Dock, Richards Bay, South AFrica about 3 years  agoShow

26º 37.698' S34º 20.1' EGeorgiaEnroute Richards Bay about 3 years  agoShow

25º 14.802' S36º 33.198' EGeorgiaA Place I never wasEnroute Richards Bay about 3 years  agoShow

22º 2.4' S36º 31.398' EGeorgiaEnroute Richards Bay about 3 years  agoShow

19º 40.602' S36º 57.3' EGeorgiaEnroute Richards Bay about 3 years  agoShow

17º 57.198' S38º 19.302' EGeorgiaEnroute Bazaruto about 3 years  agoShow

17º 13.704' S38º 52.782' EGeorgiaIhas do Fogo about 3 years  agoShow

17º 8.502' S39º 20.298' EGeorgiaEnroute Richards Bay about 3 years  agoShow

15º 8.202' S41º 44.7' EGeorgiaEnroute Richards Bay, South Africa about 3 years  agoShow

12º 46.362' S45º 16.074' EGeorgiaMayotte arrival about 3 years  agoShow

10º 29.202' S47º 31.302' EGeorgiaEnroute Mayotte about 3 years  agoShow

7º 23.202' S52º 0.498' EGeorgiaEnroute Mayotte about 3 years  agoShow

5º 33.498' S54º 14.298' EGeorgiaEnroute Mayotte about 3 years  agoShow

4º 36.534' S55º 25.626' EGeorgiaBaei Beau Vallon about 3 years  agoShow

4º 38.34' S55º 28.452' EGeorgiaEden Island Marina about 3 years  agoShow

4º 36.522' S55º 25.662' EGeorgiaBaie Beau Vallon, Mahe, Seychelles about 3 years  agoShow

4º 38.34' S55º 28.452' EGeorgiaEden Island Marina over 3 years  agoShow

4º 36.42' S55º 25.692' EGeorgiaBaie Beau Vallon, Mahe, Seychelles over 3 years  agoShow

4º 39.126' S55º 23.796' EGeorgiaPort Launay, Mahe, Seychelles over 3 years  agoShow

4º 38.34' S55º 28.452' EGeorgiaden Marina, Mahe, Seychelles over 3 years  agoShow

4º 37.038' S55º 28.008' EGeorgiaover 3 years  agoShow

5º 8.052' S56º 10.002' EGeorgiaover 3 years  agoShow

6º 16.998' S58º 12.0' EGeorgiaEnroute Seychelles over 3 years  agoShow

7º 19.008' S60º 11.706' EGeorgiaEnroute Seychelles over 3 years  agoShow

8º 26.4' S61º 59.802' EGeorgiaEnroute Seychelles over 3 years  agoShow

6º 9.6' S64º 18.798' EGeorgiaEnroute Seychelles over 3 years  agoShow

7º 22.902' S66º 52.902' EGeorgiaEnroute Seychelles over 3 years  agoShow

6º 39.852' S69º 7.416' EGeorgiaEnroute to Seychelles over 3 years  agoShow

5º 43.89' S71º 7.302' EGeorgiaEnroute Seychelles over 3 years  agoShow

5º 20.646' S72º 15.486' EGeorgiaIlle Fouquet (moved to get out of swell) over 3 years  agoShow

5º 20.016' S72º 15.888' EGeorgiaIlle Foquest, Salomon Atoll,, Chagos, BIOT over 3 years  agoShow

5º 21.21' S72º 12.462' EGeorgiaIlle Boddam, Chagos, BIOT over 3 years  agoShow

4º 14.394' S72º 48.33' EGeorgiaEnroute Chagos over 3 years  agoShow

1º 52.284' S73º 10.626' EGeorgiaEnroute Chagos over 3 years  agoShow

0º 41.148' S73º 8.61' EGeorgiaGan over 3 years  agoShow

0º 35.418' S73º 12.402' EGeorgiaMeedhoo, Addu Atoll, Maldives over 3 years  agoShow

0º 41.124' S73º 8.64' EGeorgiaGan, Addu Atoll, Maldives over 3 years  agoShow

0º 11.952' N73º 12.732' EGeorgiaBoduhuttaa, Huvadhu Atoll, Maldives over 3 years  agoShow

0º 40.8' N73º 12.078' EGeorgiaFulangi, Huvadhu Atoll, Maldives over 3 years  agoShow

0º 49.344' N73º 12.306' EGeorgiaLhassaa, Huvadhu Atoll, Maldives over 3 years  agoShow

0º 49.41' N73º 12.288' EGeorgiaLhassaa, Huvadhu Atoll, Maldives over 3 years  agoShow

1º 49.644' N73º 27.222' EGeorgiaGaadhoo, Maldives over 3 years  agoShow

2º 30.486' N73º 18.144' EGeorgiaVilufushi Maldives over 3 years  agoShow

2º 46.794' N73º 24.732' EGeorgiaKolhuvaariyafushi, Maldives over 3 years  agoShow

2º 54.426' N73º 34.584' EGeorgiaMuli over 3 years  agoShow

3º 20.544' N73º 30.834' EGeorgiaBodumahoraa, Maldives over 3 years  agoShow

3º 53.862' N73º 27.618' EGeorgiaGuraidhoo, Maldives over 3 years  agoShow

4º 5.22' N73º 23.472' EGeorgiaS. of Bolifushi, Maldives over 3 years  agoShow

4º 18.558' N73º 32.286' EGeorgiaHulumale, Maldives over 3 years  agoShow

4º 23.022' N73º 39.426' EGeorgiaKudavilingili, Maldives over 3 years  agoShow

4º 41.448' N73º 30.822' EGeorgiaN. Male Cut over 3 years  agoShow

5º 14.214' N73º 8.604' EGeorgiaDhanhdoo over 3 years  agoShow

2º 11.322' N73º 5.412' EGeorgiaVeymandhoo, Maldives over 3 years  agoShow

5º 19.47' N73º 5.016' EGeorgiaSandspit east of Voavah, Maldives over 3 years  agoShow

5º 29.106' N72º 53.424' EGeorgiaMaduvvari over 3 years  agoShow

5º 42.612' N73º 1.122' EGeorgiaIfuru, Maldives over 3 years  agoShow

5º 59.532' N73º 13.314' EGeorgia(Abandond resort) Dholhiyadhoo, Maldives over 3 years  agoShow

6º 26.052' N72º 54.27' EGeorgiaKudadloo,Maldives almost 4 years  agoShow

6º 42.39' N72º 54.078' EGeorgiaKanamana, Maldives almost 4 years  agoShow

6º 54.822' N73º 13.848' EGeorgiaDhapparu, Maldives almost 4 years  agoShow

5º 39.054' N80º 13.884' EGeorgiaEnroute Maldives almost 4 years  agoShow

6º 8.04' N83º 3.048' EGeorgiaEnroute Maldives almost 4 years  agoShow

6º 7.8' N85º 52.416' EGeorgiaEnroute Maldives almost 4 years  agoShow

6º 38.4' N88º 10.698' EGeorgiaEnroute Maldives almost 4 years  agoShow

5º 37.716' N72º 53.34' EGeorgiaGoiymuru almost 4 years  agoShow

6º 55.524' N91º 39.84' EGeorgiaEnroute Maldives almost 4 years  agoShow

6º 12.612' N96º 32.838' EGeorgiaEnroute Maldives almost 4 years  agoShow

6º 15.798' N99º 4.2' EGeorgiaEnroue to the Maldives, Day 0 almost 4 years  agoShow

6º 18.162' N99º 51.006' EGeorgiaD-9, Royal Langkawi Yacht Club, Langkawi, Malaysia almost 4 years  agoShow

6º 17.754' N99º 41.862' EGeorgiaE-13, Rbak Marina, Langkawi almost 4 years  agoShow

6º 21.534' N99º 40.758' EGeorgiaTelaga, Langkawi, Malaysia almost 4 years  agoShow

6º 25.248' N99º 52.056' EGeorgiaHole n he Wall, Langkawi, Malaysia almost 4 years  agoShow

6º 18.63' N99º 55.614' EGeorgiaPulau Timun almost 4 years  agoShow

6º 17.754' N99º 41.862' EGeorgiaE-15, Rebak Marina, Langkawi, Malaysia almost 4 years  agoShow

6º 21.99' N99º 41.106' EGeorgiaA-11, Telaga Harbour Marina, Langkawi, Malaysia almost 4 years  agoShow

6º 17.754' N99º 41.862' EGeorgiaLaunched from hardstand, E-16, Rebak Marina, Langkawi almost 4 years  agoShow

6º 17.646' N99º 41.838' EGeorgiaRebak Marina, Langkawi, Malaysia over 4 years  agoShow

6º 18.162' N99º 51.006' EGeorgiaRoyal Langkawi Yacht Club, Malaysia over 4 years  agoShow

6º 18.81' N99º 50.592' EGeorgiaKuah Harbour, Langkawi, Malaysia over 4 years  agoShow

5º 44.73' N100º 17.442' EGeorgiaPulau Bidang, Malaysia over 4 years  agoShow

5º 27.534' N100º 18.828' EGeorgiaStraits Quay Marina, N-3, Penang over 4 years  agoShow

5º 13.578' N100º 10.896' EGeorgiaPulau Kendi (SW of Penang) over 4 years  agoShow

4º 12.66' N100º 36.096' EGeorgiaPangkor Marina almost 5 years  agoShow

4º 0.384' N100º 32.958' EGeorgiaPulau Lalang, Sembilan Islands almost 5 years  agoShow

3º 11.04' N101º 13.188' EGeorgiaPulu Angsa almost 5 years  agoShow

2º 28.524' N101º 50.718' EGeorgiaAdmiral Marina, Port Dickson almost 5 years  agoShow

2º 6.462' N102º 20.508' EGeorgiaPulau Besar almost 5 years  agoShow

1º 27.732' N103º 15.726' EGeorgiaPulau Pisar almost 5 years  agoShow

6º 15.966' N99º 43.71' EGeorgiaPulau Tepor, Langkawi, Malaysia almost 5 years  agoShow

1º 25.068' N103º 39.474' EGeorgiaPuteri Hrbour, Maylasia about 5 years  agoShow

1º 11.796' N100º 5.838' EGeorgiaNongsa Pointe Marina about 5 years  agoShow

0º 25.938' N104º 31.416' EGeorgiaMesanak about 5 years  agoShow

0º 18.336' S104º 58.776' EGeorgiaLingga about 5 years  agoShow

1º 30.558' S105º 52.692' EGeorgiaNE Bangka Island about 5 years  agoShow

2º 15.984' S106º 19.32' EGeorgiaKetawi island about 5 years  agoShow

2º 24.39' S107º 4.248' EGeorgiaGelasa Island about 5 years  agoShow

2º 33.156' S107º 39.726' EGeorgiaBelitung about 5 years  agoShow

2º 33.486' S107º 40.602' EGeorgiaBelitung about 5 years  agoShow

2º 29.478' S108º 32.112' EGeorgiaNangska about 5 years  agoShow

3º 3.798' S109º 58.998' EGeorgiaEnroute Nangska about 5 years  agoShow

2º 54.27' S111º 42.276' EGeorgiaKumai River bar Pt, Kalimantan, Borneo about 5 years  agoShow

2º 44.316' S111º 44.076' EGeorgiaKumai River, Kalimantan, Borneo about 5 years  agoShow

3º 59.202' S111º 48.102' EGeorgiaEnroute to Kumai River, Kalimantan-----
At 28/09/2019 16:00 (utc) our position was 03°59.200'S 111°48.100'E
about 5 years  agoShow

5º 43.908' S112º 40.14' EGeorgiaNorth Bawean about 5 years  agoShow

6º 19.002' S113º 33.6' EGeorgiaEnroute Bawean about 5 years  agoShow

7º 7.074' S114º 30.246' EGeorgiaRaas Island about 5 years  agoShow

8º 5.946' S114º 29.964' EGeorgiaMenjangan, Bali about 5 years  agoShow

8º 9.576' S115º 1.296' EGeorgiaLovinia, Bali about 5 years  agoShow

8º 24.288' S116º 4.572' EGeorgiaTulak Kombal, Lombok about 5 years  agoShow

8º 21.78' S116º 7.782' EGeorgiaMedana Bay Marina, Lombok about 5 years  agoShow

8º 8.55' S117º 22.428' EGeorgiaMedang island about 5 years  agoShow

8º 16.524' S117º 30.372' EGeorgiaMoyo Island about 5 years  agoShow

8º 19.674' S118º 23.256' EGeorgiakilo, Sumbawa about 5 years  agoShow

8º 25.974' S119º 18.162' EGeorgiaLaunan Banta ("A") about 5 years  agoShow

8º 26.772' S119º 27.06' EGeorgiaLoh Serau, Komodo Island (NW) about 5 years  agoShow

8º 25.638' S119º 19.572' EGeorgiaLubuan Gili Banta about 5 years  agoShow

8º 31.632' S119º 35.202' EGeorgiaMakassa Reef mooring about 5 years  agoShow

8º 35.082' S119º 31.35' EGeorgiaLoh Liang, Komodo Island about 5 years  agoShow

8º 41.844' S119º 38.838' EGeorgiaGinnoga, Rinca over 5 years  agoShow

8º 39.174' S119º 42.816' EGeorgiaLoh Boaya, Rinca over 5 years  agoShow

8º 30.456' S119º 42.756' EGeorgiaSebayor Kecil over 5 years  agoShow

8º 22.044' S120º 0.918' EGeorgiaGili Bodo over 5 years  agoShow

8º 31.146' S119º 52.026' EGeorgiaEco Lodge, Labuhan Bajo over 5 years  agoShow

8º 20.67' S120º 10.926' EGeorgiaBai Bari over 5 years  agoShow

8º 17.346' S120º 35.892' EGeorgiaLingeh Bay over 5 years  agoShow

8º 23.484' S121º 0.126' EGeorgiaDamo Bay over 5 years  agoShow

8º 36.54' S126º 12.39' EGeorgiaCiendoh over 5 years  agoShow

8º 27.456' S121º 57.126' EGeorgiaBatu Boga East over 5 years  agoShow

8º 13.722' S122º 46.05' EGeorgiaNorth Hading Bay, Flores Island over 5 years  agoShow

8º 14.628' S123º 19.596' EGeorgiaNE Adunara Island over 5 years  agoShow

7º 25.158' S125º 5.742' EGeorgiaEnroute Alor over 5 years  agoShow

6º 12.9' S127º 19.698' EGeorgiaEnroute Alor over 5 years  agoShow

4º 31.194' S129º 53.532' EGeorgiaBanda Nairia, Banda Islands over 5 years  agoShow

4º 32.46' S129º 54.036' EGeorgiaBanda Nairia, Banda Is1ands over 5 years  agoShow

5º 3.738' S131º 2.058' EGeorgiaEnroute o Banda over 5 years  agoShow

5º 35.226' S132º 17.502' EGeorgiaTayunda over 5 years  agoShow

5º 44.646' S132º 40.626' EGeorgiaDebut, Kei Islands over 5 years  agoShow

7º 31.842' S132º 48.534' EGeorgiaEnroute Indonesia over 5 years  agoShow

9º 47.526' S134º 23.736' EGeorgiaEnroute Tual, Kai Islands, Indonesia over 5 years  agoShow

10º 35.508' S139º 7.122' EGeorgiaEnroute Indonesia over 5 years  agoShow

10º 30.276' S141º 26.424' EGeorgiaEnroute Indonesia over 5 years  agoShow

10º 35.076' S142º 14.898' EGeorgiaHorne Island, Torres Strait over 5 years  agoShow

10º 38.46' S142º 38.82' EGeorgiaMount Adolphus Island over 5 years  agoShow

10º 58.98' S142º 39.732' EGeorgiaEscape River over 5 years  agoShow

11º 57.456' S143º 12.408' EGeorgiaMargaret bay, Cape Grenville over 5 years  agoShow

12º 35.64' S143º 24.426' EGeorgiaPortland Roads over 5 years  agoShow

13º 29.412' S143º 43.386' EGeorgiaMorris Island over 5 years  agoShow

14º 10.602' S144º 13.776' EGeorgiaOwens Channel, Flinders Island over 5 years  agoShow

14º 39.648' S145º 27.126' EGeorgiaRe-anchored, Mrs. Watson's Bay, Lizard island over 5 years  agoShow

14º 39.57' S145º 26.904' EGeorgiaMrs. Watson's Bay, Lizard Islan over 5 years  agoShow

15º 27.078' S145º 15.132' EGeorgiaQuick stop, no good anchoring at Endeavour River, Cooktown over 5 years  agoShow

15º 13.59' S145º 19.416' EGeorgiaCape Bedford over 5 years  agoShow

15º 43.782' S145º 27.336' EGeorgiaEast Hope Island over 5 years  agoShow

16º 22.884' S145º 33.564' EGeorgiaLow Islets over 5 years  agoShow

16º 55.074' S145º 46.908' EGeorgiaMarlin Marina, Cairns over 5 years  agoShow

16º 52.134' S145º 54.624' EGeorgiaMission Bay, Cape Grafton over 5 years  agoShow

17º 56.034' S146º 8.19' EGeorgiaDunk Island over 5 years  agoShow

18º 17.334' S146º 6.108' EGeorgiaScraggy Point, Hinchinbrook Island over 5 years  agoShow

18º 28.176' S146º 13.008' EGeorgiaHaycock Island, Hinchinbrook (lunch stop) over 5 years  agoShow

18º 35.994' S146º 29.322' EGeorgiaLittle Pioneer Bay, Orpheaus Island over 5 years  agoShow

19º 6.684' S146º 51.492' EGeorgiaHorseshoe Bay, Magnetic Island over 5 years  agoShow

19º 43.26' S147º 45.24' EGeorgiaUpstart Bay over 5 years  agoShow

20º 2.448' S148º 26.508' EGeorgiaBona Bay, Gloucester Island over 5 years  agoShow

20º 6.15' S148º 42.72' EGeorgiaDouble Cone Island over 5 years  agoShow

20º 5.4' S148º 54.384' EGeorgiaStonehaven Bay, Hook Island over 5 years  agoShow

20º 5.4' S148º 54.378' EGeorgiaStonehaven Bay, Hook Islandover 5 years  agoShow

20º 15.792' S148º 56.46' EGeorgiaSawmill Bay, Cid Harbour, Whitsunday Island over 5 years  agoShow

20º 15.792' S148º 56.46' EGeorgiaSawmill Bay, Cid Harbour, Whitsunday Islandover 5 years  agoShow

20º 15.516' S148º 42.858' EGeorgiaAirlie Beach over 5 years  agoShow

20º 40.26' S149º 8.898' EGeorgiaAirlie Beachover 5 years  agoShow

20º 40.266' S149º 8.91' EGeorgiaRoylen bay, Goldsmith Island over 5 years  agoShow

20º 40.26' S149º 8.898' EGeorgiaRoylen Bay, Goldsmith islandover 5 years  agoShow

20º 51.732' S149º 35.79' EGeorgiaRefuge Bay, Scawell Island over 5 years  agoShow

20º 51.732' S149º 35.79' EGeorgiaRefuge Bay, Scawell Islandover 5 years  agoShow

21º 39.27' S150º 20.082' EGeorgiaBlunt Bay, North east island, Percy over 5 years  agoShow

21º 39.258' S150º 20.07' EGeorgiaBlunt Bay, North east island, Perciyover 5 years  agoShow

22º 12.738' S150º 28.248' EGeorgiaCape Townhsend Island over 5 years  agoShow

22º 12.738' S150º 28.242' EGeorgiaCape Townshend Islandover 5 years  agoShow

22º 33.432' S150º 45.432' EGeorgiaPort Clinton over 5 years  agoShow

22º 33.27' S150º 45.432' EGeorgiaPort Clintonover 5 years  agoShow

23º 9.906' S150º 56.97' EGeorgiaGreat Keppel Island over 5 years  agoShow

23º 9.912' S150º 56.97' EGeorgiaGreat Keppel Islandover 5 years  agoShow

24º 33.402' S153º 16.002' EGeorgiaEnroute to Lady Musgrave Island over 5 years  agoShow

24º 37.398' S153º 19.302' EGeorgiaEnroute to Lady Musgrave Islandover 5 years  agoShow

25º 7.644' S153º 21.798' EGeorgiaOf Fraser Island heading north over 5 years  agoShow

25º 7.848' S153º 21.738' EGeorgiaOff Fraser Island heading northover 5 years  agoShow

27º 56.952' S153º 25.476' EGeorgiaBum's Bay, Southport over 5 years  agoShow

27º 56.94' S153º 25.482' EGeorgiaBum's Bay, Southportover 5 years  agoShow

27º 51.726' S153º 20.16' EGeorgiaGold Coast City Marina, Coomera over 5 years  agoShow

27º 51.72' S153º 20.16' EGeorgiaGold Coast City Maina, Coomeraover 5 years  agoShow

27º 57.072' S153º 25.362' EGeorgiaBum's Bay, Southport over 5 years  agoShow

27º 57.072' S153º 25.362' EGeorgiaBum's Bay, Southportover 5 years  agoShow

29º 11.514' S153º 31.242' EGeorgiaEnroute Southport over 5 years  agoShow

29º 11.688' S153º 31.17' EGeorgiaEnroute Southportover 5 years  agoShow

30º 18.336' S153º 8.76' EGeorgiaCoffs Harbour over 5 years  agoShow

30º 18.33' S153º 8.76' EGeorgiaCoffs Harbourover 5 years  agoShow

31º 17.562' S153º 1.002' EGeorgiaEnroute Southportover 5 years  agoShow

30º 17.406' S153º 1.026' EGeorgiaEnroute Southport over 5 years  agoShow

32º 42.96' S152º 10.434' EGeorgiaShoal Bay, Port Stephens over 5 years  agoShow

32º 42.96' S152º 10.428' EGeorgiaShoal Bay, Port Stephensover 5 years  agoShow

33º 39.438' S151º 18.126' EGeorgiaRoyal Prince Alert Yacht Club, Pittwater over 5 years  agoShow

33º 39.438' S151º 18.132' EGeorgiaRoyal Prince Alert Yacht Club, Pittwaterover 5 years  agoShow

34º 4.8' S151º 9.786' EGeorgiaPort Hacking over 5 years  agoShow

34º 4.8' S151º 9.78' EGeorgiaPort Hackingover 5 years  agoShow

35º 7.956' S150º 44.664' EGeorgiaHole-in-the-Wall, Jervis Bay over 5 years  agoShow

35º 7.962' S150º 44.658' EGeorgiaHole-in-theWall, Jervis Bayover 5 years  agoShow

35º 43.368' S150º 12.648' EGeorgiaSnappers Is, Batemans Bay over 5 years  agoShow

35º 43.362' S150º 12.648' EGeorgiaSnapper Is, Batemens Bayover 5 years  agoShow

37º 6.564' S149º 55.608' EGeorgiaSouh Eden anchorage over 5 years  agoShow

37º 6.558' S149º 55.602' EGeorgiaSouh Eden anchorageover 5 years  agoShow

38º 27.072' S149º 25.956' EGeorgiaBass strait enroute to Eden over 5 years  agoShow

38º 27.192' S149º 58.62' EGeorgiaBass strait enroute to Edenover 5 years  agoShow

39º 57.48' S148º 20.334' EGeorgiaabel Island over 5 years  agoShow

39º 57.48' S148º 20.328' EGeorgiaBabel Islandover 5 years  agoShow

40º 26.454' S148º 27.144' EGeorgiaJaimeisons Bay, Cape Barren Island over 5 years  agoShow

40º 26.448' S148º 27.138' EGeorgiaJaimeisons Bay, Cape Barren Islandover 5 years  agoShow

41º 10.902' S148º 30.3' EGeorgiaEnroute to Eden, off Eddystone Pt over 5 years  agoShow

41º 11.112' S148º 30.27' EGeorgiaEnroute to Eden, off Eddystone Ptover 5 years  agoShow

42º 13.674' S148º 15.798' EGeorgiaCook's Corner over 5 years  agoShow

42º 13.668' S148º 15.792' EGeorgiaCook's Cornerover 5 years  agoShow

42º 15.384' S148º 16.71' EGeorgiaBryans Beach over 5 years  agoShow

42º 15.39' S148º 11.67' EGeorgiaBryans Beachover 5 years  agoShow

42º 17.898' S148º 16.806' EGeorgiaMoreys Beach, Schouten Island over 5 years  agoShow

42º 17.898' S148º 16.8' EGeorgiaMoreys Beach, Schouten Islandover 5 years  agoShow

42º 16.428' S148º 17.388' EGeorgiaPassage Beach, Freycinet Peninsular over 5 years  agoShow

42º 16.428' S149º 13.92' EGeorgiaPassage Beach, Freycinet Peninsularover 5 years  agoShow

42º 17.94' S148º 16.818' EGeorgiaBryans Bay, Schouten Island over 5 years  agoShow

