All Waypoints
Lat | Lon | Boat name | Note | Created at ▲ | |
---|
37º 51.864' N | 122º 6.24' W | Family Circus | | over 10 years ago | Show
|
19º 17.04' N | 104º 52.278' W | Family Circus | | almost 10 years ago | Show
|
33º 20.1' N | 118º 18.474' W | Family Circus | | almost 10 years ago | Show
|
27º 41.874' N | 114º 52.656' W | Family Circus | | almost 10 years ago | Show
|
24º 46.716' N | 112º 15.396' W | Family Circus | | almost 10 years ago | Show
|
23º 12.21' N | 109º 25.5' W | Family Circus | | almost 10 years ago | Show
|
24º 27.702' N | 110º 22.284' W | Family Circus | | almost 10 years ago | Show
|
24º 33.93' N | 110º 24.186' W | Family Circus | | almost 10 years ago | Show
|
24º 49.254' N | 110º 34.05' W | Family Circus | | almost 10 years ago | Show
|
25º 18.198' N | 110º 56.766' W | Family Circus | | almost 10 years ago | Show
|
26º 22.206' N | 111º 25.56' W | Family Circus | | almost 10 years ago | Show
|
26º 5.988' N | 111º 17.58' W | Family Circus | | almost 10 years ago | Show
|
25º 48.708' N | 111º 15.612' W | Family Circus | | almost 10 years ago | Show
|
24º 54.948' N | 110º 37.752' W | Family Circus | | almost 10 years ago | Show
|
23º 16.098' N | 106º 28.326' W | Family Circus | | almost 10 years ago | Show
|
21º 50.556' N | 105º 52.968' W | Family Circus | | almost 10 years ago | Show
|
21º 9.87' N | 105º 13.782' W | Family Circus | | almost 10 years ago | Show
|
20º 45.972' N | 105º 31.134' W | Family Circus | | almost 10 years ago | Show
|
20º 29.586' N | 105º 26.646' W | Family Circus | | almost 10 years ago | Show
|
22º 53.262' N | 109º 54.162' W | Family Circus | | almost 10 years ago | Show
|
23º 59.202' N | 109º 49.812' W | Family Circus | | almost 10 years ago | Show
|
19º 32.898' N | 105º 8.85' W | Family Circus | | almost 10 years ago | Show
|
19º 11.97' N | 104º 41.31' W | Family Circus | | almost 10 years ago | Show
|
19º 6.552' N | 104º 23.688' W | Family Circus | | almost 10 years ago | Show
|
17º 40.692' N | 101º 39.138' W | Family Circus | | almost 10 years ago | Show
|
18º 16.248' N | 109º 57.756' W | Family Circus | | almost 9 years ago | Show
|
15º 2.622' N | 114º 19.944' W | Family Circus | | almost 9 years ago | Show
|
12º 45.498' N | 119º 43.842' W | Family Circus | | almost 9 years ago | Show
|
9º 29.334' N | 123º 15.582' W | Family Circus | | almost 9 years ago | Show
|
9º 11.358' N | 126º 7.398' W | Family Circus | | almost 9 years ago | Show
|
8º 54.0' N | 129º 15.9' W | Family Circus | | almost 9 years ago | Show
|
5º 43.452' N | 131º 10.998' W | Family Circus | | almost 9 years ago | Show
|
1º 46.902' N | 133º 43.302' W | Family Circus | | almost 9 years ago | Show
|
0º 0.0' N | 134º 45.798' W | Family Circus | | almost 9 years ago | Show
|
2º 45.108' S | 135º 32.874' W | Family Circus | | almost 9 years ago | Show
|
5º 16.998' S | 136º 10.998' W | Family Circus | | almost 9 years ago | Show
|
7º 33.552' S | 137º 17.202' W | Family Circus | | almost 9 years ago | Show
|
9º 43.002' S | 138º 45.0' W | Family Circus | | almost 9 years ago | Show
|
9º 48.174' S | 139º 1.998' W | Family Circus | | almost 9 years ago | Show
|
10º 27.924' S | 138º 40.002' W | Family Circus | | almost 9 years ago | Show
|
9º 54.462' S | 139º 6.228' W | Family Circus | | almost 9 years ago | Show
|
9º 45.852' S | 139º 8.4' W | Family Circus | | almost 9 years ago | Show
|
8º 56.574' S | 139º 35.724' W | Family Circus | | almost 9 years ago | Show
|
8º 55.008' S | 140º 5.88' W | Family Circus | | almost 9 years ago | Show
|
8º 56.574' S | 140º 9.786' W | Family Circus | | almost 9 years ago | Show
|
8º 49.32' S | 140º 3.882' W | Family Circus | | almost 9 years ago | Show
|
9º 21.468' S | 140º 2.814' W | Family Circus | | almost 9 years ago | Show
|
11º 57.99' S | 141º 30.222' W | Family Circus | | almost 9 years ago | Show
|
14º 22.686' S | 142º 36.882' W | Family Circus | | almost 9 years ago | Show
|
16º 37.614' S | 143º 34.278' W | Family Circus | | almost 9 years ago | Show
|
16º 50.916' S | 144º 41.646' W | Family Circus | | almost 9 years ago | Show
|
16º 31.104' S | 145º 28.146' W | Family Circus | | almost 9 years ago | Show
|
16º 3.63' S | 145º 37.2' W | Family Circus | | almost 9 years ago | Show
|
15º 48.21' S | 146º 9.114' W | Family Circus | | almost 9 years ago | Show
|
16º 57.09' S | 148º 39.276' W | Family Circus | | almost 9 years ago | Show
|
17º 32.406' S | 149º 34.242' W | Family Circus | | almost 9 years ago | Show
|
17º 27.522' S | 149º 54.24' W | Family Circus | | almost 9 years ago | Show
|
16º 46.95' S | 151º 1.686' W | Family Circus | | almost 9 years ago | Show
|
16º 48.798' S | 150º 59.382' W | Family Circus | | almost 9 years ago | Show
|
16º 43.794' S | 151º 28.59' W | Family Circus | | almost 9 years ago | Show
|
16º 50.688' S | 151º 21.75' W | Family Circus | | almost 9 years ago | Show
|
16º 55.002' S | 151º 25.998' W | Family Circus | | almost 9 years ago | Show
|
16º 30.078' S | 151º 45.51' W | Family Circus | | almost 9 years ago | Show
|
16º 26.778' S | 152º 14.598' W | Family Circus | | almost 9 years ago | Show
|
16º 49.722' S | 153º 55.572' W | Family Circus | | almost 9 years ago | Show
|
16º 31.548' S | 154º 28.47' W | Family Circus | | almost 9 years ago | Show
|
16º 2.832' S | 155º 48.816' W | Family Circus | | almost 9 years ago | Show
|
15º 25.398' S | 158º 56.85' W | Family Circus | | almost 9 years ago | Show
|
14º 54.702' S | 160º 16.95' W | Family Circus | | almost 9 years ago | Show
|
13º 34.53' S | 162º 43.302' W | Family Circus | | almost 9 years ago | Show
|
13º 14.838' S | 163º 6.498' W | Family Circus | | almost 9 years ago | Show
|
14º 9.444' S | 166º 8.22' W | Family Circus | | almost 9 years ago | Show
|
14º 59.82' S | 168º 3.468' W | Family Circus | | almost 9 years ago | Show
|
15º 45.06' S | 169º 23.202' W | Family Circus | | almost 9 years ago | Show
|
16º 49.278' S | 171º 11.412' W | Family Circus | | almost 9 years ago | Show
|
18º 3.834' S | 173º 16.596' W | Family Circus | | almost 9 years ago | Show
|
18º 33.102' S | 173º 57.798' W | Family Circus | | almost 9 years ago | Show
|
18º 42.702' S | 174º 2.25' W | Family Circus | | almost 9 years ago | Show
|
18º 41.766' S | 174º 0.042' W | Family Circus | | almost 9 years ago | Show
|
18º 42.24' S | 173º 59.412' W | Family Circus | | almost 9 years ago | Show
|
18º 44.964' S | 174º 4.152' W | Family Circus | | almost 9 years ago | Show
|
18º 43.35' S | 174º 5.598' W | Family Circus | | almost 9 years ago | Show
|
18º 41.916' S | 174º 1.902' W | Family Circus | | almost 9 years ago | Show
|
18º 45.132' S | 174º 4.908' W | Family Circus | | almost 9 years ago | Show
|
18º 34.83' S | 175º 16.632' W | Family Circus | | almost 9 years ago | Show
|
18º 31.224' S | 178º 6.39' W | Family Circus | | almost 9 years ago | Show
|
18º 15.3' S | 179º 59.904' E | Family Circus | | almost 9 years ago | Show
|
18º 7.302' S | 178º 25.302' E | Family Circus | | almost 9 years ago | Show
|
18º 18.21' S | 177º 27.246' E | Family Circus | | almost 9 years ago | Show
|
17º 23.778' S | 177º 45.546' E | Family Circus | | almost 9 years ago | Show
|
16º 48.972' S | 178º 17.142' E | Family Circus | | almost 9 years ago | Show
|
17º 1.38' S | 178º 43.47' E | Family Circus | | almost 9 years ago | Show
|
17º 6.744' S | 179º 5.568' E | Family Circus | | almost 9 years ago | Show
|
16º 46.596' S | 179º 20.052' E | Family Circus | | almost 9 years ago | Show
|
16º 44.982' S | 179º 53.25' E | Family Circus | | almost 9 years ago | Show
|
16º 47.478' S | 179º 59.97' E | Family Circus | | almost 9 years ago | Show
|
16º 48.096' S | 179º 50.838' W | Family Circus | | almost 9 years ago | Show
|
16º 56.322' S | 179º 53.4' E | Family Circus | | almost 9 years ago | Show
|
17º 26.508' S | 178º 57.198' E | Family Circus | | almost 9 years ago | Show
|
17º 47.16' S | 178º 43.836' E | Family Circus | | almost 9 years ago | Show
|
19º 9.876' S | 177º 36.462' E | Family Circus | | almost 9 years ago | Show
|
22º 51.768' S | 175º 33.282' E | Family Circus | | almost 9 years ago | Show
|
26º 0.24' S | 175º 2.4' E | Family Circus | | almost 9 years ago | Show
|
29º 16.668' S | 174º 29.13' E | Family Circus | | almost 9 years ago | Show
|
32º 32.208' S | 174º 7.452' E | Family Circus | | almost 9 years ago | Show
|
35º 18.852' S | 174º 7.398' E | Family Circus | | almost 9 years ago | Show
|
35º 43.5' S | 174º 19.638' E | Family Circus | | almost 9 years ago | Show
|
35º 50.874' S | 174º 31.86' E | Family Circus | | almost 9 years ago | Show
|
36º 8.514' S | 175º 19.212' E | Family Circus | | almost 9 years ago | Show
|
36º 11.97' S | 175º 21.006' E | Family Circus | | almost 9 years ago | Show
|
35º 43.506' S | 174º 19.632' E | Family Circus | | almost 9 years ago | Show
|
33º 28.122' S | 173º 40.38' E | Family Circus | | over 8 years ago | Show
|
31º 17.994' S | 172º 52.314' E | Family Circus | | over 8 years ago | Show
|
28º 53.928' S | 172º 8.952' E | Family Circus | | over 8 years ago | Show
|
26º 0.678' S | 171º 31.632' E | Family Circus | | over 8 years ago | Show
|
23º 21.678' S | 170º 47.676' E | Family Circus | | over 8 years ago | Show
|
20º 14.298' S | 169º 46.71' E | Family Circus | | over 8 years ago | Show
|
19º 31.632' S | 169º 29.67' E | Family Circus | | over 8 years ago | Show
|
16º 35.772' S | 168º 9.894' E | Family Circus | | over 8 years ago | Show
|
15º 54.78' S | 168º 11.28' W | Family Circus | | over 8 years ago | Show
|
15º 36.738' S | 167º 10.542' E | Family Circus | | over 8 years ago | Show
|
15º 32.454' S | 167º 10.818' E | Family Circus | | over 8 years ago | Show
|
15º 22.74' S | 167º 11.652' E | Family Circus | | over 8 years ago | Show
|
15º 22.74' S | 167º 11.622' E | Family Circus | | over 8 years ago | Show
|
15º 22.416' S | 167º 11.412' E | Family Circus | | over 8 years ago | Show
|
17º 41.712' S | 168º 15.828' E | Family Circus | | over 8 years ago | Show
|
17º 44.778' S | 168º 18.732' E | Family Circus | | over 8 years ago | Show
|
19º 40.38' S | 167º 17.7' E | Family Circus | | over 8 years ago | Show
|
22º 16.182' S | 167º 3.3' E | Family Circus | | over 8 years ago | Show
|
22º 21.414' S | 166º 50.556' W | Family Circus | | over 8 years ago | Show
|
22º 16.608' S | 166º 26.4' E | Family Circus | | over 8 years ago | Show
|
22º 26.034' S | 166º 49.38' W | Family Circus | | over 8 years ago | Show
|
22º 39.51' S | 167º 26.34' E | Family Circus | | over 8 years ago | Show
|
22º 34.29' S | 167º 31.248' E | Family Circus | | over 8 years ago | Show
|
22º 31.8' S | 167º 25.284' E | Family Circus | | over 8 years ago | Show
|
22º 40.494' S | 167º 29.724' E | Family Circus | | over 8 years ago | Show
|
22º 39.858' S | 167º 26.736' E | Family Circus | | over 8 years ago | Show
|
22º 42.36' S | 166º 48.672' E | Family Circus | | over 8 years ago | Show
|
22º 17.562' S | 166º 17.514' E | Family Circus | | over 8 years ago | Show
|
22º 21.414' S | 166º 50.556' E | Family Circus | | over 8 years ago | Show
|
22º 26.034' S | 166º 49.38' E | Family Circus | | over 8 years ago | Show
|
155º 47.778' S | 168º 11.28' E | Family Circus | | over 8 years ago | Show
|
New Waypoint