Lat | Lon ▲ | Boat name | Note | Created at | |
---|---|---|---|---|---|
18º 31.812' S | 179º 29.958' W | Begonia |
Day 3 of South Pacific Passage From:Namena Island (off Vanua Levu) Fiji To:Vulaga Island, Southen Lau Group, Fiji. Our position: -18.5302,-179.4994 Progress: [We've made [219.5]nm (through water) on this passage and have [82]nm (along route) to go. Since last posting we have made [145.1]nm (through water). We have moved [72.0]nm point-to-point from prior posting] Sailing Conditions [Wind is exactly from the wrong direction and tacking is like climbing a chalk board. To optimize our progress we keep the maximum sail up possible, but that means reefing and unreefing regularly - Ugh!] General Comments: [Overnight we've struggled to cross over the north of Navutu Reef and its surrounding shallows (we're still not done). This is just one of the obstacles we have to navigate on our route. Progress is frustrating and we've had to accept we will not arrive today. We expect to arrive overnight and hang out until suitable light before entering the pass at Vulaga. We are disappointed, but what-ya-gonna-do? We were lucky enough to enjoy have a beautiful sunset at sea last night.] At: 06:00(FJT) 26-Jun-2019, Outside Temp: 25.2C (77.36F), Humidity:85%, Water Temp: 29.5C (85.1F), Course: 192(degT), Speed Over Ground:6.9kt, Wind:16Kt(from:SE), Cloud Cover:35%, Pressure: 1016hPa, Swell:1.5m (to:NW) | over 5 years ago | Show |
30º 18.492' S | 179º 14.4' W | Begonia | Day 6 of South Pacific Passage From:Opua, New Zealand To:Neiafu, Vava'u, Tonga
Progress: [So far we've made [591.6]nm (through water) on this passage and have [761]nm (along route) to go. Since last position report we have made [148.5]nm (through water). We have moved [140.6]nm point-to-point from prior posting] Sailing Conditions [We are slowly bearing off the wind, but the wind is also getting stronger, and seas getting a little choppier (so things balance out) - Kyle had a frustrating night of winds seeming to stabilize at 24kt, only to drop to 8kt for long enough to lull him into unreefing (oh, and it rained too). In the last 24 hours we've averaged 6.19kt - our best day yet!] General Comments: [We crossed from the Eastern to the Western Hemisphere last night. There has been dramatic displays of bio-luminescence for the last couple of nights too (oh - and some meteor shows too!) - so night watches (when not reefing and unreefing) have been quite the spectacle. Not quite half way there yet, after 6 months of mostly short hops, this seems quite the passage (it is as though the longer passages we were once used to have slipped from our collective memories)] At: 06:00(NZST) 08-May-2019, Outside Temp: 19C (66.2F), Humidity:77%, Water Temp: 23.6C (74.48F), Course: 39(degT), Speed Over Ground:5.2kt, Wind:11Kt(from:ESE), Cloud Cover:80%, Pressure: 1022hPa, Swell:2m (to:NW) | over 5 years ago | Show |
23º 56.61' S | 179º 6.858' W | Begonia | At Anchor at South Minerva Reef
From: South Minerva Reef To: South Minerva Reef We travelled [1.9]nm (through water) on this trip. We have moved [1.4]nm point-to-point from prior posting] Location Comments: [Motored South in the reef for better protection from expected winds.] General Comments: [We've had several days of snorkelling mixed with minor boat chores (including cleaning the boat bottom). Aside from an overnight visit from the NZ catamaran Katariana we've been the only boat here, while we understand that today there was 10 boats at North Minerva. Not sure how boats decide which reef to anchor in - but we are enjoying the feeling of it being 'our' reef for now. It will still be several days (early November) before we depart for NZ.] At: 16:48(TOT) 29-Oct-2018, Outside Temp: 25.5C (77.9F), Humidity:74%, Water Temp: 33.1C (91.58F) | about 6 years ago | Show |
23º 55.512' S | 179º 5.982' W | Begonia | At Anchor - South Minerva Reef
Progress: [So far we've made [291.8]nm (through water) on this passage and have [0]nm (along route) to go. Since last position report we have made [5.3]nm (through water). We have moved [2.8]nm point-to-point from prior posting] Sailing Conditions [Safely at anchor on sand shelf (6m)] General Comments: [We made it - we delayed our entrance a little more to avoid the worse of the sun (our anchorage was basically into the sun from the pass). No sign of any other boats here, nor at the North Reef as we passed by.] At: 08:44(TOT) 25-Oct-2018, Outside Temp: 24C (75.2F), Humidity:71%, Water Temp: 31.1C (87.98F) | about 6 years ago | Show |
23º 52.722' S | 179º 5.592' W | Begonia | Day 3 of Pacific Ocean Passage From:Big Mama Yacht Club, Pangaimotu Island, Tongatapu Group, Tonga To:*South* Minerva Reef
Progress: [So far we've made [286.5]nm (through water) on this passage and have [5]nm (along route) to go. Since last position report we have made [137.8]nm (through water). We have moved [149.1]nm point-to-point from prior posting] Sailing Conditions [Passage continued to be rather bouncy. At one point we we had nearly everything unreefed, but then realized we'd need to slow down so as not to arrive in dark, so sailed much of the night on just a reefed jib. We can see the lighthouse entrance (to S. Minerva) and breakers, so should be anchored well before noon.] General Comments: [I was assuming we were headed for North Minerva Reef, until I paid attention the route named Kyle had assigned - and finally realized we were headed for South Minerva Reef (the one that looks like a drunken figure 8). We've seen no other ships on our passage, and few birds. All is well.] At: 06:00(TOT) 25-Oct-2018, Outside Temp: 21.1C (69.98F), Humidity:76%, Water Temp: 31.1C (87.98F)Course: 233(degT), Speed Over Ground:2.5kt, Wind:14Kt(from:E), Cloud Cover:25%, Pressure: 1017hPa, Swell:2m (to:W) | about 6 years ago | Show |
33º 11.388' S | 179º 4.332' W | Begonia | Day 5 of Pacific Ocean Passage from Marsden Cove Marina (New Zealand) to Puerto Montt (Chile)
Progress: [So far we've made [394.4]nm (through water) on this passage and have [5143]nm (along route) to go. Since last position report we have made [124.9]nm (through water). We have moved [120.3]nm point-to-point from prior posting] Sailing Conditions [All downwind sailing yesterday, with just the jib sail. Seas remain calm and easy. We crossed the 180 degree longitude line and are now back in the Western hemisphere!] General Comments: [We both feel well adjusted to the watch system (the calm weather has certainly helped). I spotted a ship passing 25 miles behind us (a cargo ship, headed for Auckland) on AIS I called on VHF but it was too far away (at least there was no response and I assume this is why); I was hoping to ask if he could see us on his AIS at that distance (it is unlikely as this is beyond or just at the range we expect, and his VHF output is likely to be much stronger).] At: 06:00(AKST) 19-Dec-2017, Outside Temp: 19.6C (67.28F), Humidity:83%, Water Temp: 25.8C (78.44F) Course: 87(degT), Speed Over Ground:4.8kt, Wind:15Kt(from:WNW), Cloud Cover:50%, Pressure: 1009hPa, Swell:1.5m (to:SE) | about 7 years ago | Show |
17º 10.602' S | 179º 0.918' W | Begonia |
At Ship's Cove, Bay of Islands, Vanua Balavu Island, Lau, Fiji (South Pacific). Our position: -17.1767, -179.0154 Sail From: Daliconi Village, NW Vanua Balavu Island, Lau, Fiji To: Ship's Cove, Bay of Islands, Vanua Balavu Island, Lau, Fiji We travelled [5.4]nm (through water) on this trip. We have moved [3.9]nm point-to-point from prior posting] Location Comments: [Anchored in tight quarters (rocks) but stunning location (may want to set a stern line to shore) - depth at 6.5-7.5m] General Comments: [This is the area we came to this island to see - a really small patch for sure but of stunning rock formations and we look forward to some fun poking around and snorkelling too. Amazingly we've arrived in a weather window that is just perfect, calm seas, little wind... Wow! Ship's cove is named after one of the coral islands that kind-a looks like a ship.] At: 08:52(FJT) 16-Jul-2019, Outside Temp: 27.1C (80.78F), Humidity:86%, Water Temp: 29.9C (85.82F) | over 5 years ago | Show |
17º 11.052' S | 179º 0.162' W | Begonia |
At Bavatu Harbour, Vanua Balavu Island, Lau Group, Fiji (South Pacific). Our position: -17.1842, -179.0026 Sail From: Oneata Island, Lau Group, Fiji To: Bavatu Harbour, Vanua Balavu Island, Lau Group, Fiji We travelled [96.5]nm (through water) on this trip. We have moved [80.8]nm point-to-point from prior posting] Location Comments: [Anchoring was a bit problematic, it is hard to find a spot less than 20m - and when we did, we dragged on testing, so we toured the whole harbour looking for the right spot, and even considered setting anchor and a stern line to a tree for a while. There were 3 other boats already here and several floats to complicate the process - but all is well now] General Comments: [A beautiful overnight sail through several tight passes overnight with a full moon - we were glad to have plenty of satellite images to verify the route we had plotted. We have a letter of introduction (from Copra boat shed) for the plantation here and hope to go ashore tomorrow and introduce ourselves, and explore. Today is Sunday, and we'll rest from the passage. No cell phone service in the harbour so any updates on that front will be further delayed. Amazingly on departing Oneata, before even exiting the lagoon we caught a 38"" King Mackerel fish - so that is our dinner sorted out for a few days :-). I belive this is our FIRST fish this year!] At: 09:54(FJT) 14-Jul-2019, Outside Temp: 27.2C (80.96F), Humidity:66%, Water Temp: 29.5C (85.1F) | over 5 years ago | Show |
17º 13.248' S | 178º 57.96' W | Begonia |
At Daliconi Village, NW Vanua Balavu Island, Lau, Fiji (South Pacific). Our position: -17.2209, -178.9660 Sail From: Bavatu Harbour, Vanua Balavu Island, Lau Group, Fiji To: Daliconi Village, NW Vanua Balavu Island, Lau, Fiji We travelled [10.0]nm (through water) on this trip. We have moved [3.0]nm point-to-point from prior posting] Location Comments: [Anchor took a bit of effort to set, but anchored in 7-8 of hard bottom (probably coral) - hopefully we'll recover anchor without incident.] General Comments: [We are planning so spend some time just north of here in the 'Bay of Islands' and must come to the village to do 'sevusevu' and get permission. We'll anchor here overnight and move in the morning. We have beautiful calm and clear weather and motored over the top of the island to get here - looks like there should be some great snorkelling if the weather holds (as forecast). For the route here we used the waypoints provided in our 'Sail Fiji' App - and realized on route that they took us over shallow coral (yikes) - a quick reminder never to trust anyone else's coordinates!] At: 16:04(FJT) 15-Jul-2019, Outside Temp: 29C (84.2F), Humidity:58%, Water Temp: 30.4C (86.72F) | over 5 years ago | Show |
23º 36.96' S | 178º 54.642' W | Begonia | From: N Minerva Reef (SE)
To: N Minerva Reef (N) We travelled [2.2]nm (through water) on this trip. We have moved [2.4]nm point-to-point from prior posting] Location Comments: [After some fun snorkelling in the SE, we've moved to the North area so we can snorkel outside the reef - where we've been told to expect some great coral and lots of large fish, and if we can do the pass too - some larger sharks :-)] General Comments: [2 other boats left the reef today - Whisper and Nahoa. Today was the last of the good wind for a passage to NZ - next window is for a Thursday Nov 2nd departure - per current forecasts, and this is probably when we'll depart for NZ] At: 15:10(TOT) 28-Oct-2017, Outside Temp: 25.6C (78.08F), Humidity:79%, Water Temp: 32.6C (90.68F) | about 7 years ago | Show |
23º 39.192' S | 178º 53.658' W | Begonia | Day 3 of Pacific Ocean Passage from Big Mama YC on Pangaimotu Island, Tongatapu Group, Tonga to N Minerva Reef
Progress: [So far we've made [308.7]nm (through water) on this passage and have [0]nm (along route) to go. Since last position report we have made [39.8]nm (through water). We have moved [32.5]nm point-to-point from prior posting] Sailing Conditions [Wind wasn't cooperating all day - so with 20 miles to go we turned on the motor to be sure that we made it in daylight (the alternative was bobbing around all night waiting off the entrance - we're happy to be here] General Comments: [Anchored in Sand with scattered bommies (chain bouyed) - Another boat (Whisper) is here and one left early afternoon - so just the two of us here currently. - Soup is ready to go, water is beautifully clear.] At: 17:08(TOT) 26-Oct-2017, Outside Temp: 25.4C (77.72F), Humidity:92%, Water Temp: 32.6C (90.68F) | about 7 years ago | Show |
23º 39.192' S | 178º 53.652' W | Begonia | From : N Minerva Reef (N)
Via : N Minerva Reef Pass To : N Minerva Reef (SE) We travelled [4.6]nm (through water) on this trip. We have moved [2.7]nm point-to-point from prior posting] Location Comments: [Overcast with occasional rain showers - relocating Begonia for some snorkelling fun.] General Comments: [After swimming/walking over the reef to dive the outside yesterday - today we wanted to snorkel the pass - we each took a turn while the other managed Begonia for pick up and drop offs. The pass walls are so so - but in the middle of the pass are large groups of sharks. We are now anchored again safely on the SE corner waiting for our weather window to NZ.] At: 12:08(TOT) 29-Oct-2017, Outside Temp: 24.2C (75.56F), Humidity:85%, Water Temp: 32.1C (89.78F) | about 7 years ago | Show |
19º 4.188' S | 178º 41.232' W | Begonia |
Day 4 of South Pacific Passage From:Namena Island (off Vanua Levu) Fiji To:Vulaga Island, Southen Lau Group, Fiji. Our position: -19.0698,-178.6872 Progress: [We've made [353.5]nm (through water) on this passage and have [13]nm (along route) to go. Since last posting we have made [133.9]nm (through water). We have moved [56.4]nm point-to-point from prior posting] Sailing Conditions [More headwinds, so more tacking (zig-zagging towards our goal) - we continue to make actual progress towards the goal slooooooow. Seas starting to build and we are keen to be in the protection of the reef before the stronger weekend winds arrive] General Comments: [All looks good for arrival today (thankfully). Sailing downwind is so much nicer - but (if the plan works out) this will be our only upwind passage for our Fiji season - we're getting it over with in one go! We continue to munch our way through the bananas and Papayas (pawpaws)] At: 06:00(FJT) 27-Jun-2019, Outside Temp: 24.3C (75.74F), Humidity:83%, Water Temp: 28.5C (83.3F), Course: 45(degT), Speed Over Ground:5.7kt, Wind:17Kt(from:SE), Cloud Cover:20%, Pressure: 1016hPa, Swell:2m (to:W) | over 5 years ago | Show |
18º 50.802' S | 178º 40.248' W | Begonia |
At West end of Namuka-I-Lau Island , Lau group, Fiji (South Pacific). Our position: -18.8466, -178.6708 Sail From: Main Village Anchorage, Vulaga Lagoon, Lau, Fiji To: West end of Namuka-I-Lau Island , Lau group, Fiji We travelled [23.2]nm (through water) on this trip. We have moved [19.1]nm point-to-point from prior posting] Location Comments: [Entering on the North pass, we made our way to a good sandy patch with a 3-4m range.] General Comments: [We departed Vulaga with the high tide. As we headed towards the pass from our anchorage a Fijian Navy boat arrived and anchored (I've no idea how many they have). As we passed by, it called us on the radio and asked for some basic registration information which we were happy to provide. By the time we reached the pass we had our sails up and I was spotting on the bow as Kyle maneuvered us through the narrow pass. The Navy boat sent out a rib full of crew and demanded we stop - they wanted to board us! I've no idea why the could not have notified us before we found ourselves in the middle of the narrow pass - we'd have happily delayed in calmer waters. There was no way it was safe for us to come to a stop in the pass, we'd be pushed to one wall or the other and find ourselves aground within a minute - so we (finally) managed to communicate that we'd delay the stopping until we were outside the pass. They had one official board us (from customs), he inspected our cruising permit and passports, asked a few questions and looked in all rooms of the boat, then left - he was very easy going an not at all perturbed by our delay in his boarding. Amazingly the rib then proceeded even further out to sea to catch up with the boat Devana (who had left just ahead of us) and perform the same boarding and inspection on their boat - those are some salty Navy guys! Otherwise the passage was easy and uneventful. We again didn't catch any fish. Ashore we need go go and do sevusevu, and it is a 45 minute walk to town, so we need to get going in order to return before to the boat before dark (and then we'll be free all Sunday to explore).] At: 13:24(FJT) 06-Jul-2019, Outside Temp: 27.1C (80.78F), Humidity:71%, Water Temp: 29.5C (85.1F) | over 5 years ago | Show |
18º 40.662' S | 178º 37.482' W | Begonia |
At Komo Island, Lau group, Fiji (South Pacific). Our position: -18.6776, -178.6247 Sail From: West end of Namuka-I-Lau Island, Lau group, Fiji To: Komo Island, Lau group, Fiji We travelled [18.8]nm (through water) on this trip. We have moved [10.5]nm point-to-point from prior posting] Location Comments: [Anchored in 5.5-7m of sand (over coral)] General Comments: [A short passage and a nice fast sail today - no fish caught (surprise!), when we arrived we found 'Oyster Reach' anchored here and we plan to go ashore together for Sevusevu] At: 11:42(FJT) 08-Jul-2019, Outside Temp: 27.4C (81.32F), Humidity:80%, Water Temp: 29.5C (85.1F) | over 5 years ago | Show |
19º 8.232' S | 178º 34.548' W | Begonia |
At Beri Island, Veluaga Lagoon, Lau, Fiji (South Pacific). Our position: -19.1372, -178.5759 Sail From: Main Village, Veluaga Lagoon, Lau, Fiji To: Beri Island, Veluaga Lagoon, Lau, Fiji We travelled [1.85]nm (through water) on this trip. We have moved [0.9]nm point-to-point from prior posting] Location Comments: [4-5m of sand, surrounded by stunning 'mushroom' coral islands - spectacular] General Comments: [We had a lovely introduction to the Chief and our Host Family in the village (Mere-Lowe & Jone). We've temporarily relocated due to expected wind and rain over next two days.] At: 09:36(FJT) 29-Jun-2019, Outside Temp: 24.3C (75.74F), Humidity:80%, Water Temp: 27.5C (81.5F) | over 5 years ago | Show |
19º 8.928' S | 178º 34.062' W | Begonia |
At Main Village Anchorage, Vulaga Lagoon, Lau, Fiji (South Pacific). Our position: -19.1488, -178.5676 Sail From: Picnic Beach Anchorage, Vulaga Lagoon To: Main Village Anchorage, Vulaga Lagoon, Lau, Fiji We travelled [2.1]nm (through water) on this trip. We have moved [1.9]nm point-to-point from prior posting] Location Comments: [Back at Village (Muanaicake) Anchorage - anchored in 7m of sand] General Comments: [The village festival is on and TODAY so change of plan (4th time) - and supply ship still not here (the reason for all the prior cancellations - We got lucky I think - we'll stay in village today and depart for Namuka tomorrow] At: 08:52(FJT) 05-Jul-2019, Outside Temp: C (25.5F), Humidity:83%, Water Temp: 29C (84.2F) | over 5 years ago | Show |
19º 8.94' S | 178º 34.05' W | Begonia |
At Main Village Anchorage, Vulaga Lagoon, Lau, Fiji (South Pacific). Our position: -19.1490, -178.5675 Sail From: Just east of pass Vulaga Lagoon, Lau, Fiji To: Main Village Anchorage, Vulaga Lagoon, Lau, Fiji We travelled [1.6]nm (through water) on this trip. We have moved [1.8]nm point-to-point from prior posting] Location Comments: [Back at Village (Muanaicake) Anchorage - anchored in 6m of sand] General Comments: [Today the plan was to snorkel the pass. The slack water was later than we expected and really short (but at least followed by flood, so we were only going to be washed back into the lagoon. It seemed at least 5 other boats had the same idea to snorkel the pass today - so it was a little crowded with people towing dinghies; that feels mighty odd after having an anchorage to ourselves for a few days. Snorkel was good though, and Kyle got to rescue a fellow boater who had drifted onto the reef in their dinghy when looking in the other direction. We've returned to the village so we can be ready for breakfast in the morning with our host family, AND to attend the traditional dancing organized as part of pre-school week - very excited. However we just learned that the school festivities has been delayed until Friday (due to supply ship delays, that is due to weather issues) - so now we are not sure if we are expected for breakfast or not - it seems rude not to go, and yet I'm uncertain if they will still be expecting us so early? We'll go and take along enough food to feed us all regardless and hopefully that will cause no issues. We've already delayed our departure for the festivities so we'll delay one extra day and keep our fingers crossed.] At: 17:10(FJT) 03-Jul-2019, Outside Temp: 27.2C (80.96F), Humidity:75%, Water Temp: 29.9C (85.82F) | over 5 years ago | Show |
19º 8.928' S | 178º 33.99' W | Begonia |
Safely arrived at Vulaga Island, Southen Lau Group, Fiji - PASSAGE COMPLETE. Day 4 of South Pacific Passage From:Namena Island (off Vanua Levu) Fiji To:Vulaga Island, Southen Lau Group, Fiji. Our position: -19.1489, -178.5665 Progress: [We've made [378.8]nm (through water) on this passage and have [0]nm (along route) to go. Since last posting we have made [25.3]nm (through water). We have moved [8.3]nm point-to-point from prior posting] Sailing Conditions [We completed our tacking to get to the island and near the entry pass (easily visible) - then motored in. Anchored in 7-8m near beach to land dinghy. Another 8 or so boats scattered about inside the reef.] General Comments: [A 378nm passage to go just 125nm - zig-zagging is no fun. However once in the reef we have lovely calm waters (compared to outside) and stunning coral scenery all around. This place is beautiful (we've already forgotten about the upwind misery).] At: 10:38(FJT) 27-Jun-2019, Outside Temp: 26.1C (78.98F), Humidity:76%, Water Temp: 28.5C (83.3F) | over 5 years ago | Show |
19º 8.358' S | 178º 32.748' W | Begonia |
At NE Vulaga Lagoon, Lau, Fiji (South Pacific). Our position: -19.1394, -178.5458 Sail From: Near Beri Island, Vulaga Lagoon, Lau, Fiji To: NE Vulaga Lagoon, Lau, Fiji We travelled [2.3]nm (through water) on this trip. We have moved [1.7]nm point-to-point from prior posting] Location Comments: [Anchored in 2-3.5m of lovely sand - with spectacular views all around.] General Comments: [Finally the sun has shone and WOW, WOW, WOW, we've pottered about the Lagoon and are just pinching ourselves at how beautiful it is. Today we snorkelled about (near our Beri Island anchorage). Tomorrow we hope to snorkel the pass before returning to the village for the Pre-School week celebrations. Life is good, very good.] At: 15:58(FJT) 02-Jul-2019, Outside Temp: 27.2C (80.96F), Humidity:75%, Water Temp: 29C (84.2F) | over 5 years ago | Show |
19º 7.758' S | 178º 32.562' W | Begonia |
At Just east of pass Vulaga Lagoon, Lau, Fiji (South Pacific). Our position: -19.1294, -178.5426 Sail From: NE Vulaga Lagoon, Lau, Fiji To: Just east of pass Vulaga Lagoon, Lau, Fiji We travelled [0.6]nm (through water) on this trip. We have moved [0.6]nm point-to-point from prior posting] Location Comments: [Temporary anchorage in 4.5m of sand (great base to snorkel/dive the pass)] General Comments: [Temporary relocation so we can swim the pass later today] At: 08:32(FJT) 03-Jul-2019, Outside Temp: 26.6C (79.88F), Humidity:85%, Water Temp: 29C (84.2F) | over 5 years ago | Show |
19º 8.25' S | 178º 32.118' W | Begonia |
At Picnic Beach Anchorage, Vulaga Lagoon (South Pacific). Our position: -19.1375, -178.5354 Sail From: Main Village Anchorage, Vulaga Lagoon, Lau, Fiji To: Picnic Beach Anchorage, Vulaga Lagoon We travelled [1.8]nm (through water) on this trip. We have moved [1.9]nm point-to-point from prior posting] Location Comments: [Another stunning location with great protection from predominant winds and lots of beautiful mushroom coral islets - another WOW spot, especially at low tide - anchored in 4m sand] General Comments: [The village festival is further delayed since the supply ship is still to leave Suva. We've congregated with the other cruisers for a shared 4th July beach PotLuck. Note beach is only exposed at lower tides (which it is now).] At: 14:56(FJT) 04-Jul-2019, Outside Temp: 26.6C (79.88F), Humidity:81%, Water Temp: 29.5C (85.1F) | over 5 years ago | Show |
17º 49.128' S | 178º 31.332' W | Begonia |
Day 3 of South Pacific Passage From:Neiafu, Vava'u, Tonga To:Savusavu, Vanua Levu Island, Fiji. Our position: -17.8189,-178.5222 Progress: [We've made [272.7]nm (through water) on this passage and have [148]nm (along route) to go. Since last posting we have made [170.0]nm (through water). We have moved [164.9]nm point-to-point from prior posting] Sailing Conditions [Seas and wind continued to yesterday, and have finally started to reduce again. Sailing broad reach with following waves] General Comments: [Overnight we started winding our way through the islands of the Lau group (we are unable to stop here, until we first clear in in Savusavu - we plan to sail back here). The Australian sailboat Ambler II was spotted around 15nm North of us several times on the AIS yesterday - they are also headed for Savusavu. We look good to arrive tomorrow. We need to dig out Fiji appropriate clothing before we arrive (long skirts for me, long trousers for Kyle), no more shorts for a while (at least not in public).] At: 06:00(FJT) 16-Jun-2019, Outside Temp: 24.7C (76.46F), Humidity:80%, Water Temp: 29.5C (85.1F), Course: 267(degT), Speed Over Ground:7.9kt, Wind:21Kt(from:SE), Cloud Cover:40%, Pressure: 1014hPa, Swell:2m (to:NW) | over 5 years ago | Show |
18º 26.1' S | 178º 28.83' W | Begonia |
At Oneata Island, Lau Group, Fiji (South Pacific). Our position: -18.4350, -178.4805 Sail From: Komo Island, Lau group, Fiji To: Oneata Island, Lau Group, Fiji We travelled [22.6]nm (through water) on this trip. We have moved [16.7]nm point-to-point from prior posting] Location Comments: [A boisterous passage North today with double reef in main and jib. Anchored in 2.3-3.3m of sand over coral(?) in a well sheltered horseshoe-shaped bay a bit of a dinghy ride west along the shore, followed by a hike to the village for sevusevu] General Comments: [We had a nice stay at Komo Island (No fee) their exported craft being coconut twine which we got to see in all stages of creation. We went into the village 3 times and felt very welcome (we were apparently only the third cruising boat to visit as yet in 2019). The boat 'Oyster Reach' was anchored when we arrived and we went in and did sevusevu together and shared a day ashore. On our last day at the village, another boat arrived 'Slice of Life'. We continue to meet boats that have arrived in Fiji as part of one of the several rallies - and these have been able to complete customs etc within the Lau group (saving that bash back out that we had to do). Most boats are heading from North to South while we are now heading north through the Lau group. We need to rush to do sevusevu ashore on Oneata as it is quite a distance to get to the village from the anchorage.] At: 12:54(FJT) 11-Jul-2019, Outside Temp: 26.6C (79.88F), Humidity:78%, Water Temp: 29.5C (85.1F) | over 5 years ago | Show |
23º 33.372' S | 178º 18.792' W | Begonia | Day 3 of Pacific Ocean Passage from Big Mama YC on Pangaimotu Island, Tongatapu Group, Tonga to N Minerva Reef
Progress: [So far we've made [268.9]nm (through water) on this passage and have [40]nm (along route) to go. Since last position report we have made [115.9]nm (through water). We have moved [104.3]nm point-to-point from prior posting] Sailing Conditions [Lots of frustrating winds (shifting, backing, and disappearing) but this was as forecast, so progress overnight has been mostly zip! - We are finally headed in roughly the right direction again. We have our fingers and toes crossed that we should be able to make it to N Minerva before dark today (we'll find out for sure when we see the latest weather forecast).] General Comments: [Again nothing seen. We had a lot of rain yesterday (filled our buckets) and we are certainly feeling the chill as the temeratures slowly creeps downwards.] At: 06:00(TOT) 26-Oct-2017, Outside Temp: 23.3C (73.94F), Humidity:94%, Water Temp: 31.1C (87.98F) Course: 156(degT), Speed Over Ground:7.5kt, Wind:9Kt(from:SW), Cloud Cover:100%, Pressure: 1011hPa, Swell:1m (to:SE) | about 7 years ago | Show |
22º 21.132' S | 176º 57.642' W | Begonia | Destination: Opua
Day 2 of Pacific Ocean Passage From:Big Mama Yacht Club, Pangaimotu Island, Tongatapu Group, Tonga To:North Minerva Reef Progress: [So far we've made [148.7]nm (through water) on this passage and have [154]nm (along route) to go. Since last position report we have made [148.7]nm (through water). We have moved [124.4]nm point-to-point from prior posting] Sailing Conditions [A rough and bouncy ride, slowly calming a tad. We've been mostly sailing with double reefed main and jib and are slowly starting to unreef, we've averaged over 7kts despite the waves.] General Comments: [We departed Tonga at a civilized time, and were followed later by Carpe Mare (which we expect to see in Minerva). Kyle had installed the enclosure for the passage and overnight I was especially grateful for that. All is well aboard, and we have plenty of fresh fruit and veggies for our passage and our time at Minerva.] At: 06:00(TOT) 24-Oct-2018, Outside Temp: 21.6C (70.88F), Humidity:76%, Water Temp: 32.1C (89.78F)Course: 232(degT), Speed Over Ground:6.6kt, Wind:16Kt(from:E), Cloud Cover:40%, Pressure: 1017hPa, Swell:2.5m (to:W) | about 6 years ago | Show |
22º 22.152' S | 176º 56.058' W | Begonia | Day 2 of Pacific Ocean Passage from Big Mama YC on Pangaimotu Island, Tongatapu Group, Tonga to N Minerva Reef
Progress: [So far we've made [153.0]nm (through water) on this passage and have [139]nm (along route) to go. Since last position report we have made [153.0]nm (through water). We have moved [123.8]nm point-to-point from prior posting] Sailing Conditions [Overcast, but we've had great winds and are making good progress. Kyle's wach overnight required a lot of sail changes (Spinnaker down, Main up, etc). We expect the wind to turn into a head wind later today which will delay our progress.] General Comments: [We've seen nothing much at all - no boats, no whales. Water is getting slightly cooler and last night we enjoyed a hint of a bioluminescence display in the wake of the boat (so there must be more critters in the water than we've been used to)] At: 06:00(NZDT) 25-Oct-2017, Outside Temp: 21.6C (70.88F), Humidity:86%, Water Temp: 31.6C (88.88F) Course: 234(degT), Speed Over Ground:7.8kt, Wind:18Kt(from:NE), Cloud Cover:100%, Pressure: 1013hPa, Swell:1.5m (to:SW) | about 7 years ago | Show |
32º 54.558' S | 176º 31.62' W | Begonia | Day 6 of Pacific Ocean Passage from Marsden Cove Marina (New Zealand) to Puerto Montt (Chile)
Progress: [So far we've made [531.3]nm (through water) on this passage and have [5014]nm (along route) to go. Since last position report we have made [136.8]nm (through water). We have moved [129.1]nm point-to-point from prior posting] Sailing Conditions [We had headed north to be away from the centers of some low pressure systems. Last night we had true winds of high 20's, with gusts of up to 38kt. We were sailing downwind with a reefed jib, so apparent winds were in the mid 20's. While the swells are high (2.5m), and a bit choppy, all is well, and we were pleased not to have been further south in much stronger winds.] General Comments: [One or two birds seem to be constantly with the boat (not always the same ones), but aside from that we have our books, Spanish lessons and podcasts to entertain us.] At: 06:00(AKST) 20-Dec-2017, Outside Temp: 18.5C (65.3F), Humidity:78%, Water Temp: 26.8C (80.24F) Course: 82(degT), Speed Over Ground:4.6kt, Wind:16Kt(from:SW), Cloud Cover:15%, Pressure: 1003hPa, Swell:2.5m (to:E) | about 7 years ago | Show |
26º 45.768' S | 175º 56.34' W | Begonia | Day 8 of South Pacific Passage From:Opua, New Zealand To:Neiafu, Vava'u, Tonga
