24º 34.068' N | 81º 48.99' W | SV Agua Azul | Anchored off Wisteria Island, just off Key West. | 10 months ago | Show
|
24º 37.632' N | 81º 6.63' W | SV Agua Azul | Diving Sombrero Lighthouse Reef | 10 months ago | Show
|
24º 40.014' N | 81º 16.17' W | SV Agua Azul | Bahia Honda North anchorage with friends | 10 months ago | Show
|
24º 40.05' N | 81º 16.164' W | SV Agua Azul | Bahia Honda North. Great day of sailing Summer Friday for the first time. Light winds (7-10 knots) and she could definitely handle much more easily.
Played with the autopilot on the way, still can’t get it to work right. | 10 months ago | Show
|
24º 41.958' N | 81º 40.938' W | SV Agua Azul | Snipe Point. Super rolling anchorage but Bahamas like white sand beaches. Amazing! | 10 months ago | Show
|
24º 42.198' N | 81º 5.544' W | SV Agua Azul | Made it back to Boot Key Harbor! It’s exciting to be here.
Today’s run was 45 miles directly into 30 knot winds. Made for an uncomfortable day. | about 2 months ago | Show
|
24º 42.324' N | 81º 5.736' W | SV Agua Azul | Back on the ball in Boot Key Harbor. | 10 months ago | Show
|
24º 42.33' N | 81º 5.754' W | SV Agua Azul | Back to our mooring ball in Boot Key Harbor. Waiting for a good weather window to cross to the Bahamas. | 11 months ago | Show
|
24º 42.33' N | 81º 5.754' W | SV Agua Azul | Back to BKH for shore chores. | 10 months ago | Show
|
24º 42.33' N | 81º 5.736' W | SV Agua Azul | | 9 months ago | Show
|
24º 42.33' N | 81º 5.754' W | SV Agua Azul | Finally made it to Boot Key Harbor by boat!!! | about 1 year ago | Show
|
24º 42.414' N | 81º 5.37' W | SV Agua Azul | | about 1 year ago | Show
|
24º 42.45' N | 81º 6.24' W | SV Agua Azul | Went into Marathon Boat Yard to have our diesel tank cleaned and fuel polished. | 11 months ago | Show
|
24º 43.608' N | 81º 31.284' W | SV Agua Azul | Tarpon Belly Key - it’s awesome here! | 10 months ago | Show
|
24º 46.17' N | 81º 22.476' W | SV Agua Azul | Little Spanish Key. It’s nice & secluded. No one else here and the silence is beautiful. | 10 months ago | Show
|
24º 46.266' N | 81º 19.23' W | SV Agua Azul | | 9 months ago | Show
|
24º 51.108' N | 80º 44.556' W | SV Agua Azul | Matecumbe Harbor Anchorage. 3 other boats made it a bit tight but it turned out to be a nice spot. | about 1 year ago | Show
|
25º 3.636' N | 80º 27.216' W | SV Agua Azul | Eventful day. Noticed some water in the bilge. It’s not much, but enough to pay attention to. Stopped along the way to work on it. Thought we had it figured out but it turns out we didn’t. Still searching for where it’s coming from. | 9 months ago | Show
|
25º 3.708' N | 80º 26.592' W | SV Agua Azul | Smooth seas today.
Anchored at Rodriguez Key by 1430. So close to BKH! Tomorrow we’ll be there for happy hour with Michelle and John. | about 2 months ago | Show
|
25º 30.396' N | 80º 11.058' W | SV Agua Azul | Sands Key Anchorage. Tried to enter Boca Chita Harbor but it was packed with the cuban navy. We promptly turned around and found this wonderful spot. Clear water to the bottom, great holding, and smooth water due to really good protection. | about 1 year ago | Show
|
25º 40.53' N | 80º 9.948' W | SV Agua Azul | No Name Harbor is packed so we dropped the hook just outside. | about 1 year ago | Show
|
25º 44.796' N | 80º 10.302' W | SV Agua Azul | Marine Stadium. Miami | 9 months ago | Show
|
25º 45.498' N | 80º 8.664' W | SV Agua Azul | Fisher island anchorage, Miami.
Ran inside from West Palm Beach to Boca inlet. Then offshore to here. Getting excited to be so near the keys. | about 2 months ago | Show
|
26º 44.802' N | 80º 2.676' W | SV Agua Azul | First day after having the motor installed on SV Summer Friday. Just 10 miles from loggerhead but happy to be moving again. | about 1 year ago | Show
|
26º 45.012' N | 80º 3.12' W | SV Agua Azul | West Palm Beach. There are a TON of boats here.
Launched the boat this morning in Ft Pierce and did an offshore run to here. Had to motor the whole way. Forecasts had the wind behind us so I rigged for the spin, but it turned out to be right in our face. 3ft waves with 7sec intervals. | 2 months ago | Show
|
26º 45.15' N | 80º 2.676' W | SV Agua Azul | Miami to Lake Worth. Long run, took outside to Port Everglades inlet then ICW the rest of the way. About 18 bridges along the way to open. | 9 months ago | Show
|
26º 52.806' N | 80º 4.368' W | SV Agua Azul | Great day yesterday. Pulled into Loggerhead Marina about 5:00pm. It’s cold (for Florida) and we’re waiting for some help with our diesel motor. | about 1 year ago | Show
|
26º 52.824' N | 80º 4.374' W | SV Agua Azul | | about 1 year ago | Show
|
26º 52.83' N | 80º 4.404' W | SV Agua Azul | Still at Loggerhead Marina. We’re waiting on a new motor to arrive. Once installed we’ll be headed south.
So ready to move on. | about 1 year ago | Show
|
27º 27.624' N | 80º 18.822' W | SV Agua Azul | Ft Pierce - Anchored near the inlet as we stage for haul-out on the 19th. Going to replace the windlass while waiting. | 2 months ago | Show
|
27º 28.104' N | 80º 19.638' W | SV Agua Azul | | about 1 year ago | Show
|
27º 38.832' N | 80º 22.614' W | SV Agua Azul | Vero Beach City Marina. On a mooring ball for at least the weekend while we wait for the yard in Ft Pierce to get us in for haulout. | 2 months ago | Show
|
27º 45.6' N | 80º 24.984' W | SV Agua Azul | Long hard run today. About 65 miles. Meant to stop at vero but found poor holding and crowded anchorages. | 9 months ago | Show
|
28º 21.522' N | 80º 42.978' W | SV Agua Azul | Anchored just north of the Cocoa Beach bridge. 10ft of water. Tried to use the free docks but the wind was at 35 knots which meant the wind/waves were pounding us against them.
Hard run past Cape Canaveral today. Wind was 35-50 knots in our face most of the day with 6ft waves. Agua Azul handled it well. | 3 months ago | Show
|
28º 21.558' N | 80º 43.008' W | SV Agua Azul | Cocoa Beach. | 9 months ago | Show
|
29º 1.458' N | 80º 55.182' W | SV Agua Azul | Free city dock at Riverside Park. Nice spot | 9 months ago | Show
|
29º 1.476' N | 80º 55.146' W | SV Agua Azul | New Symrna free docks. Always an easy nice stop | 3 months ago | Show
|
29º 32.766' N | 95º 2.406' W | SV Agua Azul | Arrived in Kemah. Quixotic will be on the hard for the next week getting work done. | over 1 year ago | Show
|
29º 32.898' N | 95º 1.41' W | SV Agua Azul | Splashdown! Moved from being on the hard at Watergate Marina to Portofino Harbour Marina. She's sure slick in the water with the new bottom job - feels great! | over 1 year ago | Show
|
29º 53.226' N | 81º 18.348' W | SV Agua Azul | St Augustine Mooring Field. Great short run today. The more we run Agua Azul, the more I’m impressed with her. The old ST7001+ autopilot tracks incredibly well.
We found that the windlass is failing and needs to be replaced. New one has been ordered for us to pick up in Ft Pierce.
Stray Cats is here already. Excited to see them. | 3 months ago | Show
|
29º 53.796' N | 81º 18.726' W | SV Agua Azul | St Augustine mooring field was full so we dropped the hook. | 9 months ago | Show
|
30º 23.892' N | 81º 27.492' W | SV Agua Azul | Jacksonville Free docks - Sisters Creek
Great stop. Other cruisers caught our lines and we hailed a boat that was looking for room on the docks but started to leave. Offered to let them wide tie to us, which they did. | 3 months ago | Show
|
30º 40.38' N | 81º 28.368' W | SV Agua Azul | Nice anchorage off Ferdindina Beach. Had a great dinner with Joey & Jazmine from SV Flamingo. | 3 months ago | Show
|
30º 56.412' N | 81º 26.04' W | SV Agua Azul | | 9 months ago | Show
|
31º 10.008' N | 81º 24.912' W | SV Agua Azul | Morning Star Marina - St Simmons Island | 9 months ago | Show
|
32º 51.402' N | 96º 32.832' W | SV Agua Azul | Captain's Cove Marina. Preparing for Haulout to blue water. The mast came off yesterday. Truck and larger crane come next Monday to send us on our way to Kemah. | over 1 year ago | Show
|