All Waypoints

LatLonBoat nameNoteCreated at
16º 6.528' S44º 2.28' ESV Slow Flightover 4 years  agoShow

13º 24.3' S48º 13.8' ESV Slow Flightover 4 years  agoShow

10º 22.308' S141º 8.352' ESV Slow Flightover 5 years  agoShow

16º 55.098' S145º 46.542' ESV Slow Flightalmost 6 years  agoShow

16º 55.098' S145º 46.542' ESV Slow Flightalmost 6 years  agoShow

22º 17.196' S166º 26.55' ESV Slow FlightStill In New Caledonia working on the engine....looking ot head to Australia soon then to Indonesiaalmost 6 years  agoShow

17º 44.442' S168º 18.438' ESV Slow Flightalmost 6 years  agoShow

24º 35.7' S171º 48.102' ESV Slow Flightalmost 6 years  agoShow

26º 34.242' S173º 1.2' ESV Slow Flightalmost 6 years  agoShow

32º 48.702' S174º 19.152' ESV Slow Flightalmost 6 years  agoShow

37º 11.49' S175º 51.588' ESV Slow Flightover 6 years  agoShow

35º 35.202' S175º 8.322' ESV Slow Flightover 6 years  agoShow

35º 19.398' S174º 7.11' ESV Slow Flightover 6 years  agoShow

34º 12.102' S174º 25.422' ESV Slow Flightover 6 years  agoShow

30º 55.302' S175º 24.102' ESV Slow Flightover 6 years  agoShow

28º 3.702' S175º 47.502' ESV Slow Flightover 6 years  agoShow

25º 33.198' S176º 6.288' ESV Slow Flightover 6 years  agoShow

22º 29.442' S176º 13.308' ESV Slow Flightover 6 years  agoShow

20º 29.37' S177º 0.102' ESV Slow Flightover 6 years  agoShow

17º 54.552' S177º 16.2' ESV Slow Flightover 6 years  agoShow

17º 38.28' S177º 23.382' ESV Slow Flightover 6 years  agoShow

16º 46.41' S179º 19.518' ESV Slow Flightover 6 years  agoShow

18º 43.2' S174º 6.102' WSV Slow Flightover 6 years  agoShow

18º 39.252' S173º 59.1' WSV Slow Flightover 6 years  agoShow

14º 16.218' S170º 41.448' WSV Slow Flightover 6 years  agoShow

14º 16.212' S170º 41.46' WSV Slow Flightover 6 years  agoShow

13º 56.382' S168º 27.468' WSV Slow Flightover 6 years  agoShow

13º 14.532' S163º 6.312' WSV Slow Flightover 6 years  agoShow

14º 8.298' S160º 47.16' WSV Slow Flightover 6 years  agoShow

15º 10.998' S158º 2.43' WSV Slow Flightover 6 years  agoShow

16º 46.152' S154º 2.298' WSV Slow Flightover 6 years  agoShow

17º 25.56' S149º 53.34' WSV Slow Flightalmost 7 years  agoShow

16º 24.33' S148º 51.528' WSV Slow Flightalmost 7 years  agoShow

15º 4.53' S148º 1.098' WSV Slow Flightalmost 7 years  agoShow

14º 58.398' S147º 38.7' WSV Slow Flightalmost 7 years  agoShow

14º 36.21' S146º 41.7' WSV Slow Flightalmost 7 years  agoShow

14º 32.13' S146º 21.348' WSV Slow Flightalmost 7 years  agoShow

12º 27.378' S143º 53.292' WSV Slow Flightalmost 7 years  agoShow

10º 47.898' S141º 50.502' WSV Slow Flightalmost 7 years  agoShow

9º 38.262' S140º 28.188' WSV Slow Flightalmost 7 years  agoShow

9º 21.288' S140º 2.55' WSV Slow Flightalmost 7 years  agoShow

8º 49.188' S140º 3.51' WSV Slow Flightalmost 7 years  agoShow

8º 52.512' S140º 2.478' WSV Slow Flightalmost 7 years  agoShow

9º 6.168' S139º 48.282' WSV Slow Flightalmost 7 years  agoShow

9º 42.522' S139º 0.528' WSV Slow Flightalmost 7 years  agoShow

9º 54.288' S139º 6.15' WSV Slow Flightalmost 7 years  agoShow

9º 57.45' S139º 7.698' WSV Slow Flightalmost 7 years  agoShow

9º 48.15' S139º 1.578' WSV Slow Flightalmost 7 years  agoShow

9º 48.15' S139º 1.572' WSV Slow Flightalmost 7 years  agoShow

8º 29.172' S137º 1.398' WSV Slow Flightalmost 7 years  agoShow

7º 1.002' S135º 8.46' WSV Slow Flightalmost 7 years  agoShow

5º 40.398' S133º 35.238' WSV Slow Flightalmost 7 years  agoShow

3º 35.352' S131º 36.9' WSV Slow Flightalmost 7 years  agoShow

2º 8.802' S130º 29.382' WSV Slow Flightabout 7 years  agoShow

1º 13.002' S129º 28.152' WSV Slow Flightabout 7 years  agoShow

0º 47.16' N127º 48.408' WSV Slow Flightabout 7 years  agoShow

2º 14.142' N126º 20.4' WSV Slow Flightabout 7 years  agoShow

2º 19.578' N126º 12.438' WSV Slow Flightabout 7 years  agoShow

3º 50.592' N124º 38.802' WSV Slow Flightabout 7 years  agoShow

3º 54.132' N124º 36.522' WSV Slow Flightabout 7 years  agoShow

6º 12.3' N123º 29.388' WSV Slow Flightabout 7 years  agoShow

8º 4.188' N121º 25.308' WSV Slow Flightabout 7 years  agoShow

9º 43.368' N119º 0.18' WSV Slow Flightabout 7 years  agoShow

13º 29.232' N115º 56.46' WSV Slow Flightabout 7 years  agoShow

14º 16.998' N114º 28.482' WSV Slow Flightabout 7 years  agoShow

15º 14.262' N112º 58.17' WSV Slow Flightabout 7 years  agoShow

15º 47.292' N112º 15.132' WSV Slow Flightabout 7 years  agoShow

16º 0.228' N111º 5.1' WSV Slow Flightabout 7 years  agoShow

16º 4.26' N110º 57.342' WSV Slow Flightabout 7 years  agoShow

16º 18.162' N110º 16.482' WSV Slow Flightabout 7 years  agoShow

18º 12.282' N108º 15.798' WSV Slow Flightabout 7 years  agoShow

20º 44.22' N105º 21.948' WSV Slow Flight about 7 years  agoShow

20º 44.46' N105º 22.002' WSV Slow Flightabout 7 years  agoShow

20º 44.46' N105º 22.002' WSV Slow Flightabout 7 years  agoShow

20º 44.472' N105º 22.002' WSV Slow Flightabout 7 years  agoShow

20º 44.832' N105º 21.954' WSV Slow FlightAnchored out in La Cruz preparing to do the Pacific Puddle Jump 2017about 7 years  agoShow


New Waypoint